1911 Victorian Amateur League Table |
---|
1910 | Results | Table | Index | 1912
Written by Tony Persoglia
Source: The Herald.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Williamstown | 12 | 9 | 1 | 2 | 41 | 16 | 25 | 19 |
2 | Carlton United | 12 | 8 | 1 | 3 | 42 | 19 | 23 | 17 |
3 | Burns | 12 | 6 | 2 | 4 | 20 | 19 | 1 | 14 |
4 | St Kilda | 12 | 6 | 1 | 5 | 27 | 27 | 0 | 13 |
5 | Prahran City | 12 | 5 | 1 | 6 | 29 | 22 | 7 | 11 |
6 | Fitzroy | 12 | 2 | 1 | 9 | 19 | 47 | -28 | 5 |
7 | South Melbourne | 12 | 2 | 1 | 9 | 10 | 38 | -28 | 5 |
Champions, promotions and relegations
Williamstown were crowned 1911 Victorian Amateur League Champions.
Amalgamations and name changes
Williamstown became Williamstown-Yarraville in 1912.
South Melbourne became Albert Park in 1912.
Last updated: 7 January 2021.