Victorian League Archive
This archive documents the history of association football in Victoria and is primarily compiled by John Punshon

| Victorian Honours | Victorian Club archive | vicfootball archive | State League archive | Index

1909 1910 1911 1912 1913 1914 1915 1916-1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024 2025

2024

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 23s
Tier 2 - Victoria Premier League 1 - Results | Table | Under 23s
Tier 3 - Victoria Premier League 2 - Results | Table | Under 23s
Tier 4 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 7 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 8 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - Premier League - Results | Table | Reserves
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 5 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 7 - State League Division 5 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Cup - Nike FC Cup - Results

2023

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 21s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 21s
Tier 3 - National Premier Leagues Victoria 3 - Results | Table | Under 21s
Tier 4 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 7 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 8 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - Premier League - Results | Table | Reserves
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 5 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 7 - State League Division 5 North-West - Results | Table - South-East - Results | Table

2022

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 21s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 21s
Tier 3 - National Premier Leagues Victoria 3 - Results | Table | Under 21s
Tier 4 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 7 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 8 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - Premier League - Results | Table | Reserves
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 5 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 7 - State League Division 5 North-West - Results | Table - South-East - Results | Table

2021

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 21s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 21s
Tier 3 - National Premier Leagues Victoria 3 - Results | Table | Under 21s
Tier 4 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 7 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 8 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - Premier League - Results | Table | Reserves
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 5 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 7 - State League Division 5 East - Results | Table - West - Results | Table

2020

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
 
Back to the Top of the page

2019

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 20s
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 7 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 3 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 6 - State League Division 5 North-West - Results | Table - South-East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2018

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 20s
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 7 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 19s
Tier 2 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 3 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2017

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 20s
Tier 3 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 4 - State League Division 2 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 5 - State League Division 3 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 6 - State League Division 4 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Tier 7 - State League Division 5 North - Results | Table | Reserves - West - Results | Table | Reserves - South - Results | Table | Reserves - East - Results | Table | Reserves
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 18s
Tier 2 - State League Division 1 North-West - Results | Table | Reserves - South-East - Results | Table | Reserves
Tier 3 - State League Division 2 North-West - Results | Table - South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - West - Results | Table - South - Results | Table - East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2016

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 2 - Results | Table | Under 20s
Tier 3 - State League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 4 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 5 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Tier 7 - State League Division 5 North - Results | Table - Division 5 West - Results | Table - Division 5 South - Results | Table - Division 5 East - Results | Table
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table
Tier 2 - State League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - Division 3 West - Results | Table - Division 3 South - Results | Table - Division 3 East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2015

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 1 - Results | Table | Under 20s
Tier 3 - State League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 4 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 5 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Tier 7 - State League Division 5 North - Results | Table - Division 5 West - Results | Table - Division 5 South - Results | Table - Division 5 East - Results | Table
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - Division 3 West - Results | Table - Division 3 South - Results | Table - Division 3 East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2014

Men's Metropolitan Leagues
Tier 1 - National Premier Leagues Victoria - Results | Table | Under 20s
Tier 2 - National Premier Leagues Victoria 1 - Results | Table
Tier 3 - State League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 4 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 5 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 6 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Tier 7 - State League Division 5 North - Results | Table - Division 5 West - Results | Table - Division 5 South - Results | Table - Division 5 East - Results | Table
Cup - Dockerty Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - Division 3 West - Results | Table - Division 3 South - Results | Table - Division 3 East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2013

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Tier 6 - State League Division 5 North - Results | Table - Division 5 West - Results | Table - Division 5 South - Results | Table - Division 5 East - Results | Table
Cup - State Knockout Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North - Results | Table - Division 3 West - Results | Table - Division 3 South - Results | Table - Division 3 East - Results | Table
Tier 5 - State League Division 4 North - Results | Table - Division 4 West - Results | Table - Division 4 South - Results | Table - Division 4 East - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2012

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League Central - Results | Table - North-West - Results | Table - South-East - Results | Table
Cup - State Knockout Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League Central - Results | Table - North-East - Results | Table - North-West - Results | Table - South-East - Results | Table - West - Results | Table
Cup - State Knockout Cup - Results
 
Back to the Top of the page

2011

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League Central - Results | Table - North-West - Results | Table - South-East - Results | Table
Cup - Mirabella Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League Central - Results | Table - East North-East - Results | Table - North-West - Results | Table - South-East - Results | Table
 
Back to the Top of the page

2010

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League North-West - Results | Table - South-East - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League Central - Results | Table - North-West - Results | Table - South-East - Results | Table
 
Back to the Top of the page

2009

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League North-West - Results | Table - South-East - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League Central - Results | Table - North-West - Results | Table - South-East - Results | Table
 
Back to the Top of the page

2008

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League North-West - Results | Table - South-East - Results | Table
 
Back to the Top of the page

2007

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 8 - Metropolitan League - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Metropolitan League North-West - Results | Table - South-East - Results | Table
 
Back to the Top of the page

2006

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Reserves
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - State League Division 4 Metro - Results | Table - Division 4 North-West - Results | Table - Division 4 South-East - Results | Table
 
Junior Boys Super League
Under 16 - North-West | South-East
Under 15 - North-West | South-East
Under 14 - North-West | South-East
Under 13 - North-West | South-East
 
Junior Boys
Under 18 - Metro - Blue | Orange | Purple | Yellow
Under 16 - North - A - West - A - North-West - B - South - A | B - East - A | B
Under 15 - North - A | B - West - A - South - A | B - East - A | B | C
Under 14 - North - A - West - A - North-West - B | C - South - A | B - East - A | B | C | D
Under 13 - North - A - West - A - North-West - B | C - South - A | B | C - East - A | B | C | D
Under 12 - North - A | B | C | D - West - A | B - South - A | B | C | D - East - A | B | C | D | E
Under 11 Kangaroos - North - Green | Purple - West - Green - South - Green | Purple - East - Green | Purple
Under 11 Joeys - North - Blue - West - Blue | Red - South - Blue | Red - East - Blue | Red | Orange | Yellow
 
Junior Girls
Under 18 - Metro - Green | Purple
Under 16 - North-West - A | B - South-East - A | B
Under 15 - Metro - A | B | C
Under 14 - North West - South-East - A | B | C
Under 13 - Metro - A | B | C
Under 12 - North West - South-East - A | B | C
Under 11 - South-East
 
Back to the Top of the page

2005

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Reserves
Tier 2 - State League Division 1- Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - State League Division 4 - Results | Table
 
Junior Boys Super League
Under 16 - North-West | South-East
Under 15 - North-West | South-East
Under 14 - North-West | South-East
Under 13 - North-West | South-East
 
Junior Boys
Under 18 - North-West | South-East
Under 17 - Metro
Under 16 - North - A - West - A - South-East - A | B | C
Under 15 - North - A | B - West - A | B - South - A | B - East - A | B | C
Under 14 - North - A | B - West - A | B - South - A | B - East - A | B | C | D
Under 13 - North - A | B - West - A | B - South - A | B | C - East - A | B | C | D
Under 12 - North - A | B | C - West - A | B - South - A | B | C | D - East - A | B | C | D
Under 11 Kangaroos - North - Green | Purple - West - Green - South - Green | Purple - East - Green | Purple | Orange
Under 11 Joeys - North - Blue | Red - West - Blue - South - Blue | Red - East - Blue | Red
 
Junior Girls
Under 18 - Metro
Under 16 - Metro - A | B | C
Under 15 - North West - South-East - A | B
Under 14 - North West - South-East - A | B | C
Under 13 - Metro - A | B | C
Under 12 - Metro - A | B | C
Under 11 - South-East
 
Back to the Top of the page

2004

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Cup - Crazy John's Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - State League Division 4 - Results | Table
 
Back to the Top of the page

2003

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Cup - State League Cup - Results - Provisional League Cup - Results
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - State League Division 4 - Results | Table
 
Back to the Top of the page

2002

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
Tier 5 - Provisional League Division 1 North-West - Results | Table - Division 1 South-East - Results | Table
Tier 6 - Provisional League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 7 - Provisional League Division 3 - Results | Table
Cup - State League Cup - Results - Provisional League Cup - Results
Divisional Goalscorers
 
Women's Metropolitan Leagues
Tier 1 - Premier League - Results | Table
Tier 2 - State League Division 1 - Results | Table
Tier 3 - State League Division 2 North-West - Results | Table - Division 2 South-East - Results | Table
Tier 4 - State League Division 3 North-West - Results | Table - Division 3 South-East - Results | Table
 
Back to the Top of the page

2001

Men's Metropolitan Leagues
Tier 1 - Premier League - Results | Table | Under 21s
Tier 2 - State League Division 1 - Results | Table - Playoffs - Results
