1927 Victorian Sub-District League Table |
---|
Written by Tony Persoglia
Sources: Mark Boric, Socceraust.
First Competition Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Brighton | 10 | 9 | 1 | 0 | 54 | 6 | 48 | 19 |
2 | Spotswood | 10 | 6 | 2 | 2 | 24 | 17 | 7 | 14 |
3 | Croydon | 10 | 6 | 1 | 3 | 30 | 24 | 6 | 12 |
4 | Pascoe Vale | 10 | 3 | 1 | 6 | 17 | 23 | -6 | 7 |
5 | Middle Park | 10 | 3 | 1 | 6 | 18 | 30 | -12 | 7 |
6 | Richmond | 10 | 0 | 0 | 10 | 6 | 49 | -43 | 0 |
Second Competition Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Brighton | 9 | 7 | 2 | 0 | 43 | 11 | 32 | 16 |
2 | Middle Park | 9 | 6 | 0 | 3 | 32 | 24 | 8 | 12 |
3 | Spotswood | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 8 |
4 | Richmond | 8 | 2 | 3 | 3 | 16 | 21 | -5 | 7 |
5 | Croydon | 9 | 1 | 3 | 5 | 29 | 30 | -1 | 5 |
6 | Pascoe Vale | 8 | 2 | 0 | 6 | 13 | 37 | -24 | 4 |
Champions, promotions and relegations
Brighton were crowned 1927 Victorian Sub-District League Champions.
Brighton and Richmond competed in the 1928 Victorian Metropolitan District Championship Southern Section.
Croydon and Pascoe Vale competed in the 1928 Victorian Suburban League.
Middle Park and Spotswood competed in the 1928 Melbourne and District Association League
Last updated: 12 January 2021.