| 1950 Victorian Division Two Reserves Table |
|---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VASFA Handbook 1951
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Yallourn | 18 | 16 | 1 | 1 | 88 | 10 | 33 |
| South Melbourne | 18 | 13 | 2 | 3 | 53 | 13 | 28 |
| Preston Technical School Old Boys | 18 | 12 | 1 | 5 | 58 | 31 | 25 |
| Juventus | 18 | 12 | 1 | 5 | 65 | 35 | 25 |
| Melbourne University | 18 | 11 | 0 | 7 | 65 | 45 | 22 |
| Western Suburbs | 18 | 11 | 0 | 7 | 59 | 43 | 22 |
| Heidelberg | 18 | 5 | 1 | 12 | 17 | 86 | 11 |
| George Cross | 18 | 4 | 0 | 14 | 14 | 27 | 8 |
| Ringwood | 18 | 2 | 0 | 16 | 4 | 65 | 4 |
| Yarraville | 18 | 1 | 0 | 17 | 6 | 74 | 2 |
Yallourn were crowned 1950 Victorian Division Two Reserves Champions..
Last updated: 11 September 2019.