1958 Victorian Men's Metropolitan League Division 1 South Reserves Table Written by Tony Persoglia |
| North | Results | Table | Reserves Table | South | Results | Table | Reserves Table | Index | 1959
Source: VASFA Official Yearbook 1959.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 0 | 2 | 80 | 12 | 68 | 32 |
2 | South Melbourne United | 18 | 15 | 0 | 3 | 96 | 28 | 68 | 30 |
3 | Melbourne | 18 | 12 | 1 | 5 | 86 | 38 | 48 | 25 |
4 | Dandenong Rovers | 18 | 10 | 3 | 5 | 62 | 38 | 24 | 23 |
5 | Frankston | 18 | 10 | 1 | 7 | 58 | 39 | 19 | 21 |
6 | Park Rangers | 18 | 8 | 1 | 9 | 50 | 56 | -6 | 17 |
7 | Prahran City | 18 | 5 | 2 | 11 | 36 | 82 | -46 | 12 |
8 | South Yarra | 18 | 4 | 1 | 13 | 29 | 88 | -59 | 9 |
9 | Sandringham City | 18 | 4 | 0 | 14 | 29 | 103 | -74 | 8 |
10 | Moorabbin City | 18 | 0 | 3 | 15 | 19 | 61 | -42 | 3 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Richmond were crowned 1958 Victorian Men's Metropolitan League Division 1 South Reserves Champions. |
Last updated: 30 April 2022.