1960 Victorian State League Table |
---|
1959 | Results | Table | Reserves Table | Index | 1961
Written by John Punshon
Source: VASFA Official Yearbook 1961.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Maribyrnong Polonia | 22 | 16 | 5 | 1 | 54 | 20 | 34 | 37 |
2 | George Cross | 22 | 15 | 6 | 1 | 46 | 16 | 30 | 36 |
3 | Melbourne | 22 | 11 | 4 | 7 | 36 | 33 | 3 | 26 |
4 | D.S.C. Wilhelmina | 22 | 10 | 4 | 8 | 50 | 38 | 12 | 24 |
5 | J.U.S.T. | 22 | 9 | 5 | 8 | 38 | 31 | 7 | 23 |
6 | Slavia Port Melbourne | 22 | 10 | 3 | 9 | 36 | 30 | 6 | 23 |
7 | Hakoah | 22 | 10 | 2 | 10 | 44 | 43 | 1 | 22 |
8 | Juventus | 22 | 8 | 5 | 9 | 33 | 27 | 6 | 21 |
9 | Moreland | 22 | 6 | 3 | 13 | 38 | 50 | -12 | 15 |
10 | Box Hill | 22 | 5 | 4 | 13 | 40 | 46 | -6 | 14 |
11 | Preston | 22 | 5 | 2 | 15 | 30 | 65 | -35 | 12 |
12 | Footscray Capri | 22 | 5 | 1 | 16 | 25 | 71 | -46 | 11 |
Promotions and relegations
Maribyrnong Polonia were crowned 1960 Victorian State League Champions.
Footscray Capri were automatically relegated to the 1961 Victorian Metropolitan League Division 1 North.
Preston were automatically relegated to the 1961 Victorian Metropolitan League Division 1 South.
Amalgamations and name changes
Preston became Preston-Croatia in 1961.
D.S.C. Wilhelmina became Wilhelmina in 1961.
Last updated: 29 August 2020.