1962 Victorian Metropolitan League Division 1 South Reserves Table |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VSF Official Yearbook 1963.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sandringham City | 22 | 17 | 4 | 1 | 66 | 16 | 50 | 38 |
2 | Dandenong City | 22 | 17 | 4 | 1 | 70 | 19 | 51 | 38 |
3 | Brighton | 22 | 15 | 1 | 6 | 50 | 23 | 27 | 31 |
4 | Austria-Melbourne | 22 | 12 | 3 | 7 | 80 | 42 | 38 | 27 |
5 | Makedonia | 22 | 10 | 3 | 9 | 42 | 43 | -1 | 23 |
6 | Richmond | 22 | 9 | 4 | 9 | 41 | 48 | -7 | 22 |
7 | Bayswater | 22 | 8 | 3 | 11 | 46 | 60 | -14 | 19 |
8 | Ferntree Gully | 22 | 8 | 2 | 12 | 50 | 47 | 3 | 18 |
9 | Geelong | 22 | 6 | 1 | 15 | 27 | 58 | -31 | 13 |
10 | Yallourn | 22 | 5 | 2 | 15 | 24 | 51 | -27 | 12 |
11 | Frankston | 22 | 6 | 0 | 16 | 19 | 66 | -47 | 12 |
12 | Oakleigh | 22 | 5 | 1 | 16 | 18 | 60 | -42 | 11 |
Sandringham City were crowned 1962 Victorian Metropolitan League Division 1 South Reserves Champions.
Last updated: 3 September 2020.