1962 Victorian State League Reserves Table |
---|
1961 | Results | Table | Reserves Table | Index | 1963
Written by Tony Persoglia
Source: VSF Official Yearbook 1963.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | South Melbourne-Hellas | 22 | 19 | 0 | 3 | 82 | 17 | 65 | 38 |
2 | J.U.S.T. | 22 | 16 | 1 | 5 | 87 | 31 | 56 | 33 |
3 | Hakoah | 22 | 15 | 1 | 6 | 60 | 25 | 35 | 31 |
4 | George Cross | 22 | 11 | 5 | 6 | 39 | 23 | 16 | 27 |
5 | Melbourne | 22 | 11 | 5 | 6 | 47 | 45 | 2 | 27 |
6 | Wilhelmina | 22 | 12 | 2 | 8 | 62 | 44 | 18 | 26 |
7 | Juventus | 22 | 11 | 1 | 10 | 60 | 75 | -15 | 23 |
8 | Slavia Port Melbourne | 22 | 7 | 5 | 10 | 30 | 45 | -15 | 19 |
9 | Maribyrnong-Polonia | 22 | 5 | 3 | 14 | 33 | 55 | -22 | 13 |
10 | Moreland | 22 | 2 | 5 | 15 | 27 | 61 | -34 | 9 |
11 | U.S.C. Lions | 22 | 2 | 5 | 15 | 22 | 68 | -46 | 9 |
12 | Croat | 22 | 4 | 1 | 17 | 31 | 91 | -60 | 9 |
South Melbourne-Hellas were crowned 1962 Victorian State League Reserves Champions.
Last updated: 2 September 2020.