1965 Victorian Men's Metropolitan League Division 2 Reserves Table Written by Tony Persoglia |
| 1964 | Results | Table | Reserves Table | Index | 1966
Source: Soccer News.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 19 | 14 | 1 | 4 | 68 | 23 | 45 | 29 |
2 | Park Rangers | 20 | 11 | 3 | 6 | 45 | 26 | 19 | 25 |
3 | Melbourne University | 19 | 11 | 2 | 6 | 33 | 26 | 7 | 24 |
4 | St Albans-Olympia United | 19 | 9 | 3 | 7 | 32 | 37 | -5 | 21 |
5 | Ferntree Gully | 19 | 8 | 3 | 8 | 34 | 35 | -1 | 19 |
6 | Prahran City | 19 | 8 | 2 | 9 | 37 | 34 | 3 | 18 |
7 | Ringwood United | 19 | 6 | 4 | 9 | 44 | 45 | -1 | 16 |
8 | Springvale | 19 | 7 | 2 | 10 | 32 | 35 | -3 | 16 |
9 | Libertas | 19 | 5 | 5 | 9 | 18 | 35 | -17 | 15 |
10 | Bayswater | 19 | 7 | 0 | 12 | 38 | 50 | -12 | 14 |
11 | South Yarra | 19 | 5 | 4 | 10 | 27 | 62 | -35 | 14 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Brighton were crowned 1965 Victorian Men's Metropolitan League Division 2 Reserves Champions. Additional Notes This table is incomplete and appears as published in the September 9, 1965 issue of Soccer News. |
Last updated: 20 August 2022.