1965 Victorian Men's Metropolitan League Division 4 Results Researched and written by John Punshon |
| 1964 | Results | Table | Index | 1966
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1965, VSF Yearbook 1966.
Round One | ||||
Saturday March 27 1965 AJ Davis Reserve, Niddrie | ||||
---|---|---|---|---|
Airport West | 2 | - | 4 | Tullamarine |
Saturday March 27 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 3 | - | 0 | St Kilda Abel Tasman |
Saturday March 27 1965 Princes Park, Carlton | ||||
Hercules | 2 | - | 2 | Olympic-North Carlton |
Saturday March 27 1965 Sports Oval, Lilydale | ||||
Lilydale | 1 | - | 4 | Chelsea |
Saturday March 27 1965 Match not played | ||||
Melita   |
o | - | w | Helvetic   |
Saturday March 27 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 3 | - | 8 | Albion Rovers |
  | ||||
Round Two | ||||
Saturday April 3 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 1 | - | 3 | Hercules |
Saturday April 3 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 0 | Melita |
Saturday April 3 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 8 | - | 0 | Helvetic |
Saturday April 3 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 3 | - | 2 | Airport West |
Saturday April 3 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 8 | - | 1 | Lilydale |
Saturday April 3 1965 Carol Grove, Tullamarine | ||||
T'ullamarine | 2 | - | 4 | Glenroy United |
  | ||||
Round Three | ||||
Saturday April 10 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 0 | - | 8 | Albion Rovers |
Saturday April 10 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 3 | - | 0 | Lilydale |
Saturday April 10 1965 Princes Park, Carlton | ||||
Hercules | 2 | - | 1 | Helvetic |
Saturday April 10 1965 Royal Park, Parkville | ||||
Melita | 0 | - | 2 | St Kilda Abel Tasman |
Saturday April 10 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 1 | - | 5 | Chelsea |
Saturday April 10 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 3 | - | 2 | Olympic-North Carlton |
  | ||||
Round Four | ||||
Saturday April 17 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 1 | - | 2 | Tullamarine |
Saturday April 17 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 0 | - | 3 | Hercules |
Saturday April 17 1965 Yarra Park, Melbourne | ||||
Helvetic | 7 | - | 1 | Airport West |
Saturday April 17 1965 Sports Oval, Lilydale | ||||
Lilydale | 5 | - | 3 | Melita |
Saturday April 17 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 0 | - | 5 | Glenroy United |
Saturday April 17 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 2 | - | 1 | Mooroolbark United |
  | ||||
Round Five | ||||
Saturday April 24 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 2 | - | 9 | Chelsea |
Saturday April 24 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 5 | - | 1 | Melita |
Saturday April 24 1965 Princes Park, Carlton | ||||
Hercules | 5 | - | 1 | St Kilda Abel Tasman |
Saturday April 24 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 3 | - | 1 | Lilydale |
Saturday April 24 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 1 | - | 4 | Albion Rovers |
Saturday April 24 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 2 | - | 2 | Helvetic |
  | ||||
Round Six | ||||
Saturday May 1 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 1 | - | 0 | Glenroy United |
Saturday May 1 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 6 | - | 1 | Tullamarine |
Saturday May 1 1965 Yarra Park, Melbourne | ||||
Helvetic | 7 | - | 1 | Olympic-North Carlton |
Saturday May 1 1965 Sports Oval, Lilydale | ||||
Lilydale | 1 | - | 8 | Hercules |
Saturday May 1 1965 Royal Park, Parkville | ||||
Melita | 1 | - | 9 | Mooroolbark United |
Saturday May 1 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 5 | - | 2 | Airport West |
  | ||||
Round Seven | ||||
Saturday May 8 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 8 | - | 0 | Airport West |
Saturday May 8 1965 Princes Park, Carlton | ||||
Hercules | 5 | - | 1 | Tullamarine |
Saturday May 8 1965 Sports Oval, Lilydale | ||||
Lilydale | 2 | - | 2 | Helvetic |
Saturday May 8 1965 Royal Park, Parkville | ||||
Melita | 0 | - | 9 | Albion Rovers |
Saturday May 8 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 1 | - | 0 | Olympic-North Carlton |
Saturday May 8 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 4 | - | 2 | Chelsea |
  | ||||
Round Eight | ||||
Saturday May 15 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 1 | - | 2 | Lilydale |
Saturday May 15 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 2 | - | 2 | Helvetic |
Saturday May 15 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 8 | - | 0 | Mooroolbark United |
Saturday May 15 1965 Princes Park, Carlton | ||||
Hercules | 2 | - | 1 | Melita |
Saturday May 15 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 2 | - | 4 | Chelsea |
Saturday May 15 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 1 | - | 0 | St Kilda Abel Tasman |
  | ||||
Round Nine | ||||
Saturday May 22 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 0 | - | 4 | Albion Rovers |
Saturday May 22 1965 Yarra Park, Melbourne | ||||
Helvetic | 0 | - | 3 | Glenroy United |
Saturday May 22 1965 Sports Oval, Lilydale | ||||
Lilydale | 0 | - | 5 | Tullamarnie |
Saturday May 22 1965 Royal Park, Parkville | ||||
Melita | 0 | - | 2 | Airport West |
Saturday May 22 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 1 | - | 3 | Hercules |
Saturday May 22 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 4 | - | 2 | Olympic-North Carlton |
  | ||||
Round Ten | ||||
Saturday May 29 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 1 | - | 6 | Mooroolbark United |
Saturday May 29 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 7 | - | 0 | St Kilda Abel Tasman |
Saturday May 29 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 1 | - | 1 | Hercules |
Saturday May 29 1965 Yarra Park, Melbourne | ||||
Helvetic | 1 | - | 2 | Chelsea |
Saturday May 29 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 4 | - | 0 | Lilydale |
Saturday May 29 1965 Match not played | ||||
Tullamarine   |
w | - | o | Melita   |
  | ||||
Round Eleven | ||||
Saturday June 19 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 1 | Glenroy United |
Saturday June 19 1965 Princes Park, Carlton | ||||
Hercules | 8 | - | 0 | Airport West |
Saturday June 19 1965 Sports Oval, Lilydale | ||||
Lilydale | 0 | - | 4 | Albion Rovers |
Saturday June 19 1965 Match not played | ||||
Melita   |
o | - | w | Olympic-North Carlton   |
Saturday June 19 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 5 | - | 3 | Tullamarine |
Saturday June 19 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 4 | - | 2 | Helvetic |
  | ||||
Round Twelve | ||||
Saturday June 26 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 0 | - | 6 | Glenroy United |
Saturday June 26 1965 Match not played | ||||
Albion Rovers   |
w | - | o | Melita   |
Saturday June 26 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 5 | - | 0 | St Kilda Abel Tasman |
Saturday June 26 1965 Yarra Park, Melbourne | ||||
Helvetic | 5 | - | 2 | Lilydale |
Saturday June 26 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 2 | - | 2 | Mooroolbark United |
Saturday June 26 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 1 | - | 2 | Hercules |
  | ||||
Round Thirteen | ||||
Saturday July 10 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 2 | - | 1 | Mooroolbark United |
Saturday July 10 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 5 | - | 1 | Lilydale |
Saturday July 10 1965 Match not played | ||||
Helvetic   |
w | - | o | Melita   |
Saturday July 10 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 1 | - | 2 | Hercules |
Saturday July 10 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 1 | - | 3 | Glenroy United |
Saturday July 10 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 5 | - | 1 | Airport West |
  | ||||
Round Fourteen | ||||
Saturday July 17 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 3 | - | 3 | Olympic-North Carlton |
Saturday July 17 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 2 | - | 2 | T'ullamarine |
Saturday July 17 1965 Yarra Park, Melbourne | ||||
Helvetic | 3 | - | 3 | Mooroolbark United |
Saturday July 17 1965 Princes Park, Carlton | ||||
Hercules | 1 | - | 1 | Albion Rovers |
Saturday July 17 1965 Sports Oval, Lilydale | ||||
Lilydale | 2 | - | 5 | St Kilda Abel Tasman |
Saturday July 17 1965 Match not played | ||||
Melita   |
o | - | w | Chelsea   |
  | ||||
Round Fifteen | ||||
Saturday July 24 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 11 | - | 0 | Airport West |
Saturday July 24 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 2 | - | 1 | Mooroolbark United |
Saturday July 24 1965 Yarra Park, Melbourne | ||||
Helvetic | 1 | - | 5 | Hercules |
Saturday July 24 1965 Sports Oval, Lilydale | ||||
Lilydale | 5 | - | 2 | Glenroy United |
Saturday July 24 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 6 | - | 5 | Tullamarine |
Saturday July 24 1965 Match not played | ||||
St Kilda Abel Tasman   |
w | - | o | Melita   |
  | ||||
Round Sixteen | ||||
Saturday August 7 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 0 | - | 1 | Helvetic |
Saturday August 7 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 1 | - | 0 | Olympic-North Carlton |
Saturday August 7 1965 Princes Park, Carlton | ||||
Hercules | 4 | - | 3 | Chelsea |
Saturday August 7 1965 Match not played | ||||
Melita   |
o | - | w | Lilydale   |
Saturday August 7 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 4 | - | 1 | St Kilda Abel Tasman |
Saturday August 7 1965 Match not played | ||||
Tullamarine   |
o | - | w | Albion Rovers   |
  | ||||
Round Seventeen | ||||
Saturday August 14 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 5 | - | 1 | Olympic-North Carlton |
Saturday August 14 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 2 | - | 1 | Airport West |
Saturday August 14 1965 Yarra Park, Melbourne | ||||
Helvetic | 2 | - | 1 | Tullamarine |
Saturday August 14 1965 Sports Oval, Lilydale | ||||
Lilydale | 1 | - | 8 | Mooroolbark United |
Saturday August 14 1965 Match not played | ||||
Melita   |
o | - | w | Glenroy United   |
Saturday August 14 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 2 | - | 1 | Hercules |
  | ||||
Round Eighteen | ||||
Saturday August 21 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 2 | - | 1 | St Kilda Abel Tasman |
Saturday August 21 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 1 | - | 5 | Albion Rovers |
Saturday August 21 1965 Princes Park, Carlton | ||||
Hercules | 7 | - | 2 | Lilydale |
Saturday August 21 1965 Match not played | ||||
Mooroolbark United   |
w | - | o | Melita   |
Saturday August 21 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 0 | - | 2 | Helvetic |
Saturday August 21 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 5 | - | 0 | Chelsea |
  | ||||
Round Nineteen | ||||
Saturday August 28 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 5 | Olympic-North Carlton |
Saturday August 28 1965 Yarra Park, Melbourne | ||||
Helvetic | 0 | - | 3 | Albion Rovers |
Saturday August 28 1965 Sports Oval, Lilydale | ||||
Lilydale | 4 | - | 3 | Airport West |
Saturday August 28 1965 Match not played | ||||
Melita   |
o | - | w | Hercules   |
Saturday August 28 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 2 | - | 3 | Glenroy United |
Saturday August 28 1965 Match not played | ||||
St Kilda Abel Tasman   |
o | - | w | Tullamarine   |
  | ||||
Round Twenty | ||||
Saturday September 11 1965 Match not played | ||||
Airport West   |
w | - | o | Melita   |
Saturday September 11 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 6 | - | 0 | Chelsea |
Saturday September 11 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 2 | - | 2 | Helvetic |
Saturday September 11 1965 Princes Park, Carlton | ||||
Hercules | 3 | - | 0 | Mooroolbark United |
Saturday September 11 1965 Royal Park, Parkville | ||||
Olympic-North Carlton | 1 | - | 4 | St Kilda Abel Tasman |
Saturday September 11 1965 Carol Grove, Tullamarine | ||||
Tullamarnie | 10 | - | 3 | Lilydale |
  | ||||
Round Twenty-One | ||||
Saturday September 18 1965 Edithvale Reserve, Edithvale | ||||
Chelsea | 4 | - | 1 | Helvetic |
Saturday September 18 1965 Princes Park, Carlton | ||||
Hercules | 2 | - | 1 | Glenroy United |
Saturday September 18 1965 Sports Oval, Lilydale | ||||
Lilydale | 1 | - | 5 | Olympic-North Carlton |
Saturday September 18 1965 Match not played | ||||
Melita   |
o | - | w | Tullamarine   |
Saturday September 18 1965 Mooroolbark Reserve, Mooroolbark | ||||
Mooroolbark United | 8 | - | 2 | Airport West |
Saturday September 18 1965 Yarra Park, Melbourne | ||||
St Kilda Abel Tasman | 0 | - | 1 | Albion Rovers |
  | ||||
Round Twenty-Two | ||||
Saturday September 25 1965 AJ Davis Reserve, Niddrie | ||||
Airport West | 2 | - | 7 | Hercules |
Saturday September 25 1965 Helene Reserve, Ardeer | ||||
Albion Rovers | 8 | - | 1 | Lilydale |
Saturday September 25 1965 Rayner Reserve, Oak Park | ||||
Glenroy United | 2 | - | 0 | Chelsea |
Saturday September 25 1965 Yarra Park, Melbourne | ||||
Helvetic | 2 | - | 3 | St Kilda Abel Tasman |
Saturday September 25 1965 Match not played | ||||
Olympic-North Carlton   |
w | - | o | Melita   |
Saturday September 25 1965 Carol Grove, Tullamarine | ||||
Tullamarine | 3 | - | 2 | Mooroolbark United |
Last updated: 2 October 2024.