1968 Victorian Men's Metropolitan League Division 3 Results Researched and written by Tony Persoglia |
| 1967 | Results | Table | Reserves Table | Index | 1969
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer News, VSF Yearbook 1968.
Round One | ||||
Saturday March 30 1968 Fairbairn Park, Ascot Vale | ||||
---|---|---|---|---|
Essendon | 1 | - | 2 | Chelsea |
Saturday March 30 1968 Royal Park, Parkville | ||||
St Kilda | 3 | - | 2 | Croydon |
Saturday March 30 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 1 | - | 2 | Glenroy United |
Saturday March 30 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 7 | - | 1 | Princes Park Hercules |
Saturday March 30 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 1 | - | 2 | Prahran City |
Saturday March 30 1968 Recreation Ground, Yallourn | ||||
Yallourn | 5 | - | 2 | South Yarra |
  | ||||
Round Two | ||||
Saturday April 6 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 3 | - | 2 | St Kilda |
Saturday April 6 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 3 | - | 3 | East Melbourne Helvetic |
Saturday April 6 1968 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 2 | Heidelberg |
Saturday April 6 1968 Como Park, Prahran | ||||
Prahran City | 4 | - | 1 | Essendon |
Saturday April 6 1968 Hughes Park, Croydon | ||||
Croydon | 4 | - | 1 | Bayswater United |
Saturday April 6 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 0 | - | 2 | Yallourn |
  | ||||
Round Three | ||||
Saturday April 13 1968 Royal Park, Parkville | ||||
St Kilda | 1 | - | 4 | Glenroy United |
Saturday April 13 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 2 | - | 0 | South Yarra |
Saturday April 13 1968 Recreation Ground, Yallourn | ||||
Yallourn | 5 | - | 3 | Heidelberg |
Saturday April 13 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 1 | - | 4 | Princes Park Hercules |
Saturday April 13 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 1 | Croydon |
Saturday April 13 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 5 | Prahran City |
  | ||||
Round Four | ||||
Saturday April 20 1968 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 6 | St Kilda |
Saturday April 20 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 0 | - | 4 | East Melbourne Helvetic |
Saturday April 20 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 1 | - | 1 | Bayswater United |
Saturday April 20 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 5 | - | 1 | Essendon |
Saturday April 20 1968 Hughes Park, Croydon | ||||
Croydon | 2 | - | 1 | Chelsea |
Saturday April 20 1968 Como Park, Prahran | ||||
Prahran City | 5 | - | 0 | Yallourn |
  | ||||
Round Five | ||||
Saturday April 27 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 1 | - | 3 | St Kilda |
Saturday April 27 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 1 | - | 2 | Yallourn |
Saturday April 27 1968 Fawkner Park, South Yarra | ||||
South Yarra | 4 | - | 4 | Bayswater United |
Saturday April 27 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 1 | - | 2 | Essendon |
Saturday April 27 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 3 | - | 2 | Chelsea |
Saturday April 27 1968 Hughes Park, Croydon | ||||
Croydon | 1 | - | 6 | Prahran City |
  | ||||
Round Six | ||||
Saturday May 4 1968 Royal Park, Parkville | ||||
St Kilda | 2 | - | 2 | East Melbourne Helvetic |
Saturday May 4 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 3 | - | 4 | Heidelberg |
Saturday May 4 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 0 | - | 3 | South Yarra |
Saturday May 4 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 0 | Glenroy United |
Saturday May 4 1968 Como Park, Prahran | ||||
Prahran City | 7 | - | 3 | Princes Park Hercules |
Saturday May 4 1968 Recreation Ground, Yallourn | ||||
Yallourn | 7 | - | 0 | Croydon |
  | ||||
Round Seven | ||||
Saturday May 11 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 4 | - | 2 | Bayswater United |
Saturday May 11 1968 Fawkner Park, South Yarra | ||||
South Yarra | 3 | - | 1 | Chelsea |
Saturday May 11 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 2 | Croydon |
Saturday May 11 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 2 | - | 1 | Essendon |
Saturday May 11 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 1 | - | 2 | Prahran City |
Saturday May 11 1968 Royal Park, Parkville | ||||
St Kilda | 2 | - | 1 | Yallourn |
  | ||||
Round Eight | ||||
Saturday May 18 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 1 | - | 1 | St Kilda |
Saturday May 18 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 6 | - | 1 | Heidelberg |
Saturday May 18 1968 Hughes Park, Croydon | ||||
Croydon | 2 | - | 2 | Glenroy United |
Saturday May 18 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 0 | - | 4 | East Melbourne Helvetic |
Saturday May 18 1968 Como Park, Prahran | ||||
Prahran City | 4 | - | 0 | South Yarra |
Saturday May 18 1968 Recreation Ground, Yallourn | ||||
Yallourn | 3 | - | 1 | Princes Park Hercules |
  | ||||
Round Nine | ||||
Saturday May 25 1968 Royal Park, Parkville | ||||
St Kilda | 4 | - | 1 | Essendon |
Saturday May 25 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 4 | - | 0 | Chelsea |
Saturday May 25 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 1 | - | 4 | Prahran City |
Saturday May 25 1968 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 5 | Croydon |
Saturday May 25 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 0 | - | 1 | Princes Park Hercules |
Saturday May 25 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 0 | - | 3 | Yallourn |
  | ||||
Round Ten | ||||
Saturday June 1 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 2 | - | 2 | St Kilda |
Saturday June 1 1968 Hughes Park, Croydon | ||||
Croydon | 2 | - | 1 | Heidelberg |
Saturday June 1 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 3 | - | 2 | Bayswater United |
Saturday June 1 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 2 | South Yarra |
Saturday June 1 1968 Como Park, Prahran | ||||
Prahran City | 3 | - | 1 | East Melbourne Helvetic |
Saturday June 1 1968 Recreation Ground, Yallourn | ||||
Yallourn | 10 | - | 0 | Glenroy United |
  | ||||
Round Eleven | ||||
Saturday June 8 1968 Recreation Ground, Yallourn | ||||
Yallourn | 5 | - | 0 | Essendon |
Saturday June 8 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 2 | - | 1 | Chelsea |
Saturday June 8 1968 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 3 | Glenroy United |
Saturday June 8 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 1 | - | 2 | Princes Park Hercules |
Saturday June 8 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 3 | - | 0 | Croydon |
Saturday June 8 1968 Royal Park, Parkville | ||||
St Kilda | 2 | - | 3 | Prahran City |
  | ||||
Round Twelve | ||||
Saturday June 15 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 1 | Essendon |
Saturday June 15 1968 Hughes Park, Croydon | ||||
Croydon | 0 | - | 4 | St Kilda |
Saturday June 15 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 0 | - | 0 | Heidelberg |
Saturday June 15 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 3 | - | 3 | East Melbourne Helvetic |
Saturday June 15 1968 Como Park, Prahran | ||||
Prahran City | 2 | - | 2 | Bayswater United |
Saturday June 15 1968 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 3 | Yallourn |
  | ||||
Round Thirteen | ||||
Saturday June 22 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 5 | - | 0 | Glenroy United |
Saturday June 22 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 0 | - | 1 | South Yarra |
Saturday June 22 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 2 | - | 1 | Prahran City |
Saturday June 22 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 1 | - | 1 | Croydon |
Saturday June 22 1968 Recreation Ground, Yallourn | ||||
Yallourn | 3 | - | 0 | Chelsea |
Saturday August 31 1968 Royal Park, Parkville | ||||
St Kilda | 1 | - | 4 | Princes Park Hercules |
  | ||||
Round Fourteen | ||||
Saturday June 29 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 2 | - | 5 | St Kilda |
Saturday June 29 1968 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 3 | East Melbourne Helvetic |
Saturday June 29 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 1 | - | 3 | Yallourn |
Saturday June 29 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 3 | Bayswater United |
Saturday June 29 1968 Hughes Park, Croydon | ||||
Croydon | 1 | - | 1 | Essendon |
Saturday June 29 1968 Como Park, Prahran | ||||
Prahran City | 2 | - | 0 | Chelsea |
  | ||||
Round Fifteen | ||||
Saturday July 6 1968 Royal Park, Parkville | ||||
St Kilda | 3 | - | 3 | South Yarra |
Saturday July 6 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 7 | - | 2 | Heidelberg |
Saturday July 6 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 4 | - | 2 | Glenroy United |
Saturday July 6 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 6 | Princes Park Hercules |
Saturday July 6 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 2 | Croydon |
Saturday July 6 1968 Recreation Ground, Yallourn | ||||
Yallourn | 3 | - | 2 | Prahran City |
  | ||||
Round Sixteen | ||||
Saturday July 13 1968 Royal Park, Parkville | ||||
St Kilda | 2 | - | 3 | Heidelberg |
Saturday July 13 1968 Recreation Ground, Yallourn | ||||
Yallourn | 0 | - | 1 | East Melbourne Helvetic |
Saturday July 13 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 4 | - | 1 | South Yarra |
Saturday July 13 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 2 | - | 3 | Glenroy United |
Saturday July 13 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 0 | Princes Park Hercules |
Saturday July 13 1968 Como Park, Prahran | ||||
Prahran City | 4 | - | 4 | Croydon |
  | ||||
Round Seventeen | ||||
Saturday July 20 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 1 | - | 2 | St Kilda |
Saturday July 20 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 2 | - | 2 | Bayswater United |
Saturday July 20 1968 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 1 | Essendon |
Saturday July 20 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 1 | - | 2 | Chelsea |
Saturday July 20 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 2 | Prahran City |
Saturday July 20 1968 Hughes Park, Croydon | ||||
Croydon | 1 | - | 3 | Yallourn |
  | ||||
Round Eighteen | ||||
Saturday July 27 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 3 | - | 2 | East Melbourne Helvetic |
Saturday July 27 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 1 | - | 2 | South Yarra |
Saturday July 27 1968 Hughes Park, Croydon | ||||
Croydon | 8 | - | 1 | Princes Park Hercules |
Saturday July 27 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 3 | Heidelberg |
Saturday July 27 1968 Como Park, Prahran | ||||
Prahran City | 0 | - | 0 | Glenroy United |
Saturday July 27 1968 Recreation Ground, Yallourn | ||||
Yallourn | 4 | - | 1 | St Kilda |
  | ||||
Round Nineteen | ||||
Saturday August 3 1968 Royal Park, Parkville | ||||
St Kilda | 1 | - | 0 | Bayswater United |
Saturday August 3 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 3 | - | 0 | Chelsea |
Saturday August 3 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 0 | - | 1 | Croydon |
Saturday August 3 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 4 | - | 2 | Essendon |
Saturday August 3 1968 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 5 | Prahran City |
Saturday August 3 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 2 | Yallourn |
  | ||||
Round Twenty | ||||
Saturday August 10 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 2 | - | 3 | St Kilda |
Saturday August 10 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 2 | - | 3 | East Melbourne Helvetic |
Saturday August 10 1968 Como Park, Prahran | ||||
Prahran City | 6 | - | 1 | Heidelberg |
Saturday August 10 1968 Hughes Park, Croydon | ||||
Croydon | 3 | - | 0 | South Yarra |
Saturday August 10 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 3 | - | 2 | Glenroy United |
Saturday August 10 1968 Recreation Ground, Yallourn | ||||
Yallourn | 2 | - | 0 | Bayswater United |
  | ||||
Round Twenty-One | ||||
Saturday August 17 1968 Royal Park, Parkville | ||||
St Kilda | 1 | - | 3 | Chelsea |
Saturday August 17 1968 St James Reserve, Heidelberg West | ||||
Heidelberg | 2 | - | 1 | Croydon |
Saturday August 17 1968 Elizabeth Street, Bayswater | ||||
Bayswater United | 4 | - | 1 | Essendon |
Saturday August 17 1968 Fawkner Park, South Yarra | ||||
South Yarra | 4 | - | 2 | Princes Park Hercules |
Saturday August 17 1968 Debneys Park, Flemington | ||||
East Melbourne Helvetic | 2 | - | 2 | Prahran City |
Saturday August 17 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 0 | - | 3 | Yallourn |
  | ||||
Round Twenty-Two | ||||
Saturday August 24 1968 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 3 | Yallourn |
Saturday August 24 1968 Edithvale Reserve, Edithvale | ||||
Chelsea | 3 | - | 2 | Bayswater United |
Saturday August 24 1968 Raynor Reserve, Oak Park | ||||
Glenroy United | 3 | - | 1 | South Yarra |
Saturday August 24 1968 Princes Park, North Carlton | ||||
Princes Park Hercules | 0 | - | 2 | Heidelberg |
Saturday August 24 1968 Hughes Park, Croydon | ||||
Croydon | 1 | - | 2 | East Melbourne Helvetic |
Saturday August 24 1968 Como Park, Prahran | ||||
Prahran City | 4 | - | 1 | St Kilda |
Last updated: 3 October 2024.