1970 Victorian Men's Metropolitan League Division 1 Reserves Table Written by Tony Persoglia |
| 1969 | Results | Table | Reserves Table | Index | 1971
Source: VSF Yearbook 1971.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Elwood Austria | 22 | 18 | 1 | 3 | 60 | 14 | 46 | 37 |
2 | Ringwood United | 22 | 16 | 4 | 2 | 86 | 30 | 56 | 36 |
3 | Keilor City | 22 | 11 | 3 | 8 | 46 | 36 | 10 | 25 |
4 | Preston Makedonia | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 24 |
5 | Springvale | 22 | 9 | 4 | 9 | 39 | 36 | 3 | 22 |
6 | Dandenong City | 22 | 9 | 4 | 9 | 42 | 50 | -8 | 22 |
7 | Box Hill | 22 | 9 | 3 | 10 | 35 | 39 | -4 | 21 |
8 | Richmond | 22 | 9 | 2 | 11 | 40 | 45 | -5 | 20 |
9 | Altona City | 22 | 6 | 7 | 9 | 40 | 36 | 4 | 19 |
10 | Prahran City | 22 | 6 | 2 | 14 | 34 | 63 | -29 | 14 |
11 | Sunshine City | 22 | 4 | 6 | 12 | 28 | 57 | -29 | 14 |
12 | St Albans | 22 | 4 | 2 | 16 | 14 | 58 | -44 | 10 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Elwood Austria were crowned 1970 Victorian Men's Metropolitan League Division 1 Reserves Champions. |
Last updated: 25 September 2024.