1970 Victorian Men's Metropolitan League Division 2 Reserves Table Written by Tony Persoglia |
| 1969 | Results | Table | Reserves Table | Index | 1971
Source: VSF Yearbook 1971.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frankston City | 22 | 16 | 4 | 2 | 69 | 20 | 49 | 36 |
2 | Waverley | 22 | 15 | 3 | 4 | 68 | 25 | 43 | 33 |
3 | Coburg | 22 | 14 | 4 | 4 | 52 | 22 | 30 | 32 |
4 | Albion Rovers | 22 | 12 | 4 | 6 | 40 | 23 | 17 | 28 |
5 | Yallourn | 22 | 11 | 5 | 6 | 62 | 37 | 25 | 27 |
6 | Brighton | 22 | 12 | 2 | 8 | 50 | 26 | 24 | 26 |
7 | Moreland Thistle | 22 | 11 | 4 | 7 | 37 | 32 | 5 | 26 |
8 | Green Gully Ajax | 22 | 6 | 6 | 10 | 40 | 36 | 4 | 18 |
9 | Princes Park Hercules | 22 | 4 | 7 | 11 | 35 | 53 | -18 | 15 |
10 | Sandringham City | 22 | 5 | 2 | 15 | 21 | 79 | -58 | 12 |
11 | Maribyrnong Triestina | 22 | 3 | 3 | 16 | 23 | 67 | -44 | 9 |
12 | Oakleigh Athena | 22 | 1 | 1 | 20 | 8 | 85 | -77 | 3 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Frankston City were crowned 1970 Victorian Men's Metropolitan League Division 2 Reserves Champions. Additional notes 1. The Win (110) and Loss (109) columns do not reconcile. |
Last updated: 25 September 2024.