| 1971 Victorian Men's Metropolitan League Division 3 Results Researched by John Punshon, written by Tony Persoglia |
|
1970 | Results | Table | Reserves Table | Index | 1972
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1971.
| Round One | ||||
Saturday April 3 1971 Campbell Reserve, Moreland | ||||
|---|---|---|---|---|
| Maribyrnong Triestina | 0 | - | 0 | Brunswick Athena |
Saturday April 3 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 1 | - | 2 | Corio |
Saturday April 3 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 0 | Croydon |
Saturday April 3 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 0 | East Melbourne Helvetic |
Saturday April 3 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 0 | - | 1 | North Carlton Olympic |
Saturday April 3 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 2 | - | 0 | Park Rangers |
|   | ||||
| Round Two | ||||
Saturday April 10 1971 Hume Reserve, North Geelong | ||||
| Corio | 3 | - | 0 | Maribyrnong Triestina |
Saturday April 10 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 1 | Ferntree Gully |
Saturday April 10 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 0 | - | 2 | Chelsea |
Saturday April 10 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 1 | - | 3 | Ballarat |
Saturday April 10 1971 Hughes Park, North Croydon | ||||
| Croydon | 1 | - | 1 | Heidelberg |
Saturday April 10 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 3 | - | 1 | St Kilda |
|   | ||||
| Round Three | ||||
Saturday April 17 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | Brunswick Athena |
Saturday April 17 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 4 | - | 1 | Corio |
Saturday April 17 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 4 | - | 1 | Croydon |
Saturday April 17 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 3 | - | 0 | East Melbourne Helvetic |
Saturday April 17 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 1 | North Carlton Olympic |
Saturday April 17 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 2 | - | 2 | Maribyrnong Triestina |
|   | ||||
| Round Four | ||||
Saturday April 24 1971 Hume Reserve, North Geelong | ||||
| Corio | 0 | - | 4 | Ferntree Gully |
Saturday April 24 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 2 | - | 2 | Chelsea |
Saturday April 24 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 3 | - | 1 | Ballarat |
Saturday April 24 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 1 | - | 0 | Heidelberg |
Saturday April 24 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 0 | St Kilda |
Saturday April 24 1971 Hughes Park, North Croydon | ||||
| Croydon | 2 | - | 1 | Park Rangers |
|   | ||||
| Round Five | ||||
Saturday May 1 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 4 | - | 1 | Brunswick Athena |
Saturday May 1 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 5 | - | 0 | Maribyrnong Triestina |
Saturday May 1 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 1 | - | 0 | Ferntree Gully |
Saturday May 1 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 2 | - | 1 | East Melbourne Helvetic |
Saturday May 1 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 1 | - | 1 | North Carlton Olympic |
Saturday May 1 1971 Hughes Park, North Croydon | ||||
| Croydon | 2 | - | 1 | Corio |
|   | ||||
| Round Six | ||||
Saturday May 8 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 2 | - | 1 | St Kilda |
Saturday May 8 1971 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 0 | Chelsea |
Saturday May 8 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 6 | - | 2 | Ballarat |
Saturday May 8 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 1 | - | 2 | Croydon |
Saturday May 8 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 1 | - | 1 | Park Rangers |
Saturday May 8 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 0 | - | 1 | Heidelberg |
|   | ||||
| Round Seven | ||||
Saturday May 15 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 1 | Chelsea |
Saturday May 15 1971 Hughes Park, North Croydon | ||||
| Croydon | 3 | - | 0 | North Carlton Olympic |
Saturday May 15 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 1 | - | 0 | Ferntree Gully |
Saturday May 15 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 4 | Corio |
Saturday May 15 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 2 | - | 3 | Brunswick Athena |
Saturday May 15 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 0 | - | 0 | Maribyrnong Triestina |
|   | ||||
| Round Eight | ||||
Saturday May 22 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 1 | Croydon |
Saturday May 22 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 2 | - | 0 | Heidelberg |
Saturday May 22 1971 Hume Reserve, North Geelong | ||||
| Corio | 0 | - | 1 | Ballarat |
Saturday May 22 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 2 | - | 3 | St Kilda |
Saturday May 22 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 4 | - | 1 | East Melbourne Helvetic |
Saturday May 22 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 0 | - | 3 | Park Rangers |
|   | ||||
| Round Nine | ||||
Saturday May 29 1971 Hughes Park, North Croydon | ||||
| Croydon | 1 | - | 0 | Maribyrnong Triestina |
Saturday May 29 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 4 | - | 1 | Ballarat |
Saturday May 29 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 6 | Brunswick Athena |
Saturday May 29 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 1 | - | 2 | Corio |
Saturday May 29 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 2 | - | 0 | Ferntree Gully |
Saturday May 29 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 3 | - | 3 | Chelsea |
|   | ||||
| Round Ten | ||||
Saturday June 5 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 0 | North Carlton Olympic |
Saturday June 5 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 2 | St Kilda |
Saturday June 5 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | Park Rangers |
Saturday June 5 1971 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 1 | Heidelberg |
Saturday June 5 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 0 | - | 0 | Croydon |
Saturday June 5 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 0 | - | 0 | East Melbourne Helvetic |
|   | ||||
| Round Eleven | ||||
Saturday June 12 1971 Hume Reserve, North Geelong | ||||
| Corio | 5 | - | 0 | Brunswick Athena |
Saturday June 12 1971 Hughes Park, North Croydon | ||||
| Croydon | 0 | - | 0 | Chelsea |
Saturday June 12 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 2 | - | 3 | Ferntree Gully |
Saturday June 12 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 3 | - | 1 | Maribyrnong Triestina |
Saturday June 12 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 1 | - | 3 | Ballarat |
Saturday June 12 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 2 | - | 2 | Heidelberg |
|   | ||||
| Round Twelve | ||||
Saturday June 19 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 1 | Maribyrnong Triestina |
Saturday June 19 1971 Hume Reserve, North Geelong | ||||
| Corio | 3 | - | 1 | St Kilda |
Saturday June 19 1971 Hughes Park, North Croydon | ||||
| Croydon | 4 | - | 3 | Ballarat |
Saturday June 19 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 1 | - | 1 | Chelsea |
Saturday June 19 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 2 | - | 2 | Ferntree Gully |
Saturday June 19 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 0 | - | 2 | Heidelberg |
|   | ||||
| Round Thirteen | ||||
Saturday June 26 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 3 | - | 1 | Corio |
Saturday June 26 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 4 | - | 1 | Brunswick Athena |
Saturday June 26 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | North Carlton Olympic |
Saturday June 26 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 5 | - | 0 | East Melbourne Helvetic |
Saturday June 26 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 2 | - | 0 | Croydon |
Saturday June 26 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 3 | - | 5 | Park Rangers |
|   | ||||
| Round Fourteen | ||||
Saturday July 3 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 0 | Chelsea |
Saturday July 3 1971 Hume Reserve, North Geelong | ||||
| Corio | 2 | - | 1 | Park Rangers |
Saturday July 3 1971 Hughes Park, North Croydon | ||||
| Croydon | 0 | - | 2 | St Kilda |
Saturday July 3 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 8 | Heidelberg |
Saturday July 3 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 5 | - | 3 | Ballarat |
Saturday July 3 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 1 | - | 4 | Ferntree Gully |
|   | ||||
| Round Fifteen | ||||
Saturday July 10 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 3 | - | 1 | Corio |
Saturday July 10 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 2 | - | 1 | Maribyrnong Triestina |
Saturday July 10 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 2 | - | 2 | North Carlton Olympic |
Saturday July 10 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 2 | - | 1 | East Melbourne Helvetic |
Saturday July 10 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 2 | - | 1 | Croydon |
Saturday September 4 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 2 | - | 0 | Brunswick Athena |
|   | ||||
| Round Sixteen | ||||
Saturday July 17 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 1 | Heidelberg |
Saturday July 17 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 0 | - | 0 | Ballarat |
Saturday July 17 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 2 | - | 0 | Chelsea |
Saturday July 17 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 1 | - | 4 | Park Rangers |
Saturday July 17 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 1 | - | 3 | St Kilda |
Saturday July 17 1971 Hume Reserve, North Geelong | ||||
| Corio | 3 | - | 0 | Croydon |
|   | ||||
| Round Seventeen | ||||
Saturday July 24 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 3 | - | 0 | Brunswick Athena |
Saturday July 24 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 1 | - | 1 | Corio |
Saturday July 24 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 2 | - | 0 | Ferntree Gully |
Saturday July 24 1971 Hughes Park, North Croydon | ||||
| Croydon | 5 | - | 2 | East Melbourne Helvetic |
Saturday July 24 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 6 | - | 0 | North Carlton Olympic |
Saturday July 24 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 3 | - | 1 | Maribyrnong Triestina |
|   | ||||
| Round Eighteen | ||||
Saturday July 31 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 1 | - | 1 | Ballarat |
Saturday July 31 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 0 | - | 6 | Croydon |
Saturday July 31 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 0 | - | 1 | Heidelberg |
Saturday July 31 1971 Hume Reserve, North Geelong | ||||
| Corio | 9 | - | 0 | East Melbourne Helvetic |
Saturday July 31 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 0 | - | 0 | St Kilda |
Saturday September 11 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 2 | - | 6 | Park Rangers |
|   | ||||
| Round Nineteen | ||||
Saturday August 7 1971 Hughes Park, North Croydon | ||||
| Croydon | 1 | - | 0 | Brunswick Athena |
Saturday August 7 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 2 | - | 0 | Chelsea |
Saturday August 7 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 0 | Corio |
Saturday August 7 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 3 | - | 1 | Ferntree Gully |
Saturday August 7 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 1 | North Carlton Olympic |
Saturday August 7 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 3 | - | 1 | Maribyrnong Triestina |
|   | ||||
| Round Twenty | ||||
Saturday August 14 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 1 | - | 0 | Croydon |
Saturday August 14 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 2 | Heidelberg |
Saturday August 14 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 3 | - | 0 | East Melbourne Helvetic |
Saturday August 14 1971 Hume Reserve, North Geelong | ||||
| Corio | 3 | - | 2 | North Carlton Olympic |
Saturday August 14 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 5 | - | 0 | Park Rangers |
Saturday August 14 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 0 | St Kilda |
|   | ||||
| Round Twenty-One | ||||
Saturday August 21 1971 No 2 Oval, Royal Park, Parkville | ||||
| North Carlton Olympic | 1 | - | 2 | Brunswick Athena |
Saturday August 21 1971 No 10 Oval, Royal Park, Parkville | ||||
| St Kilda | 1 | - | 2 | Ballarat |
Saturday August 21 1971 No 7 Oval, Albert Park | ||||
| Park Rangers | 0 | - | 0 | Chelsea |
Saturday August 21 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 1 | - | 2 | Corio |
Saturday August 21 1971 Hughes Park, North Croydon | ||||
| Croydon | 2 | - | 1 | Ferntree Gully |
Saturday August 21 1971 Debneys Park, Flemington | ||||
| East Melbourne Helvetic | 0 | - | 5 | Maribyrnong Triestina |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 28 1971 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 3 | - | 3 | Corio |
Saturday August 28 1971 Edithvale Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | Croydon |
Saturday August 28 1971 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 4 | - | 0 | East Melbourne Helvetic |
Saturday August 28 1971 Campbell Reserve, Moreland | ||||
| Maribyrnong Triestina | 5 | - | 0 | North Carlton Olympic |
Saturday August 28 1971 Llanberis Reserve, Ballarat | ||||
| Ballarat | 2 | - | 2 | Park Rangers |
Saturday August 28 1971 Cartledge Reserve, Heidelberg | ||||
| Heidelberg | 4 | - | 3 | St Kilda |
Last updated: 24 September 2024.