1973 Victorian Men's Metropolitan League Division 4 Results Researched and written by Tony Persoglia |
| 1972 | Results | Table | Reserves Table | Index | 1974
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1973.
Round One | ||||
Saturday April 7 1973 Gardiners Road Reserve, Clayton North | ||||
---|---|---|---|---|
Clayton | 1 | - | 1 | Rosebud |
Saturday April 7 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 3 | - | 2 | Moorabbin City |
Saturday April 7 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 5 | - | 0 | Broadmeadows City |
Saturday April 7 1973 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Bell Park |
Saturday April 7 1973 Monash University, Clayton | ||||
Monash University | 2 | - | 1 | Doncaster Rovers |
Saturday April 7 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 0 | - | 1 | University of Melbourne Blues |
  | ||||
Round Two | ||||
Saturday April 14 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 0 | - | 4 | Doveton |
Saturday April 14 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 3 | East Melbourne |
Saturday April 14 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 0 | - | 3 | Essendon City |
Saturday April 14 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 3 | - | 1 | Clayton |
Saturday April 14 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 0 | - | 1 | Mornington |
Saturday April 14 1973 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 2 | Monash University |
  | ||||
Round Three | ||||
Saturday April 21 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 0 | - | 0 | Clayton |
Saturday April 21 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 6 | - | 1 | Rosebud |
Saturday April 21 1973 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Moorabbin City |
Saturday April 21 1973 Monash University, Clayton | ||||
Monash University | 2 | - | 2 | Broadmeadows City |
Saturday April 21 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 0 | - | 1 | Bell Park |
Saturday April 21 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 0 | - | 1 | University of Melbourne Blues |
  | ||||
Round Four | ||||
Saturday April 28 1973 Midland Highway, Geelong | ||||
Bell Park | 5 | - | 0 | Doncaster Rovers |
Saturday April 28 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 4 | - | 0 | Mornington |
Saturday April 28 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 0 | - | 2 | Monash University |
Saturday April 28 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 1 | - | 0 | East Melbourne |
Saturday April 28 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 0 | Doveton |
Saturday April 28 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 2 | - | 3 | Essendon City |
  | ||||
Round Five | ||||
Saturday May 5 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 2 | - | 1 | Broadmeadows City |
Saturday May 5 1973 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 2 | Clayton |
Saturday May 5 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 4 | - | 1 | East Melbourne |
Saturday May 5 1973 Monash University, Clayton | ||||
Monash University | 6 | - | 1 | Rosebud |
Saturday May 5 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 3 | - | 1 | Moorabbin City |
Saturday May 5 1973 Midland Highway, Geelong | ||||
Bell Park | 0 | - | 0 | University of Melbourne Blues |
  | ||||
Round Six | ||||
Saturday May 12 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 2 | - | 2 | Bell Park |
Saturday May 12 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 0 | - | 0 | Doveton |
Saturday May 12 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 2 | - | 1 | Doncaster Rovers |
Saturday May 12 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 2 | - | 4 | Mornington |
Saturday May 12 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 1 | - | 4 | Monash University |
Saturday May 12 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 2 | - | 3 | Essendon City |
  | ||||
Round Seven | ||||
Saturday May 19 1973 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 2 | Moorabbin City |
Saturday May 19 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 8 | - | 1 | Rosebud |
Saturday May 19 1973 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 0 | Essendon City |
Saturday May 19 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 1 | - | 3 | Clayton |
Saturday May 19 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 2 | - | 1 | University of Melbourne Blues |
Saturday May 19 1973 Monash University, Clayton | ||||
Monash University | 1 | - | 2 | East Melbourne |
  | ||||
Round Eight | ||||
Saturday May 26 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 2 | - | 1 | Doncaster Rovers |
Saturday May 26 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 0 | - | 2 | Mornington |
Saturday May 26 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 2 | - | 1 | Broadmeadows City |
Saturday May 26 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 3 | Bell Park |
Saturday May 26 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 3 | - | 2 | Doveton |
Saturday May 26 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 4 | - | 2 | Monash University |
  | ||||
Round Nine | ||||
Saturday June 2 1973 Midland Highway, Geelong | ||||
Bell Park | 2 | - | 2 | Clayton |
Saturday June 2 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 4 | - | 0 | Rosebud |
Saturday June 2 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 2 | - | 0 | East Melbourne |
Saturday June 2 1973 Monash University, Clayton | ||||
Monash University | 2 | - | 3 | Doveton |
Saturday June 2 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 1 | - | 0 | University of Melbourne Blues |
Saturday June 2 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 2 | - | 4 | Essendon City |
  | ||||
Round Ten | ||||
Saturday June 9 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 4 | - | 1 | Broadmeadows City |
Saturday June 9 1973 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 1 | Mornington |
Saturday June 9 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 2 | Bell Park |
Saturday June 9 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 1 | Doncaster Rovers |
Saturday June 9 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 1 | - | 7 | Moorabbin City |
Saturday June 9 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 2 | - | 3 | Monash University |
  | ||||
Round Eleven | ||||
Saturday June 16 1973 Midland Highway, Geelong | ||||
Bell Park | 1 | - | 4 | Essendon City |
Saturday June 16 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 2 | - | 3 | East Melbourne |
Saturday June 16 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 2 | - | 3 | Doveton |
Saturday June 16 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 1 | - | 1 | Clayton |
Saturday June 16 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 0 | - | 3 | Monash University |
Saturday June 16 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 6 | - | 0 | Rosebud |
  | ||||
Round Twelve | ||||
Saturday June 23 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 0 | Bell Park |
Saturday June 23 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 2 | Broadmeadows City |
Saturday June 23 1973 Waratah Reserve, Doveton | ||||
Doveton | 5 | - | 0 | Doncaster Rovers |
Saturday June 23 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 4 | - | 0 | Moorabbin City |
Saturday June 23 1973 Monash University, Clayton | ||||
Monash University | 2 | - | 0 | Mornington |
Saturday June 23 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 2 | - | 4 | University of Melbourne Blues |
  | ||||
Round Thirteen | ||||
Saturday June 30 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 8 | Clayton |
Saturday June 30 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 3 | - | 0 | East Melbourne |
Saturday June 30 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 1 | - | 2 | Essendon City |
Saturday June 30 1973 Midland Highway, Geelong | ||||
Bell Park | 4 | - | 1 | Doveton |
Saturday June 30 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 1 | - | 1 | Monash University |
Saturday June 30 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 2 | - | 1 | Mornington |
  | ||||
Round Fourteen | ||||
Saturday July 7 1973 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Broadmeadows City |
Saturday July 7 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 5 | - | 0 | Rosebud |
Saturday July 7 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 1 | Moorabbin City |
Saturday July 7 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 1 | - | 2 | University of Melbourne Blues |
Saturday July 7 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 1 | - | 1 | Doncaster Rovers |
Saturday July 7 1973 Monash University, Clayton | ||||
Monash University | 1 | - | 0 | Bell Park |
  | ||||
Round Fifteen | ||||
Saturday July 14 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 4 | - | 1 | East Melbourne |
Saturday July 14 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 6 | Essendon City |
Saturday July 14 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 1 | - | 4 | Doveton |
Saturday July 14 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 5 | - | 1 | Monash University |
Saturday July 14 1973 Midland Highway, Geelong | ||||
Bell Park | 4 | - | 3 | Mornington |
Saturday July 14 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 5 | - | 1 | Doncaster Rovers |
  | ||||
Round Sixteen | ||||
Saturday July 21 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 3 | - | 1 | Bell Park |
Saturday July 21 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 2 | - | 1 | Broadmeadows City |
Saturday July 21 1973 Monash University, Clayton | ||||
Monash University | 5 | - | 0 | Moorabbin City |
Saturday July 21 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 3 | University of Melbourne Blues |
Saturday July 21 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 4 | - | 2 | Clayton |
Saturday September 8 1973 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Rosebud |
  | ||||
Round Seventeen | ||||
Saturday July 28 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 1 | - | 0 | Doncaster Rovers |
Saturday July 28 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 1 | - | 2 | Doveton |
Saturday July 28 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 2 | Essendon City |
Saturday July 28 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 2 | - | 5 | Monash University |
Saturday July 28 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 1 | - | 2 | Mornington |
Saturday July 28 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 3 | - | 1 | Bell Park |
  | ||||
Round Eighteen | ||||
Saturday August 4 1973 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 1 | Broadmeadows City |
Saturday August 4 1973 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 0 | East Melbourne |
Saturday August 4 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 0 | - | 3 | Moorabbin City |
Saturday August 4 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 4 | - | 0 | Rosebud |
Saturday August 4 1973 Monash University, Clayton | ||||
Monash University | 3 | - | 4 | Clayton |
Saturday August 4 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 2 | University of Melbourne Blues |
  | ||||
Round Nineteen | ||||
Saturday August 11 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 0 | - | 4 | Bell Park |
Saturday August 11 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 1 | - | 3 | Doncaster Rovers |
Saturday August 11 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 2 | - | 2 | Doveton |
Saturday August 11 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 1 | - | 0 | Mornington |
Saturday August 11 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 2 | - | 1 | Broadmeadows City |
Saturday August 11 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 3 | Monash University |
  | ||||
Round Twenty | ||||
Saturday August 18 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 6 | - | 2 | East Melbourne |
Saturday August 18 1973 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 1 | University of Melbourne Blues |
Saturday August 18 1973 Monash University, Clayton | ||||
Monash University | 1 | - | 4 | Essendon City |
Saturday September 8 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 2 | - | 0 | Clayton |
Saturday September 8 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 6 | - | 1 | Moorabbin City |
Saturday January 0 1900 Midland Highway, Geelong | ||||
Bell Park | 0 | - | 0 | Rosebud |
  | ||||
Round Twenty-One | ||||
Saturday August 25 1973 Gardiners Road Reserve, Clayton North | ||||
Clayton | 2 | - | 1 | Bell Park |
Saturday August 25 1973 Lawson Crescent, Rosebud | ||||
Rosebud | 0 | - | 4 | Broadmeadows City |
Saturday August 25 1973 SS Anderson Reserve, Port Melbourne | ||||
East Melbourne | 2 | - | 2 | Doncaster Rovers |
Saturday August 25 1973 Waratah Reserve, Doveton | ||||
Doveton | 7 | - | 0 | Monash University |
Saturday August 25 1973 Princes Park, Carlton | ||||
University of Melbourne Blues | 0 | - | 1 | Moorabbin City |
Saturday August 25 1973 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 0 | Mornington |
  | ||||
Round Twenty-Two | ||||
Saturday September 1 1973 Raynor Reserve, Oak Park | ||||
Broadmeadows City | 1 | - | 4 | Clayton |
Saturday September 1 1973 CB Wilsons Reserve, Mornington | ||||
Mornington | 1 | - | 1 | Doveton |
Saturday September 1 1973 Midland Highway, Geelong | ||||
Bell Park | 4 | - | 0 | East Melbourne |
Saturday September 1 1973 Donvale Reserve, Donvale | ||||
Doncaster Rovers | 2 | - | 1 | Essendon City |
Saturday September 1 1973 Victory Park, Moorabbin | ||||
Moorabbin City | 4 | - | 1 | Rosebud |
Saturday September 1 1973 Monash University, Clayton | ||||
Monash University | 0 | - | 2 | University of Melbourne Blues |
Last updated: 27 September 2024.