1974 Victorian Men's Metropolitan League Division 2 Results Researched and written by John Punshon |
| 1973 | Results | Table | Reserves Table | Index | 1975
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Sunshine Advocate.
Round One | ||||
Saturday April 6 1974 Brenock Park, Ferntree Gully | ||||
---|---|---|---|---|
Ferntree Gully | 1 | - | 0 | Croydon City |
Saturday April 6 1974 Campbell Reserve, Moreland | ||||
Moreland | 4 | - | 0 | Newport-Ardeer |
Saturday April 6 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 0 | - | 2 | Princes Park |
Saturday April 6 1974 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 2 | Prahran City |
Saturday April 6 1974 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 2 | Ringwood United |
Saturday April 6 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 2 | - | 1 | Dandenong City |
  | ||||
Round Two | ||||
Saturday April 13 1974 Croydon Park, Croydon | ||||
Croydon City | 2 | - | 2 | Springvale City |
Saturday April 13 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 3 | - | 2 | Ferntree Gully |
Saturday April 13 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 2 | - | 2 | Richmond |
Saturday April 13 1974 Como Park, Prahran | ||||
Prahran City | 2 | - | 1 | North Carlton |
Saturday April 13 1974 Princes Park, Carlton | ||||
Princes Park | 5 | - | 3 | Waverley City |
Saturday April 13 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Moreland |
  | ||||
Round Three | ||||
Saturday April 20 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 3 | - | 2 | Croydon City |
Saturday April 20 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 1 | - | 1 | Princes Park |
Saturday April 20 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 4 | Springvale City |
Saturday April 20 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 0 | - | 1 | Newport-Ardeer |
Saturday April 20 1974 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Ringwood United |
Saturday April 20 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 3 | - | 1 | Prahran City |
  | ||||
Round Four | ||||
Saturday April 27 1974 Croydon Park, Croydon | ||||
Croydon City | 2 | - | 1 | Moreland |
Saturday April 27 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 2 | - | 4 | Waverley City |
Saturday April 27 1974 Como Park, Prahran | ||||
Prahran City | 4 | - | 2 | Ferntree Gully |
Saturday April 27 1974 Princes Park, Carlton | ||||
Princes Park | 0 | - | 0 | Dandenong City |
Saturday April 27 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 0 | - | 1 | North Carlton |
Saturday April 27 1974 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 2 | Richmond |
  | ||||
Round Five | ||||
Saturday May 4 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 0 | - | 1 | Prahran City |
Saturday May 4 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 1 | - | 0 | Newport-Ardeer |
Saturday May 4 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 0 | - | 3 | 'Springvale City |
Saturday May 4 1974 Princes Park, Carlton | ||||
Princes Park | 1 | - | 1 | Croydon City |
Saturday May 4 1974 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 2 | Moreland |
Saturday May 4 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 5 | - | 0 | Ringwood United |
  | ||||
Round Six | ||||
Saturday May 11 1974 Croydon Park, Croydon | ||||
Croydon City | 5 | - | 1 | Richmond |
Saturday May 11 1974 Campbell Reserve, Moreland | ||||
Moreland | 2 | - | 2 | North Carlton |
Saturday May 11 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 1 | - | 1 | Dandenong City |
Saturday May 11 1974 Como Park, Prahran | ||||
Prahran City | 1 | - | 3 | Princes Park |
Saturday May 11 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 2 | Ferntree Gully |
Saturday May 11 1974 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 3 | Waverley City |
  | ||||
Round Seven | ||||
Saturday May 18 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 6 | - | 2 | Ringwood United |
Saturday May 18 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 2 | - | 0 | Springvale City |
Saturday May 18 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 1 | - | 1 | Richmond |
Saturday May 18 1974 Como Park, Prahran | ||||
Prahran City | 1 | - | 3 | Croydon City |
Saturday May 18 1974 Princes Park, Carlton | ||||
Princes Park | 1 | - | 0 | Newport-Ardeer |
Saturday May 18 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 4 | - | 1 | Moreland |
  | ||||
Round Eight | ||||
Saturday May 25 1974 Croydon Park, Croydon | ||||
Croydon City | 3 | - | 0 | North Carlton |
Saturday May 25 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 3 | Ferntree Gully |
Saturday May 25 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 6 | - | 0 | Prahran City |
Saturday May 25 1974 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 5 | Waverley City Line-up included: Eddie George (sent off) |
Saturday May 25 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 6 | Princes Park |
Saturday May 25 1974 Ross Reserve, Noble Park | ||||
Springvale City Line-up included: Alan McKinlay Goals: McKinlay x 2, Other scorers not known |
4 | - | 4 | Dandenong City Line-up included: Peter Lowan, Brian Holcombe & Vlado Stojanovski Goals: Holcombe x 2, Lowan, Stojanovski |
  | ||||
Round Nine | ||||
Saturday June 1 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 3 | - | 2 | Moreland |
Saturday June 1 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 1 | - | 1 | Richmond |
Saturday June 1 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 1 | - | 2 | Croydon City |
Saturday June 1 1974 Como Park, Prahran | ||||
Prahran City | 3 | - | 0 | Ringwood United |
Saturday June 1 1974 Princes Park, Carlton | ||||
Princes Park | 1 | - | 0 | Springvale City |
Saturday June 1 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 3 | - | 1 | North Carlton |
  | ||||
Round Ten | ||||
Saturday June 8 1974 Croydon Park, Croydon | ||||
Croydon City | 2 | - | 0 | Waverley City |
Saturday June 8 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 4 | Princes Park |
Saturday June 8 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 1 | - | 1 | Ferntree Gully |
Saturday June 8 1974 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 0 | Dandenong City |
Saturday June 8 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Newport-Ardeer |
Saturday June 8 1974 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 1 | Prahran City |
  | ||||
Round Eleven | ||||
Saturday June 15 1974 Croydon Park, Croydon | ||||
Croydon City | 2 | - | 1 | Ringwood United |
Saturday June 15 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 6 | - | 0 | North Carlton |
Saturday June 15 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 2 | - | 3 | Waverley City |
Saturday June 15 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 3 | - | 1 | Springvale City |
Saturday June 15 1974 Como Park, Prahran | ||||
Prahran City | 1 | - | 1 | Moreland |
Saturday June 15 1974 Princes Park, Carlton | ||||
Princes Park | 0 | - | 0 | Richmond |
  | ||||
Round Twelve | ||||
Saturday June 22 1974 Croydon Park, Croydon | ||||
Croydon City | 2 | - | 0 | Ferntree Gully |
Saturday June 22 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 2 | - | 2 | Waverley City |
Saturday June 22 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 0 | - | 0 | Moreland |
Saturday June 22 1974 Como Park, Prahran | ||||
Prahran City | 1 | - | 5 | Richmond |
Saturday June 22 1974 Princes Park, Carlton | ||||
Princes Park | 2 | - | 2 | North Carlton |
Saturday June 22 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 3 | Springvale City |
  | ||||
Round Thirteen | ||||
Saturday June 29 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 0 | - | 0 | Dandenong City |
Saturday June 29 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 3 | Ringwood United |
Saturday June 29 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 4 | - | 2 | Prahran City |
Saturday June 29 1974 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 1 | Newport-Ardeer |
Saturday June 29 1974 Ross Reserve, Noble Park | ||||
Springvale City | 2 | - | 2 | Croydon City |
Saturday June 29 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 3 | - | 0 | Princes Park |
  | ||||
Round Fourteen | ||||
Saturday July 6 1974 Croydon Park, Croydon | ||||
Croydon City | 0 | - | 0 | Dandenong City |
Saturday July 6 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 1 | - | 3 | North Carlton |
Saturday July 6 1974 Como Park, Prahran | ||||
Prahran City | 0 | - | 3 | Waverley City |
Saturday July 6 1974 Princes Park, Carlton | ||||
Princes Park | 1 | - | 5 | Ferntiree Gully |
Saturday July 6 1974 BJ Hubbard Reserve, Ringwood= | ||||
Ringwood United | 1 | - | 4 | Richmond |
Saturday July 6 1974 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 0 | Moreland |
  | ||||
Round Fifteen | ||||
Saturday July 13 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 0 | - | 3 | Princes Park |
Saturday July 13 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 3 | - | 2 | Prahran City |
Saturday July 13 1974 Campbell Reserve, Moreland | ||||
Moreland | 2 | - | 1 | Croydon City |
Saturday July 13 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 3 | - | 2 | Ringwood United |
Saturday July 13 1974 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 2 | Springvale City |
Saturday July 13 1974 Gardiners Reserve, Burwoo | ||||
Waverley City | 2 | - | 0 | Newport-Ardeer |
  | ||||
Round Sixteen | ||||
Saturday July 20 1974 Croydon Park, Croydon | ||||
Croydon City | 5 | - | 1 | Princes Park |
Saturday July 20 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 1 | Richmond |
Saturday July 20 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 1 | - | 3 | Ferntree Gully |
Saturday July 20 1974 Como Park, Prahran | ||||
Prahran City | 1 | - | 2 | Dandenong City |
Saturday July 20 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 2 | Waverley City |
Saturday July 20 1974 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 0 | North Carlton |
  | ||||
Round Seventeen | ||||
Saturday July 27 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 0 | - | 1 | Newport-Ardeer |
Saturday July 27 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 3 | - | 1 | Ringwood United |
Saturday July 27 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 1 | - | 5 | Moreland |
Saturday July 27 1974 Princes Park, Carlton | ||||
Princes Park | 0 | - | 1 | Prahran City |
Saturday July 27 1974 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 1 | Croydon City |
Saturday July 27 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 4 | - | 0 | Springvale City |
  | ||||
Round Eighteen | ||||
Saturday August 3 1974 Croydon Park, Croydon | ||||
Croydon City | 4 | - | 2 | Prahran City |
Saturday August 3 1974 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 2 | Waverley City |
Saturday August 3 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 2 | - | 1 | Princes Park |
Saturday August 3 1974 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | North Carlton |
Saturday August 3 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 2 | Dandenong City |
Saturday August 3 1974 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 0 | Ferntree Gully |
  | ||||
Round Nineteen | ||||
Saturday August 10 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 3 | - | 4 | Springvale City |
Saturday August 10 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 2 | - | 0 | Moreland |
Saturday August 10 1974 John Cain Memorial Park, Thornbur | ||||
North Carlton | 3 | - | 3 | Croydon City |
Saturday August 10 1974 Como Park, Prahran | ||||
Prahran City | 2 | - | 1 | Newport-Ardeer |
Saturday August 10 1974 Princes Park, Carlton | ||||
Princes Park | 1 | - | 2 | Ringwood United |
Saturday August 10 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 1 | - | 0 | Richmond |
  | ||||
Round Twenty | ||||
Saturday August 17 1974 Croydon Park, Croydon | ||||
Croydon City | 4 | - | 1 | Newport-Ardeer |
Saturday August 17 1974 Campbell Reserve, Moreland | ||||
Moreland | 2 | - | 3 | Dandenong City |
Saturday August 17 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 2 | - | 0 | Waverley City |
Saturday August 17 1974 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Ferntree Gully |
Saturday August 17 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Prahran City |
Saturday August 17 1974 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 1 | Princes Park |
  | ||||
Round Twenty-One | ||||
Saturday August 24 1974 Dandenong Showgrounds, Dandenong | ||||
Dandenong City | 3 | - | 1 | Richmond |
Saturday August 24 1974 Brenock Park, Ferntree Gully | ||||
Ferntree Gully | 3 | - | 0 | North Carlton |
Saturday August 24 1974 Helene Street, Ardeer | ||||
Newport-Ardeer | 3 | - | 1 | Ringwood United |
Saturday August 24 1974 Como Park, Prahran | ||||
Prahran City | 0 | - | 1 | Springvale |
Saturday August 24 1974 Princes Park, Carlton | ||||
Princes Park | 0 | - | 2 | Moreland |
Saturday August 24 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 2 | - | 2 | Croydon City |
  | ||||
Round Twenty-Two | ||||
Saturday August 31 1974 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 1 | Prahran City |
Saturday August 31 1974 John Cain Memorial Park, Thornbury | ||||
North Carlton | 5 | - | 3 | Dandenong City |
Saturday August 31 1974 Burnley Oval, Richmond | ||||
Richmond | 4 | - | 0 | Princes Park |
Saturday August 31 1974 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 2 | Croydon City |
Saturday August 31 1974 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 1 | Newport-Ardeer |
Saturday August 31 1974 Gardiners Reserve, Burwood | ||||
Waverley City | 0 | - | 1 | Ferntree Gully |
Last updated: 27 September 2024.