| 1976 Victorian Men's District League South Results Researched and written by John Punshon |
|
1975 | Results | Table | Reserves Table | Index | 1977
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: Soccer Action.
| Round One | ||||
Sunday April 11 1976, 3:00pm Akoonah Park, Berwick | ||||
|---|---|---|---|---|
| Berwick City | 1 | - | 2 | Monbulk |
Sunday April 11 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 0 | - | 1 | South Oakleigh |
Sunday April 11 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 1 | - | 6 | Sandown |
Sunday April 11 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 1 | - | 0 | North Dandenong |
Sunday April 11 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 2 | Boronia |
Sunday April 11 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 3 | - | 0 | Mordialloc |
|   | ||||
| Round Two | ||||
Sunday April 18 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 0 | - | 5 | North Springvale |
Sunday April 18 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 3 | Hampton |
Sunday April 18 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Berwick City |
Sunday April 18 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 7 | - | 1 | Clarinda |
Sunday April 18 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 5 | - | 0 | Karingal |
Sunday April 18 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 3 | - | 0 | Noble Park |
|   | ||||
| Round Three | ||||
Sunday May 2 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 2 | - | 1 | Boronia |
Sunday May 2 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 8 | Sandown |
Sunday May 2 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 0 | - | 2 | Mordialloc |
Sunday May 2 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 3 | - | 2 | Monbulk |
Sunday May 2 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 0 | - | 4 | South Oakleigh |
Sunday May 2 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 7 | - | 0 | Noble Park |
|   | ||||
| Round Four | ||||
Sunday May 16 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 1 | - | 3 | Hampton |
Sunday May 16 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 1 | Clarinda |
Sunday May 16 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 0 | - | 1 | Karingal |
Sunday May 16 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 3 | - | 6 | Berwick City |
Sunday May 16 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 1 | - | 0 | North Dandenong |
Sunday May 16 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 0 | - | 1 | North Springvale |
|   | ||||
| Round Five | ||||
Sunday May 23 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 2 | - | 5 | North Springvale |
Sunday May 23 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 0 | Mordialloc |
Sunday May 23 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 6 | - | 2 | Noble Park |
Sunday May 23 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 0 | - | 0 | Boronia |
Sunday May 23 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 6 | - | 0 | Monbulk |
Sunday May 23 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 2 | - | 2 | South Oakleigh |
|   | ||||
| Round Six | ||||
Sunday May 30 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 4 | - | 0 | Clarinda |
Sunday May 30 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 1 | - | 1 | Sandown |
Sunday May 30 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 2 | - | 4 | North Dandenong |
Sunday May 30 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 0 | - | 0 | Karingal |
Sunday May 30 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 2 | - | 0 | Hampton |
Sunday May 30 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 2 | - | 1 | Berwick City |
|   | ||||
| Round Seven | ||||
Sunday June 13 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 5 | - | 1 | Noble Park |
Sunday June 13 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 3 | - | 2 | Berwick City |
Sunday June 13 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 0 | - | 2 | North Springvale |
Sunday June 13 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 1 | - | 4 | South Oakleigh |
Sunday June 13 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 3 | - | 1 | Boronia |
Sunday June 13 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 1 | - | 1 | Mordialloc |
|   | ||||
| Round Eight | ||||
Sunday June 20 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 2 | - | 0 | Karingal |
Sunday June 20 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 0 | - | 1 | Sandown |
Sunday June 20 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 3 | - | 2 | Monbulk |
Sunday June 20 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 0 | - | 6 | North Dandenong |
Sunday June 20 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 4 | - | 1 | Clarinda |
Sunday June 20 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 3 | - | 1 | Hampton |
|   | ||||
| Round Nine | ||||
Sunday June 27 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 2 | - | 1 | Berwick City |
Sunday June 27 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 2 | - | 3 | Hampton |
Sunday June 27 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 5 | - | 1 | Boronia |
Sunday June 27 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 0 | South Oakleigh |
Sunday June 27 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 0 | - | 3 | North Springvale |
Sunday June 27 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 7 | - | 1 | Noble Park |
|   | ||||
| Round Ten | ||||
Sunday July 4 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 1 | - | 5 | North Dandenong |
Sunday July 4 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 1 | - | 5 | Mordialloc |
Sunday July 4 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 2 | - | 1 | Clarinda |
Sunday July 4 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 7 | Monbulk |
Sunday July 4 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 2 | - | 2 | Sandown |
Sunday July 4 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 2 | - | 0 | Karingal |
|   | ||||
| Round Eleven | ||||
Sunday July 11 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 3 | Karingal |
Sunday July 11 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 1 | North Springvale |
Sunday July 11 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Noble Park |
Sunday July 11 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 4 | - | 1 | Hampton |
Sunday July 11 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 5 | - | 1 | Berwick City |
Sunday July 11 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 1 | - | 3 | Boronia |
|   | ||||
| Round Twelve | ||||
Sunday July 18 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 6 | - | 1 | Noble Park |
Sunday July 18 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 1 | - | 1 | Berwick City |
Sunday July 18 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | North Springvale |
Sunday July 18 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 4 | - | 2 | Karingal |
Sunday July 18 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 4 | - | 1 | Hampton |
Sunday July 18 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 2 | - | 0 | Clarinda |
|   | ||||
| Round Thirteen | ||||
Sunday July 25 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 0 | - | 4 | Mordialloc |
Sunday July 25 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 3 | North Dandenong |
Sunday July 25 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 0 | - | 4 | Monbulk |
Sunday July 25 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 1 | - | 5 | Sandown |
Sunday July 25 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 2 | South Oakleigh |
Sunday July 25 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 1 | - | 0 | Boronia |
|   | ||||
| Round Fourteen | ||||
Sunday August 1 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 2 | North Springvale |
Sunday August 1 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 0 | - | 3 | North Dandenong |
Date not known Templers Society Grounds, Bayswater | ||||
| Boronia | 0 | - | 0 | Berwick City |
Date not known Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 0 | Karingal |
Date not known Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 0 | - | 0 | Hampton |
Date not known Heatherhill High School, Noble Park | ||||
| Sandown | 6 | - | 1 | Clarinda |
|   | ||||
| Round Fifteen | ||||
Sunday August 8 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 4 | - | 0 | Noble Park |
Sunday August 8 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 2 | - | 3 | Boronia |
Sunday August 8 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 5 | - | 1 | Mordialloc |
Sunday August 8 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 1 | - | 2 | Sandown |
Sunday August 8 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 2 | - | 2 | South Oakleigh |
Date not known Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 3 | Monbulk |
|   | ||||
| Round Sixteen | ||||
Sunday August 15 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 4 | - | 2 | Karingal |
Sunday August 15 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 3 | North Dandenong |
Sunday August 15 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 3 | - | 1 | Clarinda |
Sunday August 15 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 4 | Hampton |
Sunday August 15 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 2 | - | 1 | Berwick City |
Sunday August 15 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 0 | - | 1 | Sandown |
|   | ||||
| Round Seventeen | ||||
Sunday August 22 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 2 | - | 2 | South Oakleigh |
Sunday August 22 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 3 | Boronia |
Sunday August 22 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 0 | - | 8 | North Springvale |
Sunday August 22 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 4 | - | 2 | Noble Park |
Sunday August 22 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 2 | - | 1 | Monbulk |
Date not known Twohig Reserve, Dandenong | ||||
| North Dandenong | 3 | - | 1 | Mordialloc |
|   | ||||
| Round Eighteen | ||||
Sunday August 29 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 2 | - | 2 | Hampton |
Sunday August 29 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 1 | - | 3 | North Dandenong |
Sunday August 29 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 2 | - | 2 | Sandown |
Sunday August 29 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 0 | - | 3 | Clarinda |
Sunday August 29 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 4 | - | 2 | Karingal |
Sunday August 29 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 1 | - | 0 | Monbulk |
|   | ||||
| Round Nineteen | ||||
Sunday September 5 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 0 | - | 6 | North Springvale |
Sunday September 5 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 1 | - | 3 | South Oakleigh |
Sunday September 5 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 0 | - | 1 | Berwick City |
Sunday September 5 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 0 | - | 0 | Mordialloc |
Sunday September 5 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 6 | - | 0 | Noble Park |
Sunday September 5 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 4 | - | 4 | Boronia |
|   | ||||
| Round Twenty | ||||
Sunday September 12 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 1 | - | 1 | Clarinda |
Sunday September 12 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 1 | - | 2 | Monbulk |
Sunday September 12 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 5 | - | 0 | Karingal |
Sunday September 12 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 1 | - | 5 | Sandown |
Sunday September 12 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 3 | - | 2 | North Dandenong |
Sunday September 12 1976, 3:00pm Keeley Park, Clayton | ||||
| South Oakleigh | 0 | - | 3 | Mordialloc |
|   | ||||
| Round Twenty-One | ||||
Sunday September 19 1976, 3:00pm Clayton Technical School, Clayton | ||||
| Clarinda | 1 | - | 4 | Hampton |
Sunday September 19 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 3 | - | 1 | South Oakleigh |
Sunday September 19 1976, 3:00pm Moore's Road, Monbulk | ||||
| Monbulk | 2 | - | 0 | Noble Park |
Sunday September 19 1976, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 0 | - | 1 | Boronia |
Sunday September 19 1976, 3:00pm Twohig Reserve, Dandenong | ||||
| North Dandenong | 0 | - | 0 | Berwick City |
Sunday September 19 1976, 3:00pm Heatherhill High School, Noble Park | ||||
| Sandown | 2 | - | 2 | North Springvale |
|   | ||||
| Round Twenty-Two | ||||
Sunday September 26 1976, 3:00pm Akoonah Park, Berwick | ||||
| Berwick City | 1 | - | 1 | Sandown |
Sunday September 26 1976, 3:00pm Templers Society Grounds, Bayswater | ||||
| Boronia | 4 | - | 2 | South Oakleigh |
Sunday September 26 1976, 3:00pm David Road Reserve, Hampton | ||||
| Hampton | 2 | - | 3 | North Dandenong |
Sunday September 26 1976, 3:00pm Ballam Park, Frankston | ||||
| Karingal | 1 | - | 4 | Clarinda |
Sunday September 26 1976, 3:00pm Power Reserve, Doveton | ||||
| Noble Park | 0 | - | 1 | Mordialloc |
Sunday September 26 1976, 3:00pm Coomoora Reserve, Keysborough | ||||
| North Springvale | 2 | - | 0 | Monbulk |
Last updated: 14 December 2025.