| 1976 Victorian Men's Metropolitan League Division 1 Table Written by Tony Persoglia |
|
1975 | Results | Table | Reserves Table | Index | 1977
Source: VSF Yearbook 1977.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully | 22 | 15 | 6 | 1 | 54 | 15 | 39 | 36 |
| 2 | Altona City | 22 | 15 | 4 | 3 | 39 | 11 | 28 | 34 |
| 3 | Essendon Lions | 22 | 11 | 8 | 3 | 32 | 17 | 15 | 30 |
| 4 | Frankston City | 22 | 12 | 4 | 6 | 36 | 21 | 15 | 28 |
| 5 | Box Hill | 22 | 12 | 2 | 8 | 37 | 26 | 11 | 26 |
| 6 | Albion Rovers | 22 | 7 | 8 | 7 | 26 | 23 | 3 | 22 |
| 7 | Waverley City | 22 | 7 | 6 | 9 | 27 | 33 | -6 | 20 |
| 8 | Croydon City | 22 | 7 | 6 | 9 | 24 | 31 | -7 | 20 |
| 9 | Melbourne | 22 | 6 | 4 | 12 | 29 | 37 | -8 | 16 |
| 10 | St Albans | 22 | 5 | 6 | 11 | 20 | 33 | -13 | 16 |
| 11 | Western Suburbs | 22 | 2 | 4 | 16 | 23 | 59 | -36 | 8 |
| 12 | Keilor City | 22 | 3 | 2 | 17 | 16 | 57 | -41 | 8 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Green Gully were crowned 1976 Victorian Men's Metropolitan League Division 1 Champions. Green Gully, Altona City, Essendon Lions and Frankston City were promoted to the 1977 Victorian Men's State League. No teams were relegated from the 1976 Victorian Men's Metropolitan League Division 1. |
Last updated: 19 December 2025.