1976 Victorian Men's Metropolitan League Division 2 Results Researched by John Punshon, written by Tony Persoglia |
| 1975 | Results | Table | Reserves Table | Index | 1977
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: Soccer Action, VSF Yearbook 1976.
Round One | ||||
Saturday April 10 1976 Dendy Park, Brighton | ||||
---|---|---|---|---|
Brighton | 1 | - | 3 | Princes Park |
Saturday April 10 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Brian Holcombe x2, Jim McLellan, Arthur Cherrie |
4 | - | 1 | Doveton Goal: Ian Smith |
Saturday April 10 1976 Knox Park, Knoxfield | ||||
Femtree Gully | 0 | - | 0 | Heidelberg |
Saturday April 10 1976 Avondale Heights | ||||
Keilor Austria | 2 | - | 1 | Springvale City |
Saturday April 10 1976 Helene Street Reserve, Ardeer | ||||
Newport | 0 | - | 1 | Moreland Goal: Ian Ferreter |
Saturday April 10 1976 Burnley Oval, Richmond | ||||
Richmond Goals: Tom Topalidis, Peter Willenberg, Manny Kuehn, Frank Bachhofer |
4 | - | 0 | Bayswater United |
  | ||||
Round Two | ||||
Saturday April 17 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Alan Jackson, Les Davis |
2 | - | 1 | Dandenong City |
Saturday April 17 1976 Waratah Reserve, Doveton | ||||
Doveton Goal: Ian Smith |
1 | - | 2 | Keilor Austria |
Saturday April 17 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 1 | Newport Goal: Zenon Kolanowicz |
Saturday April 17 1976 Campbell Reserve, Moreland | ||||
Moreland Goal: John Bedford pk |
1 | - | 2 | Brighton Goals: Archie Shedden x2 |
Saturday April 17 1976 Walker Reserve, Clifton Hill | ||||
Princes Park | 2 | - | 1 | Richmond Goal: Frank Bachhofer |
Saturday April 17 1976 Ross Reserve, Noble Park | ||||
Springvale City | 4 | - | 0 | Femtree Gully |
  | ||||
Round Three | ||||
Saturday April 24 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goal: Les Davis |
1 | - | 1 | Doveton Goal: Jim Bradshaw 65pk |
Saturday April 24 1976 Dendy Park, Brighton | ||||
Brighton Goals: Peter Avent, David Harrison |
3 | - | 0 | Heidelberg |
Saturday April 24 1976 Booth Reserve, Dandenong | ||||
Dandenong City | 1 | - | 2 | Princes Park |
Saturday April 24 1976 Knox Park, Knoxfield | ||||
Ferntree Gully | 1 | - | 0 | Keilor Austria |
Saturday April 24 1976 Helene Street Reserve, Ardeer | ||||
Newport | 0 | - | 0 | Springvale City |
Saturday April 24 1976 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Moreland Goal: John Bedford |
  | ||||
Round Four | ||||
Saturday May 1 1976 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 0 | Femtree Gully |
Saturday May 1 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 2 | - | 2 | Richmond Goals: Michael Loh, Manny Kuehn |
Saturday May 1 1976 Elwood Reserve, Elwood | ||||
Keilor Austria | 0 | - | 0 | Newport |
Saturday May 1 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 1 | Dandenong City Goal: Arthur Hill |
Saturday May 1 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Paul Bitsounis x2, Jim Sahinidis x2 |
4 | - | 0 | Bayswater United |
Saturday May 1 1976 Ross Reserve, Noble Park | ||||
Springvale City   |
1 | - | 1 | Brighton   |
  | ||||
Round Five | ||||
Saturday May 8 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United | 2 | - | 2 | Moreland |
Saturday May 8 1976 Dendy Park, Brighton Referee: Dave Yelland | ||||
Brighton Goals: Jim Williams, Dave Harrison, Peter Avent |
3 | - | 4 | Keilor Austria Goals: Jorge Andrades, Peter Kolandt, Nestor Meneses, Stojanovic |
Saturday May 8 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Arthur Hill, Brian Holcombe, Jim McLellan |
3 | - | 0 | Heidelberg |
Saturday May 8 1976 Helene Street Reserve, Ardeer | ||||
Newport | 3 | - | 0 | Ferntree Gully |
Saturday May 8 1976 Walker Reserve, Clifton Hill | ||||
PrInces Park Goal: A Feretis |
1 | - | 3 | Doveton Goals: Brian Roderick, Tom O'Halloran, Jim Bradshaw |
Saturday May 8 1976 Burnley Oval, Richmond | ||||
Richmond Goals: Tony Topalidis, Peter Willenberg |
2 | - | 0 | Springvale City |
  | ||||
Round Six | ||||
Saturday May 15 1976 Waratah Reserve, Doveton | ||||
Doveton Goals: Brian Roderick, Ian Smith |
2 | - | 3 | Newport Goals: Richard Sobczyk, John Wrobel, Zenon Kolanowicz |
Saturday May 15 1976 Knox Park, Knoxfield | ||||
Ferntree Gully Goal: Johnston |
1 | - | 1 | Brighton Goal: Willie Fulton |
Saturday May 15 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 0 | Bayswater United |
Saturday May 15 1976 Elwood Reserve, Elwood | ||||
Keilor Austria Goals: Mario Pagani 83, 90 |
2 | - | 1 | Richmond Goals: Frank Bachhofer 4 |
Saturday May 15 1976 Campbell Reserve, Moreland | ||||
Moreland | 2 | - | 1 | Princes Park |
Saturday May 15 1976 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 0 | Dandenong City |
  | ||||
Round Seven | ||||
Saturday May 22 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goal: Steve Atkins |
1 | - | 2 | Springvale City Goals: Jackie Gollan, Bob Adams |
Saturday May 22 1976 Dendy Park, Brighton | ||||
Brighton Goal: Archie Shedden |
1 | - | 4 | Newport Goals: Eddie Wrobel x2, Zenon Kolonowicz, Richard Sobczyk |
Saturday May 22 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Hans Krem og, Other scorer not known |
2 | - | 2 | Keilor Austria Goals: Jorge Andradis, Mario Pagani |
Saturday May 22 1976 Campbell Reserve, Moreland | ||||
Moreland | 1 | - | 1 | Doveton Goal: Ian Smith |
Saturday May 22 1976 Walker Reserve, Clifton Hill | ||||
Princes Park | 1 | - | 6 | Heidelberg Goals: Andy Cameron, Dixie Deans x2, Geoff Hamilton x2 inc pk, Jim O'Hanlon |
Saturday May 22 1976 Burnley Oval, Richmond | ||||
Richmond Goal: Peter Willenburg |
1 | - | 1 | Ferntree Gully |
  | ||||
Round Eight | ||||
Saturday May 29 1976 Waratah Reserve, Doveton | ||||
Doveton Goals: Ian Smith pen, Mario Hili 2, Jim Bradshaw |
4 | - | 1 | Brighton Goal: Jim Williams |
Saturday May 29 1976 Knox Park, Knoxfield | ||||
Ferntree Gu!ly | 0 | - | 1 | Dandenong City Goal: Dave Parker |
Saturday May 29 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 1 | Moreland |
Saturday May 29 1976 Elwood Reserve, Elwood | ||||
Keilor Austria Goals: Scorers not known |
3 | - | 2 | Bayswater United Goals: Jeff Gerrish, Own goal |
Saturday May 29 1976 Helene Street Reserve, Ardeer | ||||
Newport Goals: Zenon Kolanowicz, Tony Wolczewski x3 |
4 | - | 0 | Richmond |
Saturday May 29 1976 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 0 | Princes Park |
  | ||||
Round Nine | ||||
Saturday June 5 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goal: Derek Shackleford |
1 | - | 2 | Ferntree Gully Goals: George Robertson, Peter van Est |
Saturday June 5 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Eddie Hughes 18, Dave Parker 23, Jim McLellan 43, Brian Holcombe 80 |
4 | - | 0 | Newport |
Saturday June 5 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 2 | - | 1 | Doveton |
Saturday June 5 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 0 | Springvale City |
Saturday June 5 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Angelo Seretis 15, 65, 85 |
3 | - | 0 | Keilor Austria |
Saturday June 5 1976 Burnley Oval, Richmond Referee: Wilson | ||||
Richmond Goals: Kon Arentz, Frank Bachhofer, Hans Hinze |
3 | - | 1 | Brighton Goal: Willie Fulton |
  | ||||
Round Ten | ||||
Saturday June 12 1976 Dendy Park, Brighton | ||||
Brighton Goals: Archie Shedden, Peter Avent |
2 | - | 3 | Dandenong City Goals: Johnny Wotherspoon, Dave Parker, Jim McLellan |
Saturday June 12 1976 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Richmond |
Saturday June 12 1976 Knox Park, Knoxfield | ||||
Ferntree Gully | 2 | - | 1 | Princes Park |
Saturday June 12 1976 Elwood Reserve, Elwood | ||||
Keilor Austria Goals: Ljubo Stojanovic x2 |
2 | - | 1 | Moreland Goal: Ray Evans |
Saturday June 12 1976 Helene Street Reserve, Ardeer | ||||
Newport Goals: Tony Wolczewcki x2 |
2 | - | 1 | Bayswater United Goal: Alan Jackson |
Saturday June 12 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Bob Brickley, Dave Christians, Jackie Gollan |
3 | - | 1 | Heidelberg Goal: Jim O'Hanlon |
  | ||||
Round Eleven | ||||
Saturday June 19 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United | 2 | - | 4 | Brighton |
Saturday June 19 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goal: Brian Holcombe |
1 | - | 1 | Richmond |
Saturday June 19 1976 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 0 | Springvale City |
Saturday June 19 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 1 | Keilor Austria Goal: Alan Newton |
Saturday June 19 1976 Campbell Reserve, Moreland | ||||
Moreland Goals: Ian Ferreter, Ray Evans |
2 | - | 0 | Ferntree Gully |
Saturday June 19 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Con Feretis, Jim Sahinidis |
2 | - | 0 | Newport |
  | ||||
Round Twelve | ||||
Saturday June 26 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Steve Atkins x2, Davie Davis, Mark Weston |
4 | - | 1 | Richmond |
Saturday June 26 1976 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 2 | Dandenong City |
Saturday June 26 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 1 | - | 1 | Ferntree Gully |
Saturday June 26 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 0 | Newport |
Saturday June 26 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Angelo Feretis x3 |
3 | - | 3 | Brighton |
Saturday June 26 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Jackie Gollan, Mike Frost |
2 | - | 1 | Keilor Austria Goal: Drago Jurcan |
  | ||||
Round Thirteen | ||||
Saturday July 3 1976 Dendy Park, Brighton | ||||
Brighton | 0 | - | 1 | Moreland Goal: Ian Forrester 60 |
Saturday July 3 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Arthur Hill 53pk Dave Parker 68 |
2 | - | 0 | Bayswater United |
Saturday July 3 1976 Knox Park, Knoxfield | ||||
Ferntree Gully | 0 | - | 1 | Springvale City Goal: Hugh Campbell |
Saturday July 3 1976 Harricks Road, Keilor | ||||
Keilor Austria Goal: Bruno Aleksic 80 |
1 | - | 1 | Doveton Goal: Scorer not known 1pk |
Saturday July 3 1976 Helene Street Reserve, Ardeer | ||||
Newport Goals: Tony Wolczewski, Richard Sobczyk, Marian Sowula |
3 | - | 0 | Heidelberg |
Saturday July 3 1976 Burnley Oval, Richmond | ||||
Richmond Goal: Kon Arentz |
1 | - | 2 | Princes Park Goals: Angelo Feretis x2 |
  | ||||
Round Fourteen | ||||
Saturday July 10 1976 Waratah Reserve, Doveton | ||||
Doveton Goal: Steve Gaw 56 |
1 | - | 1 | Bayswater United Goal: Derek Shackleford 61 |
Saturday July 10 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 0 | Brighton |
Saturday July 10 1976 Elwood Reserve, Elwood | ||||
Keilor Austria | 0 | - | 0 | Ferntree Gully |
Saturday July 10 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 0 | Richmond |
Saturday July 10 1976 Walker Reserve, Clifton Hill | ||||
Princes Park | 0 | - | 0 | Dandenong City |
Saturday July 10 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Mike Frost 63, Frank Beard 80 |
2 | - | 1 | Newport Goal: Mike Olinowski pk |
  | ||||
Round Fifteen | ||||
Saturday July 17 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Tony Brady, Frank Butt, Dave Davis, Les Davis |
4 | - | 2 | Princes Park |
Saturday July 17 1976 Dendy Park, Brighton | ||||
Brighton Goals: David Gorrie, Peter Avent x2 |
3 | - | 3 | Springvale City Goals: Hugh Campbell, Jack Gollan, Alan McKinlay |
Saturday July 17 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Don Young x2, Arthur Hill x2, Jim McLellan |
5 | - | 0 | Moreland |
Saturday July 17 1976 Knox Park, Knoxfield | ||||
Ferntree Gully | 1 | - | 1 | Doveton |
Saturday July 17 1976 Helene Street Reserve, Ardeer | ||||
Newport | 2 | - | 2 | Keilor Austria Goals: Ljubo Stojanovic, Mario Pagani |
Saturday July 17 1976 Burnley Oval, Richmond | ||||
Richmond Goals: Jim Dorcevski, Kapitannakas |
2 | - | 1 | Heidelberg |
  | ||||
Round Sixteen | ||||
Saturday July 24 1976 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Princes Park |
Saturday July 24 1976 Knox Park, Knoxfield | ||||
Ferntree Gully | 0 | - | 0 | Newport |
Saturday July 24 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 0 | Dandenong City |
Saturday July 24 1976 Harricks Road, Keilor | ||||
Keilor Austria Goal: Ljubo Stojanovic |
1 | - | 0 | Brighton |
Saturday July 24 1976 Campbell Reserve, Moreland | ||||
Moreland Goal: Tony Pilsen 75 |
1 | - | 0 | Bayswater United |
Saturday July 24 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Paul Madeley, Norm Edgar |
2 | - | 1 | Richmond Goal: Jim Dorcevski |
  | ||||
Round Seventeen | ||||
Saturday July 31 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Dave Davis, Alan Jackson, Mark Weston, Steve Atkins |
4 | - | 1 | Heidelberg Goal: Mowat |
Saturday July 31 1976 Dendy Park, Brighton | ||||
Brighton Jim Bryden, Willie Fulton, Don Gapper, Peter Mercoulia, Phil McDonald, Archie Shedden, Jim Williams, Kevin Coleman, Matt McCaig, David Gorrie, David Harrison (Steve Collinson) |
0 | - | 0 | Ferntree Gully Holt, Jim Johnston, Roetman, Robert Clarke, Sjo, Teeuw, Johnstone, George Robinson, van der Hoek, Stan McGlashan, Peter van Est |
Saturday July 31 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Guy Wotherspoon, Other scorer not known |
2 | - | 0 | Springvale City |
Saturday July 31 1976 Helene Street Reserve, Ardeer | ||||
Newport | 1 | - | 0 | Doveton |
Saturday July 31 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Dimos Koullacas, Paul Bitsounis |
2 | - | 0 | Moreland |
Saturday July 31 1976 Burnley Oval, Richmond | ||||
Richmond Goals: Michael Loh x2 |
2 | - | 0 | Keilor Austria |
  | ||||
Round Eighteen | ||||
Saturday August 7 1976 Waratah Reserve, Doveton | ||||
Doveton Goals: Kevin Taylor, Ian Sweeney |
2 | - | 1 | Moreland Goal: Ian Ferreter |
Saturday August 7 1976 Knox Park, Knoxfield | ||||
Femtree Gully | 0 | - | 1 | Richmond |
Saturday August 7 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 2 | Princes Park Goals: Angelo Feretis x2 |
Saturday August 7 1976 Harricks Road, Keilor | ||||
Keilor Austria Goals: Alan Newton, Ljubo Stojanovic |
2 | - | 3 | Dandenong City Goals: Brian Holcombe, Jim McLellan, Arthur Hill |
Saturday August 7 1976 Helene Street Reserve, Ardeer | ||||
Newport Goals: Mike Olinowski x2 inc pk, Wally Schuliga, Marian Sowlua |
4 | - | 0 | Brighton |
Saturday August 7 1976 Ross Reserve, Noble Park | ||||
Springvale City Goal: Frank Beard |
1 | - | 3 | Bayswater United Goals: Dave Davis x2, Mark Weston |
  | ||||
Round Nineteen | ||||
Saturday August 14 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Derek Shackleford 10, 30 |
2 | - | 3 | Keilor Austria |
Saturday August 14 1976 Dendy Park, Brighton | ||||
Brighton Goal: Archie Shedden pk |
1 | - | 2 | Doveton Goals: Steve Gaw, Tom O'Halloran |
Saturday August 14 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goals: Brian Holcombe, Don Young |
2 | - | 0 | Femtree Gully |
Saturday August 14 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 1 | Heidelberg |
Saturday August 14 1976 Walker Reserve, Clifton Hill Referee: Bob Henderson | ||||
Princes Park | 0 | - | 4 | Sprmgvale City Goals: David Christians x2, Stuart Adam, Jacke Gollan |
Saturday August 14 1976 Burnley Oval, Richmond | ||||
Richmond Goals: Michael Loh 1, 20 |
2 | - | 2 | Newport Goals: Zenon Kolanowicz 18, Mike Olinowski |
  | ||||
Round Twenty | ||||
Saturday August 21 1976 Dendy Park, Brighton | ||||
Brighton Goal: Steve Collinson |
1 | - | 1 | Richmond Goal: Tom Topalidis |
Saturday August 21 1976 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 2 | Heidelberg |
Saturday August 21 1976 Knox Park, Knoxfield | ||||
Femtree Gully | 3 | - | 0 | Bayswater United |
Saturday August 21 1976 Harricks Road, Keilor | ||||
Keilor Austria | 1 | - | 0 | Princes Park |
Saturday August 21 1976 Helene Street Reserve, Ardeer | ||||
Newport Goal: Zenon Kolanowicz |
1 | - | 1 | Dandenong City Goal: John Wotherspoon |
Saturday August 21 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Jackie Gollan, Other scorer not known |
2 | - | 1 | Moreland |
  | ||||
Round Twenty-One | ||||
Saturday August 28 1976 HV Jones Reserve, Ferntree Gully West | ||||
Bayswater United Goals: Derek Shackleford, Alan Jackson x2 |
3 | - | 3 | Newport Goals: Wally Schuliga x2, Danny Durski |
Saturday August 28 1976 Booth Reserve, Dandenong | ||||
Dandenong City Goal: Dave Parker |
1 | - | 2 | Brighton Goals: Peter Avent x2 inc pk |
Saturday August 28 1976 Olympic Village, West Heidelberg | ||||
Heidelberg | 0 | - | 2 | Springvale City Goals: Hugh Campbell, Norm Edgar |
Saturday August 28 1976 Campbell Reserve, Moreland | ||||
Moreland | 0 | - | 1 | Keilor Austria Goal: Gunter Ganglmair |
Saturday August 28 1976 Walker Reserve, Clifton Hill | ||||
Princes Park Goals: Chris Nicolaides, Jim Sahinidis, Dimos Koullacas |
3 | - | 0 | Ferntree Gully |
Saturday August 28 1976 Burnley Oval, Richmond | ||||
Richmond Goal: Peter Willenberg |
1 | - | 1 | Doveton |
  | ||||
Round Twenty-Two | ||||
Saturday September 4 1976 Dendy Park, Brighton | ||||
Brighton Simon Hemingway, Don Gapper, Peter Mercoulia, Matt McCaig, Phil McDonald, Jim Burke, Jim Williams, Steve Collinson, Peter Avent, David Gorrie, David Harrison (Kevin Coleman) Goals: Williams 22, 38, 41, 77, Avent 40, Collinson 82 |
6 | - | 1 | Bayswater United Mike Blanchard, Vince Bell, Robert Dunning, Bernie Jensen, Clive Milne, Phil Dunning, Alan Jackson, Les Davis (Steve Atkins), Frank Butt, Derek Shackleford, Mark Weston Coach: Steve Atkins Goal: Shackleford 16 |
Saturday September 4 1976 Knox Park, Knoxfield | ||||
Femtree Gully | 1 | - | 0 | Moreland |
Saturday September 4 1976 Harricks Road, Keilor | ||||
Keilor Austria Goal: Ray Beller |
1 | - | 0 | Heidelberg |
Saturday September 4 1976 Helene Street Reserve, Ardeer | ||||
Newport Goals: Zoran Kolanowicz, Danny Durski, Eddie Wrobel, Tony Wolczewcki |
4 | - | 0 | Princes Park |
Saturday September 4 1976 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 2 | Dandenong City Goals: Brian Holcome, Arthur Hill |
Saturday September 4 1976 Ross Reserve, Noble Park | ||||
Springvale City Goals: Dave Christians x2, Stuart Adams, Own goal |
4 | - | 0 | Doveton |
Last updated: 4 October 2024.