| 1977 Victorian Men's Provisional League Division 1 Results Researched and written by John Punshon |
|
1976 | Results | Table | Reserves Table | Index | 1978
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: VSF Yearbook 1977, VSF Yearbook 1978.
| Round One | ||||
Saturday April 16 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
|---|---|---|---|---|
| Fawkner | 4 | - | 1 | Geelong |
Saturday April 16 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 7 | - | 2 | South Dandenong |
Saturday April 16 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 3 | - | 0 | Nunawading City |
Saturday April 16 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 1 | Langwarrin United |
Saturday April 16 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 0 | - | 0 | Greensborough |
Saturday April 16 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 0 | Central Altona |
|   | ||||
| Round Two | ||||
Saturday April 23 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 2 | - | 1 | Hamlyn Rangers |
Saturday April 23 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 3 | - | 2 | Williamstown |
Saturday April 23 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 0 | - | 1 | Hotham United |
Saturday April 23 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 4 | - | 4 | Werribee |
Saturday April 23 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 3 | - | 6 | Fawkner |
Saturday April 23 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 1 | - | 0 | Frankston Pines |
|   | ||||
| Round Three | ||||
Saturday April 30 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 2 | - | 2 | Fawkner |
Saturday April 30 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 1 | Geelong |
Saturday April 30 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 3 | South Dandenong |
Saturday April 30 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 3 | - | 2 | Nunawading City |
Saturday April 30 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 2 | - | 3 | Langwarrin United |
Saturday April 30 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 4 | - | 2 | Central Altona |
|   | ||||
| Round Four | ||||
Saturday May 7 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 0 | - | 2 | Greensborough |
Saturday May 7 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 1 | - | 1 | Hamlyn Rangers |
Saturday May 7 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 1 | - | 6 | Williamstown |
Saturday May 7 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 2 | Frankston Pines |
Saturday May 7 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 7 | - | 2 | Hotham United |
Saturday May 7 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 3 | - | 4 | Werribee |
|   | ||||
| Round Five | ||||
Saturday May 14 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 2 | Frankston Pines |
Saturday May 14 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 1 | - | 4 | Fawkner |
Saturday May 14 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 1 | - | 3 | Geelong |
Saturday May 14 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 0 | South Dandenong |
Saturday May 14 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 2 | - | 0 | Nunawading City |
Saturday May 14 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 3 | - | 0 | Central Altona |
|   | ||||
| Round Six | ||||
Saturday May 21 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 3 | - | 0 | Langwarrin United |
Saturday May 21 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 1 | - | 3 | Greensborough |
Saturday May 21 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 2 | - | 2 | Werribee |
Saturday May 21 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 4 | - | 2 | Hamlyn Rangers |
Saturday May 21 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 2 | - | 1 | Williamstown |
Saturday May 21 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 4 | - | 1 | Hotham United |
|   | ||||
| Round Seven | ||||
Saturday May 28 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 6 | - | 2 | Werribee |
Saturday May 28 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 2 | - | 1 | Frankston Pines |
Saturday May 28 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 1 | Fawkner |
Saturday May 28 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 2 | - | 1 | Geelong |
Saturday May 28 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 7 | - | 2 | South Dandenong |
Saturday May 28 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 4 | - | 2 | Central Altona |
|   | ||||
| Round Eight | ||||
Saturday June 4 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 4 | - | 3 | Nunawading City |
Saturday June 4 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 2 | Hotham United |
Saturday June 4 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 3 | - | 2 | Langwarrin United |
Saturday June 4 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 1 | - | 1 | Greensborough |
Saturday June 4 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 1 | - | 0 | Hamlyn Rangers |
Saturday June 4 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 2 | Williamstown |
|   | ||||
| Round Nine | ||||
Saturday June 11 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 1 | - | 2 | Hotham United |
Saturday June 11 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 0 | - | 2 | Werribee |
Saturday June 11 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 1 | - | 2 | Frankston Pines |
Saturday June 11 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 1 | - | 2 | Fawkner |
Saturday June 11 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 1 | - | 1 | Geelong |
Saturday June 11 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 2 | - | 2 | Central Altona |
|   | ||||
| Round Ten | ||||
Saturday June 18 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 1 | Williamstown |
Saturday June 18 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 15 | - | 0 | South Dandenong |
Saturday June 18 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 7 | - | 0 | Langwarrin United |
Saturday June 18 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 1 | Greensborough |
Saturday June 18 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 3 | Hamlyn Rangers |
Saturday June 18 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 3 | - | 1 | Nunawading City |
|   | ||||
| Round Eleven | ||||
Saturday June 25 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 2 | Williamstown |
Saturday June 25 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 1 | - | 2 | Hotham United |
Saturday June 25 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 1 | - | 4 | Werribee |
Saturday June 25 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 3 | - | 1 | Frankston Pines |
Saturday June 25 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 0 | - | 3 | Fawkner |
Saturday June 25 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 2 | - | 3 | Geelong |
|   | ||||
| Round Twelve | ||||
Saturday July 2 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 1 | - | 1 | Fawkner |
Saturday July 2 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 1 | - | 2 | Frankston Pines |
Saturday July 2 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 1 | - | 4 | Werribee |
Saturday July 2 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 2 | - | 3 | Hotham United |
Saturday July 2 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 0 | - | 1 | Williamstown |
Saturday July 2 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 2 | Hamlyn Rangers |
|   | ||||
| Round Thirteen | ||||
Saturday July 9 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 2 | - | 1 | Greensborough |
Saturday July 9 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 0 | - | 1 | Langwarrin United |
Saturday July 9 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 1 | - | 4 | Nunawading City |
Saturday July 9 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 5 | - | 0 | South Dandenong |
Saturday July 9 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 1 | - | 0 | Central Altona |
Saturday July 9 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 1 | - | 1 | Geelong |
|   | ||||
| Round Fourteen | ||||
Saturday July 16 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 3 | - | 2 | Frankston Pines |
Saturday July 16 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 3 | - | 0 | Werribee |
Saturday July 16 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 3 | - | 5 | Hotham United |
Saturday July 16 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 2 | - | 2 | Williamstown |
Saturday July 16 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 6 | - | 3 | Hamlyn Rangers |
Saturday July 16 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 4 | Greensborough |
|   | ||||
| Round Fifteen | ||||
Saturday July 23 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 4 | - | 1 | Langwarrin United |
Saturday July 23 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 2 | Nunawading City |
Saturday July 23 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 4 | - | 3 | South Dandenong |
Saturday July 23 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 4 | - | 2 | Central Altona |
Saturday July 23 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 3 | - | 3 | Geelong |
Saturday July 23 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 1 | - | 0 | Fawkner |
|   | ||||
| Round Sixteen | ||||
Saturday July 30 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 2 | - | 3 | Werribee |
Saturday July 30 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 6 | - | 4 | Hotham United |
Saturday July 30 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 2 | - | 1 | Williamstown |
Saturday July 30 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 3 | - | 3 | Hamlyn Rangers |
Saturday July 30 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 1 | - | 0 | Greensborough |
Saturday July 30 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 3 | - | 3 | Langwarrin United |
|   | ||||
| Round Seventeen | ||||
Saturday August 6 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 2 | - | 2 | Nunawading City |
Saturday August 6 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 3 | - | 1 | South Dandenong |
Saturday August 6 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 1 | Central Altona |
Saturday August 6 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 0 | - | 5 | Geelong |
Saturday August 6 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 3 | - | 2 | Fawkner |
Saturday August 6 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 1 | Frankston Pines |
|   | ||||
| Round Eighteen | ||||
Saturday August 13 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 6 | - | 2 | Hotham United |
Saturday August 13 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 5 | - | 0 | Williamstown |
Saturday August 13 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 3 | - | 1 | Hamlyn Rangers |
Saturday August 13 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 1 | - | 3 | Greensborough |
Saturday August 13 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 2 | - | 0 | Langwarrin United |
Saturday August 13 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 1 | - | 3 | Nunawading City |
|   | ||||
| Round Nineteen | ||||
Saturday August 20 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 2 | - | 3 | South Dandenong |
Saturday August 20 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 1 | Central Altona |
Saturday August 20 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 1 | - | 1 | Geelong |
Saturday August 20 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 0 | - | 3 | Fawkner |
Saturday August 20 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 0 | - | 1 | Frankston Pines |
Saturday August 20 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 1 | - | 1 | Werribee |
|   | ||||
| Round Twenty | ||||
Saturday August 27 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 2 | - | 1 | Williamstown |
Saturday August 27 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 1 | - | 0 | Hamlyn Rangers |
Saturday August 27 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 3 | - | 1 | Greensborough |
Saturday August 27 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 3 | - | 1 | Langwarrin United |
Saturday August 27 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 1 | - | 2 | Nunawading City |
Saturday August 27 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Central Altona | 6 | - | 3 | South Dandenong |
|   | ||||
| Round Twenty-One | ||||
Saturday September 3 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 4 | - | 3 | Central Altona |
Saturday September 3 1977, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 1 | - | 7 | Geelong |
Saturday September 3 1977, 3:00pm Barretts Road, Frankston | ||||
| Langwarrin United | 0 | - | 3 | Frankston Pines |
Saturday September 3 1977, 3:00pm Willinda Park, Greensborough | ||||
| Greensborough | 0 | - | 1 | Werribee |
Saturday September 3 1977, 3:00pm Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers | 1 | - | 4 | Hotham United |
Saturday September 3 1977, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Nunawading City | 2 | - | 2 | Fawkner |
|   | ||||
| Round Twenty-Two | ||||
Saturday September 10 1977, 3:00pm JT Gray Reserve, Williamstown | ||||
| Williamstown | 1 | - | 6 | Hamlyn Rangers |
Saturday September 10 1977, 3:00pm Boundary Road, North Melbourne | ||||
| Hotham United | 3 | - | 4 | Greensborough |
Saturday September 10 1977, 3:00pm Galvin Park, Werribee | ||||
| Werribee | 2 | - | 3 | Langwarrin United |
Saturday September 10 1977, 3:00pm Monterey Boulevard, Frankston | ||||
| Frankston Pines | 2 | - | 2 | Nunawading City |
Saturday September 10 1977, 3:00pm CB Smith Reserve, Fawkner | ||||
| Fawkner | 11 | - | 0 | South Dandenong |
Saturday September 10 1977, 3:00pm Stead Park, Corio | ||||
| Geelong | 1 | - | 0 | Central Altona |
Last updated: 7 December 2025.