| 1979 Victorian Men's Metropolitan League Division 4 Table Written by Tony Persoglia |
|
1978 | Results | Table | Reserves Table | Index | 1980
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankston Pines | 22 | 15 | 5 | 2 | 65 | 17 | 48 | 35 |
| 2 | Ringwood United | 22 | 15 | 4 | 3 | 49 | 25 | 24 | 34 |
| 3 | Sandringham City | 22 | 13 | 5 | 4 | 42 | 23 | 19 | 31 |
| 4 | Werribee City | 22 | 11 | 7 | 4 | 39 | 21 | 18 | 29 |
| 5 | Mornington | 22 | 9 | 5 | 8 | 35 | 35 | 0 | 23 |
| 6 | Monash University | 22 | 8 | 3 | 11 | 34 | 32 | 2 | 19 |
| 7 | Moorabbin City | 22 | 9 | 0 | 13 | 31 | 37 | -6 | 18 |
| 8 | Caulfield City | 22 | 7 | 4 | 11 | 37 | 51 | -14 | 18 |
| 9 | Corio | 22 | 6 | 5 | 11 | 29 | 35 | -6 | 17 |
| 10 | Keysborough | 22 | 7 | 3 | 12 | 29 | 41 | -12 | 17 |
| 11 | Essendon City | 22 | 5 | 5 | 12 | 22 | 50 | -28 | 15 |
| 12 | Clayton | 22 | 3 | 2 | 17 | 16 | 61 | -45 | 8 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Frankston Pines were crowned 1979 Victorian Men's Metropolitan League Division 4 Champions. Frankston Pines and Ringwood United were promoted to the 1980 Victorian Men's Metropolitan League Division 3. Clayton and Essendon City were relegated to the 1980 Victorian Men's Provisional League Division 1. |
Last updated: 9 January 2026.