| 1979 Victorian Men's Provisional League Division 3 Results Researched and written by John Punshon |
|
1978 | Results | Table | Reserves Table | Index | 1980
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: Soccer Action.
| Round One | ||||
Saturday April 7 1979, 3:00pm Crawley Road, Narre Warren North | ||||
|---|---|---|---|---|
| Berwick City | 2 | - | 6 | Bulleen |
Saturday April 7 1979, 3:00pm Vale Street, Moe | ||||
| Moe United Ancilleri, Borg, L Stansbury, Meli, W Braad, I Stansbury, Ancilleri, H Raun, Cardona, C Vella, D Mason Goals: Vella, Cardona x 2 |
3 | - | 5 | South Dandenong John D'Argent, Len Cornell, Claude Guillemin, J Pacheco (Luis Pereira), J Olguin, Carlos Hernandez, Valeriano, Eric Skinner, L Bernardino, Jose Castaneda, Jorge Andrades Goals: Valeriano, Castaneda x 2, Hernandez, Andrades |
Saturday April 7 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Hawksburn |
Saturday April 7 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 0 | - | 2 | Boronia |
Saturday April 7 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 1 | - | 2 | Rosanna |
Saturday April 7 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 0 | - | 5 | North Geelong |
|   | ||||
| Round Two | ||||
Saturday April 14 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 5 | - | 0 | Berwick City |
Saturday April 14 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 3 | - | 4 | Shepparton City |
Saturday April 14 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn | 7 | - | 3 | Moe United |
Saturday April 14 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 2 | - | 2 | Mordialloc |
Saturday April 14 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 2 | - | 2 | Nunawading United |
Saturday April 14 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 2 | - | 0 | Regent |
|   | ||||
| Round Three | ||||
Saturday April 21 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 1 | - | 4 | North Geelong |
Saturday April 21 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 4 | Bulleen |
Saturday April 21 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United A Rankin, D Milosevic, F Di Prinzio, C Stilliano, R Ballerini, L Torelli, D Ergnini, D De Melis, B Shjeba, M Van de Maat., Not known |
2 | - | 1 | South Dandenong J Cisterna, Eric Skinner, Claude Guillemin, J Pacheco, Omar Acevedo, Luis Pereira, Valeriano, Carlos Hernandez, L Bernardino, Jose Castaneda, C Valiente |
Saturday April 21 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 1 | - | 5 | Hawksburn |
Saturday April 21 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna Goals: Mooney x 3, Sampson, Grannon |
5 | - | 0 | Boronia |
Saturday April 21 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 3 | - | 0 | Berwick City |
|   | ||||
| Round Four | ||||
Saturday April 28 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 1 | - | 2 | Mordialloc |
Saturday April 28 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 3 | - | 1 | Shepparton City |
Saturday April 28 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 2 | - | 1 | Moe United |
Saturday April 28 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn | 4 | - | 1 | Nunawading United |
Saturday April 28 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 3 | - | 0 | Regent |
Saturday April 28 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 4 | - | 1 | Rosanna |
|   | ||||
| Round Five | ||||
Saturday May 5 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 8 | - | 1 | Berwick City |
Saturday May 5 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Shepparton City |
Saturday May 5 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 1 | - | 0 | North Geelong |
Saturday May 5 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 3 | - | 3 | Bulleen |
Saturday May 5 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 4 | - | 5 | Hawksburn |
Saturday May 5 1979, 3:00pm George Andrews Reserve, Dandenong Referee: - Cooper. | ||||
| South Dandenong John D'Argent, Eric Skinner, Claude Guillemin, J Pacheco, Omar Acevedo, Luis Pereira, V Rubio, Carlos Hernandez, L Bernardino, Jose Castaneda, C Valiente Goals: Castaneda, Rubio, Valiente |
3 | - | 1 | Boronia M Bedford, M Sassons (P Garside), G Schillinger, R Bowker (O'Brien), J McCormack, M Roberts, K White, S Atkins (sent off), J Alcock, P Desmond, P O'Brien Goal: McCormack |
|   | ||||
| Round Six | ||||
Saturday May 12 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 2 | - | 0 | Regent |
Saturday May 12 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 0 | - | 0 | Mordialloc |
Saturday May 12 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 0 | - | 2 | Nunawading United |
Saturday May 12 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn J Ragany, Forai, Tibor Benedek, A Sejmesi, Jene Kalmar, Drago Bulic, I Lasanc, Ferenc Palinkas, J Biro, Garamszegi, I Laszlo (Johnson) Goals: Biro, Laszlo |
2 | - | 3 | South Dandenong S Milanovic (Burt Bosma), Eric Skinner, Claude Guillemin, J Pacheco, A Rojas, Luis Pereira, V Rubio, Carlos Hernandez, L Bernardino, C Valiente, Jorge Andrades Goals: Hernandez 3 inc 2 pks |
Saturday May 12 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 5 | - | 1 | Rosanna |
Saturday May 12 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 4 | - | 1 | Moe United |
|   | ||||
| Round Seven | ||||
Saturday May 19 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn | 1 | - | 3 | Boronia |
Saturday May 19 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 3 | - | 0 | Mordialloc |
Saturday May 19 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 1 | - | 1 | Berwick City |
Saturday May 19 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 1 | - | 3 | Shepparton City |
Saturday May 19 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 6 | - | 3 | Bulleen |
Saturday May 19 1979, 3:00pm George Andrews Reserve, Dandenong Referee: Brennan | ||||
| South Dandenong | 0 | - | 6 | North Geelong A Juran, B Juran, G Fitzpatrick, I Mikota, P Maric, D Uljar, J Hecimovic, Z Dula, I Dula, S Perinac, D Perinac, S Vukovic. [12 names] Goals: Perinac, Z Dula, Other scorers not known |
|   | ||||
| Round Eight | ||||
Saturday May 26 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 3 | - | 3 | Rosanna |
Saturday May 26 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 1 | - | 0 | Moe United |
Saturday May 26 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen P Botter, P Cappon, Adrian Spadaro, Carlo Graser, R Scherian, F Tribuzio, M Gennai, S Turkovich, W Agnoletti, E Tamburini, A Benetti (G Theodore) Goals: Tamburini og, Tribuzio |
2 | - | 2 | South Dandenong J Cisterna, Eric Skinner, Jorge Andrades, J Pacheco, Omar Acevedo, Carlos Hernandez, V Rubio, Luis Pereira, K Fauvrelle, Jose Castaneda, C Valiente Goals: Capponi, Valiente |
Saturday May 19 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Regent |
Saturday May 19 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 1 | - | 2 | Hawksburn |
Saturday May 19 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 3 | - | 0 | Nunawading United |
|   | ||||
| Round Nine | ||||
Saturday June 2 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn | 2 | - | 2 | Bulleen |
Saturday June 2 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 2 | - | 0 | Mordialloc |
Saturday June 2 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 2 | - | 1 | Boronia |
Saturday June 2 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 0 | - | 1 | Moe United |
Saturday June 2 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 1 | - | 2 | Shepparton City |
Saturday June 2 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong S Milanovic, Eric Skinner, A Rojas, J Pacheco, Len Cornell, V Rubio, Jose Castaneda, C Valiente (L Bernardino 46), Luis Pereira, G Martinez, Carlos Hernandez Goals: Pereira x 2, Other scorer not known |
3 | - | 2 | Berwick City A Albert, S Petrovich, G Ooykaas, G Beesley, Cam Westwood, B Healey, J Zerri, B Ooykaas, T Jones, C Couconmil, Dave Doughty (J Fretwell) Goals: Westwood pk, Doughty |
|   | ||||
| Round Ten | ||||
Saturday June 9 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 1 | - | 5 | Hawksburn |
Saturday June 9 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 0 | - | 2 | Regent |
Saturday June 9 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 1 | - | 1 | North Geelong |
Saturday June 9 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 2 | - | 4 | Nunawading United |
Saturday June 9 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 2 | Rosanna |
Saturday June 9 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 0 | - | 1 | South Dandenong |
|   | ||||
| Round Eleven | ||||
Saturday June 16 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 0 | - | 0 | Boronia |
Saturday June 16 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn J Ragany, A Lerinc, Tibor Benedek, A Sejmesi, Jene Kalmar, Drago Bulic, I Lasanc, Ferenc Palinkas, J Biro, Garamszegi, I Laszlo, Steve Bleszkany. [12 names] Goals: Sejmesi 3, Kalmar 54pk |
2 | - | 1 | Shepparton City Douloudis, V Lia, F Van Den Akker, De Maan, J Montagner, M Farrer, J Munro, D Macauley, Hicks, Griffin, Cucinotto Goal: Farran 75 |
Saturday June 16 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 5 | - | 1 | Regent |
Saturday June 16 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 4 | - | 1 | Berwick City |
Saturday June 16 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 3 | - | 1 | Moe United |
Saturday June 16 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 3 | - | 1 | Mordialloc |
|   | ||||
| Round Twelve | ||||
Saturday June 23 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 1 | - | 1 | Nunawading United |
Saturday June 23 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 3 | - | 1 | Berwick City |
Saturday June 23 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn A Mezei, A Lerinc, Tibor Benedek, A Sejmesi, Jene Kalmar, Drago Bulic, P Oslakovic, Ferenc Palinkas, T Biro, G Johnson (Steve Bleszkany 55), I Laszlo Goals: Biro, Johnson, Palinkas |
3 | - | 2 | Mordialloc N Drougas, T Koutoulas, K Lazogas, T Godeassi, P Constantinou, M Kikas, A Giannakis, G Ladas, T Papas, P Karavasil, D Danker (Galamitis) |
Saturday June 23 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 1 | - | 2 | Shepparton City |
Saturday June 23 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 5 | - | 1 | Regent |
Saturday June 23 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong Burt Bosma, Eric Skinner, J Olguin, J Pacheco, Len Cornell, Carlos Hernandez, V Rubio, A Opazo, A Rojas (L Bernardino), Jorge Andrades, C Valiente |
1 | - | 3 | Moe United G McNab, R Ancilleri, L Stansbury, W Braad, A McAlister, I Stansbury, J McGarrity, H Raun, C Schembri (S McGarrity), C Vella, D Mason Goals: Mason x 2, Schembri |
|   | ||||
| Round Thirteen | ||||
Saturday June 30 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 0 | - | 2 | Boronia |
Saturday June 30 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 2 | - | 2 | Hawksburn |
Saturday June 30 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 0 | - | 1 | North Geelong |
Saturday June 30 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 1 | - | 1 | Rosanna |
Saturday June 30 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent C Janni, J Barbaro, J Bellizia, Frank Cinque, Mario Sciola, P Lostia, T Ognenovski, Lucio Sciola, B Esposito, P Quattrocelli, T Cosentino (E Fato) Goal: Sciola |
1 | - | 1 | South Dandenong J Cisterna, Eric Skinner, J Olguin, J Pacheco, Len Cornell, Carlos Hernandez, V Rubio, A Opazo, Jorge Andrades, L Bernardino, C Valiente Goal: Andrades |
Saturday June 30 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 4 | - | 4 | Bulleen |
|   | ||||
| Round Fourteen | ||||
Saturday July 7 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 2 | - | 3 | Shepparton City |
Saturday July 7 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 2 | - | 1 | Rosanna |
Saturday July 7 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 3 | - | 1 | Mordialloc |
Saturday July 7 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn A Mezei, P Oslakovic, Tibor Benedek, A Sejmesi, Jene Kalmar, Drago Bulic (Garamszegi 65), I Lasanc, Ferenc Palinkas, T Biro, Steve Bleszkany, I Laszlo Goals: Biro 48, 80, Lasanc 69, Laszlo 72, Sejmesi 77, Bleszkany 83pk |
6 | - | 1 | Regent C Janni, E Fato, J Bellizia, J Barbaro, Mario Sciola, T Ognenovski, P Quattrocelli, B Esposito, Frank Cinque, P Galligaris, Not known Goal: M Sciola 20 |
Saturday July 7 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 3 | - | 2 | Moe United |
Saturday July 7 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 1 | - | 2 | Nunawading United |
|   | ||||
| Round Fifteen | ||||
Saturday July 14 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 1 | - | 1 | Bulleen |
Saturday July 14 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 0 | - | 0 | Berwick City |
Saturday July 14 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 2 | - | 1 | Hawksburn |
Saturday July 14 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 3 | - | 1 | North Geelong |
Saturday July 14 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna Barber, Fegan, Parker, Darbyshire, Harwood, Staples, Bernhardt, Sampson, T Mooney, Brown, Mandelt |
6 | - | 3 | South Dandenong J Cisterna, Eric Skinner, J Pacheco, Len Cornell, K Fauvrelle (Jose Castaneda), Luis Pereira, V Rubio, A Opazo, L Bernardino, C Valiente, Jorge Andrades |
Saturday July 14 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 2 | - | 2 | Boronia |
|   | ||||
| Round Sixteen | ||||
Saturday July 21 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 2 | - | 1 | Moe United |
Saturday July 21 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia M Bedford, M Roberts, G Schillinger, R Bowker, P Desmond, K White, A Jackson, K Broadhouse, T Kavavagh, P Aldrick, V Bok Goals: Bowker, Alcock x 2 |
3 | - | 2 | South Dandenong Burt Bosma, Eric Skinner, Claude Guillemin, Robert Rampal, Len Cornell, J Pacheco, Jose Castaneda, John D'Argent (Omar Acevedo), Jorge Andrades, A Opazo, C Valiente Goals: Andrades, Castaneda |
Saturday July 21 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 2 | - | 1 | Regent |
Saturday July 21 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn J Ragany, P Oslakovic, A Lerinc, A Sejmesi, Jene Kalmar, Drago Bulic, I Lasanc, Ferenc Palinkas, Steve Bleszkany, I Laszlo, Derek (Garamszegi 72) Goals: Bulic 53, 58, Laszlo 70, Bleszkany 72pk |
4 | - | 1 | Rosanna Barber, Fegan, Parker, Darbyshire, Harwood, Staples, Bernhardt, Sampson, T Mooney, Brown, Mandelt Goal: Ragany 15og |
Saturday July 21 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 0 | - | 0 | Nunawading United |
Saturday July 21 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 1 | - | 0 | Mordialloc |
|   | ||||
| Round Seventeen | ||||
Saturday July 28 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 1 | - | 0 | Shepparton City |
Saturday July 28 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 1 | Boronia |
Saturday July 28 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 3 | - | 2 | Bulleen |
Saturday July 28 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 4 | - | 1 | Berwick City |
Saturday July 28 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 5 | - | 1 | North Geelong |
Saturday July 28 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong | 0 | - | 5 | Hawksburn |
|   | ||||
| Round Eighteen | ||||
Saturday August 4 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 0 | - | 1 | Nunawading United |
Saturday August 4 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia M Bedford, M Roberts, S Bowker, G Schillinger, R Bowker, K White, A Jackson (M Sassons), K Broadhouse, T Kavavagh, P Aldrick, V Bok Goal: Aldrick |
1 | - | 2 | Hawksburn J Ragany, Joe Hegedus, Tibor Benedek, A Sejmesi, Jene Kalmar (P Oslakovic), Drago Bulic, I Lasanc, Ferenc Palinkas, J Biro, Steve Bleszkany, I Laszlo (Garamszegi) Goals: Biro, Bleszkany |
Saturday August 4 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 0 | - | 2 | Rosanna |
Saturday August 4 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 1 | - | 0 | Moe United |
Saturday August 4 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong A Juran, J Kandic (I Dula 29), I Mikota, B Juran, P Maric, D Uljar, S Vukovic, S Perinac, J Milanovic, Z Dula, M Molnar Goals: Vuckovic, Molnar |
2 | - | 1 | South Dandenong G Mein, Eric Skinner, Jose Castaneda, Claude Guillemin, Len Cornell, John D'Argent, V Rubio, Luis Pereira, K Fauvrelle, L Bernardino, C Valiente Goals: Castaneda |
Saturday August 4 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 2 | - | 1 | Regent |
|   | ||||
| Round Nineteen | ||||
Saturday Aug 4ust 11 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn J Ragany, P Oslakovic, Tibor Benedek, A Sejmesi (Garamszegi 68), Jene Kalmar (Joe Hegedus 46), Drago Bulic, I Lasanc, Ferenc Palinkas, Biro, Steve Bleszkany, I Laszlo Goals: Biro x 2, Palinkas, Laszlo |
4 | - | 1 | North Geelong A Juran, B Juran, I Mikota, I Dula, P Maric, D Uljar, J Milanovic, G Fitzpatrick, S Perinac, Z Dula, M Molnar Goal: Maric |
Saturday August 11 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 4 | - | 0 | Boronia |
Saturday August 11 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 5 | - | 3 | Shepparton City |
Saturday August 11 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 2 | - | 0 | Mordialloc |
Saturday August 11 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 4 | - | 1 | Berwick City |
Saturday August 11 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong G Mein, Eric Skinner, Robert Rampal, Claude Guillemin, Len Cornell, Luis Pereira, V Rubio, Carlos Hernandez, L Bernardino, Jose Castaneda, C Valiente Goal: Guillemin 28pk |
1 | - | 0 | Bulleen P Botter, P Capponi, J Sculli, E Tamburini, S Turkovich, Adrian Spadaro, R Scherian, M Gennai, G Theodore, Carlo Graser, W Agnoletti, Subs: (Laurie Boarotto 77) (Smarelli 83) |
|   | ||||
| Round Twenty | ||||
Saturday August 18 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City A Albert, S Petrovich, G Ooykaas, Cam Westwood, G Beesley, A Barlow (Dave Doughty 66), M Ooykaas, B Healey, J McLelland, C Corcoran, B Bell Goals: Westwood pk, McLelland, Bell |
3 | - | 2 | South Dandenong G Mein, Eric Skinner, Robert Rampal, Claude Guillemin, Len Cornell, John D'Argent, V Rubio, J Pacheco (Luis Pereira 46), Carlos Hernandez, Jose Castaneda, C Valiente Goals: Castaneda, Ooykaas og |
Saturday August 18 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 0 | - | 2 | North Geelong |
Saturday August 18 1979, 3:00pm Veneto Social Club, Bulleen | ||||
| Bulleen | 1 | - | 4 | Hawksburn |
Saturday August 18 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 2 | - | 3 | Regent |
Saturday August 18 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 3 | - | 1 | Nunawading United |
Saturday August 18 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 3 | - | 3 | Rosanna |
|   | ||||
| Round Twenty-One | ||||
Saturday August 25 1979, 3:00pm Koornang Park, Carnegie | ||||
| Hawksburn | 1 | - | 2 | Berwick City |
Saturday August 25 1979, 3:00pm Terrara Park, Vermont South | ||||
| Nunawading United | 5 | - | 2 | Moe United |
Saturday August 25 1979, 3:00pm Terrara Park, Vermont South | ||||
| North Geelong | 2 | - | 1 | Bulleen |
Saturday August 25 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 1 | - | 2 | Boronia |
Saturday August 25 1979, 3:00pm Yallambie Reserve, Lower Plenty | ||||
| Rosanna | 2 | - | 1 | Mordialloc |
Saturday August 25 1979, 3:00pm George Andrews Reserve, Dandenong | ||||
| South Dandenong Burt Bosma, Eric Skinner, Robert Rampal, Claude Guillemin, Len Cornell, Carlos Hernandez, V Rubio, K Fauvrelle, L Bernardino, Jose Castaneda, C Valiente Goal: Guillemin |
1 | - | 2 | Shepparton City R Douloudis, V Lia, F Van Den Akker, D Themann, J Montagner, M Farrer, J Munro, J Bookless (D Macauley 44), John Todd, D Atkinson, C Springall Goals: Todd x 2 |
|   | ||||
| Round Twenty-Two | ||||
Saturday September 1 1979, 3:00pm Crawley Road, Narre Warren North | ||||
| Berwick City | 1 | - | 2 | North Geelong |
Saturday September 1 1979, 3:00pm HV Jones Reserve, Ferntree Gully. | ||||
| Boronia | 2 | - | 1 | Bulleen |
Saturday September 1 1979, 3:00pm Vale Street, Moe | ||||
| Moe United | 3 | - | 1 | Rosanna |
Saturday September 1 1979, 3:00pm Doug Denyer Reserve, Mordialloc | ||||
| Mordialloc | 2 | - | 0 | South Dandenong |
Saturday September 1 1979, 3:00pm Cochrane Reserve, Preston | ||||
| Regent | 2 | - | 2 | Nunawading United |
Saturday September 1 1979, 3:00pm John McEwan Reserve, Shepparton | ||||
| Shepparton City | 4 | - | 3 | Hawksburn |
Last updated: 9 December 2025.