1980 Victorian Men's Metropolitan League Division 1 Results Researched and written by Tony Persoglia |
| 1979 | Results | Table | Reserves Table | Index | 1981
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer Action.
Round One | ||||
Saturday April 12 1980 Selwyn Park, Sunshine | ||||
---|---|---|---|---|
Albion Rovers | 0 | - | 1 | Doveton |
Saturday April 12 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 0 | - | 0 | Keilor-Austria |
Saturday April 12 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 2 | - | 1 | Richmond |
Saturday April 12 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 3 | - | 1 | Box Hill |
Saturday April 12 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 2 | - | 0 | Moreland |
Saturday April 12 1980 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 3 | Maribyrnong Polonia |
  | ||||
Round Two | ||||
Saturday April 19 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 1 | Altona Gate |
Saturday April 19 1980 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 0 | Northcote City |
Saturday April 19 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 1 | - | 0 | Ringwood City |
Saturday April 19 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 5 | - | 2 | Dandenong City |
Saturday April 19 1980 Campbell Reserve, Coburg | ||||
Moreland | 1 | - | 0 | Springvale City |
Saturday April 19 1980 Richmond Park, Richmond | ||||
Richmond | 0 | - | 3 | Albion Rovers |
  | ||||
Round Three | ||||
Saturday April 26 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 0 | - | 2 | Doveton |
Saturday April 26 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 3 | - | 2 | Box Hill |
Saturday April 26 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 3 | - | 1 | Moreland |
Saturday April 26 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 0 | Richmond |
Saturday April 26 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 1 | - | 4 | Albion Rovers |
Saturday April 26 1980 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 0 | Keilor-Austria |
  | ||||
Round Four | ||||
Saturday May 3 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 1 | Altona Gate |
Saturday May 3 1980 Wembley Park, Box Hill | ||||
Box Hill | 1 | - | 1 | Springvale City |
Saturday May 3 1980 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 2 | Ringwood City |
Saturday May 3 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 2 | - | 0 | Dandenong City |
Saturday May 3 1980 Campbell Reserve, Coburg | ||||
Moreland | 0 | - | 0 | Maribyrnong Polonia |
Saturday May 3 1980 Richmond Park, Richmond | ||||
Richmond | 2 | - | 1 | Northcote City |
  | ||||
Round Five | ||||
Saturday May 10 1980 Campbell Reserve, Coburg | ||||
Moreland | 2 | - | 1 | Richmond |
Saturday May 10 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 0 | - | 1 | Albion Rovers |
Saturday May 10 1980 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 0 | Doveton |
Sunday May 11 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 0 | - | 0 | Northcote City |
Sunday May 11 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 0 | Keilor-Austria |
Monday June 16 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 2 | - | 0 | Box Hill |
  | ||||
Round Six | ||||
Saturday May 17 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 2 | Springvale City |
Saturday May 17 1980 Wembley Park, Box Hill | ||||
Box Hill | 0 | - | 0 | Maribyrnong Polonia |
Saturday May 17 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 0 | - | 0 | Moreland |
Sunday May 18 1980 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 1 | Dandenong City |
Sunday May 18 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 2 | - | 0 | Ringwood City |
Sunday May 18 1980 Richmond Park, Richmond | ||||
Richmond | 1 | - | 2 | Altona Gate |
  | ||||
Round Seven | ||||
Saturday May 24 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 5 | - | 1 | Albion Rovers |
Saturday May 24 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 2 | - | 2 | Doveton |
Saturday May 24 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 3 | - | 0 | Altona Gate |
Sunday May 25 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 2 | - | 2 | Richmond |
Sunday May 25 1980 Campbell Reserve, Coburg | ||||
Moreland | 0 | - | 0 | Box Hill |
Sunday May 25 1980 Ross Reserve, Noble Park | ||||
Springvale City | 2 | - | 3 | Northcote City |
  | ||||
Round Eight | ||||
Saturday May 31 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 0 | - | 2 | Springvale City |
Saturday May 31 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 0 | Keilor-Austria |
Saturday May 31 1980 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Moreland |
Saturday May 31 1980 Richmond Park, Richmond | ||||
Richmond | 3 | - | 2 | Ringwood City |
Sunday June 1 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 3 | Maribyrnong Polonia |
Sunday June 1 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 3 | - | 0 | Dandenong City |
  | ||||
Round Nine | ||||
Saturday June 7 1980 Wembley Park, Box Hill | ||||
Box Hill | 0 | - | 1 | Richmond |
Saturday June 7 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 3 | - | 3 | Altona Gate |
Saturday June 7 1980 Campbell Reserve, Coburg | ||||
Moreland | 1 | - | 2 | Albion Rovers |
Sunday June 8 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 0 | - | 1 | Doveton |
Sunday June 8 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 2 | Northcote City |
Sunday June 8 1980 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 1 | Ringwood City |
  | ||||
Round Ten | ||||
Saturday June 14 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 1 | Keilor-Austria |
Saturday June 14 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 4 | - | 0 | Moreland |
Saturday June 14 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 1 | - | 0 | Dandenong City |
Sunday June 15 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 1 | - | 0 | Maribyrnong Polonia |
Sunday June 15 1980 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 1 | Box Hill |
Sunday June 15 1980 Richmond Park, Richmond | ||||
Richmond | 1 | - | 1 | Springvale City |
  | ||||
Round Eleven | ||||
Saturday June 21 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 1 | Albion Rovers |
Saturday June 21 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 1 | - | 2 | Springvale City |
Saturday June 21 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 0 | - | 2 | Northcote City |
Saturday June 21 1980 Richmond Park, Richmond | ||||
Richmond | 1 | - | 1 | Doveton |
Sunday June 22 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 2 | Ringwood City |
Sunday June 22 1980 Campbell Reserve, Coburg | ||||
Moreland | 1 | - | 1 | Altona Gate |
  | ||||
Round Twelve | ||||
Saturday June 28 1980 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Albion Rovers |
Saturday June 28 1980 Richmond Park, Richmond | ||||
Richmond | 4 | - | 1 | Dandenong City |
Saturday June 28 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 1 | Northcote City |
Saturday June 28 1980 Campbell Reserve, Coburg | ||||
Moreland | 1 | - | 5 | Ringwood City |
Sunday June 29 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 0 | - | 0 | Altona Gate |
Sunday June 29 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 2 | - | 0 | Springvale City |
  | ||||
Round Thirteen | ||||
Saturday July 5 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 1 | - | 0 | Box Hill |
Saturday July 5 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 1 | - | 1 | Doveton |
Saturday July 5 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 4 | - | 1 | Keilor-Austria |
Saturday July 5 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 0 | - | 2 | Maribyrnong Polonia |
Saturday July 5 1980 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 1 | Moreland |
Saturday July 5 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 0 | Richmond |
  | ||||
Round Fourteen | ||||
Saturday July 12 1980 Wembley Park, Box Hill | ||||
Box Hill | 0 | - | 3 | Ringwood City |
Saturday July 12 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 0 | - | 0 | Northcote City |
Saturday July 12 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 0 | - | 0 | Springvale City |
Sunday July 13 1980 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Altona Gate |
Sunday July 13 1980 Campbell Reserve, Coburg | ||||
Moreland | 5 | - | 2 | Dandenong City |
Sunday July 13 1980 Richmond Park, Richmond | ||||
Richmond | 0 | - | 1 | Maribyrnong Polonia |
  | ||||
Round Fifteen | ||||
Saturday July 19 1980 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 1 | Box Hill |
Saturday July 19 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 0 | - | 2 | Doveton |
Saturday July 19 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 2 | - | 0 | Keilor-Austria |
Sunday July 20 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 1 | - | 1 | Albion Rovers |
Sunday July 20 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 0 | Moreland |
Sunday July 20 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 1 | - | 2 | Richmond |
  | ||||
Round Sixteen | ||||
Saturday July 26 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 5 | - | 1 | Altona Gate |
Saturday July 26 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 0 | Dandenong City |
Saturday July 26 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 2 | Ringwood City |
Saturday July 26 1980 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 0 | Springvale City |
Sunday July 27 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 2 | - | 0 | Maribyrnong Polonia |
Sunday July 27 1980 Richmond Park, Richmond | ||||
Richmond | 3 | - | 0 | Moreland |
  | ||||
Round Seventeen | ||||
Saturday August 2 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 0 | - | 1 | Box Hill |
Saturday August 2 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 1 | - | 2 | Northcote City |
Saturday August 2 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 1 | - | 0 | Richmond |
Sunday August 3 1980 Ross Reserve, Noble Park | ||||
Springvale City | 2 | - | 0 | Albion Rovers |
Sunday August 3 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 0 | - | 0 | Doveton |
Sunday August 3 1980 Campbell Reserve, Coburg | ||||
Moreland | 2 | - | 1 | Keilor-Austria |
  | ||||
Round Eighteen | ||||
Saturday August 9 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 3 | - | 1 | Dandenong City |
Saturday August 9 1980 Richmond Park, Richmond | ||||
Richmond | 0 | - | 3 | Keilor-Austria |
Saturday August 9 1980 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 1 | Maribyrnong Polonia |
Saturday August 9 1980 Wembley Park, Box Hill | ||||
Box Hill | 0 | - | 0 | Moreland |
Saturday August 9 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 0 | - | 2 | Ringwood City |
Saturday August 9 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 2 | - | 0 | Springvale City |
  | ||||
Round Nineteen | ||||
Saturday August 16 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 2 | - | 1 | Albion Rovers |
Saturday August 16 1980 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 2 | Altona Gate |
Saturday August 16 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 1 | - | 0 | Box Hill |
Saturday August 16 1980 Campbell Reserve, Coburg | ||||
Moreland | 1 | - | 3 | Doveton |
Saturday August 16 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 1 | - | 1 | Northcote City |
Saturday August 16 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 2 | - | 0 | Richmond |
  | ||||
Round Twenty | ||||
Saturday August 23 1980 Richmond Park, Richmond | ||||
Richmond | 1 | - | 1 | Box Hill |
Saturday August 23 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 2 | - | 1 | Dandenong City |
Saturday August 23 1980 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 0 | Keilor-Austria |
Saturday August 23 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 1 | - | 0 | Maribyrnong Polonia |
Saturday August 23 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 4 | - | 1 | Moreland |
Saturday August 23 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 1 | - | 0 | Springvale City |
  | ||||
Round Twenty-One | ||||
Saturday August 30 1980 Keilor Park Reserve, Keilor Park | ||||
Keilor-Austria | 3 | - | 0 | Albion Rovers |
Saturday August 30 1980 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong Polonia | 1 | - | 0 | Altona Gate |
Saturday August 30 1980 Wembley Park, Box Hill | ||||
Box Hill | 2 | - | 1 | Doveton |
Saturday August 30 1980 Campbell Reserve, Coburg | ||||
Moreland | 6 | - | 2 | Northcote City |
Saturday August 30 1980 Ross Reserve, Noble Park | ||||
Springvale City | 0 | - | 2 | Richmond |
Saturday August 30 1980 Booth Reserve, Dandenong | ||||
Dandenong City | 0 | - | 0 | Ringwood City |
  | ||||
Round Twenty-Two | ||||
Saturday September 6 1980 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 2 | Box Hill |
Saturday September 6 1980 Ross Reserve, Noble Park | ||||
Springvale City | 1 | - | 1 | Dandenong City |
Saturday September 6 1980 John Cain Reserve, Thornbury | ||||
Northcote City | 1 | - | 2 | Keilor-Austria |
Saturday September 6 1980 Jubilee Park, Ringwood | ||||
Ringwood City | 1 | - | 0 | Maribyrnong Polonia |
Saturday September 6 1980 Paisley Reserve, North Altona | ||||
Altona Gate | 1 | - | 1 | Moreland |
Saturday September 6 1980 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 1 | Richmond |
Last updated: 4 October 2024.