1980 Victorian Men's Metropolitan League Division 3 Results Researched by John Punshon, written by Tony Persoglia |
| 1979 | Results | Table | Reserves Table | Index | 1981
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: Il Globo, Soccer Action.
Round One | ||||
Saturday April 12 1980 Smith Reserve, Fawkner | ||||
---|---|---|---|---|
Fawkner Bill Panas, Sam Caruso, Frank Brogno, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn |
2 | - | 2 | Eltham |
Saturday April 12 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 4 | - | 0 | Ferntree Gully |
Saturday April 12 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | Prahran City |
Saturday April 12 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 7 | - | 1 | Chelsea |
Saturday April 12 1980 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 4 | Broadmeadows City |
Saturday April 12 1980 WH Burrage Reserve, Newborough | ||||
Yallourn Duljas, Wilson, Hiriart, Stansbury, Henderson, Costley, Pavlovic, Browne, Gauci, Lawson, Adrichem |
0 | - | 0 | Coburg Steve Cummins, Paul Scarlett, Jones, Davy Crooks, Carl Stevens, John Daly, Bobby Malcolm, Jones, Geoff Frampton, Stuart Deans, Michael Giacomi Coach: Rudi van Altena |
  | ||||
Round Two | ||||
Saturday April 19 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 0 | - | 0 | Ringwood United |
Saturday April 19 1980 Edithvale Road, Edithvale | ||||
Chelsea | 0 | - | 2 | Fawkner Bill Panas, Sam Caruso, Frank Brogno, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn |
Saturday April 19 1980 Hosken Reserve, Coburg | ||||
Coburg | 1 | - | 1 | Heidelberg |
Saturday April 19 1980 Lower Eltham Park, Eltham | ||||
Eltham Dressler, Spaniak, Cochran, Gooney, Lee, Radojcic, Sampsonidis, Glenn Shaw, Kevin Morton, Peter Cirka, Vanderslik Goals: Norton 43, Sampsonidis 70 |
2 | - | 1 | Yallourn Plavins, Wilson, T Hiriart, Stansbury, Henderson, Donnelly, Browne, M Hiriart, Adrichem, Gauci, Lawson Goal: Stansbury 79 |
Saturday April 19 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 0 | - | 0 | St Albans |
Saturday April 19 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Ford, Smith, McCallum, Douglas, D Tracey, Towers, Sowerby |
0 | - | 2 | Frankston Pines Dave Stuchbury, Thomas, Dave Ferris, Brian Paulding, Colin Mitchell, Bobby Dobbing, John Cameron, Murray, Steve Cairns, Bobby Malcolm, Gary Watson Coach: Tommy Randles Goals: Murray, Dobbing |
  | ||||
Round Three | ||||
Saturday April 26 1980 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 3 | Coburg |
Saturday April 26 1980 Smith Reserve, Fawkner | ||||
Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Paul Lepore, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn |
3 | - | 0 | Broadmeadows City |
Saturday April 26 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines Dave Stuchbury, Thomas, Colin Mitchell, Dave Ferris, Brian Paulding, Bobby Dobbing, John Cameron, Murray, Bobby Malcolm, Golby, Gary Watson Coach: Tommy Randles Goals: Golby, Mitchell pk, Malcolm, Thomas |
4 | - | 1 | Heidelberg Ralph, Crawley, Watson, Cameron, Mowatt, Reid, McQuilken, Laing, Gaw, Brett, Talbot Goal: Brett |
Saturday April 26 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 3 | - | 1 | Ferntree Gully |
Saturday April 26 1980 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Prahran City |
Saturday April 26 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 4 | - | 2 | Chelsea |
  | ||||
Round Four | ||||
Saturday May 3 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 1 | - | 0 | Yallourn |
Saturday May 3 1980 Edithvale Road, Edithvale | ||||
Chelsea | 1 | - | 3 | Eltham |
Saturday May 3 1980 Hosken Reserve, Coburg | ||||
Coburg Steve Cummins, Paul Scarlett, John Jones, Davy Crooks, Carl Stevens, Bobby Malcolm, John Daly, Geoff Frampton, Manny Spiteri, Stuart Deans, David Jones Coach: Rudi van Altena Goal: Deans |
1 | - | 1 | Frankston Pines Dave Stuchbury, Thomas, Colin Mitchell, Dave Ferris, Brian Paulding, Bobby Dobbing, John Cameron, Murray, Bobby Malcolm, John Irvine, Gary Watson Coach: Tommy Randles Goal: Mitchell pk |
Saturday May 3 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 2 | - | 4 | Fawkner Bill Panas, Robert Vecchiato, Frank Brogno, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Paul Lepore, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goals: Fragale x3, Meneses |
Saturday May 3 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 1 | St Albans |
Saturday May 3 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Smith, Douglas, McCallum, Sowerby, Pearce, Towers, D Tracey Goals: Towers x3, Tracey x2 |
5 | - | 0 | Ringwood United Tom Kreskas, Graham, Johnston, Tom Kelly, Mike Plunkett, Willie Kerr, Fred Eggers, C Kelly, Ronnie Brown, George Kreskas, Howitz Coach: Mike Plunkett |
  | ||||
Round Five | ||||
Saturday May 10 1980 Edithvale Road, Edithvale | ||||
Chelsea McLean, Jones, Goodman, Smith, Mooney, Sed, Cranch, Clothier, McCormack, Florentine, Maciocco. Sub: (Waite) Goals: Waite, Goodman |
2 | - | 1 | Coburg Steve Cummins, Paul Scarlett, John Jones, Davy Crooks, Carl Stevens, John Daly, Geoff Frampton, David Jones, Bobby Malcolm, Stuart Deans, Michael Giacomi Coach: Rudi van Altena Goal: Deans |
Saturday May 10 1980 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 1 | Broadmeadows City |
Saturday May 10 1980 Smith Reserve, Fawkner | ||||
Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Paul Lepore, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goals: Lepore 17, Fragale 39, Meneses 71 |
3 | - | 0 | Prahran City |
Saturday May 10 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 4 | - | 1 | Heidelberg |
Saturday May 10 1980 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 6 | Frankston Pines |
Saturday May 10 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 2 | - | 0 | Ferntree Gully |
  | ||||
Round Six | ||||
Saturday May 17 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 3 | - | 0 | Chelsea |
Saturday May 17 1980 Hosken Reserve, Coburg | ||||
Coburg Steve Cummins, Paul Scarlett, Davy Crooks, Michael Giacomi, Arthur Bolton, Bobby Malcolm, Geoff Frampton, Bernard Yearsley, Carl Stevens, Stuart Deans, Manny Spiteri Coach: Rudi van Altena |
0 | - | 1 | St Albans Goal: Boulas |
Saturday May 17 1980 Knox Park, Scoresby | ||||
Ferntree Gully Holt, Roetman, Young, Lapish, Bens, Brett, van der Hoek, Howes, Marshall, Smith, Hakvoort Coach: Bert Gerardes |
1 | - | 1 | Eltham Payne, Lee, Cochran, McIntosh, Mick Cirka, Radojcic, Peter Cirka, Vanderslik, Davy Norton, Gooney, Beck Goal: Norton |
Saturday May 17 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 3 | - | 1 | Ringwood United |
Saturday May 17 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 3 | Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Frank Brogno, Paul Lepore, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goals: Mainenti 34, Fragale 52, Meneses 73 |
Saturday May 17 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Ford, Douglas, Smith, McCallum, De Cerff, Towers, D Tracey Goals: McCallum, Smith |
2 | - | 1 | Yallourn Plavins, Wilson, Stansbury, Browne, J Hiriart, Henderson, Flanagan, Pavlovic, M Hiriart, Gauci, Carolan Goal: M Hiriart |
  | ||||
Round Seven | ||||
Saturday May 24 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City Dennis Pace, Huke, John Sendra, Biner, Merga, Barry Alderson, Vella, Gerry Reardon, Tony Belli, Martin Sacco, Wilmott Goal: Alderson |
1 | - | 1 | Coburg Steve Cummins, Paul Scarlett, Jones, Arthur Bolton, Davy Crooks, Geoff Frampton, John Daly, Bobby Malcolm, Bernard Yearsley, Stuart Deans, Michael Giacomi Coach: Rudi van Altena Goal: Deans pk |
Saturday May 24 1980 Edithvale Road, Edithvale | ||||
Chelsea | 2 | - | 2 | Ferntree Gully |
Saturday May 24 1980 Lower Eltham Park, Eltham | ||||
Eltham Payne, Lee, Cochran, Mick Cirka, Gooney, McIntosh, Peter Cirka, Davy Norton, Palermo, Spaniak, Radojcic |
0 | - | 3 | Prahran City Godwin, Jackson, Smith, Lazarevic, Henderson, Pearce, McCallum, Douglas, Towers, Sowerby, D Tracey Goals: Tracey x2, Pearce |
Saturday May 24 1980 Smith Reserve, Fawkner | ||||
Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Tony Mainenti, Phil Beckett (Silvano Franin 78), Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goals: Fragale 3, 61, Sabidussi 81 |
3 | - | 3 | Frankston Pines |
Saturday May 24 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 3 | - | 0 | St Albans |
Saturday May 24 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 3 | - | 1 | Heidelberg |
  | ||||
Round Eight | ||||
Saturday May 31 1980 Hosken Reserve, Coburg | ||||
Coburg Steve Cummins, Paul Scarlett, Arthur Bolton, Davy Crooks, Carl Stevens, Bernard Yearsley, Geoff Frampton, Manny Spiteri, Stuart Deans, Bobby Malcolm, Michael Giacomi Coach: Rudi van Altena Goals: Bolton, Giacomi |
2 | - | 1 | Ringwood United Tom Kreskas, Graham, Remmers, Howitz, Mike Plunkett, Tom Kelly, Fred Eggers, Willie Kerr, Johnston, Veljovic, Ronnie Brown Coach: Mike Plunkett Goal: Brown |
Saturday May 31 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 1 | - | 1 | Yallourn |
Saturday May 31 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 3 | - | 1 | Broadmeadows City |
Saturday May 31 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg Ralph, Crawley, Talbot, Watson, McQuilken, Reid, Gaw, Laing, O'Hanlon, Cameron, Giuliani, Mowatt |
0 | - | 3 | Eltham Payne, Lee, Cirka, McIntosh, Vanderslik, Palermo, Radojcic, Cochran, Sampsonidis, Davy Norton, Gooney Goals: Vanderslik, Radojcic, Cochran |
Saturday May 31 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Sowerby, Smith, McCallum, Douglas, Pearce, Towers, D Tracey Goals: McCallum, Sowerby, Towers, Tracey |
4 | - | 0 | Chelsea McLean, Jones, Feeney, Mooney, Crivari, Smith, Goodman, McCormack, Florentine, Ryan, Clothier |
Saturday May 31 1980 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 2 | Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn |
  | ||||
Round Nine | ||||
Saturday June 7 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 2 | - | 3 | Prahran City |
Saturday June 7 1980 Edithvale Road, Edithvale | ||||
Chelsea | 1 | - | 1 | Heidelberg |
Saturday June 7 1980 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 3 | Frankston Pines |
Saturday June 7 1980 Smith Reserve, Fawkner | ||||
Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goals: Epifano 50, Meneses 64 |
2 | - | 1 | Ringwood United |
Saturday June 7 1980 Knox Park, Scoresby | ||||
Ferntree Gully Holt, Roetman, Young, Lapish, Bens, Smith, van der Hoek, Howes, Jones, De Rooy, Hakvoort Coach: Bert Gerardes |
0 | - | 2 | Coburg Steve Cummins, Arthur Bolton, John Daly, Davy Crooks, Bobby Malcolm, Geoff Frampton, Bernard Yearsley, Steve Addy, Stuart Deans, Manny Spiteri, Michael Giacomi Coach: Rudi van Altena Goals: Giacomi, Deans |
Saturday June 7 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 2 | - | 1 | St Albans |
  | ||||
Round Ten | ||||
Saturday June 14 1980 Hosken Reserve, Coburg | ||||
Coburg | 3 | - | 1 | Fawkner Bill Panas, Robert Vecchiato, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Nestor Meneses, Dario Epifano Coach: Mike Lynn Goal: Meneses 50 |
Saturday June 14 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 7 | - | 0 | Chelsea |
Saturday June 14 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 1 | Broadmeadows City |
Saturday June 14 1980 Como Park North, South Yarra | ||||
Prahran City | 4 | - | 0 | Ferntree Gully |
Saturday June 14 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Yallourn |
Saturday June 14 1980 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 3 | Eltham |
  | ||||
Round Eleven | ||||
Saturday June 21 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 2 | - | 2 | Frankston Pines |
Saturday June 21 1980 Edithvale Road, Edithvale | ||||
Chelsea | 0 | - | 3 | St Albans |
Saturday June 21 1980 Hosken Reserve, Coburg | ||||
Coburg | 1 | - | 0 | Prahran City |
Saturday June 21 1980 Lower Eltham Park, Eltham | ||||
Eltham Payne, Lister, M Cirka, Glenn Shaw, McIntosh, Vanderslik, Lamoreaux, Lee, Davy Norton, Gooney, Siecris Goal: Norton |
1 | - | 0 | Ringwood United Tom Kreskas, Remmers, Tom Kelly, Johnston, Casey, Bain, Fred Eggers, G Kelly, Ronnie Brown, Plumb, George Kreskas Coach: Mike Plunkett |
Saturday June 21 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 1 | - | 1 | Heidelberg |
Saturday June 21 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 1 | - | 1 | Fawkner Robert Terzini, Frolla, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Phil Beckett (Paul Lepore 60), Tony Mainenti, Frank Fragale, Nestor Meneses, Serge Sabbadini Coach: Mike Lynn Goal: Mainenti 17 |
  | ||||
Round Twelve | ||||
Saturday June 28 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 0 | - | 1 | St Albans |
Saturday June 28 1980 Edithvale Road, Edithvale | ||||
Chelsea | 1 | - | 2 | Ringwood United |
Saturday June 28 1980 Hosken Reserve, Coburg | ||||
Coburg Steve Cummins, John Daly, Arthur Bolton, Paul Scarlett, Bobby Malcolm, Geoff Frampton, David Jones, Manny Spiteri, Michael Giacomi, Stuart Deans, Steve Addy Coach: Rudi van Altena Goal: Jones |
1 | - | 0 | Yallourn Plavins, Wilson, Hiriart, Stansbury, Flanagan, Henderson, Browne, Harris, Irvine, Gauci, Adrichem |
Saturday June 28 1980 Lower Eltham Park, Eltham | ||||
Eltham Payne, Lister, McIntosh, M Cirka, Glenn Shaw, Lee, Lamoreaux, Vanderslik, Davy Norton, Gooney, Palermo Goals: Gooney x 4 |
4 | - | 4 | Fawkner Robert Terzini, Frolla, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Paul Lepore, Nestor Meneses, Frank Fragale, Tony Mainenti, Serge Sabbadini Coach: Mike Lynn Goals: Fragale x2, M Cirka og, Mainenti |
Saturday June 28 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 2 | - | 5 | Frankston Pines |
Saturday June 28 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Ford, Douglas, McCallum, Sowerby, Smith, D Tracey, Pearce Goals: Tracey, Sowerby pk |
2 | - | 1 | Heidelberg Ralph, Cameron, J Taylor, O'Hanlon, Merga, Laing, McQuilken, M Smith, Coyle, Gaw, Mowatt Goal: Coyle |
  | ||||
Round Thirteen | ||||
Saturday July 5 1980 Smith Reserve, Fawkner | ||||
Fawkner Robert Terzini, Frolla, Sam Caruso, Cesare Fattore, Tony Schipano, Carlo Sabidussi, Nestor Meneses, Tony Mainenti, Frank Fragale, Serge Sabbadini, Paul Lepore Coach: Mike Lynn |
4 | - | 0 | Chelsea |
Saturday July 5 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 0 | - | 2 | Prahran City |
Saturday July 5 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 2 | - | 0 | Broadmeadows City |
Saturday July 5 1980 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 1 | Ferntree Gully |
Saturday September 13 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 2 | Coburg |
Date not known 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 1 | - | 1 | Eltham |
  | ||||
Round Fourteen | ||||
Saturday July 12 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 2 | - | 2 | Fawkner Robert Terzini, Sam Caruso, Frolla, Robert Vecchiato, Serge Sabbadini, Tony Schipano, Carlo Sabidussi, Nestor Meneses, Frank Fragale, Tony Mainenti, Dario Epifano (Phil Beckett 74) Coach: Mike Lynn Goals: Schipano 40, Sabidussi 90 |
Saturday July 12 1980 Edithvale Road, Edithvale | ||||
Chelsea | 0 | - | 1 | Yallourn |
Saturday July 12 1980 Hosken Reserve, Coburg | ||||
Coburg Steve Cummins, John Daly, Paul Scarlett, Bobby Malcolm, Crooks, David Jones, Manny Spiteri, Geoff Frampton, Steve Addy, Deans, Michael Giacomi Coach: Rudi van Altena Goals: Deans x2, Addy, Jones |
4 | - | 0 | Eltham Payne, Lee, M Cirka, P Sampsonidis, Vanderslik, Lister, Davy Norton, Palermo, Gooney, McIntosh, C Sampsonidis |
Saturday July 12 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 2 | - | 1 | Ringwood United |
Saturday July 12 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | Frankston Pines |
Saturday July 12 1980 Como Park North, South Yarra | ||||
Prahran City | 0 | - | 0 | St Albans |
  | ||||
Round Fifteen | ||||
Saturday July 19 1980 Lower Eltham Park, Eltham | ||||
Eltham Payne, Siecris, Lister, M Cirka, McIntosh, P Cirka, Vanderslik, P Sampsonidis, Lee, Davy Norton, Gooney Goals: Norton, P Cirka |
2 | - | 0 | Chelsea Oehme, Mooney, Kmist, Smith, McCormack, Goodman, Ryan, Mustapha, Rivonoal, Florentine, Waite |
Saturday July 19 1980 Smith Reserve, Fawkner | ||||
Fawkner Robert Terzini, Frolla, Sam Caruso, Robert Vecchiato, Tony Schipano, Carlo Sabidussi, Phil Beckett, Tony Mainenti, Frank Fragale, Serge Sabbadini,Paul Lepore (Dario Epifano 64) Coach: Mike Lynn Goals: Fragale 56, Sabidussi 85 |
2 | - | 0 | Ferntree Gully |
Saturday July 19 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 1 | - | 0 | Coburg |
Saturday July 19 1980 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 0 | Heidelberg |
Saturday July 19 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 1 | - | 2 | Broadmeadows City |
Saturday September 13 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 2 | - | 3 | Prahran City |
  | ||||
Round Sixteen | ||||
Saturday July 26 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City Dennis Pace, Barry Alderson, John Sendra, Gerry Reardon, Moore, Martin Sacco, A Scicluna, Cseh, Tony Belli, Vella |
1 | - | 1 | Eltham Payne, Siecris, Lister, M Cirka, McIntosh, P Cirka, Vanderslik, P Sampsonidis, Davy Norton, Gooney, Lee Goal: Gooney |
Saturday July 26 1980 Hosken Reserve, Coburg | ||||
Coburg | 2 | - | 1 | Chelsea |
Saturday July 26 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 1 | - | 1 | Yallourn |
Saturday July 26 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 0 | - | 0 | St Albans |
Saturday July 26 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 0 | Ringwood United |
Saturday July 26 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Ford, Appleyard, McCallum, Douglas, Towers, D Tracey, Smith Goal: Towers 39 |
1 | - | 1 | Fawkner Robert Terzini, Frolla, Robert Vecchiato, Tony Schipano, Sam Caruso, Phil Beckett (Paul Lepore 80), Carlo Sabidussi, Tony Mainenti, Frank Fragale, Serge Sabbadini, Nestor Meneses (Dario Epifano 75) Coach: Mike Lynn Goal: Sabidussi 32 |
  | ||||
Round Seventeen | ||||
Saturday August 2 1980 Edithvale Road, Edithvale | ||||
Chelsea | 3 | - | 5 | Broadmeadows City |
Saturday August 2 1980 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 2 | Ferntree Gully |
Saturday August 2 1980 Smith Reserve, Fawkner | ||||
Fawkner Robert Terzini, Frolla, Sam Caruso, Robert Vecchiato, Tony Schipano, Phil Beckett, Carlo Sabidussi (Dario Epifano 34), Tony Mainenti, Frank Fragale, Serge Sabbadini, Nestor Meneses Coach: Mike Lynn Goals: Sabidussi 16, Epifano 58, Fragale 64, Schipano 70, Meneses 75 |
5 | - | 1 | Heidelberg |
Saturday August 2 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 0 | - | 4 | Frankston Pines |
Saturday August 2 1980 Churchill Reserve, St Albans | ||||
St Albans | 3 | - | 2 | Coburg |
Saturday September 20 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 1 | - | 3 | Prahran City |
  | ||||
Round Eighteen | ||||
Saturday August 9 1980 Hosken Reserve, Coburg | ||||
Coburg | 1 | - | 0 | Broadmeadows City |
Saturday August 9 1980 Knox Park, Scoresby | ||||
Ferntree Gully | 1 | - | 0 | Chelsea |
Saturday August 9 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines | 3 | - | 1 | Fawkner Robert Terzini, Frolla, Sam Caruso, Robert Vecchiato, Tony Schipano, Phil Beckett (Paul Lepore 69), Nestor Meneses, Tony Mainenti, Frank Fragale, Serge Sabbadini, Dario Epifano (sent off 53) Coach: Mike Lynn Goal: Fragale 12 |
Saturday August 9 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 2 | Yallourn |
Saturday August 9 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Ford, Appleyard, McCallum, Douglas, Sowerby, Towers, D Tracey Goals: Tracey x3, Appleyard |
4 | - | 1 | Eltham Payne, Siecris, Lee, Glenn Shaw, Kirkwood, Lister, Vanderslik, Cirka, Davy Norton, Gooney, Beck Goal: Gooney |
Saturday August 9 1980 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 1 | Ringwood United |
  | ||||
Round Nineteen | ||||
Saturday August 16 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 0 | - | 1 | Ferntree Gully |
Saturday August 16 1980 Edithvale Road, Edithvale | ||||
Chelsea | 2 | - | 3 | Prahran City |
Saturday August 16 1980 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 2 | Heidelberg |
Saturday August 16 1980 Smith Reserve, Fawkner | ||||
Fawkner Robert Terzini, Frolla, Sam Caruso, Robert Vecchiato, Serge Sabbadini, Phil Beckett, Carlo Sabidussi, Tony Mainenti, Frank Fragale, Nestor Meneses, Paul Lepore Coach: Mike Lynn |
2 | - | 0 | St Albans |
Saturday August 16 1980 Quambee Reserve, Ringwood | ||||
Ringwood United | 4 | - | 2 | Coburg |
Saturday September 27 1980 WH Burrage Reserve, Newborough | ||||
Yallourn | 2 | - | 2 | Frankston Pines |
  | ||||
Round Twenty | ||||
Saturday August 23 1980 Hosken Reserve, Coburg | ||||
Coburg | 0 | - | 0 | Ferntree Gully |
Saturday August 23 1980 Monterey Boulevard, Frankston | ||||
Frankston Pines Dave Stuchbury, Thomas, Dave Ferris, Colin Mitchell, Brian Paulding, Bobby Dobbing, Hans Effren, Murray, Bobby Malcolm, John Cameron, Gary Watson Coach: Tommy Randles |
0 | - | 0 | Eltham Payne, Kirkwood, Siecris, Lee, Glenn Shaw, Cirka, Gooney, Davy Norton, Vanderslik, Palermo, Lister |
Saturday August 23 1980 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Chelsea |
Saturday August 23 1980 Como Park North, South Yarra | ||||
Prahran City Godwin, Jackson, Lazarevic, Henderson, Sowerby, Kenna, McCallum, Douglas, Smith, Towers, D Tracey |
0 | - | 2 | Broadmeadows City Dennis Pace, Barry Alderson, Gerry Reardon, Moore, John Sendra, Martin Sacco, Wilmott, Cseh, Tony Belli, Vella, Lockley Goals: Cseh, Wilmott |
Saturday August 23 1980 Quambee Reserve, Ringwood | ||||
Ringwood United Goal: Kelly 32 |
1 | - | 0 | Fawkner Robert Terzini, Sam Caruso, Frolla, Robert Vecchiato, Serge Sabbadini, Carlo Sabidussi, Phil Beckett (Frank Brogno 70), Tony Mainenti, Frank Fragale, Nestor Meneses, Paul Lepore Coach: Mike Lynn |
Saturday August 23 1980 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 1 | Yallourn |
  | ||||
Round Twenty-One | ||||
Saturday August 30 1980 Laura Douglas Reserve, Broadmeadows | ||||
Broadmeadows City | 0 | - | 1 | Heldelberg |
Saturday August 30 1980 Edithvale Road, Edithvale | ||||
Chelsea | 1 | - | 5 | Frankston Pines |
Saturday August 30 1980 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 1 | St Albans |
Saturday August 30 1980 Smith Reserve, Fawkner | ||||
