1980 Victorian Provisional League Division Two Results |
---|
written by John Punshon
Sources: The Courier (Ballarat), Il Globo, Soccer Action
This was planned as a twelve team league, but Bendigo City withdrew before the season began
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 12, 1980. Como Park, South Yarra. | ||||
Carlton Goals: Ljuba Stojanovic 21, 54 | 2 | - | 2 | University of Melbourne |
Saturday, April 12, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona Goal: Ljubce Ilijevski | 1 | - | 2 | Ballarat |
Saturday, April 12, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Luccha, Centorrino, Bramante, Madaffari, Tornese, Eary, Ktenas, Vamvoulidis, Padula, Dintinosante. | 0 | - | 1 | Hawksburn A Mezei, Andras Sejmesi, Tibor Benedek, J Szabo, Jozef Hegedus, Drago Bulic, I Lasanc, Ferenc Palinkas (Forai 80), J Biro, Steve Bleskany, Istvan Laszlo (Peter Oslakovic 80). Goal:Laszlo 67 |
Saturday, April 12, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 1 | - | 3 | Nunawading United Rea, Milosevic, Milosevic, Crivelli, Bellerini, Napolitano, Torelli, Di Prinzio, De Melis, Ergnini, Frizziero. Goals: Frizziero 16, 78, Torelli 38 |
Saturday, April 12, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 2 | - | 2 | Karingal United |
Bye: Thomastown | ||||
Round Two | ||||
Saturday, April 19, 1980. Trekardo Park, Ballarat. | ||||
Ballarat Goals: Donny Gunn x 2, Gary Hollywood | 3 | - | 3 | Hawthorn Citizens |
Saturday, April 19, 1980. Ballam Park, Frankston. | ||||
Karingal United | 1 | - | 2 | East Brunswick Di Biasi, Luccha, Papadimitriou, Bramante, Madaffari, Tornese, Eary (Tocci), Centorrino, Vamvoulidis, Padula, Dintinosante (Ktenas). |
Saturday, April 19, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, M Milosevic, D Milosevic, Budicin (Tamas), Bellerini, Napolitano, Torelli, Marcus, De Melis, Ergnini, Frizziero. Subs: Mione, Stanghi. Goal: Frizziero 24 | 1 | - | 0 | Langwarrin |
Saturday, April 19, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Gerry Vangeli, Charlie Rizzo, Bill Traikopoulos, Chris Karamitanis, Maurice Comar (Peter Kandi 46), Eddie Heable, Harry Papadopoulos, Ianni (Mauro Borin 60), Frank Dallas, Vince Tavolaro. Coach: Peter Balassone. | 1 | - | 2 | Carlton Goals: Zoran Krnic, Ljuba Stojanovic |
Saturday, April 19, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 2 | - | 2 | Central Altona Goals: Ljubce Ivanovski, George Josevski |
Bye: Hawksburn | ||||
Round Three | ||||
Saturday, April 26, 1980. Como Park, South Yarra. | ||||
Carlton Milan Cvijic, Bozo Milisavljevic (T Samanovic 85), Zeljko Mikulcic, Bosko Djordjevic, Jimmy Milisavljevic, Ned Rajic, Ljuba Stojanovic, Pavle Jevtovic, Peter Krnic, Zarko Pejkovic, Zoran Krnic. Goals: Stojanovic 36, Pejkovic 54 | 2 | - | 1 | Hawksburn A Mezei (J Ragani 61), Andras Sejmesi, Tibor Benedek, J Szabo, Jozef Hegedus, Drago Bulic, I Lasanc (Jene Kalmar), Ferenc Palinkas, J Biro, Steve Bleskany (Steve Derek 75), P Laszlo. Goal:Lasanc 30 |
Saturday, April 26, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Lucchiari, Papadimitriou, Bramante, Madaffari, Tornese, Tocci, Centorrino, Vamvoulidis, Padula, Dintinosante. Subs: Ktenas, Boccia, Nuzzaco. Goal: Padula | 1 | - | 1 | Nunawading United Rea, Milosevic, Milosevic, Di Pierro, Bellerini, Napolitano, Torelli, Tamas, Budicin, Ergnini, Frizziero. Goals: Torelli |
Saturday, April 26, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 0 | - | 0 | Central Altona |
Saturday, April 26, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin Goals: Hoskins x 2, Cooke | 3 | - | 0 | Ballarat |
Saturday, April 26, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin, Chris Karamitanis, Bill Traikopoulos, Harry Papadopoulos, Giuseppe Lia, Frank Dallas, Gary Brooks (Ianni 81) , Vince Tavolaro, Eddie Heable (Gerry Vangeli 54). Coach: Peter Balassone. | 3 | - | 1 | University of Melbourne |
Bye: Karingal United | ||||
Round Four | ||||
Saturday, May 3, 1980. Trekardo Park, Ballarat. | ||||
Ballarat | 0 | - | 2 | East Brunswick Di Biasi, Boccia, Papadimitriou, Bramante (De Marco), Madaffari, Tornese, Giglietta, Centorrino, Vamvoulidis, Padula, Dintinosante. |
Saturday, May 3, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona | 0 | - | 3 | Langwarrin |
Saturday, May 3, 1980. Koornang Park, Carnegie. | ||||
Hawksburn | 0 | - | 4 | Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin (Gerry Vangeli 46), Bill Traikopoulos, Chris Karamitanis, Maurice Comar, Eddie Heable, Harry Papadopoulos, Gary Brooks (Giuseppe Lia 65), Frank Dallas, Vince Tavolaro. Coach: Peter Balassone. |
Saturday, May 3, 1980. Ballam Park, Frankston. | ||||
Karingal United Baird, Bolton (David), Butler, Black, Weir, Cargill, Bourne, Brickley, McCrome (George), Hull, Plaskett. Goal: Bourne | 1 | - | 3 | Carlton Milan Cvijic, Bozo Milisavljevic, Jimmy Milisavljevic, Ned Rajic, Zeljko Mikulcic, Bosko Djordjevic, Peter Krnic, Zarko Pejkovic, Ljuba Stojanovic, Miladen Bjelogrlic, Zoran Krnic. Goals: Stojanovic x 2, Own goal |
Saturday, May 3, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 0 | - | 3 | Hawthorn Citizens Charlie Kasimis, Sarakinis, A Palantinis, Mihalos, Kostoski, Polido (Rovatsos 63), N Ioakim, Sobevski, J Cattolico, Lazopoulos, Joe Cattolico. Goals: Polido, Lazopoulos, Cattolico |
Bye: Nunawading United | ||||
Round Five | ||||
Saturday, May 10, 1980. Como Park, South Yarra. | ||||
Carlton Milan Cvijic, Zeljko Mikulcic, Vlajko Ceranic, Ned Rajic, Pavle Jevtovic, Bosko Djordjevic, Peter Krnic, Zarko Pejkovic, Ljuba Stojanovic, Miladen Bjelogrlic, Zoran Krnic. Sub: Vujic. Goals: Stojanovic 51, 56 | 2 | - | 2 | Nunawading United Rea, Milosevic, Milosevic, Crivelli, Bellerini, Napolitano, Torelli, Budicin, De Melis, Ergnini, Frizziero. Subs: Herzog, Lombardi. Goals: Milosevic 34, Budicin 43 |
Saturday, May 10, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Boccia, Papadimitriou (Tocci), Bramante (Licchiari), Madaffari, Tornese, Giglietta, Centorrino, Vamvoulidis, Padula, Dintinosante. Goal: Boccia 75 | 1 | - | 2 | Central Altona Goals: Ljubce Kotevski, George Josevski |
Saturday, May 10, 1980. Koornang Park, Carnegie. | ||||
Hawksburn | 2 | - | 3 | University of Melbourne |
Saturday, May 10, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 1 | - | 0 | Hawthorn Citizens |
Saturday, May 10, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin, Bill Traikopoulos, Chris Karamitanis, Maurice Comar, Eddie Heable, Harry Papadopoulos, Gary Brooks (Giuseppe Lia 65), Frank Dallas, Vince Tavolaro. Coach: Peter Balassone. Goals: Dallas x 2, Lia, Tavolaro | 4 | - | 1 | Karingal United Baird, Weir, George, Brickley, Black, Cargill, McCrome, Bourne, Plaskett, Hull, Wilkins. Goal:Plaskett |
Bye: Ballarat | ||||
Round Six | ||||
Saturday, May 17, 1980. Trekardo Park, Ballarat. | ||||
Ballarat | 0 | - | 3 | Carlton Milan Cvijic, Bozo Milisavljevic, Zeljko Mikulcic, Ned Rajic, Jimmy Milisavljevic, Bosko Djordjevic, Peter Krnic (Pavle Jevtovic 46), Vlajko Ceranic, Ljuba Stojanovic, Miladen Bjelogrlic, Zoran Krnic. Goals: Stojanovic 50, 63, 81 |
Saturday, May 17, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 0 | - | 1 | East Brunswick |
Saturday, May 17, 1980. Ballam Park, Frankston. | ||||
Karingal United | 1 | - | 0 | Hawksburn |
Saturday, May 17, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Milosevic, Milosevic, Di Pierro, Bellerini, Napolitano, Torelli, Budicin, De Melis, Ergnini, Frizziero. Subs: Lombardi, Aurisano, Stanghi. Goal: Milosevic | 1 | - | 5 | Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin, Bill Traikopoulos, Chris Karamitanis, Giuseppe Lia (Angelo Gasparini 79), Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas, Maurice Comar. Coach: Peter Balassone. Goals: Papadopoulos x 2, Dallas, Comar, Heable |
Saturday, May 17, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 0 | - | 3 | Langwarrin |
Bye: Central Altona | ||||
Round Seven | ||||
Saturday, May 24, 1980. Como Park, South Yarra. | ||||
Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic (Peter Krnic), Ned Rajic, Jimmy Milisavljevic, Bosko Djordjevic, Pavle Jevtovic, Zarko Pejkovic, Ljuba Stojanovic, Miladen Bjelogrlic, Zoran Krnic. Goal: Pejkovic 5 | 1 | - | 1 | Central Altona Packovski, P Stojanovski, B Ristevski, Gorcevski, Boris Stojcevski, Vasko Stojcevski, Peter Ristevski (sent off 78), Ljubce Ilijevski, Ljubce Ivanovski, 2 names missing. Goal:Ilijevski 11 |
Saturday, May 24, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Tornese (Licchiari 46), Dintinosante, Boccia, Madaffari, Bramante, Giglietta, Eary, Vamvoulidis, Padula, Centorrino. | 4 | - | 1 | Langwarrin |
Saturday, May 24, 1980. Koornang Park, Carnegie. | ||||
Hawksburn | 1 | - | 0 | Nunawading United Rea, Milosevic, Milosevic, Di Pierro, Bellerini, Ergnini, Torelli, Budicin, Lombardi, De Melis, Frizziero. |
Saturday, May 24, 1980. Ballam Park, Frankston. | ||||
Karingal United | 13 | - | 1 | University of Melbourne |
Saturday, May 24, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Charlie Rizzo (Zuanetti 81), Mauro Borin, Bill Traikopoulos, Chris Karamitanis, Giuseppe Lia (Angelo Gasparini), Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas, Maurice Comar. Coach: Peter Balassone. Goals: Dallas, Tavolaro, Gasparini, Heable | 4 | - | 0 | Ballarat Ricky Romein, Wayne McNeight, John Kennedy, D Romein, Maksacheff, George Horvatek, Keith Blackmore, Les Ives, Simon Higgins, Donny Gunn, Stewart Stevenson. Subs: Gary Green, Gary Hollywood, Geoff George. Coach: Harry Arts. |
Bye: Hawthorn Citizens | ||||
Round Eight | ||||
Saturday, May 31, 1980. Trekardo Park, Ballarat. | ||||
Ballarat | 0 | - | 1 | Hawksburn |
Saturday, May 31, 1980. Thomas Street Reserve, Thomastown. Referee: SamZoumas.. | ||||
Central Altona Packovski, P Stojanovski, B Ristevski, Gorcevski, Boris Stojcevski, Vasko Stojcevski, Cele Stojcevski, Ljubce Ivanovski, George Josevski, Ljubce Ilijevski, Peter Ristevski. Goal: Josevski | 1 | - | 2 | Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin, Bill Traikopoulos, Chris Karamitanis, Giuseppe Lia (R Zuanetti 80), Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas, Maurice Comar. Subs: Angelo Gasparini, Zuanetti, Phil Taverna. Coach: Peter Balassone. Goals: Tavolaro, Lia |
Saturday, May 31, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens Charlie Kasimis, Kostoski, Rovatsos, Sarakinis, Mihalos, J Cattolico, N Ioakim, Lazopoulos, Polido, Joe Cattolico, A Palantinis. Goal: Cattolico | 1 | - | 3 | Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic, Ned Rajic, Jimmy Milisavljevic, Bosko Djordjevic, Pavle Jevtovic, Ljuba Stojanovic, Zarko Pejkovic, Miladen Bjelogrlic, Peter Krnic. Goals: Stojanovic, Bjelogrlic, Krnic |
Saturday, May 31, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Milosevic, Milosevic, Favas, Bellerini, Ergnini, Mariani, Marks, Lombardi, Mione, Torelli. Goal: Mariani 83 | 1 | - | 6 | Karingal United |
Saturday, May 31, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 1 | - | 1 | East Brunswick Di Biasi, Tornese (Licchiari), Dintinosante, Boccia, Madaffari, Bramante, Eary, Giglietta (Ianni), Vamvoulidis, Padula, Centorrino. |
Bye: Langwarrin | ||||
Round Nine | ||||
Saturday, June 7, 1980. Como Park, South Yarra. | ||||
Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic, Ned Rajic, Jimmy Milisavljevic, Bosko Djordjevic, Pavle Jevtovic, Ljuba Stojanovic, Peter Krnic, Miladen Bjelogrlic, Zarko Pejkovic. Goals: P Krnic x 2, Djordjevic, Stojanovic | 4 | - | 1 | Langwarrin Govier, Skelly, Bownas, Makin, Leslie, Caudrey, Williams, Brooks, Morris, Smith, Hoskins. Goal:Hoskins |
Saturday, June 7, 1980. Koornang Park, Carnegie. | ||||
Hawksburn A Mezei, Andras Sejmesi, Tibor Benedek, Jozef Hegedus, Barna, Drago Bulic, Peter Oslakovic (John Szabo 50), Steve Derek, Jene Kalmar, Joe Szabo, Laszlo. Goals: Laszlo 3, Barna, Joe Szabo | 5 | - | 4 | Central Altona Goals: Ljubce Ivanovski 2, George Josevski, Peter Ristevski |
Saturday, June 7, 1980. Ballam Park, Frankston. | ||||
Karingal United | 2 | - | 2 | Ballarat |
Saturday, June 7, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Milosevic, Di Biasio, Favas, Aurisano, Napolitano, Torelli, Marks, Mariani, Mione, Frizziero. Goals: Milosevic 31, Mariani 73 | 2 | - | 1 | University of Melbourne |
Saturday, June 7, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin (Angelo Gasparini 75), Bill Traikopoulos, Chris Karamitanis, Giuseppe Lia (R Zuanetti 46), Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas, Maurice Comar. Coach: Peter Balassone. Goals: Comar x 2, Papadopoulos | 3 | - | 0 | Hawthorn Citizens Charlie Kasimis, A Palantinis, Kostoski, Sarakinis, Mihalos, J Cattolico, N Ioakim, Lazopoulos, Joe Cattolico, Rovatsos, Limogiannis. Subs: Gatanopoulos, Leris, Filippis. |
Bye: East Brunswick | ||||
Round Ten | ||||
Saturday, June 14, 1980. Trekardo Park, Ballarat. | ||||
Ballarat | 1 | - | 0 | Nunawading United Rea, Aurisano, Di Biasio, Favas, Milosevic, Napolitano, Mariani, Marks, Torelli, Ergnini, Frizziero. |
Saturday, June 14, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona | 0 | - | 1 | Karingal United |
Saturday, June 14, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Domenico, Lucca, Dintinosante, Bramante, Madaffari, Tornese, Eary, Vamvoulidis, Centorrino, Padula, Fernando. Sub: Ianni. | 0 | - | 0 | Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic, Ned Rajic, Jimmy Milisavljevic, Bosko Djordjevic, Pavle Jevtovic, Peter Krnic, Ljuba Stojanovic (Zoran Krnic 82), Miladen Bjelogrlic, Zarko Pejkovic. |
Saturday, June 14, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens Charlie Kasimis, Sarakinis, A Palantinis, Mihalos, J Cattolico, Polido (Moutafis), Rovatsos, N Ioakim, Sismanoglou (Kostoski), Lazopoulos, Joe Cattolico. Goal: Joe Cattolico | 1 | - | 2 | Hawksburn A Mezei, Andras Sejmesi, Tibor Benedek, Jozef Hegedus, Barna, Drago Bulic, Peter Oslakovic, John Szabo, Steve Derek, Joe Szabo, Laszlo. Goals: Oslakovic, Joe Szabo |
Saturday, June 14, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 1 | - | 1 | Thomastown Mauro Raponi, Gerry Vangeli, Mauro Borin, Charlie Rizzo, Chris Karamitanis, Giuseppe Lia, Angelo Gasparini (Maurice Comar 30), Frank Dallas, Eddie Heable, Vince Tavolaro, R Zuanetti (Harry Papadopoulos 46). Coach: Peter Balassone. |
Bye: University of Melbourne | ||||
Round Eleven | ||||
Saturday, June 21, 1980. Koornang Park, Carnegie. | ||||
Hawksburn | 0 | - | 1 | Langwarrin |
Saturday, June 21, 1980. Ballam Park, Frankston. | ||||
Karingal United | 1 | - | 2 | Hawthorn Citizens |
Saturday, June 21, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Di Biasio, Tamas, Budicin, Milosevic, Milosevic, Torelli, Marks, Mariani, Ergnini, Frizziero. | 2 | - | 1 | Central Altona |
Saturday, June 21, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin (R Zuanetti 75), Bill Traikopoulos (Gary Brooks 50), Chris Karamitanis, Maurice Comar, Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas. Coach: Peter Balassone. Goals: Dallas, Rizzo, Papadopoulos | 3 | - | 1 | East Brunswick Di Biasi, Lucca, Dintinosante, Bramante, Madaffari, Tornese, Eary, Boccia, Centorrino, Vamvoulidis, Ianni. Subs: Nuzzaco, Lucchiari. Goal:Heary |
Saturday, June 21, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 3 | - | 3 | Ballarat Goals: John Kennedy, Keith Blackmore, Stewart Stevenson |
Bye: Carlton | ||||
Round Twelve | ||||
Saturday, June 28, 1980. Trekardo Park, Ballarat. | ||||
Ballarat Goal:Stewart Stevenson | 1 | - | 0 | Central Altona |
Saturday, June 28, 1980. Koornang Park, Carnegie. | ||||
Hawksburn Goals: Hegedus 5, Kalmar 20, 48, Palinkas 65 | 4 | - | 0 | East Brunswick |
Saturday, June 28, 1980. Ballam Park, Frankston. | ||||
Karingal United | 4 | - | 2 | Langwarrin |
Saturday, June 28, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Herzog, Tamas, Di Biasio, Milosevic, Milosevic, Torelli, Mariani, Frizziero, Budicin, Di Pietro. | 1 | - | 1 | Hawthorn Citizens |
Saturday, June 28, 1980. Princes Park, Parkville. | ||||
University of Melbourne Cilauco, Austen, Pacillo, Endell, Neales, Cocsac, Clayworth, Woskoboenko, Huczek, Tan Yen Hack, Campbell. Goal:Huczek | 1 | - | 5 | Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic, Pavle Jevtovic, Jimmy Milisavljevic, Bosko Djordjevic, Alex Ristic, Peter Krnic, Ljuba Stojanovic, Miladen Bjelogrlic, Zoran Krnic. Goals: Stojanovic x 2, P Krnic x 2, Ristic |
Bye: Thomastown | ||||
Round Thirteen | ||||
Saturday, July 5, 1980. Como Park, South Yarra. | ||||
Carlton Goal:Ljube Stojanovic 32 | 1 | - | 1 | Thomastown Mauro Raponi, Charlie Rizzo, Mauro Borin, Bill Traikopoulos, Chris Karamitanis, Harry Papadopoulos (R Zuanetti 70), Eddie Heable, Maurice Comar, Gary Brooks (Gerry Vangeli 46), Frank Dallas, Vince Tavolaro. Coach: Peter Balassone. |
Saturday, July 5, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona Goals: Ljubce Ilijevski, Cane Najdovski, Vasko Stojcevski, Own goal | 4 | - | 1 | University of Melbourne |
Saturday, July 5, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Lucca, Dintinosante, Vamvoulidis, Papadimitriou, Tornese, Bramante, Ktenas, Eary, Centorrino, Ianni. | 3 | - | 2 | Karingal United |
Saturday, July 5, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 2 | - | 2 | Ballarat Goals: Donny Gunn x 2 |
Saturday, July 5, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 3 | - | 2 | Nunawading United Rea, Di Biasio, Tamas, Crivelli, Milosevic, Milosevic, Torelli, Mariani, Frizziero, Not known, Di Pietro. |
Bye: Hawksburn | ||||
Round Fourteen | ||||
Saturday, July 12, 1980. Trekardo Park, Ballarat. | ||||
Ballarat Goals: John Kennedy x 2 | 2 | - | 2 | Langwarrin |
Saturday, July 12, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona Goals: Cane Najdovski, Ljubce Ilijevski, Ljubce Ivanovski | 3 | - | 2 | Hawthorn Citizens |
Saturday, July 12, 1980. Koornang Park, Carnegie. | ||||
Hawksburn A Mezei (Peter Oslakovic), Andras Sejmesi, Barna, Jozef Hegedus, Tibor Benedek, Joe Szabo, Drago Bulic, Ferenc Palinkas, Steve Derek, Jene Kalmar, Laszlo. Goals: Palinkas 22, Kalmar 36 | 2 | - | 2 | Carlton Milan Cvijic, Bozo Milisavljevic, Vlajko Ceranic, Ned Rajic, Jimmy Milisavljevic, Pavle Jevtovic, Peter Krnic, Zoran Krnic, Ljuba Stojanovic, Miladen Bjelogrlic, Alex Ristic. Goals: Rajic 21, P Krnic 77 |
Saturday, July 12, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, Di Biasio, Tamas, Crivelli, Milosevic, Milosevic, Torelli, Mariani, Ergnini, Di Pietro, Frizziero. | 4 | - | 4 | East Brunswick Di Biasi, Lucca, Dintinosante, Vamvoulidis, Papadimitriou, Tornese, Bramante, Ktenas, Eary, Centorrino, Ianni. |
Saturday, July 12, 1980. Princes Park, Parkville. | ||||
University of Melbourne Cilauro, Austen, Pacillo, Ekert, Neales, Friddel, Campbell, Agardy, Huczek, Woskoboenko, Name missing. Subs: Comar, Alimoridian, Magee | 0 | - | 3 | Thomastown Mauro Raponi, Gerry Vangeli, Bill Traikopoulos, Charlie Rizzo, Chris Karamitanis, Mauro Borin (R Zuanetti 65), Eddie Heable, Harry Papadopoulos, Vince Tavolaro, Frank Dallas, Maurice Comar (Seb Magnano 80). Coach: Peter Balassone. Goals: Heable x 2, Dallas |
Bye: Karingal United | ||||
Round Fifteen | ||||
Saturday, July 19, 1980. Como Park, South Yarra. | ||||
Carlton Milan Cvijic, Zeljko Mikulcic, Milisavljevic, Ned Rajic, Vlajko Ceranic, Peter Krnic, Zoran Krnic, Pavle Jevtovic, Ljuba Stojanovic (Vujic), Miladen Bjelogrlic, Alex Ristic. Goals: Rajic, Ristic, Jevtovic | 3 | - | 1 | Karingal United Baird, Butler, Hull, Brickley, Black, Cargill, Weir (Darville), Bourne, Radic, Kovacevic, Plaskett. Goal:Plaskett |
Saturday, July 19, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Lucca, Dintinosante, Bramante, Papadimitriou, Tornese, Zorbas (Giglietta), Ktenas, Eary, Vamvoulidis, Ianni. | 1 | - | 1 | Ballarat Goal:John Kennedy |
Saturday, July 19, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 3 | - | 1 | University of Melbourne |
Saturday, July 19, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 0 | - | 1 | Central Altona Goal:Ljubce Ilijevski |
Saturday, July 19, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Bill Traikopoulos, Mauro Borin, Charlie Rizzo, Chris Karamitanis, Maurice Comar, Eddie Heable, Harry Papadopoulos, Gary Brooks (Angelo Gasparini 75), Frank Dallas, Vince Tavolaro. Coach: Peter Balassone. | 3 | - | 0 | Hawksburn |
Bye: Nunawading United | ||||
Round Sixteen | ||||
Saturday, July 26, 1980. Thomas Street Reserve, Thomastown. | ||||
Central Altona | 2 | - | 2 | East Brunswick |
Saturday, July 26, 1980. HA Smith Reserve, Hawthorn East. | ||||
Hawthorn Citizens | 2 | - | 5 | Langwarrin |
Saturday, July 26, 1980. Ballam Park, Frankston. | ||||
Karingal United Baird, Butler, Weir, Brickley, Black, Cargill, Lyons, Hull, P Bourne, Kovacevic, Plaskett. Subs: Radic, Darville, Logan. | 2 | - | 3 | Thomastown Mauro Raponi, Bill Traikopoulos, Mauro Borin, Charlie Rizzo, Chris Karamitanis, Angelo Gasparini (R Zuanetti 80), Eddie Heable, Harry Papadopoulos, Gary Brooks (Seb Magnano 65), Maurice Comar, Vince Tavolaro. Coach: Peter Balassone. Goals: Papadopoulos, Tavolaro, Comar |
Saturday, July 26, 1980. Terrara Reserve, South Vermont. | ||||
Nunawading United Rea, De Biasi (Belic), Tamas, M Herzog, D Milosevic, M Milosevic, Di Pierro (Stanghi), Di Prinzio, Torelli, Ergnini, Mariani. | 0 | - | 3 | Carlton Milan Cvijic, Zeljko Mikulcic, Milisavljevic, Ned Rajic, Vlajko Ceranic, Peter Krnic, Alex Ristic, Pavle Jevtovic, Ljuba Stojanovic (Samanovic), Miladen Bjelogrlic, Zoran Krnic. Goals: Stojanovic 9, Z Krnic 39, Jevtovic 60 |
Saturday, July 26, 1980. Princes Park, Parkville. | ||||
University of Melbourne | 0 | - | 3 | Hawksburn A Mezei, Andras Sejmesi, Barna, Tibor Benedek, Drago Bulic, Jozef Hegedus, Joe Szabo, Ferenc Palinkas, Steve Derek, Jene Kalmar, Laszlo. Goals: Hegedus 12, Palinkas 19,Õ Szabo 55 |
Bye: Ballarat | ||||
Round Seventeen | ||||
Saturday, August 2, 1980. Como Park, South Yarra. | ||||
Carlton Goals: Drago Vujic 75 | 1 | - | 2 | Ballarat Goals: John Kennedy, George Hovertek |
Saturday, August 2, 1980. Balfe Park, Brunswick. | ||||
East Brunswick Di Biasi, Dintinosante, Ianni, Vamvoulidis, Papadimitriou, Tornese (Tocci), Bramante (Padula), Centorrino, Eary, Ktenas, Boccia. | 2 | - | 2 | Hawthorn Citizens |
Saturday, August 2, 1980. Koornang Park, Carnegie. | ||||
Hawksburn Goal:Peter Oslakovic 75 | 1 | - | 2 | Karingal United |
Saturday, August 2, 1980. Barretts Road, Langwarrin. | ||||
Langwarrin | 2 | - | 4 | University of Melbourne |
Saturday, August 2, 1980. Partridge Reserve, Lalor. | ||||
Thomastown Mauro Raponi, Bill Traikopoulos, Mauro Borin, Charlie Rizzo, Chris Karamitanis, Frank Dallas, Eddie Heable (R Zuanetti 76), Harry Papadopoulos, Gary Brooks, Maurice Comar, Vince Tavolaro (Angelo Gasparini 76). Coach: Peter Balassone. | 6 | - | 0 | Nunawading United Rea, Di Prinzio, Tamas, Budicin, Milosevic, Milosevic, Miano, Frizziero, Ergnini, Mariani, Torelli. |
Bye: Central Altona | ||||
Round Eighteen | ||||
Saturday, August 9, 1980. Trekardo Park, Ballarat. | ||||
Ballarat Goal:John Kennedy | 1 | - | 2 | Thomastown Mauro Raponi, Bill Traikopoulos (Gerry Vangeli), Mauro Borin, Charlie Rizzo, Chris Karamitanis, Maurice Comar, Eddie Heable, Harry Papadopoulos, Gary Brooks, Frank Dallas (R Zuanetti), Vince Tavolaro. Coach: Peter Balassone. |
Saturday, August 9, 1980. Thomas Street Reserve, Thomastown. | ||||
