1980 Victorian State League Reserves Table |
---|
1979 | Results | Table | Reserves Table | Index | 1981
Written by Tony Persoglia
Source: Soccer Action.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | St Kilda Hakoah | 22 | 15 | 6 | 1 | 47 | 14 | 33 | 36 |
2 | Essendon Croatia | 22 | 15 | 5 | 2 | 49 | 23 | 26 | 35 |
3 | Juventus | 22 | 10 | 8 | 4 | 25 | 12 | 13 | 28 |
4 | Preston Makedonia | 22 | 9 | 7 | 6 | 32 | 20 | 12 | 25 |
5 | Green Gully | 22 | 8 | 7 | 7 | 31 | 25 | 6 | 23 |
6 | Sunshine City | 22 | 7 | 7 | 8 | 27 | 27 | 0 | 21 |
7 | Altona City | 22 | 7 | 5 | 10 | 25 | 25 | 0 | 19 |
8 | George Cross | 22 | 7 | 5 | 10 | 20 | 29 | -9 | 19 |
9 | Western Suburbs | 22 | 6 | 7 | 9 | 20 | 39 | -19 | 19 |
10 | Croydon City | 22 | 5 | 5 | 12 | 20 | 32 | -12 | 15 |
11 | Frankston City | 22 | 4 | 7 | 11 | 19 | 26 | -7 | 15 |
12 | Prahran Slavia | 22 | 3 | 3 | 16 | 14 | 57 | -43 | 9 |
St Kilda Hakoah were crowned 1980 Victorian State League Reserves Champions.
Last updated: 26 April 2021.