| 1982 Victorian Men's Provisional League Division 1 Results Researched and written by John Punshon |
|
1981 | Results | Table | Reserves Table | Index | 1983
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: Soccer Action, VSF Yearbook 1982.
| Round One | ||||
Saturday March 20 1982, 3:00pm Trekardo Park, Ballarat | ||||
|---|---|---|---|---|
| Ballarat | 2 | - | 0 | Langwarrin |
Saturday March 20 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton Goals: Gone Markovski x2, Dragisa Pantic, Zvonko Bartol |
4 | - | 2 | East Brunswick |
Saturday March 20 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 5 | - | 2 | South Yarra |
Saturday March 20 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 1 | - | 5 | Rosanna |
Saturday March 20 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 3 | - | 1 | Lalor United |
Saturday March 20 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 2 | - | 2 | Clayton |
Saturday March 20 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 1 | - | 0 | Nunawading United A Rea, M Albert, T Di Lorenzo, T Dell'Orso, Danny Ergnini, Belic, M Chighine, Clark, Torelli, De Melis, Not known |
|   | ||||
| Round Two | ||||
Saturday March 27 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 1 | - | 1 | Ballarat |
Saturday March 27 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick Zucchet, Luca, Paladino, Di Marco, Bramante, Athanasiou, Mark Karapatsos, Stojanovski, Garreffa, Michael Eyar, Patsakos |
1 | - | 3 | Melton |
Saturday March 27 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United Boris Ilijevski, Nick Morihovidis, Vasko Stojcevski, George Josevski, Bill Stojcevski, Bill Petrevski (Ljube Ilijevski 70), Riste Ristevski, Kire Veljanovski, Ljupco Kotevski, Ljuba Stojanovic, Bill Dimovski Goal: Dimovski 18 |
1 | - | 1 | Hawksburn Janos Ragany, Laci Palo (Steve Bleskany 12, Joe Szabo 48), Tibor Benedek, Feri Ceh, Andy Kazi, Ferenc Palinkas, Steve Kanton, Jani Palo, Jene Kalmar, Slavko Visic, Steve Derek Goal: Kalmar 23 |
Saturday March 27 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 1 | - | 1 | Karingal United |
Saturday March 27 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, M Albert, T Di Lorenzo, M Chighine, Danny Ergnini, T Dell'Orso, Clark, Martin White, Torelli, De Melis, Mariani |
0 | - | 2 | Hawthorn Citizens |
Saturday March 27 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 2 | - | 1 | Carlton |
Saturday March 27 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 1 | Shepparton City |
|   | ||||
| Round Three | ||||
Saturday April 3 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 2 | - | 3 | East Brunswick Zucchet, Giglietta, Ianni, Athanasiou, Bramante, Ktenas, Michael Eyar, Stojanovski, Bazzani, Patsakos, G Di Marco |
Saturday April 3 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn Janos Ragany, Ferenc Palinkas, Tibor Benedek, Joe Szabo, Andy Kazi, Steve Kanton, Feri Ceh, George Johnson, Jene Kalmar, Steve Bleskany, Steve Derek Goal: Johnson 42 |
1 | - | 2 | Langwarrin |
Saturday April 3 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 6 | - | 2 | South Yarra |
Saturday April 3 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 3 | - | 0 | Clayton |
Saturday April 3 1982, 3:00pm MacPherson Park, Melton | ||||
| Meiton | 0 | - | 0 | Carlton |
Saturday April 3 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, M Albert, T Di Lorenzo, M Chighine, Danny Ergnini, T Dell'Orso, Clark, Karpoli, Martin White, De Melis, Mariani |
1 | - | 2 | Rosanna |
Saturday April 3 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 4 | - | 2 | Lalor United Boris Ilijevski (Bale Petrovski), Maracioni, Lazarevski (Trpkovski), George Josevski, Bill Stojcevski, Bill Petrevski (Ljube Ilijevski), Kire Veljanovski, Vasko Stojcevski, Bill Dimovski, Ljuba Stojanovic, Riste Ristevski Goals: Dimovski 48, Stojanovic 88 |
|   | ||||
| Round Four | ||||
Saturday April 10 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Cariton | 4 | - | 0 | Ballarat |
Saturday April 10 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 4 | - | 1 | Hawksburn Goal: Kalmar |
Saturday April 10 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick | 0 | - | 3 | Karingal United |
Saturday April 10 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United Goals: Ljuba Stojanovic 11, 21, Dimovski 68 |
3 | - | 1 | Hawthorn Citizens |
Saturday April 10 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrln | 1 | - | 0 | Shepparton City |
Saturday April 10 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna Goals: Mooney x2, Brown x A612 |
4 | - | 1 | Melton Goal: Fuller |
Saturday April 10 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 2 | Nunawading United A Rea, M Albert, T Di Lorenzo, T Di Pierro, Danny Ergnini, T Dell'Orso, Clark, Martin White, De Melis, Dave Lee, Mariani |
|   | ||||
| Round Five | ||||
Saturday April 17 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 2 | - | 0 | Melton |
Saturday April 17 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 5 | - | 0 | East Brunswick Patsakos, Roccioletti, R Di Guglielmo, Serpentino, Mark Karapatsos, Stojanovski, G Di Guglielmo (Spiros), Bramante (Ktenas), Michael Eyar, Bazzani (Garreffa), Not known |
Saturday April 17 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 5 | - | 1 | Langwarrin |
Saturday April 17 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 2 | - | 0 | Cariton |
Saturday April 17 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, M Albert, T Di Lorenzo, T Di Pierro, T Dell'Orso, Dave Lee, Martin White, Clark, Torelli, De Melis, Karpoli |
1 | - | 1 | Lalor United |
Saturday April 17 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 0 | - | 1 | Clayton |
Saturday April 17 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 5 | Rosanna |
|   | ||||
| Round Six | ||||
Saturday April 24 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton Zarko Stefanovic, Cane Besinovski, Kire Lavcanski, Trajce Naumovski, Mirko Beker, Milan Gesovski, Stevan Belurov, Boris Srbinovski (DRagany Belurov), Dragisa Pantic, Zvonko Bartol, Name missing Goals: Pantic 14, Bartol 30 |
2 | - | 1 | Hawksburn Sandor Kazi, Laci Palo, Tibor Benedek, Joe Szabo, Andy Kazi, Drago Bulic, Slavko Visic, Frank Horvat (George Johnson), Jene Kalmar (Steve Bleskany), Steve Derek, Ferenc Palinkas Goal: Naumovski 68og |
Saturday April 24 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 2 | - | 2 | Hawthorn Citizens |
Saturday April 24 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick | 1 | - | 3 | Shepparton City |
Saturday April 24 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United Goals: Ljubco Ilijevski x A752, Ljuba Stojanovic |
3 | - | 0 | South Yarra |
Saturday April 24 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 1 | - | 0 | Nunawading United A Rea, T Di Lorenzo, M Albert, T Di Pierro, J Hamill, Dave Lee, Martin White, Clark, Torelli, De Melis, Karpoli |
Saturday April 24 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 0 | - | 0 | Karingal United |
Saturday April 24 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 1 | - | 2 | Ballarat |
|   | ||||
| Round Seven | ||||
Saturday May 1 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn Goals: Slavko Visic 70, Ferenc Palinkas 74 |
2 | - | 1 | Melton |
Saturday May 1 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 3 | - | 1 | East Brunswick Goal: Michael Eyar |
Saturday May 1 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 2 | - | 2 | Ballarat |
Saturday May 1 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 0 | - | 0 | Rosanna |
Saturday May 1 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, T Di Lorenzo, M Albert, Clark, J Hamill, Dave Lee, Torelli (Mariani), Martin White, G Kearney, Danny Ergnini, Karpoli (De Melis) |
2 | - | 1 | Clayton |
Saturday May 1 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 1 | - | 1 | Carlton Goal: Gone Markovski |
Saturday May 1 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 4 | - | 3 | Langwarrin |
|   | ||||
| Round Eight | ||||
Saturday May 8 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 0 | - | 1 | Hawksburn Sandor Kazi, Laci Palo, Tibor Benedek, Ferenc Palinkas, Andy Kazi, Drago Bulic, Joe Szabo, Slavko Visic, Steve Kanton, Steve Bleskany, Steve Derek Goal: Derek 79 |
Saturday May 8 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 1 | - | 3 | Hawthorn Citizens |
Saturday May 8 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 1 | - | 1 | South Yarra |
Saturday May 8 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick L Roccioletti, Serpentino, Bramante, Mark Karapatsos, Maldoni, Augerakis, S Roccioletti, Santangelo, Michael Eyar, Dintinosante, Patsakos |
2 | - | 0 | Nunawading United A Rea, M Albert, T Di Lorenzo, Clark, J Hamill, Dave Lee, Torelli, Martin White, G Kearney, Danny Ergnini, Karpoli |
Saturday May 8 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 0 | - | 5 | Lalor United Goals: Riste Ristevski x2, Ljuba Stojanovic x2, Kire Veljanovski |
Saturday May 8 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 0 | - | 0 | Shepparton City |
Saturday May 8 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 0 | - | 0 | Karingal United |
|   | ||||
| Round Nine | ||||
Saturday May 15 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn Goal: Willie Garamsegi 45 |
1 | - | 2 | Karingal United |
Saturday May 15 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens Paschalidis, Sarakinis, Palantinis, Mihalos, Arvanitis, Gatzonis, H Filippis, Gatzonis, Pandelopoulos (Filippou 55), Bill Lazopoulos, Filippis (Srbinovski 86) Goals: Filippis, Lazopoulos, Filippou |
3 | - | 1 | Melton Jones, Lee, Mercer, Sheenan, Buckley, Teer, Hill, Robinson, Gatt, Deluca, Larkin. Res Goal: Gatt |
Saturday May 15 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 1 | - | 1 | Clayton |
Saturday May 15 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 0 | - | 2 | Rosanna |
Saturday May 15 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, M Albert, T Di Lorenzo, J Hamill, Dave Lee, Torelli (Karpoli), Martin White (T Di Pierro), G Kearney, Danny Ergnini, De Melis |
3 | - | 1 | Carlton Goals: Gone Markovski |
Saturday May 15 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 0 | - | 2 | Ballarat |
Saturday May 15 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 5 | East Brunswick L Roccioletti, Serpentino, Dintinosante, S Roccioletti, Madafferi, Bramante, Patsakos, Augerakis, Michael Eyar, Mark Karapatsos, Santangelo Goals: Eyar x3, Santangelo x A3102 |
|   | ||||
| Round Ten | ||||
Saturday May 22 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 0 | - | 2 | Hawthorn Citizens |
Saturday May 22 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton Zarko Stefanovic, Kire Lavcanski, Cane Bosevski, Milan Gesovski, Mirko Beker, Mendo Talevski (Vasil Srbinovski), Milorad Milosavljevic (Drago Vujic), Stevan Belurov, Dragisa Pantic, Cane Trajkovski, Zvonko Bartol Goals: Pantic x2, Milosavljevic, Vujic |
4 | - | 1 | South Yarra |
Saturday May 22 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 3 | - | 2 | Langwarrln |
Saturday May 22 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick L Roccioletti, Serpentino, Maldoni, S Roccioletti, Madafferi, Bramante, Dintinosante, Augerakis, Michael Eyar, Santangelo, Patsakos |
0 | - | 2 | Lalor United Goals: Ljuba Stojanovic 25, Cane Veljanovski 89 |
Saturday May 22 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 3 | - | 0 | Shepparton City |
Saturday May 22 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 2 | - | 0 | Nunawading United |
Saturday May 22 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 2 | - | 0 | Hawksburn Janos Ragany, Laci Palo, Tibor Benedek, Joe Szabo, Andy Kazi, Drago Bulic, Steve Derek, Slavko Visic (Steve Kanton 50), Jene Kalmar, Steve Bleskany, Ferenc Palinkas |
|   | ||||
| Round Eleven | ||||
Saturday May 29 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 0 | - | 2 | Rosanna |
Saturday May 29 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 1 | - | 0 | Karingal United |
Saturday May 29 1982, 3:00pm | ||||
| Lalor United Goals: Ljuba Stojanovic 19, Riste Ristevski 51,A125 Ljupco Ilijevski 73 |
3 | - | 0 | Carlton |
Saturday May 29 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 0 | - | 0 | East Brunswick Di Biasi, Maldoni, Dintinosante, Madafferi, Bramante, Bazzani, Michael Eyar, Santangelo, Augerakis, Di Marco, S Roccioletti |
Saturday May 29 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United A Rea, M Albert, T Di Lorenzo, M Chighine (Dave Lee), T Dell'Orso, J Hamill (G Stanghi), Torelli, Martin White, T Di Pierro, Danny Ergnini, De Melis |
1 | - | 4 | Ballarat |
Saturday May 29 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 0 | - | 2 | Hawksburn Goals: Willie Garamsegi 36, Drago Bulic 52 |
Saturday May 29 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 0 | Melton |
|   | ||||
| Round Twelve | ||||
Saturday June 5 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 6 | - | 1 | South Yarra |
Saturday June 5 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 2 | - | 3 | Langwarrln |
Saturday June 5 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick Di Biasi, Maldoni, Dintinosante, R Di Marco, S Roccioletti, Madafferi, Bramante, Stojanovski, G Di Marco, Santangelo, Patsakos |
2 | - | 0 | Clayton |
Saturday June 5 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 4 | - | 0 | Nunawading United T Stanghi, M Albert, T Di Lorenzo, M Chighine, T Dell'Orso, Danny Ergnini, Torelli, T Di Pierro, F Fleming, Dave Lee, Martin White |
Saturday June 5 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 0 | - | 1 | Lalor United |
Saturday June 5 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 1 | - | 1 | Shepparton City |
Date not known 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 0 | - | 0 | Hawthorn Citizens |
|   | ||||
| Round Thirteen | ||||
Saturday June 12 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 1 | - | 1 | Carlton |
Saturday June 12 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 4 | - | 2 | Shepparton City |
Saturday June 12 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 5 | - | 2 | Ballarat |
Saturday June 12 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrln | 1 | - | 1 | Melton |
Saturday June 12 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United T Stanghi, M Albert, T Di Lorenzo, M Chighine, T Dell'Orso, Dave Lee, Martin White, T Di Pierro, F Fleming (Kowalski), S D'Andrea, G Stanghi |
0 | - | 3 | Hawksburn |
Saturday June 12 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 1 | - | 2 | East Brunswick Di Biasi, Maldoni, Dintinosante, S Roccioletti, Madafferi, Bramante, Patsakos, Serpentino, Michael Eyar, Santangelo, G Di Marco |
Saturday June 12 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 1 | Karingal United |
|   | ||||
| Round Fourteen | ||||
Saturday June 19 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 1 | - | 0 | Melton |
Saturday June 19 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick Di Biasi, Serpentino, Maldoni, S Roccioletti, Madafferi, Bramante, G Di Marco, Augerakis, Dintinosante, Santangelo, Patsakos |
6 | - | 1 | Carlton |
Saturday June 19 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 0 | - | 1 | Karingal United |
Saturday June 19 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrln | 2 | - | 2 | Ballarat |
Saturday June 19 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United T Stanghi, M Chighine, T Di Lorenzo, Mariani, T Dell'Orso, Danny Ergnini, Torelli, T Di Pierro (Nick Calapa), Martin White, S D'Andrea, Dave Lee |
0 | - | 2 | Shepparton City |
Saturday June 19 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 2 | - | 2 | Hawthorn Citizens |
Saturday June 19 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 3 | Hawksburn |
|   | ||||
| Round Fifteen | ||||
Saturday June 26 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 1 | - | 1 | Clayton |
Saturday June 26 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 1 | - | 1 | Rosanna |
Saturday June 26 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 2 | - | 2 | Lalor United |
Saturday June 26 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 3 | - | 1 | Nunawading United T Stanghi, M Albert, Karpoli (T Di Lorenzo), M Chighine, Danny Ergnini, T Di Pierro (G Stanghi), Torelli, Martin White, S D'Andrea, T Dell'Orso, Dave Lee |
Saturday June 26 1982, 3:00pm Ballam Park, Frankston | ||||
| Karlngal United | 1 | - | 0 | Langwarrin |
Saturday June 26 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 1 | - | 4 | East Brunswick Di Biasi, Maldoni, Serpentino, Augerakis, Madafferi, Bramante, G Di Marco, S Roccioletti, Michael Eyar, Santangelo, Patsakos |
Saturday June 26 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 2 | - | 1 | South Yarra |
|   | ||||
| Round Sixteen | ||||
Saturday July 3 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 2 | - | 2 | Melton |
Saturday July 3 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 2 | - | 1 | Karlngal United |
Saturday July 3 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick L Roccioletti, Maldoni, Dintinosante (Serpentino), S Roccioletti, Madafferi, Bramante, Montesanto (Santangelo), Augerakis, Michael Eyar, Patsakos, G Di Marco |
1 | - | 1 | Ballarat |
Saturday July 3 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 2 | - | 2 | Shepparton City |
Saturday July 3 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrin | 3 | - | 1 | Hawksburn |
Saturday July 3 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna Barber, Mills, Fegan, M Vanderzwart, Fegan, J Daly, Sampson, Welsby, Brown, Mooney, Palermo Goals: Mooney x2, Brown x2 |
4 | - | 2 | Nunawading United T Stanghi, M Albert, T Di Lorenzo, T Dell'Orso, M Chighine, Dave Lee, Torelli, R Horfiniak, Danny Ergnini, Martin White, T Di Pierro (S D'Andrea 70) Goals: Ergnini, Chighine |
Saturday July 3 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 6 | Hawthorn Citizens |
|   | ||||
| Round Seventeen | ||||
Saturday July 10 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 3 | - | 1 | Carlton |
Saturday July 10 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 3 | - | 3 | Clayton |
Saturday July 10 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens P Panagiotopoulos, Kokkas, Palantinis, Mihalos, Arvanitis, Bill Gatzonis, H Filippis, T Gatzonis (Kotoskis 70), Bill Lazopoulos, Filippou, A Filippis Goals: A Filippis, Filippou, Lazopoulos |
3 | - | 1 | Lalor United |
Saturday July 10 1982, 3:00pm Ballam Park, Frankston | ||||
| Karlngal United | 0 | - | 2 | East Brunswick L Roccioletti, Serpentino, Maldoni, S Roccioletti, Madafferi, Bramante, Patsakos, Augerakis, Stojanovski, Santangelo, G Di Marco (Dintinosante) |
Saturday July 10 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 0 | - | 1 | Rosanna |
Saturday July 10 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United T Stanghi, M Albert, T Di Lorenzo, T Dell'Orso (S D'Andrea), Dave Lee, M Chighine (Mariani), R Horfiniak, Martin White, T Di Pierro, Danny Ergnini, Torelli |
5 | - | 3 | South Yarra |
Saturday July 10 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 0 | - | 1 | Langwarrln |
|   | ||||
| Round Eighteen | ||||
Saturday July 17 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 0 | - | 2 | Karlngal United |
Saturday July 17 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 2 | - | 2 | Shepparton City |
Saturday July 17 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick Di Biasi, Maldoni, Dintinosante, Augerakis, Madafferi, Bramante, Michael Eyar, S Roccioletti, Stojanovski (Patsakos 46), G Di Marco, Santangelo |
2 | - | 0 | Hawksburn |
Saturday July 17 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 3 | - | 1 | Nunawading United |
Saturday July 17 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrln | 0 | - | 2 | Hawthorn Citizens |
Saturday July 17 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 0 | - | 0 | Ballarat |
Saturday July 17 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 7 | - | 2 | South Yarra |
|   | ||||
| Round Nineteen | ||||
Saturday July 24 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 0 | - | 0 | Rosanna |
Saturday July 24 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 9 | - | 0 | Carlton |
Saturday July 24 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 0 | - | 2 | Clayton |
Saturday July 24 1982, 3:00pm Ballam Park, Frankston | ||||
| Karlngal United | 2 | - | 1 | Melton |
Saturday July 24 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United T Stanghi, Karpoli, T Di Lorenzo, Dave Lee, S D'Andrea, Martin White, Torelli, R Horfiniak, T Di Pierro (M Albert), Danny Ergnini, Mariani (F Fleming) |
2 | - | 4 | Langwarrln |
Saturday July 24 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 0 | - | 1 | East Brunswick L Roccioletti, Maldoni, Dintinosante, Augerakis, Madafferi, Bramante, Patsakos, S Roccioletti, Michael Eyar, G Di Marco (Maldoni 46), Santangelo |
Saturday July 24 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 6 | Lalor United |
|   | ||||
| Round Twenty | ||||
Saturday July 31 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 2 | - | 1 | Karlngal United |
Saturday July 31 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
| Carlton | 2 | - | 2 | Shepparton City |
Saturday July 31 1982, 3:00pm Carlson Reserve, Clayton | ||||
| Clayton | 7 | - | 2 | Nunawading United |
Saturday July 31 1982, 3:00pm Barretts Road, Langwarrin | ||||
| Langwarrln | 4 | - | 0 | South Yarra |
Saturday July 31 1982, 3:00pm MacPherson Park, Melton | ||||
| Melton | 1 | - | 3 | Hawksburn |
Saturday July 31 1982, 3:00pm Yallambie Reserve, Yallambie | ||||
| Rosanna | 1 | - | 2 | Lalor United |
Date not known 1982, 3:00pm Balfe Park, Brunswick | ||||
| East Brunswick | 0 | - | 4 | Hawthorn Citizens |
|   | ||||
| Round Twenty-One | ||||
Saturday August 7 1982, 3:00pm Koornang Reserve, Carnegie | ||||
| Hawksburn | 0 | - | 0 | Ballarat |
Saturday August 7 1982, 3:00pm HA Smith Reserve, Hawthorn | ||||
| Hawthorn Citizens | 2 | - | 0 | Carlton |
Saturday August 7 1982, 3:00pm Ballam Park, Frankston | ||||
| Karingal United | 1 | - | 1 | Rosanna |
Saturday August 7 1982, 3:00pm Lalor Technical School, Lalor | ||||
| Lalor United | 2 | - | 1 | Langwarrin |
Saturday August 7 1982, 3:00pm Terrara Park, Vermont | ||||
| Nunawading United T Stanghi, Karpoli, Dave Lee, Danny Ergnini, T Di Lorenzo, J McMillan, R Horfiniak, S D'Andrea, Torelli, Martin White, Mariani |
0 | - | 2 | East Brunswick L Roccioletti, Serpentino, Dintinosante, Mark Karapatsos, Madafferi (Bazzani), Bramante, Patsakos, S Roccioletti, Michael Eyar, Maldoni, G Di Marco |
Saturday August 7 1982, 3:00pm John McEwan Reserve, North Shepparton | ||||
| Shepparton City | 1 | - | 1 | Melton |
Saturday August 7 1982, 3:00pm Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 1 | Clayton |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 14 1982, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat | 2 | - | 0 | Shepparton City |
Saturday August 14 1982, 3:00pm JT Gray Reserve, Williamstown North | ||||
