1983 Victorian Metropolitan League Division One Results |
---|
written by John Punshon
Sources: The Age, Il Globo, Soccer action, The Sun
Frankston City withdrew just before the season began, creating a bye
The club listed as Kew Park Rangers in the Yearbook was listed as Kew City in Soccer Action
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, March 19, 1983. Lynburn Road, Batesford. | ||||
Bell Park | 0 | - | 0 | Altona Gate Chris Dimovski, Stefo Trajkovski, Jim Dervisovski, John Serovski, Dragi Naumovski, Baskin Bojkovic, Trajce Jovanovski, Steve Dimovski, Mike Micevski, Dragi Nedelkovski, Cele Talevski. |
Saturday, March 19, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goal: Sandro Penzo | 1 | - | 2 | Western Suburbs Goals: Papachristodoulou Bill Bouzas |
Saturday, March 19, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goals: Chris Middlemast 23, Keith Humble 57, Rob Forsyth 75, Serge Berardini 85 | 4 | - | 1 | Richmond Goal: Dragan Vasic 67 |
Saturday, March 19, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Dave Roddis, Ray Gurney, Duncan Smith, Tommy Fitzpatrick, Greg House, Eric Lesbirel, Andy Crompton. Coach: Eric Lesbirel. Goals: House 35, Smith 53 | 2 | - | 0 | Frankston Pines Lou Ivanoff, Jimmy Wilson, Steve Beech, Gordon Livingstone, Brian Paulding, Paul Cooke, Ian NcNeil, Paul Luca, Tom O'Halloran, Kevin Wall, Craig Millar. Coach: Danny McMinimee. |
Sunday, March 20, 1983. Kim Reserve, Altona. | ||||
AItona City | 0 | - | 2 | Melbourne Goals: Danny Ward, Hibbit |
Sunday, March 20, 1983. Stradbroke Park, Kew. | ||||
Kew City Jim Green, J Houston, Andy Smale, George Train, Tony Wilkinson, Gary Keenan, Paddy McElhinney, George Droudge, Robin Parsons, Tom Spencer (George Keenan 53), Paul Campbell. Coach: Terry Hargreaves. Goal: Parsons 64 | 1 | - | 1 | Moreland Paul Vasiliou, MacDonald, Cochrane, Tsiatsias, Maxwell, Ian Tennant, Gasparino Paolo, Chetcuti, Stamboulidis, Stuart Monaghan, Nadolny, Coach: Duncan MacKay. Goal: Monaghan 20 |
Bye: Werribee | ||||
Round Two | ||||
Saturday, March 26, 1983. Campbell Reserve, Moreland. | ||||
Moreland | 0 | - | 0 | Altona City |
Saturday, March 26, 1983. Bastow Oval, Richmond. | ||||
Richmond Turudia, Angie Petrakos (sent off 65), Mike Kupinic, Brewerton, Ian Williamson, Mirko Rujevic, Gerry Edmondson, G Groenewald, Angie Koutos, Dragan Vasic (W Groenewald 72), Bruce Young. Coach: Mike Kupinic. Goal: Vasic | 1 | - | 1 | Kew City Jim Green, J Houston, Andy Smale, George Train, Tony Wilkinson, Gary Keenan (Terry Hargreaves 68), Paddy McElhinney, George Droudge, Robin Parsons, George Keenan, Paul Campbell. Coach: Terry Hargreaves. Goal: George Keenan 75pk |
Saturday, March 26, 1983. Galvin Park, Werribee. | ||||
Werribee Goals: Carlesso x 2, Gilpin | 3 | - | 1 | Doncaster Rovers Goal: Scorer not known |
Sunday, March 27, 1983. Mills Street, North Altona. | ||||
AItona Gate Goal: Kitanovski | 1 | - | 1 | Broadmeadows Goal: Liberto |
Sunday, March 27, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Goal: Tapai | 1 | - | 2 | Bell Park Goals: Babic, John Bond |
Sunday, March 27, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Billy Johnson, Paris Tzambasis, George Lekkas, Hugh Howe, Savvas Matheou, Tim Papachristodoulou, Bill Bouzas, Brendan Farmer, Stuart Gilmour, Steve Dimovski, Diamantaris. Goal: Farmer 60 | 1 | - | 1 | Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Dave Roddis, Ray Gurney, Duncan Smith, Tommy Fitzpatrick, Greg House, Eric Lesbirel, Andy Crompton. Coach: Eric Lesbirel. Goal: Smith 71 |
Bye: Frankston Pines | ||||
Round Three | ||||
Saturday, April 2, 1983. Kim Reserve, Altona. | ||||
Altona City Goals: Steve Jones x 2, Hamill, Beattie | 4 | - | 1 | Richmond Goal: Groenewald |
Saturday, April 2, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goal: Middlemast | 1 | - | 2 | Frankston Pines Goals: Kevin Wall, Tom O'Halloran |
Saturday, April 2, 1983. Stradbroke Park, Kew. | ||||
Kew City Jim Green, Thompson, George Train, Andy Smale, Tony Wilkinson, Robin Parsons, George Droudge, Paddy McElhinney, Gary Keenan (Terry Hargreaves 80), Paul Campbell, George Keenan. Coach: Terry Hargreaves. Goal: Campbell 85 | 1 | - | 0 | Werribee Dixon, Appleyard, Reardon, Crozier, Plessa, George Watters, Calderwood, Gilpin, Italia, Sbaglia, Carlesso. |
Sunday, April 3, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goals: Sandro Penzo x 3, Kuna | 4 | - | 1 | Bell Park Goal: Ortiz |
Sunday, April 3, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Goal: Greg House | 1 | - | 0 | Altona Gate |
Sunday, April 3, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goal: Cochrane | 1 | - | 2 | Melbourne Goals: McDonald, Danny Ward |
Bye: Western Suburbs | ||||
Round Four | ||||
Saturday, April 9, 1983. Lynburn Road, Batesford. | ||||
Bell Park Peter Vanjek, Thomason, J Tutone, Nigel Daniels, Filiposki, Mazza, Billy Wilkinson, Prutey, John Bond, Perkin, Ortiz. Subs: Babic, M Tutone, Longo. | 0 | - | 1 | Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Dave Roddis, Nigel Murray, Duncan Smith, Tommy Fitzpatrick, Andy Crompton, Eric Lesbirel (Jeff Gerrish 83), Greg House. Coach: Eric Lesbirel. Goal: Eric Lesbirel 59 |
Saturday, April 9, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Lou Ivanoff, McConville (Ian McGinnigle 77), Danny Davidson, Brian Paulding, Steve Beech, Paul Cooke, John Cullen, Ian McNeil, Tom O'Halloran, Kevin Wall, Craig Millar. Coach: Danny McMinimee. | 0 | - | 1 | Kew City Jim Green, Tony Wilkinson (Terry Hargreaves 66), Andy Smale, George Train, Thompson, Gary Keenan, Paddy McElhinney, J Houston, Robin Parsons, George Droudge, Paul Campbell. Coach: Terry Hargreaves. Goal: Gary Keenan 65 |
Saturday, April 9, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Goal: Danny Ward | 1 | - | 2 | Broadmeadows Goals: Watson, Kuna |
Saturday, April 9, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs | 0 | - | 4 | Doncaster Rovers Goals: Williams x 2, Humble, Middlemast |
Sunday, April 10, 1983. Bastow Oval, Richmond. | ||||
Richmond | 0 | - | 1 | Moreland Goal: Nadolny |
Sunday, April 10, 1983. Galvin Park, Werribee. | ||||
Werribee Dixon, Appleyard, Plessa, Reardon, Kinnear, George Watters, Kilpatrick, Crozier, Carlesso, Italia, Calderwood. | 0 | - | 2 | Altona City Goals: Steve Jones, Hamill |
Bye: Altona Gate | ||||
Round Five | ||||
Saturday, April 16, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goals: Humble, Middlemast | 2 | - | 2 | Altona Gate Goals: Fred Beller, Mike Micevski |
Saturday, April 16, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Goals: Greg House, Andy Crompton | 2 | - | 2 | Broadmeadows Goals: Sandro Penzo, Watson |
Saturday, April 16, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goal: McRobert | 1 | - | 1 | Werribee Dixon, Italia, Plessa, Reardon, Kilpatrick, Crozier, Appleyard, Kinnear (Gilpin 70), Calderwood, George Watters, Carlesso (Petricca 65). Goal: Reardon |
Sunday, April 17, 1983. Kim Reserve, Altona. | ||||
Altona City Goals: Steve Jones, Hamill | 2 | - | 3 | Frankston Pines Goals: Ian McGinnigle, Tom O'Halloran, Cooke |
Sunday, April 17, 1983. Stradbroke Park, Kew. | ||||
Kew City | 0 | - | 0 | Western Suburbs |
Sunday, April 17, 1983. Bastow Oval, Richmond. | ||||
Richmond Goal: Dragan Vasic | 1 | - | 1 | Melbourne Goal: Umit |
Bye: Bell Park | ||||
Round Six | ||||
Saturday, April 23, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goals: John Bond x 2, Babic | 3 | - | 2 | Doncaster Rovers Goals: Middlemast, Keith Humble |
Saturday, April 23, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Ian McGinnigle, Ian McNeil, Kevin Wall, Paul Cooke | 4 | - | 2 | Moreland Goals: Stuart Monaghan, Own goal |
Saturday, April 23, 1983. Galvin Park, Werribee. | ||||
Werribee Dixon, Appleyard, Plessa (Carlesso 46), Reardon, Crozier, Italia, Kilpatrick, George Watters, Murphy, McNally, Calderwood. | 0 | - | 0 | Richmond |
Saturday, April 23, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goal: Bill Bouzas | 1 | - | 2 | Altona City Goals: Beattie, Scarlett |
Sunday, April 24, 1983. Mills Street, North Altona. | ||||
Altona Gate | 0 | - | 0 | Kew City |
Sunday, April 24, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Toth, A Szabo, Mark Dagnall, Steve Wild, Tibor Drinoczky, John Bird, Gary Carlisle, Milbarrow, Umit, McDonald, Hibbitt. Goal: Drinoczky 24 | 1 | - | 0 | Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Dave Roddis, Ray Gurney, Duncan Smith, Tommy Fitzpatrick, Greg House, Tim Tunstall, Andy Crompton. Coach: Eric Lesbirel. |
Bye: Broadmeadows | ||||
Round Seven | ||||
Saturday, April 30, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goals: Williams, Humble, Own goal | 3 | - | 0 | Broadmeadows |
Saturday, April 30, 1983. Campbell Reserve, Moreland. | ||||
Moreland | 0 | - | 2 | Western Suburbs Goals: Papachristodoulou Stuart Gilmour |
Saturday, April 30, 1983. Bastow Oval, Richmond. | ||||
Richmond Goals: Dragan Vasic, Groenewald | 2 | - | 1 | Frankston Pines Goal: Tom O'Halloran |
Sunday, May 1, 1983. Kim Reserve, Altona. | ||||
Altona City | 0 | - | 2 | Altona Gate Goals: Ristovski, Stuart Gilmour |
Sunday, May 1, 1983. Stradbroke Park, Kew. | ||||
Kew City Jim Green, Thompson, George Train, Andy Smale, Hayden Lyness, Robin Parsons (Phil Pagliuso 17), Paddy McElhinney, J Houston, Gary Keenan, George Droudge, Paul Campbell. Coach: Terry Hargreaves. | 0 | - | 1 | Bell Park Goal: John Bond 52 |
Sunday, May 1, 1983. Galvin Park, Werribee. | ||||
Werribee Dixon, Appleyard, Plessa, Reardon, Crozier, Italia, Kilpatrick, George Watters, Murphy, McNally, Calderwood. . Goal: Reardon | 1 | - | 0 | Melbourne |
Bye: Knox City | ||||
Round Eight | ||||
Saturday, May 7, 1983. Mills Street, North Altona. | ||||
Altona Gate | 0 | - | 1 | Moreland Goal: McRobert |
Saturday, May 7, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goal: Perkin | 1 | - | 3 | Altona City Goals: Rob Gramsbergen, Hamill, Nat Little |
Saturday, May 7, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Murray, Kevin Wall | 2 | - | 1 | Werribee Dixon, Appleyard, Plessa, Reardon, Crozier, Italia (Carlesso 79), Kilpatrick, George Watters, Murphy, McNally, Calderwood. . Goal: Watters |
Sunday, May 8, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goals: Sandro Penzo 13, Watson 57, 59 | 3 | - | 2 | Kew City Jim Green, Thompson, Andy Smale, Bernie Parkin (George Train 31), J Houston, Robin Parsons, Paddy McElhinney, Phil Pagliuso (George Keenan 75), Gary Keenan, George Droudge, Paul Campbell. Coach: Terry Hargreaves. Goals: Parsons 20, Campbell 85 |
Sunday, May 8, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Tommy Fitzpatrick, Marty Wild, Duncan Smith, Eric Lesbirel, Greg House, Tim Tunstall (Jeff Gerrish 67), Andy Crompton (Ray Gurney 80). Coach: Eric Lesbirel. Goal: Crompton 67 | 1 | - | 1 | Doncaster Rovers Sullivan, Tsambikos, Hall, Trevor Teer, Ian Humble, Keith Humble, Chris Middlemast, Kevin Middlemast, Andy Humble, A Williams, Serge Berardini. Goal: K Middlemast 53 |
Sunday, May 8, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goals: Farmer, Stuart Gilmour | 2 | - | 2 | Richmond Goals: Groenewald, Dragan Vasic |
Bye: Melbourne | ||||
Round Nine | ||||
Saturday, May 14, 1983. Kim Reserve, Altona. | ||||
Altona City Goals: Tony Hamill, Beattie | 2 | - | 1 | Broadmeadows Goal: Watson |
Saturday, May 14, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Kevin Wall, Paul Cooke | 2 | - | 0 | Melbourne |
Saturday, May 14, 1983. Stradbroke Park, Kew. Referee: Chris Bambridge. | ||||
Kew City Jim Green, Thompson, George Train, Andy Smale, George Droudge, Robin Parsons (J Houston 80), Paddy McElhinney, Phil Pagliuso, Gary Keenan, George Keenan, Paul Campbell. Coach: Terry Hargreaves. | 0 | - | 1 | Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Tommy Fitzpatrick, Marty Wild, Duncan Smith, Eric Lesbirel, Andy Crompton, Tim Tunstall (Jeff Gerrish 48), Greg House. Coach: Eric Lesbirel. Goal: Crompton 78 |
Sunday, May 15, 1983. Campbell Reserve, Moreland. | ||||
Moreland | 0 | - | 1 | Bell Park Goal: Scorer not known |
Sunday, May 15, 1983. Bastow Oval, Richmond. | ||||
Richmond Goals: Dragan Vasic x 2 | 2 | - | 0 | Altona Gate |
Sunday, May 15, 1983. Galvin Park, Werribee. | ||||
Werribee Dixon, Appleyard, Plessa, Reardon, Crozier, Italia, Kilpatrick, George Watters, Murphy, McNally, Blundell. | 0 | - | 0 | Western Suburbs |
Bye: Doncaster Rovers | ||||
Round Ten | ||||
Saturday, May 21, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goal: Scorer not known | 1 | - | 1 | Richmond Goal: Dragan Vasic |
Saturday, May 21, 1983. Oval No. 7, Middle Park. | ||||
Melbourne | 0 | - | 0 | Doncaster Rovers |
Saturday, May 21, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goals: Scorers not known | 2 | - | 3 | Frankston Pines Goals: Sam Murray 13, Tom O'Halloran 58pk Kevin Wall 83 |
Sunday, May 22, 1983. Mills Street, North Altona. | ||||
Altona Gate Chris Dimitrijevski, Stefo Trajkovski (Kitanovski), Jim Dervisovski, Cele Talevski, John Serovski, Lube Talevski (T Atanasovski), Jovanovski, Steve GrayDimovski, Mike Micevski, Fred Beller, Mendo Ristovski. Coach: Cele Presilski. | 0 | - | 1 | Werribee Dixon, Plessa, Appleyard, Kilpatrick, Crozier, Italia, George Watters, Murphy, McNally, Blundell, Carlesso. Goal: Crozier |
Sunday, May 22, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goals: Kuna, Lou Vaccaro, Sandro Penzo | 3 | - | 1 | Moreland Goal: Gasparino Paola |
Sunday, May 22, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Tommy Fitzpatrick, Marty Wild, Duncan Smith, Eric Lesbirel, Jeff Gerrish, Greg House, Andy Crompton. Coach: Eric Lesbirel. Goals: Lesbirel 3, Wild 55 | 2 | - | 0 | Altona City Hans Van der Poel, Leonard, Wilson, Hamill, Rob Gramsbergen, Coutts, Howard Mercer, Prior, Beattie, Nat Little, Steve Jones. |
Bye: Kew City | ||||
Round Eleven | ||||
Saturday, May 28, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Scorers not known | 2 | - | 2 | Altona Gate Goals: Fred Beller, Mendo Ristovski |
Saturday, May 28, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goals: Scorers not known | 3 | - | 2 | Knox City Goals: Scorers not known |
Saturday, May 28, 1983. Bastow Oval, Richmond. | ||||
Richmond | 0 | - | 1 | Broadmeadows Goal: Scorer not known |
Saturday, May 28, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goal: Scorer not known | 1 | - | 1 | Werribee Goal: Scorer not known |
Sunday, May 29, 1983. Stradbroke Park, Kew. | ||||
Kew City Goal: Scorer not known | 1 | - | 3 | Doncaster Rovers Goals: Scorers not known |
Sunday, May 29, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs | 0 | - | 0 | Melbourne |
Bye: Altona City | ||||
Round Twelve | ||||
Saturday, June 4, 1983. Mills Street, North Altona. | ||||
Altona Gate Goals: Mendo Ristovski X 3 | 3 | - | 0 | Western Suburbs |
Saturday, June 4, 1983. Lynburn Road, Batesford. | ||||
Bell Park Filiposki, Thomason, J Tutone, Nigel Daniels, Dave O'Connor, John Bond, Perkin, Ortiz, Babic, Green, Jamie Munoz. Goal: Babic 31 | 1 | - | 3 | Frankston Pines Lou Ivanoff, McConville (Ian McGinnigle 77), Danny Davidson, Brian Paulding, Steve Beech, Paul Cooke, John Cullen, Ian McNeil, Tom O'Halloran, Kevin Wall, Craig Millar. Coach: Danny McMinimee. Goals: Wall 37, Murray 43, McNeil 60 |
Saturday, June 4, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goals: Scorers not known | 2 | - | 0 | Werribee |
Saturday, June 4, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goal: Scorer not known | 1 | - | 0 | Altona City |
Saturday, June 4, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Tommy Fitzpatrick, Marty Wild (Greg House 67), Duncan Smith (Nigel Murray 5), Eric Lesbirel, Tim Tunstall, Jeff Gerrish, Andy Crompton. Coach: Eric Lesbirel. Goal: Gerrish 87 | 1 | - | 0 | Richmond Turudia, Skinner, Ian Williamson, Brewerton, Papangelou, Mirko Rujevic, Mike Kupinic, Angie Petrakos, Dragan Vasic, Gerry Edmondson, Groenewald. |
Saturday, June 4, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Toth, A Szabo, John Bird, Tibor Drinoczky, Berra, Scott, Luca, Hibbitt, Gary Carlisle, Danny Ward, Armstrong. Goal: Armstrong 53 | 1 | - | 1 | Kew City Jim Green, Thompson, George Train, Andy Smale, Hayden Lyness, Robin Parsons, Terry Hargreaves (J Houston 72), George Droudge, Gary Keenan, Paul Campbell, Mark Krsevan (George Keenan 80). Coach: Terry Hargreaves. Goal: Krsevan 10 |
Bye: Moreland | ||||
Round Thirteen | ||||
Saturday, June 11, 1983. Kim Reserve, Altona. | ||||
Altona City Goals: Scorers not known | 3 | - | 1 | Kew City Goal: Scorer not known |
Saturday, June 11, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goal: Scorer not known | 1 | - | 3 | Broadmeadows Goals: Scorers not known |
Saturday, June 11, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goal: Scorer not known | 1 | - | 0 | Bell Park |
Sunday, June 12, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Goals: Scorers not known | 2 | - | 1 | Altona Gate Goal: Mike Micevski |
Sunday, June 12, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goal: Scorer not known | 1 | - | 2 | Doncaster Rovers Goals: Scorers not known |
Sunday, June 12, 1983. Galvin Park, Werribee. | ||||
Werribee Goals: Scorers not known | 2 | - | 1 | Knox City Goal: Scorer not known |
Bye: Richmond | ||||
Round Fourteen | ||||
Saturday, June 18, 1983. Mills Street, North Altona. | ||||
Altona Gate Goals: Mike Micevski x 2, Mendo Ristovski, Fred Beller | 4 | - | 0 | Bell Park |
Saturday, June 18, 1983. Monterey Boulevard, North Frankston. Referee: Jim Brennan. | ||||
Frankston Pines Chris Kovac, Gordon Livingstone, Steve Beech, Danny Davidson, John Cumming, Paul Cooke, John Cullen, Tom O'Halloran, Kevin Wall, Sam Murray, Ian McGinnigle. Sub: Goals: Paul Cooke 32, 75 | 2 | - | 1 | Knox City Goal: House 57 |
Saturday, June 18, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goal: Papachristodoulou | 1 | - | 0 | Broadmeadows |
Sunday, June 19, 1983. Oval No. 7, Middle Park. | ||||
Melbourne Goal: Danny Ward | 1 | - | 0 | AItona City |
Sunday, June 19, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goals: Nadolny, Adams | 4 | - | 1 | Kew City Goal: George Train |
Sunday, June 19, 1983. Bastow Oval, Richmond. | ||||
Richmond Goals: Dragan Vasic x 3, G Groenewald, Twine | 5 | - | 1 | Doncaster Rovers Goal: Middlemast |
Bye: Werribee | ||||
Round Fifteen | ||||
Saturday, June 25, 1983. Kim Reserve, Altona. | ||||
Altona City Goal: Beattie | 1 | - | 0 | Moreland |
Saturday, June 25, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goal: John Bond | 1 | - | 1 | Melbourne Goal: Danny Ward |
Saturday, June 25, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goals: Lou Vaccaro x 2, Sendra pen | 3 | - | 2 | AItona Gate Goals: Vlado Kotevski, Ristovski |
Saturday, June 25, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goals: Williams x 2, Casson, Middlemast | 4 | - | 0 | Werribee |
Saturday, June 25, 1983. Stradbroke Park, Kew. | ||||
Kew City Goal: Mark Krsevan | 1 | - | 0 | Richmond |
Saturday, June 25, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Steve Smith, Michael Bissinger, Tommy Fitzpatrick, Tim Tunstall, Duncan Smith, Eric Lesbirel, Jeff Gerrish, Greg House, Andy Crompton. Coach: Eric Lesbirel. Goals: House 16, Smith 30pk | 2 | - | 0 | Western Suburbs Billy Johnson, Paris Tzambasis (Goulios 32), George Lekkas, Savvas Matheou, Hugh Howe, Andy Esposito, Steve Dimovski, Frank Mussel, Stuart Gilmour, Tim Papachristodoulou, Constantinidis. |
Bye: Frankston Pines | ||||
Round Sixteen | ||||
Saturday, July 2, 1983. Lynburn Road, Batesford. | ||||
Bell Park Goals: Perkin x 2, John Bond | 3 | - | 0 | Broadmeadows |
Saturday, July 2, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Paul Cooke, Tom O'Halloran, John Cullen | 3 | - | 2 | Doncaster Rovers Goals: Andy Humble, Middlemast |
Saturday, July 2, 1983. Bastow Oval, Richmond. | ||||
Richmond Goals: Dragan Vasic x 3, Gerry Edmondson | 4 | - | 1 | Altona City Goal: Williamson |
Saturday, July 2, 1983. Galvin Park, Werribee. | ||||
Werribee Goal: Murphy | 1 | - | 1 | Kew City Goal: Houston pen |
Sunday, July 3, 1983. Mills Street, North Altona. | ||||
Altona Gate Goal: Mendo Ristovski | 1 | - | 1 | Knox City Goal: Greg House |
Sunday, July 3, 1983. Oval No. 7, Middle Park. | ||||
Melbourne | 0 | - | 0 | Moreland |
Bye: Western Suburbs | ||||
Round Seventeen | ||||
Saturday, July 9, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows | 0 | - | 0 | Melbourne |
Saturday, July 9, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers | 0 | - | 1 | Western Suburbs Goal: Mussel |
Saturday, July 9, 1983. Stradbroke Park, Kew. | ||||
Kew City Jim Green, George Train, Thompson, Andy Smale, Hayden Lyness, Tony Wilkinson, Gary Keenan, J Houston, Paul Campbell, Mark Krsevan, George Droudge (Robin Parsons 65). Coach: Terry Hargreaves. | 0 | - | 0 | Frankston Pines Chris Kovac, Danny Davidson, Gordon Livingstone, Sam Murray, Steve Beech, John Cumming, Paul Cooke, John Cullen, Tom O'Halloran, Ian McGinnigle (Spencer 72), Craig Millar. Coach: Danny McMinimee. |
Sunday, July 10, 1983. Kim Reserve, Altona. | ||||
Altona City Goals: Tony Hamill, Billy Hamill, Beattie | 3 | - | 1 | Werribee Goal: Mallia |
Sunday, July 10, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Peter Schroeder, Michael Bissinger, Tommy Fitzpatrick, Tim Tunstall, Duncan Smith, Eric Lesbirel, Nigel Murray, Greg House, Andy Crompton. Coach: Eric Lesbirel. Goals: Tim Tunstall 31, House 39 | 2 | - | 1 | Bell Park Filiposki, Thomason, Nigel Daniels, Smilevski, Billy Wilkinson, John Bond, Perkin, Babic, McIntyre (Dave O'Connor 80), Jamie Munoz, Ortiz. Goal: Nigel Daniels 90 |
Sunday, July 10, 1983. Campbell Reserve, Moreland. | ||||
Moreland | 0 | - | 2 | Richmond Goals: W Groenewald |
Bye: Altona Gate | ||||
Round Eighteen | ||||
Saturday, July 16, 1983. Mills Street, North Altona. | ||||
Altona Gate Goal: Fred Beller | 1 | - | 1 | Doncaster Rovers Goal: Chris Middlemast |
Saturday, July 16, 1983. Laura Douglas Reserve, Broadmeadows. | ||||
Broadmeadows Goal: Steve Ellis | 1 | - | 0 | Knox City |
Saturday, July 16, 1983. Monterey Boulevard, North Frankston. | ||||
Frankston Pines Goals: Paul Cooke 31,, Ian McGinnigle 82 | 2 | - | 3 | Altona City Goals: Little 29pk 84, Beattie 88 |
Sunday, July 17, 1983. Oval No. 7, Middle Park. | ||||
Melbourne | 0 | - | 0 | Richmond |
Sunday, July 17, 1983. Galvin Park, Werribee. | ||||
Werribee | 0 | - | 2 | Moreland Goals: Nadolny, Watters |
Sunday, July 17, 1983. Ralph Reserve, West Sunshine. | ||||
Western Suburbs Goals: Andy Esposito x 2, Stuart Gilmour, Dimitriou | 4 | - | 1 | Kew City Goal: Own goal |
Bye: Bell Park | ||||
Round Nineteen | ||||
Saturday, July 23, 1983. Kim Reserve, Altona. | ||||
Altona City | 0 | - | 2 | Western Suburbs Goals: Andy Esposito, Stuart Gilmour |
Saturday, July 23, 1983. Donvale Reserve, Mitcham. | ||||
Doncaster Rovers Goals: Andy Humble x 2, Keith Humble, Middlemast, Williams | 5 | - | 0 | Bell Park |
Saturday, July 23, 1983. Campbell Reserve, Moreland. | ||||
Moreland Goals: Adams, Gasparino Paola | 2 | - | 3 | Frankston Pines Goals: Tom O'Halloran x 2, Kevin Wall |
Saturday, July 23, 1983. Bastow Oval, Richmond. | ||||
Richmond Goal: Dragan Vasic | 1 | - | 1 | Werribee Goal: Calderwood |
Sunday, July 24, 1983. Stradbroke Park, Kew. | ||||
Kew City Goal: J Houston pen | 1 | - | 1 | Altona Gate Chris Dimitrijevski, Steve Dimovski, Jim Dervisovski, John Serovski, Dragi Naumovski, Vlado Kotevski, Trajce Jovanovski, Bozinovski, Fred Beller, Mike Micevski (Cele Talevski), Mendo Ristovski. Goal: Serovski |
Sunday, July 24, 1983. Egan Lee Reserve, Wantirna South. | ||||
Knox City Stuart McTurk, Dave Dixon, Steve Smith, Michael Bissinger, Tommy Fitzpatrick, Tim Tunstall, Duncan Smith, Nigel Murray, Eric Lesbirel, Frizziero, Greg House. Coach: Eric Lesbirel. | 0 | - | 1 | Melbourne Toth, Cerra, Steve Wild, John Bird, Gaszman, Whiteside, Barker, Ernie Tapai, Armstrong, Luca, Hibbitt. Coach: Bobby Dobbing (c/t). Goal: Tapai 38 |
Bye: Broadmeadows | ||||
