| 1983 Victorian Men's Metropolitan League Division 2 Results Researched and written by John Punshon |
|
1982 | Results | Table | Reserves Table | Index | 1984
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: Il Globo, Soccer Action, The Sun.
| Round One | ||||
Saturday March 19 1983, 3:00pm Helene Street, Ardeer | ||||
|---|---|---|---|---|
| Ardeer G Darch, X Haveaux, Peter Borucinski, H Czerniecki, Mike Olinowski, J Dykun (A Obrembalski), Peter Wisniewski (G Jarecki), Chris Gerick, R Sekulski, F Tuczinski, John Christoudias Coach: Kaz Kowlec Goal: Dykun | 1 | - | 3 | North Dandenong David Beamish, Peter Papadopoulos, Tom Coates, David Wainwright, Alistair Taylor, Neil Collyer, John Byrne, Rob Nelson, Alec Fox, Ian Mackie, Dave Nelson Coach: Rob Nelson Goals: D Nelson x2, Fox |
Saturday March 19 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City Goals: Dosen, John Van Dinteren | 2 | - | 2 | Nunawading City Goals: Mullett, Pahljina |
Saturday March 19 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Peter Hrehoresin, Dragan Bibovic, Vasko Stojcevski, Nedeljko Rajic, Dance Smurgrevski, Lube Talevski, Emil Petrov, Ariel Perez-Reigosa, Robert Glavan, Tom Karic, Mendo Ristovski Coach: Milenko Rusmir Goal: Talevski 72 | 1 | - | 1 | Springvale City Goal: Cairnduff |
Saturday March 19 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goals: Scorers not known | 2 | - | 1 | Thomastown Mauro Raponi, Paul Di Berardino, Tony Cosentino, Kurwan, Adam, Danny Aceski, Vince Tavolaro (A Zannetti), Nino Di Martino, Frank Fragale, Goran Runje Coach: Jim Kriaris Goal: Zannetti |
Saturday March 19 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goals: Zammit, Salvo, Ray Beller | 3 | - | 1 | Preston Makedonia Goal: Scorer not known |
Saturday March 19 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United | 0 | - | 0 | St Albans |
Sunday March 20 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran | 0 | - | 2 | Waverley City Goals: Jacklin, Whitehurst |
|   | ||||
| Round Two | ||||
Saturday March 26 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer Goal: Kamint | 1 | - | 2 | Nunawading City Goals: Steve Moyle, Pahljina |
Saturday March 26 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Beamish (David Mackie 46), Peter Papadopoulos, Tom Coates, David Wainwright, Alistair Taylor, Neil Collyer, John Byrne, Rob Nelson, Ian Mackie, Alec Fox, Dave Nelson Coach: Rob Nelson Goals: Fox x3 | 3 | - | 2 | Footscray JUST Goals: Suleiman Curovic 32, Emil Petrov 42 |
Saturday March 26 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goals: Seb Magnano 14, Boge Karevski 36, Con Stoikos 54, Gordon Flavell 66 | 4 | - | 0 | Prahran |
Saturday March 26 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City Goal: Jackie Gollan | 1 | - | 1 | Keilor Goal: Cristaldo |
Saturday March 26 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goals: Billy Vojtek x2, Ned Batinovic, Danny Dezic | 4 | - | 2 | Dandenong City Goals: John Van Dinteren x2 |
Saturday March 26 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Paul Di Berardino, Tony Cosentino, Adam, Kurwan, Maurice Comar, Nino Di Martino (Vince Tavolaro 65), Danny Aceski, A Zannetti (Frank Fragale), Brooke, Goran Runje Coach: Jim Kriaris | 0 | - | 1 | Ringwood United Goal: John Valli |
Saturday March 26 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City   | 3 | - | 0 | Heidelberg United   |
Original result: Waverley City 0 Heidelberg United 2 |
||||
|   | ||||
| Round Three | ||||
Saturday April 2 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer | 0 | - | 1 | St Albans Goal: Ned Batinovic |
Saturday April 2 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City Goals: Tommy Fox, John Van Dinteren | 2 | - | 2 | Thomastown Goals: Di Martino, Goran Runje |
Saturday April 2 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Goals: Ariel Perez-Reigosa, Tom Karic | 2 | - | 2 | Nunawading City Goals: Brown, Pahljina |
Saturday April 2 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goal: Ray Beller | 1 | - | 0 | North Dandenong |
Saturday April 2 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran | 0 | - | 4 | Springvale City Goals: Settle, Jackie Gollan, John Patten, Ian Greener |
Saturday April 2 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goals: Con Stoikos, Peter Ollerton | 2 | - | 2 | Waverley City Goals: Whitehurst, Martin |
Saturday April 2 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United Goal: George Gillan 46 | 1 | - | 0 | Heidelberg United |
|   | ||||
| Round Four | ||||
Saturday April 9 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goal: Bekiaris | 1 | - | 0 | Dandenong City |
Saturday April 9 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Beamish, Peter Papadopoulos, Tom Coates, David Wainwright, Alistair Taylor, Neil Collyer, Rob Nelson, John Byrne, Alec Fox, Dave Nelson, Ian Mackie Coach: Rob Nelson Goal: Ian Mackie 70 | 1 | - | 0 | Prahran Phil Hammond, Anderson, Rios, Valenzuela, Baez, Gallo, Cardone, Rubio, Parades, Canales, Del Campo |
Saturday April 9 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goal: Pahljina | 1 | - | 0 | Keilor |
Saturday April 9 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City Goals: Ian Greener, Campbell, Dave Hoyland | 3 | - | 1 | Preston Makedonia Goal: Con Opasinis |
Saturday April 9 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goals: Billy Vojtek pen, Own goal | 2 | - | 1 | Footscray JUST Goal: Emil Petrov |
Saturday April 9 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Nick Constantinou, Paul Di Berardino, Tony Cosentino, Adam (Maurice Comar 52), Jim Kriaris (Brooke 75), Vince Tavolaro, Nino Di Martino, Frank Fragale, Goran Runje, Risteski Coach: Jim Kriaris Goals: Tavolaro x2, Di Martino x2, Runje x2, Kriaris | 7 | - | 0 | Ardeer |
Saturday April 9 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City Goal: Coulter | 1 | - | 1 | Ringwood United Goal: Peter Vaughan |
|   | ||||
| Round Five | ||||
Saturday April 16 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer Goal: Gerick | 1 | - | 2 | Heidelberg United Goals: Claude Avian, Baniscas |
Saturday April 16 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City Goal: John Van Dinteren | 1 | - | 0 | Ringwood United |
Saturday April 16 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Goal: Ariel Perez-Reigosa | 1 | - | 1 | Thomastown Mauro Raponi, Adam, Nick Constantinou, Paul Di Berardino, Tony Cosentino, Jim Kriaris, Vince Tavolaro, Nino Di Martino, Frank Fragale, Goran Runje, Risteski Coach: Jim Kriaris Goal: Di Martino |
Saturday April 16 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor | 0 | - | 0 | St Albans |
Saturday April 16 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goals: Ollerton x2, Seb Magnano | 3 | - | 2 | North Dandenong Goals: Dave Nelson x2 |
Saturday April 16 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City | 0 | - | 0 | Waverley City |
Sunday April 17 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran Goal: Scorer not known | 1 | - | 1 | Nunawading City Goal: Scorer not known |
|   | ||||
| Round Six | ||||
Saturday April 23 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Beamish (David Mackie 70), Arthur McMillan, Tom Coates, David Wainwright, Alistair Taylor, Peter Papadopoulos, Rob Nelson, John Byrne, Ian Mackie, Alec Fox, Neil Collyer Coach: Rob Nelson Goal: Wainwright pen | 1 | - | 2 | Springvale City Mirko Runje, Cairnduff, Aki Kotzamichalis, John Luyten, Settle, Jackie Gollan, Hanafee, Bentley, Dave Hoyland, Ian Greener, Campbell Coach: Ian Greener Goals: Hoyland x2 |
Saturday April 23 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goals: Vassiliou x2, Vagias | 3 | - | 1 | Footscray JUST Goal: Tom Karic |
Saturday April 23 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goal: Pahljina | 1 | - | 2 | Preston Makedonia Goals: Boge Karevski, Peter Ollerton |
Saturday April 23 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United Goals: Jim Wyllie, Alex Nelson | 2 | - | 0 | Ardeer |
Saturday April 23 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goals: Matesevic x2 | 2 | - | 2 | Prahran Goals: Rubio |
Saturday April 23 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Adam, Tony Cosentino, Dave Griffiths, Seb Magnano, Nino Di Martino, Vince Tavolaro, Goran Runje, Risteski Coach: Jim Kriaris Goal: Nino Di Martino | 1 | - | 3 | Keilor Goals: Ray Beller, Salvo, Figueroa |
Saturday April 23 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City Goal: Nicolaou | 1 | - | 2 | Dandenong City Goals: John Van Dinteren, Dosen |
|   | ||||
| Round Seven | ||||
Saturday April 30 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer Goals: Peter Wisniewski, Chris Gerick | 2 | - | 1 | Dandenong City Goal: John Van Dinteren |
Saturday April 30 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray Peter Hrehoresin, Petar Krnic, Marino Oblak, Lube Talevski, Dance Smurgrevski, Emil Petrov, Jamie Fernandez, Ariel Perez-Reigosa, George Gagic, Tom Karic, Cane Velevski Coach: Milenko Rusmir Goals: Cane Velevski 46, Emil Petrov 80 | 2 | - | 1 | Ringwood United Jimmy Mills, M Bjelogrlic, Tony Curulli, J Remmers, Peter Vaughan, Terry Masters, Derek Bailey, Tibor Hagymas, Alex Nelson, D Dejanovic, Jim Wyllie Goal: Dejanovic 48 |
Saturday April 30 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goal: Cristaldo | 1 | - | 3 | Heidelberg United Goals: Vassiliou x2, Metaxas |
Saturday April 30 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Mackie, Peter Papadopoulos, Tom Coates, Arthur McMillan, David Wainwright, John Byrne, Rob Nelson, Alistair Taylor, Paul Magnano, Neil Collyer, David Morgan Coach: Rob Nelson Goals: Collyer 15, Paul Magnano 72, 77, Morgan 83 | 4 | - | 2 | Waverley City Traianedes, Coulter (G Martin 5), Redmond, C Martin, Whetnall, Lee, Wilson (sent off 40), Cooper, Grimwade, Nicolaou, Whitehurst Goals: Whitehurst 50pk 60pk |
Saturday April 30 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran | 0 | - | 2 | Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Baldo, Tony Cosentino, Dave Griffiths, Jim Kriaris (Maurice Comar 75), Nino Di Martino, Seb Magnano, Goran Runje, Vince Tavolaro Coach: Jim Kriaris Goals: Tavolaro, Magnano |
Saturday April 30 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goal: Ollerton | 1 | - | 2 | St Albans Goals: Billy Vojtek x2 pk |
Saturday April 30 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City | 0 | - | 3 | Nunawading City Goals: Brown, Mullett, C Pahljina |
|   | ||||
| Round Eight | ||||
Saturday May 7 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City | 0 | - | 3 | Footscray Goals: Tom Karic x2, Emil Petrov |
Saturday May 7 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goals: Vagias x2, Metaxas | 3 | - | 0 | Prahran |
Saturday May 7 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Fensham, Lachner, S Furzer, Scott Dean, D Gow, Steve Moyle, T Owen, C Pahljina, Phil Mullett, E Pahljina, Greg Henkel | 0 | - | 0 | North Dandenong David Mackie, Peter Papadopoulos, Arthur McMillan, Tom Coates, David Wainwright, John Byrne, Rob Nelson, Alistair Taylor, Paul Magnano, David Morgan, Neil Collyer (Ian Mackie 70) Coach: Rob Nelson |
Saturday May 7 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United | 0 | - | 1 | Keilor Goal: Tiscia |
Saturday May 7 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goal: Vojtek pen | 1 | - | 0 | Springvale City |
Saturday May 7 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Tony Cosentino, Baldo, Maurice Comar, Nino Di Martino, Dave Griffiths, Seb Magnano, Goran Runje, Vince Tavolaro Coach: Jim Kriaris | 0 | - | 2 | Preston Makedonia Goals: Ljube Petrovski, John Little |
Saturday May 7 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City Traianedes, Coulter, P Storey, C Martin, Cleveland, G Martin, Cooper, Whetnall, Jerez, Nicolaou, Grimwade Goals: Cleveland 52, Nicolaou 78 | 2 | - | 2 | Ardeer Kotlega, Sobieralski, X Haveaux, Comegna, Mike Olinowski, Greg Gamanski, Manaszczuk, Kuczynski, Chris Gerick, Schuliga, R Sekulski Goals: Gerick 32, 62 |
|   | ||||
| Round Nine | ||||
Saturday May 14 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Peter Hrehoresin, Petar Krnic (Dragan Bibovic 76), Marino Oblak, Lube Talevski, Dance Smurgrevski, Emil Petrov, Jamie Fernandez (Vasko Stojcevski 76), Ariel Perez-Reigosa, George Gagic, Tom Karic, Cane Velevski Coach: Milenko Rusmir Goals: Cane Velevski x2, George Gagic, Lube Talevski, Fernandez | 5 | - | 0 | Ardeer |
Saturday May 14 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goal: Flores | 1 | - | 0 | Dandenong City |
Saturday May 14 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Mackie, Alistair Taylor, David Wainwright, Tom Coates, Arthur McMillan, John Byrne, Rob Nelson, David Morgan, Ian Mackie (sent off 70), Neil Collyer, Paul Magnano Coach: Rob Nelson Goals: Collyer 25, Wainwright 64pk | 2 | - | 0 | St Albans Danny Lacock, Rachwalski, Zvonko Jutrisa, Rade Nobilo, Czolnowski, Zdenko Brkljacic, Maric, Billy Vojtek, Matesevac, Ned Batinovic, Danny Dezic |
Saturday May 14 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goals: E Pahljina, C Pahljina, Mullett | 3 | - | 0 | Waverley City |
Saturday May 14 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goal: John Little | 1 | - | 2 | Heidelberg United Goals: Vagias x2 |
Saturday May 14 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City | 0 | - | 0 | Thomastown Mauro Raponi, Nick Constantinou, Paul Di Berardino, Tony Cosentino, Baldo, Dave Griffiths, Seb Magnano, Danny Aceski, Nino Di Martino, Frank Dallas, Goran Runje Coach: Jim Kriaris |
Sunday May 15 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran Goal: Rubio | 1 | - | 3 | Ringwood United Goals: Terry Masters, George Gillan, Jim Wyllie |
|   | ||||
| Round Ten | ||||
Saturday May 21 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer | 0 | - | 2 | Keilor Goals: Scorers not known |
Saturday May 21 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City Goals: Scorers not known | 2 | - | 0 | Prahran |
Saturday May 21 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goals: Scorers not known | 2 | - | 1 | Springvale City Goal: Scorer not known |
Saturday May 21 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United Goals: Scorers not known | 4 | - | 1 | Preston Makedonia Goal: Scorer not known |
Saturday May 21 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goals: Scorers not known | 4 | - | 1 | Nunawading City Goal: Scorer not known |
Saturday May 21 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Nick Constantinou (Goran Runje 36), Paul Di Berardino, Tony Cosentino, Baldo, Danny Aceski, Seb Magnano, Nino Di Martino, A Zannetti, Dave Griffiths, Mizzi Coach: Jim Kriaris | 0 | - | 0 | North Dandenong David Beamish, Alistair Taylor, Tom Coates, Arthur McMillan, David Wainwright, John Byrne, Rob Nelson, Wally Oscilowski, David Nelson, Neil Collyer, Paul Magnano Coach: Rob Nelson |
Saturday May 21 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City | 0 | - | 1 | Footscray JUST Goal: Ariel Perez-Reigosa |
|   | ||||
| Round Eleven | ||||
Saturday May 28 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goal: Scorer not known | 1 | - | 1 | Footscray JUST Goal: Tom Karic 30 |
Saturday May 28 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Beamish, Alistair Taylor, Arthur McMillan, Tom Coates, David Wainwright, Neil Collyer, John Byrne, Wally Oscilowski, Paul Magnano, Rob Nelson, David Nelson Coach: Rob Nelson Goal: Collyer 35 | 1 | - | 0 | Heidelberg United Spiro Kardamitsis, Claude Avian, Robert Krajacic, J Batsanis, G Pavlidis, John Metaxas, Vincent, Baniscas (Pontilis 46), Theo Vagias, C Vassilios, Scott Patterson |
Saturday May 28 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goal: | 1 | - | 3 | Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Baldo, Tony Cosentino, Nino Di Martino, Jim Kriaris, A Zannetti, Dave Griffiths, Mizzi, Seb Magnano Coach: Jim Kriaris |
Saturday May 28 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran Phil Hammond, Machuca, Valenzuela, Acevedo, Baez, Rubio, Del Campo, Leiva, Opazo, Gallo, Andrade. Sub: Goals: Opazo 28, Lopez 80 | 2 | - | 4 | Ardeer Kotlega, Sobieralski, H Czerniecki (Peter Borucinski 16), Mike Olinowski, Frank Di Benedetto, Kuczynski, Peter Wisniewski, Greg Gamanski, Schuliga, John Christoudias, Chris Gerick Goals: Wisniewski 5, 85, Greg Gamanski 60, Gerick 88 |
Saturday May 28 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia | 0 | - | 1 | Dandenong City Goal: |
Saturday May 28 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City Goal: | 1 | - | 1 | Ringwood United Goal: Peter Vaughan |
Saturday May 28 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goal: | 1 | - | 2 | Waverley City |
|   | ||||
| Round Twelve | ||||
Saturday June 4 1983, 3:00pm Helene Street, Ardeer | ||||
| Ardeer Kotlega, Sobieralski, Peter Borucinski (X Haveaux 67), Mike Olinowski, Frank Di Benedetto, John Christoudias, Peter Wisniewski, Kuczynski, Schuliga, Greg Gamanski, Chris Gerick Goals: Gerick 37, Schuliga 79, Greg Gamanski 90 | 3 | - | 1 | Preston Makedonia Gary Orfanakos, Viktor Stojanovski, Jimmy Tanevski, Simpson, Arthur Christov, Isaac Farrell, Karantzoulis, Atanasovski, Boge Karevski, Riste Nicevski, Con Stoikos Goal: Karevski 51 |
Saturday June 4 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City | 0 | - | 0 | Springvale City |
Saturday June 4 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Goals: Tom Karic, Cane Velevski, Ariel Perez-Reigosa | 3 | - | 1 | Prahran Goal: Scorer not known |
Saturday June 4 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goal: Scorer not known | 1 | - | 1 | Nunawading City Goal: Scorer not known |
Saturday June 4 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United Jimmy Mills, Derek Bailey, M Bjelogrlic, J Remmers, Droessler, Alex Nelson, Peter Vaughan, Terry Masters, George Gillan, Jim Wyllie, Jevtovic Coach: Mike Sinclair Goal: Gillan | 1 | - | 2 | North Dandenong David Beamish (David Mackie 70), Alistair Taylor, David Wainwright, Tom Coates, Arthur McMillan, John Byrne, Rob Nelson, Wally Oscilowski, David Nelson, Ian Mackie, Neil Collyer Coach: Rob Nelson Goals: R Nelson x2 |
Saturday June 4 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Tony Cosentino, Baldo, Dave Griffiths, Tony Mainenti, Nino Di Martino (Jim Kriaris 80), Seb Magnano, A Zannetti, Mizzi Coach: Jim Kriaris | 0 | - | 0 | St Albans |
Saturday June 4 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City | 3 | - | 1 | Keilor Goal: Scorer not known |
|   | ||||
| Round Thirteen | ||||
Saturday June 11 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong David Beamish, Alistair Taylor, Arthur McMillan, Tom Coates, David Wainwright, John Byrne, Rob Nelson, Wally Oscilowski, Neil Collyer, David Nelson, Ian Mackie Coach: Rob Nelson Goals: D Nelson 30, Wainwright 55pk | 2 | - | 1 | Dandenong City Price, Jim Daperis, Gadsby, Maitland, Porter, Rae, Colville, Tommy Fox, Eddie Bell, John Van Dinteren, Kelly Coach: Norrie Davie Goal: Bell 21 |
Saturday June 11 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goals: Scorers not known | 2 | - | 2 | Ringwood United Goals: Scorers not known |
Saturday June 11 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran Goal: Scorer not known | 1 | - | 3 | Keilor Goals: Scorers not known |
Saturday June 11 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Gary Orfanakos, Jimmy Tanevski, Viktor Stojanovski, Simpson, Arthur Christov, Isaac Farrell, Jim Balevski, Con Opasinis, Gary Ward, Ljube Petrovski, Riste Nicevski Goals: Ward x2, Opasinis | 3 | - | 2 | Footscray JUST Peter Hrehoresin, Petar Krnic, Marino Oblak, Barjaktarevic, Dance Smurgrevski, Emil Petrov, Jamie Fernandez (Nedeljko Rajic 70), Ariel Perez-Reigosa, George Gagic, Tom Karic, Cane Velevski Coach: Milenko Rusmir Goals: Velevski, Viktor Stojanovski og |
Saturday June 11 1983, 3:00pm Churchill Reserve, St Albans | ||||
| Springvale City Goals: Scorers not known | 6 | - | 0 | Ardeer |
Saturday June 11 1983, 3:00pm Partridge Reserve, Lalor | ||||
| St Albans Goals: Scorer not known | 1 | - | 0 | Heidelberg United |
Saturday June 11 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City Goal: Scorer not known | 1 | - | 1 | Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Baldo, Tony Cosentino, Dave Griffiths, Nino Di Martino, Tony Mainenti, Mizzi, Seb Magnano, A Zannetti Coach: Jim Kriaris Goal: Magnano 34 |
|   | ||||
| Round Fourteen | ||||
Saturday June 18 1983, 3:00pm Lois Twohig Reserve, North Dandenong | ||||
| North Dandenong Goals: Dave Nelson x3, Rob Nelson | 4 | - | 0 | Ardeer |
Saturday June 18 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City P Fensham, Richard West, D Brown, S Furzer, Scott Dean, D Gow, Steve Moyle, T Owen, Greg Henkel, Rocky Lesic, Phil Mullett Goals: Mullett 61, 80, West 72pk | 3 | - | 0 | Dandenong City |
Saturday June 18 1983, 3:00pm Broadhurst Avenue, Reservoir | ||||
| Preston Makedonia Goals: Boge Karevski, George Campbell | 2 | - | 1 | Keilor Goal: Scorer not known |
Saturday June 18 1983, 3:00pm Ross Reserve, Noble Park | ||||
| Springvale City Goal: Dave Hoyland | 1 | - | 0 | Footscray JUST |
Saturday June 18 1983, 3:00pm Churchill Reserve, St Albans | ||||
| St Albans Goals: Ned Batinovc, Billy Vojtek | 2 | - | 1 | Ringwood United Goal: A Nelson |
Saturday June 18 1983, 3:00pm Partridge Reserve, Lalor | ||||
| Thomastown Goals: Jim Kriaris, Penalty Goals x2 | 3 | - | 0 | Heidelberg United   |
Original result: Thomastown 1 (Jim Kriaris) Heidelberg United 1 (Vassiliou) |
||||
Saturday June 18 1983, 3:00pm Gardiners Creek Reserve, East Burwood | ||||
| Waverley City Goal: Jacklin | 1 | - | 3 | Prahran Goals: Opazo x2, Angelo |
|   | ||||
| Round Fifteen | ||||
Saturday June 25 1983, 3:00pm Schintler Reserve, Footscray | ||||
| Footscray JUST Michael Tan, Petar Krnic, Marino Oblak, Nedeljko Rajic, Dance Smurgrevski, Barjaktarevic, Jamie Fernandez, Ariel Perez-Reigosa, George Gagic, Emil Petrov, Cane Velevski Coach: Milenko Rusmir | 0 | - | 3 | North Dandenong David Mackie, Alistair Taylor, David Wainwright, Arthur McMillan, Tom Coates, John Byrne (Marco Roggero 10), Rob Nelson (Paul Magnano 48), Wally Oscilowski, Neil Collyer, David Nelson, Ian Mackie Coach: Rob Nelson Goals: Wainwright 7pk I Mackie 68, 78 |
Saturday June 25 1983, 3:00pm Olympic Village, Heidelberg | ||||
| Heidelberg United Goal: Mike Valentine | 1 | - | 2 | Waverley City Goals: Grimwade, Reed |
Saturday June 25 1983, 3:00pm Keilor Park, Keilor | ||||
| Keilor Goal: Ray Beller | 1 | - | 0 | Springvale City |
Saturday June 25 1983, 3:00pm Mahoney's Road, Forest Hill | ||||
| Nunawading City Goals: Greg Henkel, Mark Bakker | 2 | - | 2 | Ardeer Goals: Chris Gerick x2 |
Saturday June 25 1983, 3:00pm Royal Showgrounds, Ascot Vale | ||||
| Prahran Goals: Rubio, Desso | 2 | - | 3 | Preston Makedonia Goals: Con Stoikos, Boge Karevski, Billy Atanasovski |
Saturday June 25 1983, 3:00pm Quambee Reserve, North Ringwood | ||||
| Ringwood United | 0 | - | 2 | Thomastown Mauro Raponi, Paul Di Berardino, Nick Constantinou, Baldo, Tony Cosentino, Jim Kriaris, Nino Di Martino, Tony Mainenti, Danny Aceski, A Zannetti (Frank Fragale 65), Vince Tavolaro Coach: Jim Kriaris Goals: Tony Mainenti, Frank Fragale |
Saturday September 17 1983, 3:00pm Frank Holohan Complex, North Dandenong | ||||
| Dandenong City | 0 | - | 4 | St Albans Goals: John Brunox2, Billy Vojtek, Ned Batinovic |
|   | ||||
| Round Sixteen | ||||
Saturday July 2 1983, 3:00pm Olympic Village, Heidelberg | ||||
