| 1984 Victorian Men's Provisional League Division 1 Results Researched and written by John Punshon |
|
1983 | Results | Table | Reserves Table | Index | 1985
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: The Ballarat Courier, Soccer Action.
| Round One | ||||
Saturday March 17 1984, 3:00pm Trekardo Park, Ballarat | ||||
|---|---|---|---|---|
| Ballarat Goals: Paul Den Ouden 51, Peter Smith |
2 | - | 3 | Boronia |
Saturday March 17 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 4 | - | 1 | Monash University |
Saturday March 17 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 0 | - | 0 | Carlton Milutin Ciric, Cane Bosevski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Trajce Naumovski, V Pitra (John Kutlesovski), Vasko Stojcevski, Anstasios Kontos (Boris Srbinovski), Cane Trajkovski, Emilio Theocharidis |
Saturday March 17 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn Sandor Kazi, Joe Hegedus, Tibor Benedek, Joe Sabo, Stjepan Kanton, Andy Kazi, Antal Ambrus, Robert Erdeg, Tibor Mistric, Steve Balog (Biro 55), Steve Derek Goal: KazI 23 |
1 | - | 0 | Melton |
Saturday March 17 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City | 2 | - | 3 | Central City |
Saturday March 17 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 3 | - | 2 | West Geelong |
Bye: Clarinda | ||||
|   | ||||
| Round Two | ||||
Saturday March 24 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 1 | - | 3 | Clarinda |
Saturday March 24 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Milutin Ciric, John Kutlesovski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Trajce Naumovski, V Pitra (Boris Srbinovski), Vasko Stojcevski (Anstasios Kontos), Cane Trajkovski, Cane Bosevski, Emilio Theocharidis |
0 | - | 0 | Hawksburn Sandor Kazi, Antal Ambrus, Tibor Benedek, Joe Hegedus, Stjepan Kanton, Simon Gaszmann, Steve Balog (Joe Sabo 46), Andy Kazi, Robert Erdeg, Tibor Mistric, Steve Derek |
Saturday March 24 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Petar Krnic, Goran Simic, Nebojsa Dragojevic, Zoran Krnic, Dragan Milenkovic (Mladen Mutic 70), Edi Krt (Micky Cvetkovski 46), Bosko Djordjevic, Emil Petrov, Miodrag Velickovic, Ivica Karic |
0 | - | 3 | West Brunswick |
Saturday March 24 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 1 | - | 0 | Malvern City |
Saturday March 24 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 0 | - | 2 | Clayton |
Saturday March 24 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 0 | - | 3 | Ballarat Goals: Paul Den Ouden 73, John Sereni 40, Peter Smith 62 |
Bye: Chelsea | ||||
|   | ||||
| Round Three | ||||
Saturday March 31 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Petar Krnic, Goran Simic, Nebojsa Dragojevic (Dragan Milenkovic 46), Zoran Krnic, Bosko Djordjevic, Edi Krt (Milan Jovanovic 81), Miodrag Velickovic, Emil Petrov, Micky Cvetkovski, Ivica Karic |
1 | - | 1 | West Geelong Cane Filipovski, T Dimovski (S Milenkovski), P Stamatovski, J Gadjopoulos, J Dimovski, R Nestorovski, V Stojanovski, L Ristevski, S Watt (C Stojanovski), S Bosevski, T Stojanovski |
Saturday March 31 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | Boronia |
Saturday March 31 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 0 | - | 1 | Ballarat Goal: Pat Kennedy 67 |
Saturday March 31 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn Sandor Kazi, Antal Ambrus, Tibor Benedek, Stjepan Kanton, Simon Gaszmann, Joe Hegedus, Joe Sabo, Andy Kazi, Tibor Mistric (Istvan Laszlo 70), Not known, Steve Balog Goals: A Kazi 7, Balog 70 |
2 | - | 1 | Monash University |
Saturday March 31 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City |
0 | - | 3 | Carlton Milutin Ciric, Zarko Stefanovic, Cane Bosevski, Mirko Beker, Zoran Kmetovic, Trajce Naumovski (Boris Srbinovski 60), Cuk Hong Ngo, Vasko Stojcevski, Anstasios Kontos, Cane Trajkovski, Emilio Theocharidis Goals: Theocharidis, Beker, Kontos |
Saturday March 31 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 2 | - | 1 | Melton |
Bye: Clayton | ||||
|   | ||||
| Round Four | ||||
Saturday April 7 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: Paul Den Ouden 51, 61, 69, Peter Smith 76pk |
4 | - | 0 | Chelsea |
Saturday April 7 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 4 | - | 2 | Clayton |
Saturday April 7 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Milutin Ciric, Cane Bosevski (John Kutlesovski 38), Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Trajce Naumovski, Cuk Hong Ngo, Vasko Stojcevski (Boris Srbinovski 15), Anstasios Kontos, Cane Trajkovski, Emilio Theocharidis |
0 | - | 0 | West Brunswick |
Saturday April 7 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 1 | - | 3 | Central City Nikola Popovic, Petar Krnic, Nebojsa Dragojevic, Goran Simic, Miodrag Velickovic, Dragan Milenkovic, Not known, Edi Krt, Emil Petrov, Micky Cvetkovski, Ivica Karic Goals: Petrov, Velickovic, Cvetkovski |
Saturday April 7 1984, 3:00pm Monash University, Clayton | ||||
| Monash University Graham Timms, T Smurthwaite, Arthur Bersee, P Mills (M Watson), D Clark, Gareth Martin, Norm Sinclair, Brad Sievers, A McLean (Seamus van der Westhuizen), Mike King, L Yong |
0 | - | 2 | Malvern City J McCann, A Dimitriou, S Axiomakarou, A Papadopoulos, A Tsomos, G Stenos, Samazis, G Roubos, K Triantafillidis, Ike Alagiozidis (sent off 80), C Tahmazis Goals: Alagiozidis 15, McCann 30pk |
Saturday April 7 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 1 | - | 1 | Clarinda |
Bye: Hawksburn | ||||
|   | ||||
| Round Five | ||||
Saturday April 21 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Petar Krnic, Goran Simic, Bosko Djordjevic, Zoran Krnic, Miodrag Velickovic, Dragan Milenkovic, Edi Krt (Nebojsa Dragojevic 78), Emil Petrov (Mladen Mutic 80), Micky Cvetkovski, Ivica Karic |
0 | - | 1 | Carlton Milutin Ciric, Boris Srbinovski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Trajce Naumovski, Cuk Hong Ngo (Robert Glavan), Cane Trajkovski, Anstasios Kontos, Dance Smurgrevski, Emilio Theocharidis Goal: Theocharidis |
Saturday April 21 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 0 | - | 1 | Clarinda |
Saturday April 21 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 1 | - | 2 | Ballarat Goals: Paul Den Ouden, Stan Burns |
Saturday April 21 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn Goal: Andy Kazi 45 |
1 | - | 4 | Boronia |
Saturday April 21 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 1 | - | 1 | West Geelong |
Saturday April 21 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 1 | - | 0 | Monash University |
Bye: Malvern City | ||||
|   | ||||
| Round Six | ||||
Saturday April 21 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: Paul Den Ouden 16, Don Gunn 49, Peter Smith 80 |
3 | - | 1 | Hawksburn |
Saturday April 21 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 0 | - | 0 | Malvern City J McCann, S Axiomakarou, A Papadopoulos (G Stenos), A Dimitriou, A Petropoulos, G Roubos, K Triantafillidis, Samatzis, C Tahmazis, Ioannidis, Georgiadis |
Saturday April 21 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Milutin Ciric, Boris Srbinovski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Dance Smurgrevski, Cuk Hong Ngo, Cane Trajkovski, Anstasios Kontos, Trajce Naumovski, Emilio Theocharidis Goal: Theocharidis |
1 | - | 0 | Melton |
Saturday April 21 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 1 | - | 1 | Clayton |
Saturday April 21 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 3 | - | 5 | Central City Nikola Popovic, Petar Krnic, Goran Simic, Bosko Djordjevic, Zoran Krnic, Nebojsa Dragojevic, Edi Krt, Dragan Milenkovic (Milan Jovanovic 70), Mladen Mutic (Sasa Milenkovic 85), Micky Cvetkovski, Ivica Karic Goals: Mutic 28, 43, Krt 31, Djordjevic 73, Own goal 79 |
Saturday April 21 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 2 | - | 0 | Chelsea |
Bye: West Brunswick | ||||
|   | ||||
| Round Seven | ||||
Saturday April 28 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Milutin Ciric (sent off), Boris Srbinovski, Zarko Stefanovic, Mirko Beker, Dance Smurgrevski (Tom Pitra), Trajce Naumovski, Cuk Hong Ngo, Cane Trajkovski, Emilio Theocharidis, Cane Bosevski, Anstasios Kontos (Gone Lazioski) Goals: Cuk Hong Ngo, Cane Trajkovski |
2 | - | 2 | West Geelong |
Saturday April 28 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 1 | - | 3 | Chelsea |
Saturday April 28 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn Sandor Kazi, Antal Ambrus, Tibor Benedek, Stjepan Kanton, Simon Gaszmann, Joe Sabo, Joe Hegedus, Robert Erdeg, Andy Kazi, Tibor Hadjmasi, Steve Balog (Steve Derek 80) Goals: Hadjmasi 13, Erdeg 55 |
2 | - | 1 | Clarinda |
Saturday April 28 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City | 1 | - | 2 | Ballarat Goals: Peter Smith 32, 33 |
Saturday April 28 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 4 | - | 4 | Monash University |
Saturday April 28 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 1 | - | 2 | Boronia |
Bye: Central City | ||||
|   | ||||
| Round Eight | ||||
Saturday May 5 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: John Kennedy 76, Stan Burns 86 |
2 | - | 1 | West Brunswick |
Saturday May 5 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 5 | - | 0 | Central City Nikola Popovic, Petar Krnic, Goran Simic, Nebojsa Dragojevic, Zoran Krnic, Miodrag Velickovic, Edi Krt, Dragan Milenkovic, Zoran Roksandic (Sasa Milenkovic 51), Micky Cvetkovski, Ivica Karic (Milan Jovanovic 27) |
Saturday May 5 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 3 | - | 3 | Hawksburn |
Saturday May 5 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 2 | - | 0 | Malvern City |
Saturday May 5 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 1 | - | 1 | Carlton Vlad Mitrovic, Boris Srbinovski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Trajce Naumovski, Cuk Hong Ngo, Cane Trajkovski, Emilio Theocharidis, M Zivkovic (Tom Pitra, Kire Lavcanski), Dusko Atanasovski Goal: Theocharidis |
Saturday May 5 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 3 | - | 2 | Clayton |
Bye: Melton | ||||
|   | ||||
| Round Nine | ||||
Saturday May 12 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Milan Jovanovic, Zoran Roksandic, Goran Simic, Nebojsa Dragojevic (Borce Belokozovski 53), John Paul Hollo, Edi Krt, Dragan Milenkovic, Miodrag Velickovic, Sasa Milenkovic, Micky Cvetkovski |
0 | - | 3 | Ballarat Goals: Don Gunn 32, Stan Burns 50, Paul Den Ouden 53 |
Saturday May 12 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn Goals: Joe Sabo 25, Tibor Hadjmasi 84 |
2 | - | 1 | Clayton |
Saturday May 12 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City | 1 | - | 1 | Chelsea |
Saturday May 12 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 0 | - | 3 | Boronia |
Saturday May 12 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 1 | - | 1 | West Geelong |
Saturday May 12 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 1 | - | 2 | Clarinda |
Bye: Carlton | ||||
|   | ||||
| Round Ten | ||||
Saturday May 19 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goal: Stan Burns |
1 | - | 0 | Melton |
Saturday May 19 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 3 | - | 1 | Carlton Goal: Emilio Theocharidis |
Saturday May 19 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 1 | - | 1 | West Brunswick |
Saturday May 19 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 1 | - | 0 | Central City Nikola Popovic, Petar Krnic, Zoran Roksandic, Goran Simic, Zoran Krnic, Miodrag Velickovic, Dragan Milenkovic, Emil Petrov, Mladen Mutic, Sasa Milenkovic, Micky Cvetkovski |
Saturday May 19 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 0 | - | 1 | Malvern City J McCann, S Axiomakarou, A Papadopoulos, Samatzis, A Tsomos, Georgiadis, G Roubos, C Tahmazis (Palamaras 40), Kyriazopoulos, K Triantafillidis, Ike Alagiozidis (Ioannidis 46) |
Saturday May 19 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 1 | - | 1 | Hawksburn Sandor Kazi, Antal Ambrus, Tibor Benedek, Joe Hegedus, Stjepan Kanton, Gabor Simon, Steve Balog (Istvan Laszlo 70), Joe Sabo, Tibor Hadjmasi, Robert Erdeg, Steve Derek |
Bye: Monash University | ||||
|   | ||||
| Round Eleven | ||||
Saturday May 26 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Goal: Mirko Beker 20 |
1 | - | 0 | Ballarat |
Saturday May 26 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Petar Krnic (Mile Jovanovic 73), Zoran Roksandic, Goran Simic, Zoran Krnic, Bosko Djordjevic, Dragan Milenkovic, Edi Krt, Emil Petrov, Sasa Milenkovic, Micky Cvetkovski |
1 | - | 1 | Chelsea |
Saturday May 26 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City J McCann, S Axiomakarou, Samatzis, A Papadopoulos, A Tsomos, Kyriazopoulos, Palamaras (Menidis 75), G Roubos, Ike Alagiozidis, Georgiadis (K Triantafillidis 46), Ioannidis |
2 | - | 3 | Hawksburn Tibor Mistric, Antal Ambrus, Tibor Benedek, Simon Gaszmann, Stjepan Kanton, Joe Hegedus, Steve Balog, Andy Kazi, Steve Bleskany, Tibor Hadjmasi, Robert Erdeg Goals: Hadjmasi 30, Kazi 60, Bleskany 75 |
Saturday May 26 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 0 | - | 3 | Clarinda |
Saturday May 26 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 1 | - | 3 | Boronia |
Saturday May 26 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 2 | - | 2 | Clayton |
Bye: West Geelong | ||||
|   | ||||
| Round Twelve | ||||
Saturday June 2 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: Paul Den Ouden 58, 85, Peter Smith 55 |
3 | - | 0 | Monash University |
Saturday June 2 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 5 | - | 4 | Melton |
Saturday June 2 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 2 | - | 0 | Carlton |
Saturday June 2 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 0 | - | 2 | Central City Nikola Popovic, Petar Krnic, Zoran Roksandic, Goran Simic, Zoran Krnic, Edi Krt, Dragan Milenkovic, Mile Jovanovic (Nebojsa Dragojevic 52), Emil Petrov, Micky Cvetkovski, Sasa Milenkovic Goals: Petrov 50, Cvetkovski 68 |
Saturday June 2 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn | 1 | - | 2 | West Brunswick |
Saturday June 2 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 0 | - | 3 | Malvern City J McCann, S Axiomakarou, A Papadopoulos, Samatzis, A Tsomos, G Roubos, Georgiadis, Kyriazopoulos (Palamaras 65), Ike Alagiozidis, K Triantafillidis, Ioannidis |
Bye: Boronia | ||||
|   | ||||
| Round Thirteen | ||||
Saturday June 9 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton | 1 | - | 2 | Chelsea |
Saturday June 9 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Mile Jovanovic, Zoran Roksandic, Goran Simic, Zoran Krnic, Edi Krt, Dragan Milenkovic, Petar Krnic, Emil Petrov, Sasa Milenkovic, Micky Cvetkovski |
0 | - | 2 | Hawksburn Tibor Mistric, Antal Ambrus, Tibor Benedek, Joe Hegedus, Simon Gaszmann, Stjepan Kanton, Steve Derek (Steve Henku), Andy Kazi, Tibor Hadjmasi, Robert Erdeg (Istvan Laszlo) |
Saturday June 9 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 4 | - | 2 | Clayton |
Saturday June 9 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 1 | - | 2 | Clarinda |
Saturday June 9 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 3 | - | 1 | Malvern City J McCann, S Axiomakarou, A Papadopoulos, A Tsomos, A Dimitriou, G Roubos (Lambropoulos 73), K Triantafillidis, Georgiadis, Ioannidis, Samatzis (Giatrakis 46), Ike Alagiozidis Goal: Triantafillidis 75 |
Saturday June 9 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 3 | - | 2 | Boronia |
Bye: Ballarat | ||||
|   | ||||
| Round Fourteen | ||||
Saturday June 16 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 2 | - | 2 | Ballarat Goals: Don Gunn 21, Peter Smith 28 |
Saturday June 16 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton | 1 | - | 1 | Clayton |
Saturday June 16 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nikola Popovic, Mile Jovanovic, Zoran Roksandic, Goran Simic, Zoran Krnic, Dragan Milenkovic, Edi Krt, Petar Krnic, Emil Petrov, Sasa Milenkovic, Micky Cvetkovski Goal: S Milenkovic 38 |
1 | - | 1 | Malvern City |
Saturday June 16 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 0 | - | 4 | Hawksburn Tibor Mistric, Antal Ambrus, Andras Sejmesi, Simon Gaszmann, Stjepan Kanton, Joe Hegedus, Steve Derek, Steve Balog, Andy Kazi, Tibor Hadjmasi, Istvan Laszlo Goals: Laszlo 30, 61, Balog 75, Hegedus 79 |
Saturday June 16 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 3 | - | 2 | Chelsea |
Saturday June 16 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 0 | - | 0 | West Brunswick |
Bye: Clarinda | ||||
|   | ||||
| Round Fifteen | ||||
Saturday June 23 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: John Kennedy 25, Don Gunn 53 |
2 | - | 2 | West Geelong |
Saturday June 23 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 0 | - | 1 | Boronia |
Saturday June 23 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton K Marsh, S Cracknell, R Ryan. S Spano, M Martino, D Cole, N Broxham, C Reid, S Minton, K Konstantidis, Z Brankovic Goals: Brankovic 61, Konstantidis 75 |
2 | - | 0 | Monash University Graham Timms, T Smurthwaite, M MacPherson, Arthur Bersee, D Clark (C E Ng 61, P Hawkins 76), P Mills, C Mullett, M Watson, Brad Sievers, A McLean, Seamus van der Westhuizen |
Saturday June 23 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn | 0 | - | 2 | Carlton Milutin Ciric, Kiro Lavcanski, Zarko Stefanovic, Mirko Beker, Zoran Kmetovic, Cane Trajkovski, P Costanidis, Dance Smurgrevski, Marko Gvozdic, Boris Srbinovski, Dusko Atanasovski Goals: Atanasovski, Gvozdic |
Saturday June 23 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City J McCann, A Papadopoulos, S Axiomakarou (Giatrakis 53), A Tsomos, Giannakis, G Roubos, Georgiadis (Palamaras 77), Ike Alagiozidis, K Triantafillidis, Ioannidis, Kyriazopoulos |
2 | - | 1 | Melton |
Saturday June 23 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 3 | - | 1 | Central City Nikola Popovic, Mile Jovanovic (sent off 35), Zoran Roksandic, Goran Simic, Zoran Krnic, Dragan Milenkovic, Edi Krt, Petar Krnic, Emil Petrov, Sasa Milenkovic, Micky Cvetkovski Goal: S Milenkovic |
Bye: Chelsea | ||||
|   | ||||
| Round Sixteen | ||||
Saturday June 30 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: John Kennedy 48, 53, 62pk, Paul Den Ouden 41, Wayne McNeight 70 |
5 | - | 3 | Clarinda |
Saturday June 30 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 1 | - | 1 | Chelsea |
Saturday June 30 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton | 0 | - | 0 | Malvern City J McCann, S Axiomakarou, A Papadopoulos, Giannakis, A Tsomos, G Roubos, Georgiadis, Ike Alagiozidis, K Triantafillidis, Ioannidis, Kyriazopoulos (Samatzis 50) |
Saturday June 30 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 1 | - | 0 | West Brunswick |
Saturday June 30 1984, 3:00pm Monash University, Clayton | ||||
| Monash University Graham Timms, P McManamon, D Clark, M MacPherson, P Mills (J Mazurkiewicz 86), T Smurthwaite, Arthur Bersee, Brad Sievers, Seamus van der Westhuizen (M Watson 75), L Yong, Paul Taylor Goals: Yong 10, Sievers 62 |
2 | - | 1 | Hawksburn Tibor Mistric, Andras Sejmesi, Tibor Benedek, Joe Hegedus, Stjepan Kanton, Simon Gaszmann, Steve Derek, Steve Balog, Tibor Hadjmasi, Andy Kazi, Istvan Laszlo Goal: Hagymasi 87pk |
Saturday June 30 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 2 | - | 2 | Central City Nikola Popovic, Petar Krnic, Zoran Roksandic, Goran Simic, Zoran Krnic, Miodrag Velickovic, Edi Krt, Emil Petrov, Dragan Milenkovic, Sasa Milenkovic (Ivan Karic 60), Micky Cvetkovski Goals: D Milenkovic 30, Simic 70 |
Bye: Clayton | ||||
|   | ||||
| Round Seventeen | ||||
Saturday July 7 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City Nebojsa Dragojevic, John Paul Hallo, Zoran Roksandic, Goran Simic, Zoran Krnic, Micky Cvetkovski (Edi Krt), Petar Krnic, Emil Petrov, Sasa Milenkovic, Ivan Karic, Dragan Milenkovic Goals: D Milenkovic 31, 87 |
2 | - | 2 | Melton |
Saturday July 7 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 2 | - | 2 | Ballarat Goals: George Hovertak 25, Stan Burns |
Saturday July 7 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 1 | - | 1 | West Geelong |
Saturday July 7 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 0 | - | 2 | Boronia |
Saturday July 7 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City J McCann, Samatzis, A Papadopoulos, A Tsomos, Giannakis (Nikou 55), G Roubos, K Triantafillidis, Georgiadis, Ioannidis, Kyriazopoulos, Ike Alagiozidis (Goulis 81) |
4 | - | 1 | Monash University |
Saturday July 7 1984, 3:00pm Holland Park, Kensington | ||||
| West Brunswick | 3 | - | 1 | Carlton |
Bye: Hawksburn | ||||
|   | ||||
| Round Eighteen | ||||
Saturday July 14 1984, 3:00pm Trekardo Park, Ballarat | ||||
| Ballarat Goals: George Hovertak 35, John Kennedy 41, Paul Den Ouden 65 |
3 | - | 0 | Clayton |
Saturday July 14 1984, 3:00pm Knox Park, Scoresby | ||||
| Boronia | 2 | - | 0 | Hawksburn |
Saturday July 14 1984, 3:00pm JT Gray Reserve, Williamstown | ||||
| Carlton Milutin Ciric, Kiro Lavcanski, Zarko Stefanovic, Dance Smurgrevski, Zoran Kmetovic, Cane Trajkovski, P Costanidis, Cane Bosevski (Boris Srbinovski), Cuk Hong Ngo, Z Jovic, Emilio Theocharidis Goal: Trajkovski |
1 | - | 0 | Central City Nikola Popovic, Petar Krnic, Zoran Roksandic, Goran Simic, Zoran Krnic, Micky Cvetkovski, Edi Krt, Emil Petrov, Ivan Karic, Dragan Milenkovic, Sasa Milenkovic |
Saturday July 14 1984, 3:00pm Grange Reserve, Clayton South | ||||
| Clarinda | 3 | - | 2 | Chelsea |
Saturday July 14 1984, 3:00pm Monash University, Clayton | ||||
| Monash University | 2 | - | 3 | West Brunswick |
Saturday July 14 1984, 3:00pm Howard Glover Reserve, East Geelong | ||||
| West Geelong | 2 | - | 1 | Melton |
Bye: Malvern City | ||||
|   | ||||
| Round Nineteen | ||||
Saturday July 21 1984, 3:00pm Como Park North, South Yarra | ||||
| Central City | 5 | - | 1 | Monash University |
Saturday July 21 1984, 3:00pm HD Thomas Reserve, Edithvale | ||||
| Chelsea | 1 | - | 1 | West Geelong |
Saturday July 21 1984, 3:00pm Carlson Reserve, North Clayton | ||||
| Clayton | 0 | - | 1 | Clarinda |
Saturday July 21 1984, 3:00pm Egan Lee Reserve, Knoxfield | ||||
| Hawksburn | 1 | - | 2 | Ballarat Goals: John Kennedy 39pk, Dave Romein 43 |
Saturday July 21 1984, 3:00pm Kooyong Park, Kooyong | ||||
| Malvern City J McCann, S Axiomakarou, A Papadopoulos (Giannakis 50), A Tsomos, Samatzis, G Roubos, Georgiadis, Kyriazopoulos, K Triantafillidis, Ioannidis, Ike Alagiozidis (Nikou 75) |
0 | - | 0 | Boronia |
Saturday July 21 1984, 3:00pm Macpherson Park, Melton | ||||
| Melton | 0 | - | 0 | Carlton |
Bye: West Brunswick | ||||
|   | ||||
| Round Twenty | ||||
