| 1984 Victorian Men's Provisional League Division 4 Results Researched and written by John Punshon |
|
1983 | Results | Table | Reserves Table | Index | 1985
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: Il Globo, Soccer Action.
| Round One | ||||
Saturday March 17 1984, 3:00pm Parker Reserve, North Coburg | ||||
|---|---|---|---|---|
| Batman United | 0 | - | 3 | Ascot Vale City |
Saturday March 17 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United Batelic, Anagnostidis, Zoltas, Uberti, O'Neill, Benedos, Smith, Christoforou, O'Donnell, Kustura, Scrase Goal: Smith 70 |
1 | - | 2 | Monbulk |
Saturday March 17 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 1 | - | 0 | South Parkmore |
Saturday March 17 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Szabo, Pascuzzi, Martino, Crivari, Perri, D'Angelo, De Bartolo, Alizzi, Seri, Velardo, Ruffolo |
3 | - | 3 | Parkmore |
Byes: Epping Thistle, Mulgrave & Richmond United | ||||
|   | ||||
| Round Two | ||||
Saturday March 24 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 2 | - | 1 | Westall Szabo, Martino, Crivari, Alizzi, D'Angelo, De Bartolo, Pignata, Perri, Calenda, Velardo, Ruffolo |
Saturday March 24 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 3 | - | 1 | Carrum United |
Saturday March 24 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United | 4 | - | 2 | Epping Thistle |
Saturday March 24 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 2 | - | 0 | Batman United Saffiotti, Santostefano, Cotic, Lorenti (Mancuso 80'), Guerra, Lombardo (Gugliandolo 70'), Krajovski, Browcock, Fujto, Trajanoski, Lorenzetto |
Byes: Monbulk, Parkmore & St Kilda Hakoah | ||||
|   | ||||
| Round Three | ||||
Saturday March 31 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United | 3 | - | 4 | Parkmore |
Saturday March 31 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 1 | - | 1 | Monbulk |
Saturday March 31 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 5 | - | 1 | Richmond United |
Saturday March 31 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Szabo, Pascuzzi, Crivari, Alizzi, D'Angelo, De Bartolo, Martino, Perri, Ruffolo, Velardo, Arena |
2 | - | 1 | Batman United |
Byes: Ascot Vale City, Mulgrave & South Parkmore | ||||
|   | ||||
| Round Four | ||||
Saturday April 7 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 3 | - | 1 | Carrum United |
Saturday April 7 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 2 | - | 2 | St Kilda Hakoah |
Saturday April 7 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 2 | - | 2 | Epping Thistle |
Saturday April 7 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 3 | - | 4 | Westall Szabo, S Crivari, R Crivari, Alizzi, D'Angelo, De Bartolo, Martino, Perri, Ruffolo, Velardo, Astorino |
Byes: Batman United, Parkmore & Richmond United | ||||
|   | ||||
| Round Five | ||||
Saturday April 14 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United Batelic, Namor, Vasile, O'Donnell, Anagnostidis, Uberti, Scrase, Christoforou, Smith, Economou, Zoltas |
0 | - | 2 | Batman United Ballato, Krajovski, Cotic, Santostefano, Guerra, Lombardo, Gugliandolo, Browcock, Lorenti, Trajanoski, Fujto Goals: Fujto 30, Lorenti 57 |
Saturday April 14 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 4 | - | 2 | Parkmore Goals: Joe Biro, Tony Centarrino |
Saturday April 14 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United Adam Becirevic, Dragan Petrovic, Zeljko Mikulcic, Branko Gavran, Branko Filipovic, Igor Mukavec, Nick Ilic, Frank Erdedi, Zarko Stanimirov, Mladen Kresinger, Petko Tomic (Steve Romic 55') Goal: Stanimirov 21 |
1 | - | 4 | South Parkmore |
Saturday April 14 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 4 | - | 1 | Mulgrave |
Byes: Ascot Vale City, Monbulk & Westall | ||||
|   | ||||
| Round Six | ||||
Saturday April 21 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 6 | - | 1 | Epping Thistle |
Saturday April 21 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 3 | - | 0 | Richmond United Adam Becirevic, Dragan Petrovic, Zeljko Mikulcic, Igor Mukavec, Branko Gavran, Frank Erdedi, Tony Ortika, Mladen Kresinger (Branko Filipovic 40'), Zarko Stanimirov, Petko Tomic, Ibro Hadziabdic |
Saturday April 21 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore Goals: Ignac Lasanc, Joe Biro |
2 | - | 0 | St Kilda Hakoah |
Saturday April 21 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall | 3 | - | 2 | Carrum United |
Byes: Batman United, Mulgrave & South Parkmore | ||||
|   | ||||
| Round Seven | ||||
Saturday April 28 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 4 | - | 3 | Batman United Ballato, Krajovski, Cotic, Santostefano, Guerra, Lombardo, Mancuso, Browcock, Trajanoski, Lorenti, Fujto |
Saturday April 28 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 2 | - | 0 | South Parkmore |
Saturday April 28 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United Adam Becirevic, Dragan Petrovic, Steve Romic (Dragan Mijovic 46'), Frank Erdedi, Branko Gavran, Zeljko Mikulcic, Nick Ilic, Tony Ortika, Zarko Stanimirov, Mladen Kresinger, Petko Tomic Goal: Gavran 82 |
1 | - | 1 | Mulgrave |
Saturday April 28 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 2 | - | 2 | Ascot Vale City |
Byes: Carrum United, Parkmore & Westall | ||||
|   | ||||
| Round Eight | ||||
Saturday May 5 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Quattrocelli, Cotic, Browcock, Guerra, Cavaliere, Santostefano, Colangeli, Fujto, Lo Rosti (Del Monte 70'), Trajanoski |
1 | - | 1 | St Kilda Hakoah |
Saturday May 5 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 0 | - | 0 | Monbulk |
Saturday May 5 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore Goal: Mihalj Djalmasi |
1 | - | 4 | Richmond United Adam Becirevic, Dragan Petrovic, Zeljko Mikulcic, Mladen Kresinger, Branko Gavran, Igor Mukavec, Ibro Hadziabdic, Frank Erdedi, Zarko Stanimirov, Petko Tomic, Dragan Mijovic |
Saturday May 5 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 1 | - | 2 | Carrum United Boland, Richards, Vasile, O'Donnell, Angelopoulos, Benedos, Scrase, Uberti, Christoforou, Economou, Smith Goals: Christoforou 48, Smith 55 |
Saturday May 5 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Szabo, Martino, R Crivari, Alizzi, S Crivari, D'Angelo, Calenda, De Bartolo, Ruffolo, Perri, Velardo |
4 | - | 1 | Epping Thistle |
| Bye: Ascot Vale City | ||||
|   | ||||
| Round Nine | ||||
Saturday May 12 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 1 | - | 3 | Parkmore |
Saturday May 12 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 1 | - | 1 | South Parkmore |
Saturday May 12 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United | 1 | - | 2 | Ascot Vale City |
Saturday May 12 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 1 | - | 2 | Westall Szabo, R Crivari, Martino, Alizzi, De Bartolo, D'Angelo, Perri, Velardo, Ruffolo, S Crivari, Astorino |
Byes: Batman United, Carrum United & Epping Thistle | ||||
|   | ||||
| Round Ten | ||||
Saturday May 19 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 0 | - | 0 | Monbulk |
Saturday May 19 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Cotic (Lorenti 80'), Santostefano, Guerra, Browcock, Gugliandolo, Lombardo, Trajanoski, Colangeli, Fujto |
1 | - | 0 | Richmond United |
Saturday May 19 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United Boland, Angelopoulos, Vasile, O'Donnell (Sercia), Richards, Anagnostidis, Not known, Uberti, Christoforou, Economou, Scrase |
4 | - | 1 | Epping Thistle |
Saturday May 19 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 2 | - | 2 | Mulgrave |
Byes: St Kilda Hakoah, South Parkmore & Westall | ||||
|   | ||||
| Round Eleven | ||||
Saturday May 26 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 0 | - | 1 | Batman United Quattrocelli, Krajovski, Cotic, Santostefano, Guerra, Browcock, Gugliandolo, Lombardo, Trajanoski (Lo Rosti 65'), Colangeli, Fujto |
Saturday May 26 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 3 | - | 2 | Ascot Vale City |
Saturday May 26 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 1 | - | 1 | South Parkmore |
Saturday May 26 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United | 2 | - | 0 | Westall Biondo, Martino, R Crivari, Alizzi, D'Angelo, S Crivari, Velardo, De Bartolo, Ruffolo, Perri, Astorino |
Saturday May 26 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 3 | - | 1 | Carrum United Boland, Sercia, Vasile, Richards, O'Donnell, Angelopoulos, Smith, Uberti, Scrase, Economou, Christoforou |
Bye: Epping Thistle | ||||
|   | ||||
| Round Twelve | ||||
Saturday June 2 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 1 | - | 2 | Parkmore |
Saturday June 2 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Cotic, Santostefano, Guerra, Browcock, Gugliandolo, Lombardo, Trajanoski, Colangeli, Fujto (Quattrocelli 65') |
2 | - | 1 | Mulgrave |
Saturday June 2 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 8 | - | 0 | Epping Thistle |
Saturday June 2 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, R Crivari, Alizzi, D'Angelo, S Crivari, Velardo, De Bartolo, Ruffolo, Perri, Calenda |
2 | - | 3 | Monbulk |
Byes: Carrum United, Richmond United & St Kilda Hakoah | ||||
|   | ||||
| Round Thirteen | ||||
Saturday June 9 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 1 | - | 2 | Westall |
Saturday June 9 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 0 | - | 0 | Batman United Saffiotti, Santostefano, Cotic, Krajovski, Guerra, Browcock, Gugliandolo (Z Fujto), Lombardo, Trajanoski, Colangeli, Fujto |
Saturday June 9 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United Ivan Karlovic, Dragan Petrovic, Zeljko Mikulcic, Frank Erdedi (Dragan Milovic 46'), Branko Gavran, Mladen Kresinger, Steve Kosovac, Igor Mukavec, Zarko Stanimirov, Bruno Aleksic, Petko Tomic Goals: Stanimirov x 3, Kosovac |
4 | - | 1 | Carrum United |
Saturday June 9 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 2 | - | 2 | Ascot Vale City |
Saturday June 9 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 3 | - | 2 | Epping Thistle |
Bye: Monbulk | ||||
|   | ||||
| Round Fourteen | ||||
Saturday June 16 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale | 0 | - | 0 | Batman United Saffiotti, Krajovski, Cotic, Santostefano, Guerra, Browcock, Gugliandolo, Lombardo, Trajanoski, I Fujto, Z Fujto |
Saturday June 16 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 2 | - | 0 | Carrum United |
Saturday June 16 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 0 | - | 1 | Westall |
Saturday June 16 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 1 | - | 0 | St Kilda Hakoah |
Byes: Epping Thistle, Mulgrave & Richmond United | ||||
|   | ||||
| Round Fifteen | ||||
Saturday June 23 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United | 2 | - | 2 | South Parkmore |
Saturday June 23 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United | 1 | - | 5 | Mulgrave |
Saturday June 23 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 0 | - | 2 | Richmond United |
Saturday June 23 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, Astorino, Alizzi, S Crivari, D'Angelo, De Bartolo, Velardo, Ruffolo, Perri, Calenda |
2 | - | 1 | Ascot Vale City |
Byes: Monbulk, Parkmore & St Kilda Hakoah | ||||
|   | ||||
| Round Sixteen | ||||
Saturday June 30 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Cotic, Santostefano, Guerra, Browcock, Colangeli, Lombardo, Trajanoski, Z Fujto, I Fujto |
0 | - | 2 | Westall |
Saturday June 30 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 10 | - | 1 | Epping Thistle |
Saturday June 30 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore Janos Raganj, Andras Lerinc, Joe Biro, Mihalj Farkas (Tony Centarrino 55'), Janos Palo, Ignac Lasanc, Sandor Varga (Greg Kennemayer 65'), Tony Basa, Mihalj Djarmati, Frank Varga Goal: Kennemayer 85 |
1 | - | 1 | Carrum United Boland, Karagiogos, Angelopoulos, Economou, Richards, Benedos, Scrase, Uberti (Sercia), Christoforou, O'Donnell, Smith Goals: Smith |
Saturday June 30 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United Andy Gaszmann, Dragan Petrovic, Frank Erdedi, Bruno Aleksic, Branko Gavran, Igor Mukavec, Steve Kosovac, Zoran Kustura, Zarko Stanimirov, Petko Tomic (Mladen Kresinger 58'), Ibro Hadziabdic Goal: Gavran 78 |
1 | - | 3 | St Kilda Hakoah |
Byes: Ascot Vale City, Mulgrave & South Parkmore | ||||
|   | ||||
| Round Seventeen | ||||
Saturday July 7 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United | 0 | - | 3 | Ascot Vale City |
Saturday July 7 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 2 | - | 2 | Mulgrave |
Saturday July 7 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 1 | - | 2 | Monbulk |
Saturday July 7 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, Astorino, Alizzi, R Crivari, S Crivari, D'Angelo, De Bartolo, Ruffolo, Perri, Velardo |
1 | - | 1 | South Parkmore |
Byes: Batman United, Parkmore & Richmond United | ||||
|   | ||||
| Round Eighteen | ||||
Saturday July 14 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Z Fujto (Trajanoski 55'), Santostefano, Guerra, Lombardo, Colangeli, Cotic, Gugliandolo, Karkeletsis, I Fujto |
3 | - | 0 | Carrum United Boland, Zoltas, G Angelopoulos, Angelopoulos, Richards, Benedos, Scrase, Christoforou, O'Donnell, Uberti, Smith |
Saturday July 14 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 2 | - | 1 | St Kilda Hakoah |
Saturday July 14 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore M Acs, Andras Lerinc, Gabor Biro, Hans de Vier, Tony Basa, Janos Palo, Greg Kennemayer (J Rovo 75'), Joe Biro, Frank Varga, Mihalj Djarmati, T Terpin Goals: F Varga x 7, Biro, Djarmati, Kennemayer |
10 | - | 1 | Epping Thistle |
Saturday July 14 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 2 | - | 0 | Richmond United |
Byes: Ascot Vale City, Monbulk & Westall | ||||
|   | ||||
| Round Nineteen | ||||
Saturday July 21 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United | 0 | - | 1 | Westall Goals: D'Angelo pk |
Saturday July 21 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 3 | - | 3 | Ascot Vale City |
Saturday July 21 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 1 | - | 0 | Parkmore |
Date not known (played in September) Burnley Oval, Richmond | ||||
| Richmond United | 1 | - | 0 | Monbulk |
Byes: Batman United, Mulgrave & South Parkmore | ||||
|   | ||||
| Round Twenty | ||||
Saturday July 28 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 5 | - | 0 | St Kilda Hakoah |
Saturday July 28 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, K Fujto, Santostefano, Guerra, Lombardo, Colangeli, Cotic, Gugliandolo, Trajanoski, I Fujto |
4 | - | 0 | Epping Thistle |
Saturday July 28 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 3 | - | 2 | Richmond United |
Saturday July 28 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 3 | - | 3 | Monbulk |
Byes: Carrum United, Parkmore & WestaIl | ||||
|   | ||||
| Round Twenty-One | ||||
Saturday August 4 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United | 1 | - | 3 | South Parkmore |
Saturday August 4 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 0 | - | 4 | Westall Biondo, Martino, Astorino, Alizzi, R Crivari, S Crivari, D'Angelo, Velardo, Perri, Ruffolo, Calenda |
Saturday August 4 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 2 | - | 0 | Mulgrave |
Saturday August 4 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United | 1 | - | 4 | Parkmore |
Saturday August 4 1984, 3:00pm Oval 23, Middle Park | ||||
| St Kilda Hakoah | 3 | - | 1 | Batman United Saffiotti, Krajovski, K Fujto, Santostefano, Guerra, Lombardo, Gugliandolo, Cotic, Trajanoski, Colangeli, I Fujto |
Bye: Ascot Vale City | ||||
|   | ||||
| Round Twenty-Two | ||||
Saturday August 11 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 3 | - | 1 | Richmond United |
Saturday August 11 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 4 | - | 0 | Monbulk |
Saturday August 11 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 3 | - | 2 | Mulgrave |
Saturday August 11 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, Astorino, Alizzi, R Crivari, D'Angelo, Calenda, Perri, Ruffolo, Gasparini, Velardo |
3 | - | 3 | St Kilda Hakoah |
Byes: Batman United, Carrum United & Epping Thistle | ||||
|   | ||||
| Round Twenty-Three | ||||
Saturday August 18 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 1 | - | 1 | Carrum United |
Saturday August 18 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 1 | - | 2 | Ascot Vale City |
Saturday August 18 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 1 | - | 2 | Parkmore |
Saturday August 18 1984, 3:00pm Burnley Oval, Richmond | ||||
| Richmond United Adam Becirevic, Dragan Petrovic, Tony Ortika, Steve Kosovac, Branko Gavran, Zoran Kustura (Igor Mukavec 46'), Zeljko Mikulcic, Petko Tomic, Zarko Stanimirov, Nick Ilic, Frank Erdedi Goals: Stanimirov 17, 87, Ilic 54 |
3 | - | 3 | Batman United Saffiotti, Krajovski, Guerra, Cotic, Lombardo, Santostefano, I Fujto, Gugliandolo, Colangeli, Karkaletsis, Z Fujto (Trajanoski 46') |
Byes: St Kilda Hakoah, South Parkmore & Westall | ||||
|   | ||||
| Round Twenty-Four | ||||
Saturday August 25 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 0 | - | 0 | Mulgrave |
Saturday August 25 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Z Fujto, Santostefano, Guerra, Lombardo, Gugliandolo, Cotic, Colangeli, Karkaletsis, I Fujto |
1 | - | 1 | Monbulk |
Saturday August 25 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United Boland, Zoltas, Sercia, G Angelopoulos, Economou, Benedos, Scrase, Uberti, Vasile, Angelopoulos, Gazotas Goals: Scrase x 3, Uberti |
4 | - | 1 | St Kilda Hakoah |
Saturday August 25 1984, 3:00pm Broadmeadows High School, Broadmeadows | ||||
| South Parkmore | 2 | - | 3 | Parkmore Janos Raganj, Andras Lerinc, Gabor Biro, Joe Biro, Tony Basa, Janos Palo, Greg Kennemayer, Hans Hozdon, Karolj Erdeg, Mihalj Djarmati, Ignac Lasanc Goals: Hozdon 20, Djarmati 70, Palo 75 |
Saturday August 25 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, Astorino, R Crivari, S Crivari, Alizzi, D'Angelo, Gasparini, Ruffolo, Perri, Calenda |
2 | - | 0 | Richmond United |
Bye: Epping Thistle | ||||
|   | ||||
| Round Twenty-Five | ||||
Saturday September 1 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 1 | - | 6 | South Parkmore |
Saturday September 1 1984, 3:00pm Monbulk Soccer Ground, Monbulk | ||||
| Monbulk | 3 | - | 1 | Westall |
Saturday September 1 1984, 3:00pm Freeway Reserve, Mulgrave | ||||
| Mulgrave | 1 | - | 2 | Batman United Saffiotti, Krajovski, Guerra, Z Fujto, Lombardo, Cotic, Santostefano, Gugliandolo, Colangeli, Karkaletsis, I Fujto |
Saturday September 1 1984, 3:00pm Parkmore Sports Ground, Keysborough | ||||
| Parkmore | 0 | - | 6 | Ascot Vale City |
Byes: Carrum United, Richmond United & St Kilda Hakoah | ||||
|   | ||||
| Round Twenty-Six | ||||
Saturday September 8 1984, 3:00pm Fairbairn Park, Ascot Vale | ||||
| Ascot Vale City | 3 | - | 4 | South Parkmore |
Saturday September 8 1984, 3:00pm Parker Reserve, North Coburg | ||||
| Batman United Saffiotti, Krajovski, Z Fujto, Cotic, Santostefano, Lombardo, Gugliandolo, Colangeli, Trajanoski, Karkaletsis, I Fujto |
3 | - | 1 | Parkmore |
Saturday September 8 1984, 3:00pm Italo Australian Social Club, Carrum Downs | ||||
| Carrum United Goals: Smith, Benedos, Uberti |
3 | - | 2 | Richmond United |
Saturday September 8 1984, 3:00pm Epping High School, Epping | ||||
| Epping Thistle | 2 | - | 1 | St Kilda Hakoah |
Saturday September 8 1984, 3:00pm Princess Highway Reserve, Clayton | ||||
| Westall Biondo, Martino, Astorino, Alizzi, R Crivari, S Crivari, D'Angelo, Velardo, Perri, Ruffolo, Calenda |
5 | - | 2 | Mulgrave |
| Bye: Monbulk | ||||
Last updated: 16 December 2025.