| 1987 Victorian Men's Amateur League Division 1 Results Researched and written by Tony Persoglia |
|
1986 | Results | Table | Reserves Table | Index | 1988
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: Australian Soccer Weekly, Soccer Action.
| Round One | ||||
Saturday March 28 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
|---|---|---|---|---|
| Collingwood City | 3 | - | 3 | Phillip Institute |
Saturday March 28 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 3 | - | 1 | Northern Suburbs |
Saturday March 28 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 2 | - | 1 | Maccabi |
Saturday March 28 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 7 | - | 1 | La Trobe University |
Saturday March 28 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 4 | - | 0 | Diggers Rest |
Saturday March 28 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 1 | - | 2 | Epping Thistle |
Saturday March 28 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 2 | - | 0 | Hawthorn United |
|   | ||||
| Round Two | ||||
Saturday April 4 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | ? | - | ? | East Altona |
Saturday April 4 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | ? | - | ? | Melbourne University |
Saturday April 4 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | ? | - | ? | Waverley Wanderers |
Saturday April 4 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | ? | - | ? | Collingwood City |
Saturday April 4 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | ? | - | ? | Endeavour Hills |
Saturday April 4 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | ? | - | ? | Diamond Valley |
Saturday April 4 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | ? | - | ? | Balwyn City |
|   | ||||
| Round Three | ||||
Saturday April 11 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | ? | - | ? | Diggers Rest |
Saturday April 11 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | ? | - | ? | La Trobe University |
Saturday April 11 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | ? | - | ? | Hawthorn United |
Saturday April 11 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | ? | - | ? | Phillip Institute |
Saturday April 11 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | ? | - | ? | Balwyn City |
Saturday April 11 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | ? | - | ? | Northern Suburbs |
Saturday April 11 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | ? | - | ? | Maccabi |
|   | ||||
| Round Four | ||||
Saturday April 18 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | ? | - | ? | Melbourne University |
Saturday April 18 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | ? | - | ? | Diamond Valley |
Saturday April 18 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | ? | - | ? | East Altona |
Saturday April 18 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | ? | - | ? | Collingwood City |
Saturday April 18 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | ? | - | ? | Epping Thistle |
Saturday April 18 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | ? | - | ? | Endeavour Hills |
Saturday April 18 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | ? | - | ? | Waverley Wanderers |
|   | ||||
| Round Five | ||||
Saturday April 25 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | ? | - | ? | Waverley Wanderers |
Saturday April 25 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | ? | - | ? | Balwyn City |
Saturday April 25 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | ? | - | ? | Northern Suburbs |
Saturday April 25 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | ? | - | ? | Diggers Rest |
Saturday April 25 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | ? | - | ? | Hawthorn United |
Saturday April 25 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | ? | - | ? | La Trobe University |
Saturday April 25 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | ? | - | ? | Phillip Institute |
|   | ||||
| Round Six | ||||
Saturday May 2 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | ? | - | ? | Maccabi |
Saturday May 2 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | ? | - | ? | Endeavour Hills |
Saturday May 2 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | ? | - | ? | Diamond Valley |
Saturday May 2 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | ? | - | ? | Melbourne University |
Saturday May 2 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | ? | - | ? | East Altona |
Saturday May 2 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | ? | - | ? | Epping Thistle |
Saturday May 2 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | ? | - | ? | Collingwood City |
|   | ||||
| Round Seven | ||||
Saturday May 9 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | ? | - | ? | Hawthorn United |
Saturday May 9 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | ? | - | ? | Collingwood City |
Saturday May 9 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | ? | - | ? | La Trobe University |
Saturday May 9 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | ? | - | ? | Waverley Wanderers |
Saturday May 9 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | ? | - | ? | Phillip Institute |
Saturday May 9 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | ? | - | ? | Balwyn City |
Saturday May 9 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | ? | - | ? | Diggers Rest |
|   | ||||
| Round Eight | ||||
Saturday May 16 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 1 | - | 2 | East Altona |
Saturday May 16 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 2 | - | 0 | Epping Thistle |
Saturday May 16 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 2 | - | 2 | Endeavour Hills |
Saturday May 16 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 8 | - | 0 | Maccabi |
Saturday May 16 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 2 | - | 3 | Melbourne University |
Saturday May 16 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 0 | - | 0 | Northern Suburbs |
Saturday May 16 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 7 | - | 0 | Diamond Valley |
|   | ||||
| Round Nine | ||||
Saturday May 23 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 1 | - | 3 | La Trobe University |
Saturday May 23 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 2 | - | 0 | Balwyn City |
Saturday May 23 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 5 | - | 2 | Diamond Valley |
Saturday May 23 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 4 | - | 3 | Diggers Rest |
Saturday May 23 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 2 | Hawthorn United |
Saturday May 23 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 2 | - | 3 | Collingwood City |
Saturday May 23 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 5 | - | 3 | Waverley Wanderers |
|   | ||||
| Round Ten | ||||
Saturday May 30 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 3 | - | 1 | Melbourne University |
Saturday May 30 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 0 | - | 0 | Endeavour Hills |
Saturday May 30 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 0 | - | 1 | Northern Suburbs |
Saturday May 30 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 4 | - | 0 | Epping Thistle |
Saturday May 30 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 3 | - | 1 | Phillip Institute |
Saturday May 30 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 2 | - | 0 | Maccabi |
Saturday May 30 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 3 | - | 1 | East Altona |
|   | ||||
| Round Eleven | ||||
Saturday June 6 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 2 | - | 0 | Balwyn City |
Saturday June 6 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 2 | - | 0 | Collingwood City |
Saturday June 6 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 1 | - | 4 | Hawthorn United |
Saturday June 6 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 0 | - | 2 | Waverley Wanderers |
Saturday June 6 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 0 | Diggers Rest |
Saturday June 6 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 1 | - | 7 | East Altona |
Saturday June 6 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 2 | - | 0 | Diamond Valley |
|   | ||||
| Round Twelve | ||||
Saturday June 13 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 6 | - | 2 | Maccabi |
Saturday June 13 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 0 | - | 3 | Epping Thistle |
Saturday June 13 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 2 | - | 2 | La Trobe University |
Saturday June 13 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 0 | - | 1 | Melbourne University |
Saturday June 13 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 3 | - | 1 | Northern Suburbs |
Saturday June 13 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 0 | - | 1 | Phillip Institute |
Saturday June 13 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 6 | - | 1 | Endeavour Hills |
|   | ||||
| Round Thirteen | ||||
Saturday June 20 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 3 | - | 1 | Collingwood City |
Saturday June 20 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 2 | - | 1 | East Altona |
Saturday June 20 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 2 | - | 0 | Balwyn City |
Saturday June 20 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 3 | - | 0 | Diamond Valley |
Saturday June 20 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 0 | Waverley Wanderers |
Saturday June 20 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 2 | - | 3 | Endeavour Hills |
Saturday June 20 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 1 | - | 0 | Diggers Rest |
|   | ||||
| Round Fourteen | ||||
Saturday June 27 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 3 | - | 1 | Diamond Valley |
Saturday June 27 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 1 | - | 1 | Endeavour Hills |
Saturday June 27 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 3 | - | 2 | Balwyn City |
Saturday June 27 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 1 | - | 2 | Waverley Wanderers |
Saturday June 27 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 1 | - | 4 | East Altona |
Saturday June 27 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 2 | Collingwood City |
Saturday June 27 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 4 | - | 2 | Melbourne University |
|   | ||||
| Round Fifteen | ||||
Saturday July 4 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 2 | - | 3 | La Trobe University |
Saturday July 4 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 1 | - | 6 | Phillip Institute |
Saturday July 4 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 1 | - | 3 | Diggers Rest |
Saturday July 4 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 1 | - | 2 | Hawthorn United |
Saturday July 4 1987, 3:00pm Paisley Park Reserve, Altona North Referee: Not known | ||||
| East Altona | 2 | - | 3 | Northern Suburbs |
Saturday July 4 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 0 | - | 1 | Maccabi |
Saturday July 4 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 2 | - | 3 | Epping Thistle |
|   | ||||
| Round Sixteen | ||||
Saturday July 11 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 2 | - | 1 | Endeavour Hills |
Saturday July 11 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 3 | - | 2 | Collingwood City |
Saturday July 11 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 4 | - | 0 | Diamond Valley |
Saturday July 11 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 0 | - | 4 | Waverley Wanderers |
Saturday July 11 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 3 | - | 3 | Melbourne University |
Saturday July 11 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 0 | - | 2 | East Altona |
Saturday July 11 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 3 | - | 0 | Epping Thistle |
|   | ||||
| Round Seventeen | ||||
Saturday July 18 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 5 | - | 2 | Balwyn City |
Saturday July 18 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 1 | - | 1 | Diggers Rest |
Saturday July 18 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 1 | - | 5 | Maccabi |
Saturday July 18 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 1 | - | 1 | La Trobe University |
Saturday July 18 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 1 | - | 1 | Hawthorn United |
Saturday July 18 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 2 | - | 1 | Phillip Institute |
Saturday July 18 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 0 | - | 3 | Northern Suburbs |
|   | ||||
| Round Eighteen | ||||
Saturday July 25 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 1 | - | 1 | Epping Thistle |
Saturday July 25 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 1 | - | 4 | East Altona |
Saturday July 25 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 2 | - | 1 | Collingwood City |
Saturday July 25 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 2 | - | 2 | Endeavour Hills |
Saturday July 25 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 2 | - | 1 | Diamond Valley |
Saturday July 25 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 0 | - | 2 | Melbourne University |
Saturday July 25 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 5 | - | 0 | Maccabi |
|   | ||||
| Round Nineteen | ||||
Saturday August 1 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 0 | - | 4 | Hawthorn United |
Saturday August 1 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 2 | - | 4 | Waverley Wanderers |
Saturday August 1 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 2 | - | 1 | Phillip Institute |
Saturday August 1 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 4 | - | 1 | Balwyn City |
Saturday August 1 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 0 | - | 2 | Northern Suburbs |
Saturday August 1 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 2 | - | 0 | Diggers Rest |
Saturday August 1 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 1 | - | 2 | La Trobe University |
|   | ||||
| Round Twenty | ||||
Saturday August 8 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 1 | - | 0 | Diamond Valley |
Saturday August 8 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 2 | - | 1 | Melbourne University |
Saturday August 8 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 0 | - | 1 | East Altona |
Saturday August 8 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 0 | - | 3 | Epping Thistle |
Saturday August 8 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 4 | - | 1 | Endeavour Hills |
Saturday August 8 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 1 | Maccabi |
Saturday August 8 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 0 | - | 2 | Northern Suburbs |
|   | ||||
| Round Twenty-One | ||||
Saturday August 15 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 5 | - | 1 | Phillip Institute |
Saturday August 15 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 0 | - | 2 | Hawthorn United |
Saturday August 15 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 1 | - | 1 | Diggers Rest |
Saturday August 15 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 1 | - | 0 | Collingwood City |
Saturday August 15 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 1 | - | 2 | La Trobe University |
Saturday August 15 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 2 | - | 4 | Waverley Wanderers |
Saturday August 15 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 0 | - | 2 | Balwyn City |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 22 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 3 | - | 0 | Endeavour Hills |
Saturday August 22 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 1 | - | 5 | East Altona |
Saturday August 22 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 1 | - | 0 | Maccabi |
Saturday August 22 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 5 | - | 0 | Melbourne University |
Saturday August 22 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | 0 | - | 5 | Northern Suburbs |
Saturday August 22 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 2 | - | 5 | Epping Thistle |
Saturday August 22 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 4 | - | 1 | Phillip Institute |
|   | ||||
| Round Twenty-Three | ||||
Saturday August 29 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | 1 | - | 0 | Diggers Rest |
Saturday August 29 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | 2 | - | 2 | Waverley Wanderers |
Saturday August 29 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | 1 | - | 1 | Hawthorn United |
Saturday August 29 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | 2 | - | 3 | Balwyn City |
Saturday August 29 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | 1 | - | 1 | La Trobe University |
Saturday August 29 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | 2 | - | 1 | Diamond Valley |
Saturday August 29 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | 1 | - | 4 | Collingwood City |
|   | ||||
| Round Twenty-Four | ||||
Saturday September 5 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | 2 | - | 1 | Epping Thistle |
Saturday September 5 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | 0 | - | 1 | Melbourne University |
Saturday September 5 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | 1 | - | 2 | Phillip Institute |
Saturday September 5 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | 4 | - | 1 | Maccabi |
Saturday September 5 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | 1 | - | 1 | Northern Suburbs |
Saturday September 5 1987, 3:00pm Paisley Park Reserve, Altona North Referee: Not known | ||||
| East Altona | 4 | - | 1 | Endeavour Hills |
Saturday September 5 1987, 3:00pm Swinburne Recreation Centre, Hawthorn Referee: Not known | ||||
| Hawthorn United | 3 | - | 1 | La Trobe University |
|   | ||||
| Round Twenty-Five | ||||
Saturday September 12 1987, 3:00pm Corio Community Centre Reserve, Corio Referee: Not known | ||||
| Northern Suburbs | ? | - | ? | Waverley Wanderers |
Saturday September 12 1987, 3:00pm Duffy Street Reserve, Epping Referee: Not known | ||||
| Epping Thistle | ? | - | ? | Diamond Valley |
Saturday September 12 1987, 3:00pm Lower Playing Fields, La Trobe University, Bundoora Referee: Not known | ||||
| La Trobe University | ? | - | ? | Diggers Rest |
Saturday September 12 1987, 3:00pm Middle Park Oval, Albert Park Referee: Not known | ||||
| Maccabi | ? | - | ? | Collingwood City |
Saturday September 12 1987, 3:00pm Phillip Institute of Technology, Bundoora Referee: Not known | ||||
| Phillip Institute | ? | - | ? | Balwyn City |
Saturday September 12 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | ? | - | ? | Hawthorn United |
Saturday September 12 1987, 3:00pm Princes Park Oval, Parkville Referee: Not known | ||||
| Melbourne University | ? | - | ? | East Altona |
|   | ||||
| Round Twenty-Six | ||||
Saturday September 19 1987, 3:00pm Coulson Reserve, Clifton Hill Referee: Not known | ||||
| Collingwood City | ? | - | ? | Northern Suburbs |
Saturday September 19 1987, 3:00pm Diamond Creek Reserve, Diamond Creek Referee: Not known | ||||
| Diamond Valley | ? | - | ? | Maccabi |
Saturday September 19 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| East Altona | ? | - | ? | Epping Thistle |
Saturday September 19 1987, 3:00pm Duncans Lane, Diggers Rest Referee: Not known | ||||
| Diggers Rest | ? | - | ? | Hawthorn United |
Saturday September 19 1987, 3:00pm Gardiners Creek Reserve, Burwood Referee: Not known | ||||
| Waverley Wanderers | ? | - | ? | Phillip Institute |
Saturday September 19 1987, 3:00pm Macleay Park, North Balwyn Referee: Not known | ||||
| Balwyn City | ? | - | ? | La Trobe University |
Saturday September 19 1987, 3:00pm Power Road Reserve, Doveton Referee: Not known | ||||
| Endeavour Hills | ? | - | ? | Melbourne University |
Last updated: 21 April 2024.