| 1990 Victorian State League Reserves Table |
|---|
1989 | Results | Table | Reserves Table | Index | 1991
written by Tony Persoglia
Source: VSF Official Yearbook 1991
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Brunswick Juventus | 34 | 25 | 4 | 5 | 105 | 28 | 54 |
| Altona Gate | 34 | 23 | 7 | 4 | 81 | 22 | 53 |
| Heidelberg United | 34 | 22 | 7 | 5 | 77 | 24 | 51 |
| Morwell Falcons | 34 | 19 | 9 | 6 | 64 | 36 | 47 |
| Fawkner | 34 | 19 | 5 | 10 | 89 | 43 | 43 |
| Bulleen | 34 | 16 | 10 | 8 | 68 | 41 | 42 |
| St Albans | 34 | 19 | 2 | 13 | 38 | 34 | 40 |
| Thomastown | 34 | 14 | 9 | 11 | 56 | 40 | 37 |
| Croydon City | 34 | 15 | 7 | 12 | 59 | 48 | 37 |
| Northcote City | 34 | 15 | 6 | 13 | 57 | 57 | 36 |
| Caulfield City | 34 | 16 | 2 | 16 | 61 | 54 | 34 |
| Ringwood City | 34 | 11 | 5 | 18 | 42 | 69 | 27 |
| Green Gully | 34 | 10 | 6 | 18 | 53 | 67 | 26 |
| Box Hill | 34 | 10 | 6 | 18 | 37 | 56 | 26 |
| Mooroolbark | 34 | 4 | 10 | 20 | 17 | 70 | 18 |
| Frankston Pines | 34 | 3 | 8 | 23 | 47 | 98 | 14 |
| Albion Turk Gucu | 34 | 3 | 8 | 23 | 27 | 94 | 14 |
| Melbourne City JUST | 34 | 4 | 5 | 25 | 31 | 128 | 13 |
Brunswick Juventus were crowned 1990 Victorian State League Reserves Champions.
Last updated: 16 February 2020.