| 1991 Victorian Men's Dockerty Cup Results Researched by John Punshon, written by Tony Persoglia |
|
1990 | Dockerty Cup | State League Cup | Provisional League Cup | Gold Cup | Interstate Challenge | Index | 1992
Round | 1 | 2 | 3 | 4 | Quarter-Finals | Semi-Finals | Final
Sources: Australian & British Soccer Weekly, Il Globo, The Age.
| Round One (VPL and SL clubs enter) | ||||
Thursday April 25 1991 Kim Reserve, Altona | ||||
|---|---|---|---|---|
| Altona City (SL2) | 6 | - | 0 | Yarraville (SL4) |
Thursday April 25 1991 Princes Park, Caulfield South | ||||
| Bentleigh Greens (SL2) | 2 | - | 1 | East Brunswick Ivanhoe (SL3) |
Thursday April 25 1991 Wembley Park, Box Hill | ||||
| Box Hill (SL1) | 1 | - | 2 | Holland Park (SL3) |
Thursday April 25 1991 Dendy Park, Brighton | ||||
| Brighton (SL2) | W | - | L | Frankston Pines (SL1) |
Thursday April 25 1991 Edithvale Reserve, Edithvale | ||||
| Chelsea (SL2) | 2 | - | 4 | Altona Gate (VPL) |
Thursday April 25 1991 Carlson Avenue Reserve, Clayton | ||||
| Clayton (SL3) | 5 | - | 2 | Moorabbin City (SL3) |
Thursday April 25 1991 Dorset Recreation Reserve, Croydon | ||||
| Croydon City (VPL) Line-up included: Archie McGeachey, Steve Brimmer Coach: Ian Dobson Goals: McGeachey 1, Brimmer | 2 | - | 1 | Eltham/Diamond Valley (SL3) Line-up included: George McMillan Goal: McMillan 39pk |
Thursday April 25 1991 Anderson Park, East Doncaster | ||||
| Doncaster Rovers (SL2)   | 1 | - | 3 | Port Melbourne (SL1)   |
Thursday April 25 1991 Waratah Reserve, Doveton | ||||
| Doveton (VPL)   | 1 | - | 2 | Essendon City (SL1)   |
Thursday April 25 1991 CB Smith Reserve, Fawkner | ||||
| Fawkner (VPL)   | 0 | - | 1 | Oakleigh (VPL)   |
Thursday April 25 1991 Green Gully Reserve, Kealba | ||||
| Green Gully (VPL) | 3 | - | 1 | Geelong (SL2) |
Thursday April 25 1991 Myers Reserve, Bell Post Hill | ||||
| Hamlyn Rangers (SL4) | 2 | - | 4 | Cranbourne (SL4) |
Thursday April 25 1991 Ballam Park, Karingal | ||||
| Karingal United (SL4) | 3 | - | 2 | Warragul (LVSL) |
Thursday April 25 1991 Egan Lee Reserve, Knoxfield | ||||
| Knox City (SL1) | 6 | - | 0 | Mornington (SL4) |
Thursday April 25 1991 Esther Park, Mooroolbark | ||||
| Mooroolbark (VPL) | 1 | - | 2 | Caulfield City (SL1) |
Thursday April 25 1991 Elcho Park, Lara Lake | ||||
| North Geelong (SL1) | 2 | - | 3 | Morwell Falcons (VPL) |
Thursday April 25 1991 Mahoney's Reserve, Forest Hill | ||||
| Nunawading City (SL2) | 1 | - | 2 | Northcote City (VPL) |
Thursday April 25 1991 Keeley Park, Clayton South | ||||
| Oakleigh Suburbs (SL3) | 3 | - | 5 | Lalor United (SL3) |
Thursday April 25 1991 Hosken Reserve, North Coburg | ||||
| Pascoe Vale (SL4) | 2 | - | 0 | Hawthorn Citizens (SL4) |
Thursday April 25 1991 CT Barling Park, Reservoir | ||||
| Regent (SL4) | 0 | - | 3 | St Albans (VPL) |
Thursday April 25 1991 Kevin Bartlett Reserve, Richmond | ||||
| Richmond (SL2) | 0 | - | 1 | Keilor (SL2) |
Thursday April 25 1991 Yallambie Park, Yallambie | ||||
| Rosanna (SL4)   | 2 | - | 2 | Clifton Hill (SL2)   |
Thursday April 25 1991 RJ Sillitoe Reserve, Hampton | ||||
| Sandringham City (SL2) | 6 | - | 2 | Langwarrin (SL4) |
Thursday April 25 1991 Seaford North Reserve, Seaford | ||||
| Seaford United (SL3) | 9 | - | 1 | Heidelberg City (SL3) |
Thursday April 25 1991 George Andrews Reserve, Dandenong | ||||
| South Dandenong (SL4) | W | - | L | Springvale Condors (SL4) |
Thursday April 25 1991 Ross Reserve, Noble Park | ||||
| Springvale City (SL1) | 5 | - | 2 | Mordialloc (SL1) |
Thursday April 25 1991 Yugoslav-Australian Centre, Keysborough | ||||
| Springvale United (SL3) | 3 | - | 1 | Corio-Geelong United (SL3) |
Thursday April 25 1991 Langama Park, Sunbury | ||||
| Sunbury United (SL2) | 4 | - | 1 | Fitzroy City (SL3) |
Thursday April 25 1991 Raleigh Reserve, Maribrynong | ||||
| Sunshine Heights Polonia (SL2) | 0 | - | 2 | Bulleen (VPL) |
Thursday April 25 1991 Galvin Park, Werribee | ||||
| Werribee (SL1)   | 2 | - | 4 | Ringwood City (SL1)   |
Thursday April 25 1991 Ralph Reserve, Ardeer | ||||
| Western Suburbs (SL1) | 2 | - | 1 | Waverley City (SL2) |
Thursday April 25 1991 Keilor Park Recreation Reserve, Keilor | ||||
| Westgate (SL1) | 3 | - | 1 | Bell Park (SL1) |
Thursday May 30 1991 Middle Park, Middle Park | ||||
| Brunswick Juventus (VPL) Line-up included: Sean Lane, Rino Minichiello Coach: Billy Rogers Goals: Lane, Minichiello | 2 | - | 1 | Albion (VPL) Line-up included: Willie Raynes Coach: Terry Hennessey Goal: Raynes |
|   | ||||
| Round Two | ||||
Monday June 10 1991 Paisley Park, North Altona | ||||
| Altona Gate (VPL) | 4 | - | 2 | Boronia (SL4) |
Monday June 10 1991 Middle Park, Middle Park | ||||
| Brunswick Juventus (VPL) | 5 | - | 1 | Melbourne City (SL1) |
Monday June 10 1991 Veneto Social Club, Bulleen | ||||
| Bulleen (VPL) Line-up included: David Grbac Coach: Andy Bozikas Goals: Grbac x3, Other scorer not known | 4 | - | 0 | Brighton (SL2) |
Monday June 10 1991 Princes Park, Caulfield South | ||||
| Caulfield City (SL1) | 1 | - | 2 | Bentleigh Greens (SL2) |
Monday June 10 1991 Carlson Avenue Reserve, Clayton | ||||
| Clayton (SL3) | 0 | - | 3 | Thomastown (VPL) |
Monday June 10 1991 Yambla Reserve, Clifton Hill | ||||
| Clifton Hill (SL2) | 2 | - | 0 | Clarinda (SL3) |
Monday June 10 1991 Dorset Recreation Reserve, Croydon | ||||
| Croydon City (VPL) | 1 | - | 0 | Essendon City (SL1) |
Monday June 10 1991 Green Gully Reserve, Kealba | ||||
| Green Gully (VPL) | 5 | - | 0 | Sandringham City (SL2) |
Monday June 10 1991 Hosken Reserve, North Coburg | ||||
| Holland Park (SL3) | 3 | - | 0 | Dandenong (SL2) |
Monday June 10 1991 Ballam Park, Karingal | ||||
| Karingal United (SL4) | 3 | - | 4 | Broadmeadows City (SL2) |
Monday June 10 1991 Keilor Park Recreation Reserve, Keilor | ||||
| Keilor (SL2) | 1 | - | 0 | Lalor United (SL3) |
Monday June 10 1991 Egan Lee Reserve, Knoxfield | ||||
| Knox City (SL1) | 0 | - | 2 | South Dandenong (SL4) |
Monday June 10 1991 Caloola Reserve, Oakleigh | ||||
| Oakleigh (VPL)   | 2 | - | 2 | Cranbourne (SL4)   |
Monday June 10 1991 SS Anderson Oval, Port Melbourne | ||||
| Port Melbourne (SL1) | 2 | - | 1 | Altona City (SL2) |
Monday June 10 1991 Churchill Reserve, St Albans | ||||
| St Albans (VPL) | 0 | - | 4 | Morwell Falcons (VPL) |
Monday June 10 1991 Seaford North Reserve, Seaford | ||||
| Seaford United (SL3) | 2 | - | 0 | Northcote City (VPL) |
Monday June 10 1991 Ross Reserve, Noble Park | ||||
| Springvale City (SL1)   | 4 | - | 4 | Pascoe Vale (SL4)   |
Monday June 10 1991 Yugoslav-Australian Centre, Keysborough | ||||
| Springvale United (SL3)   | 1 | - | 1 | Ringwood City (SL1)   |
Monday June 10 1991 Langama Park, Sunbury | ||||
| Sunbury United (SL2) | 4 | - | 2 | Moreland-Coburg (SL3) |
Monday June 10 1991 Ralph Reserve, Ardeer | ||||
| Western Suburbs (SL1) | 0 | - | 2 | Westgate (SL1) |
|   | ||||
| Round Three | ||||
Thursday September 5 1991 Ross Reserve, Noble Park | ||||
| Springvale City (SL1) Line-up included: Doug Chisholm, Frank McGrellis Goals: Chisholm, Mcgrellis | 2 | - | 1 | Seaford United (SL3) Line-up included: Iain Stirton Goal: Stirton |
Saturday September 7 1991 Crinigan Reserve, Morwell Referee: John Fraser | ||||
| Morwell Falcons (VPL) Dave Reynolds, Steve Baldacchino, Paul Harris, Billy Wright, Emil Bruns, Adrian Pender, Anthony Cassar, Gary McMullen, Kevin Harrison, Jorge Nilo, Effie Cassar Coach: Bobby McLachlan Goals: Mcmullen, Harrison 60 | 2 | - | 0 | Springvale United (SL3) Kirbert, Pjanic, Robertson, Filiposki, Vzelac, Pasevski, Srecko Raskovic, Nebojsa Stankovic, Mihajlovic, Stojilovic, Alex Veieski |
Saturday September 7 1991 Keilor Park Recreation Reserve, Keilor Referee: Nestor Zachariadis | ||||
| Westgate (SL1) Robert McRae, George Marinkovic, Zoran Roksandic, Rade Barjaktarevic, Ljubomir Barjaktarevic, Ljubisa Bosancic, Emil Petrov, Drago Jelicic, Srdjan Jankovic, Dragan Jandrievski, Danny Gnjidic Goal: Gnjidic 90 | 1 | - | 3 | Altona Gate (VPL) Alex Micevski, Simon Micevski, Bobby Momirovski, Tom Markovski, Zlate Markovski, Pere Nicoski, Tony Lingurovski (Paul Donnelly), Klime Aslimoski, Charlie Egan, Arthur Davis, Jim Kebakoski Coach: Cele Presilski Goals: Lingurovski, Aslimoski, Egan 58pk |
Sunday September 8 1991 Middle Park, Middle Park Referee: John Rutter | ||||
| Brunswick Juventus (VPL) Peter Laumets, Steve Marley, Jeff Doyle, Paul Della Rocca, Sean Lane (Reno Minichiello), Brian MacNicol, Dino Grillo, Robbie Ferla, Frank Sabatino, Fausto De Amicis, Adam Inglese Coach: Billy Rogers Goals: Inglese 45+1   | 1 (1) | - | 1 (1) | Clifton Hill (SL2) John Krygios, Papatheodorou (Galanis 75), Theodoros, Livanopoulos, Brkic, Vasiliou, Bill Papageorgiou, Theo Tshrantzis, Tountas, Vithoulkas, Jimmy Mastos Coach: Tony Brown Goals: Mastos 90   |
Sunday September 8 1991 Veneto Social Club, Bulleen | ||||
| Bulleen (VPL)   | w | - | o | Holland Park (SL3)   |
Sunday September 8 1991 Dorset Recreation Reserve, Croydon | ||||
| Croydon City (VPL) John McKinlay, Con Opasinis, Doug Nolan, Kieron Lennon, Greg Brack, Mark Brown, Andy McGeachy, Stuart McArthur (Stewart Gibson), Craig Cubitt (Ian Dobson), Spencer Field, Andy McCabe Coach: Ian Dobson Goals: Cubitt 20, Field, Dobson, Brack 108 | 1 (4) | - | 1 (3) | Broadmeadows City (SL2) Dennis Pace, Podgorski, Oliveri, Guzel, Lucente, Mezzatesta, Kappadais, Cappello, Unsal Akyol, Sebastian Magnano, Giordano, Volkan Kalayci Goals: Magnano 85, Kalayci, Akyol |
Sunday September 8 1991 Green Gully Reserve, Kealba | ||||
| Green Gully (VPL) Line-up included: Derek Hunter, Sash Becvinovski Goals: Hunter x2, Becvinovski | 3 | - | 0 | Cranbourne (SL4)   |
Sunday September 8 1991 Keilor Park Recreation Reserve, Keilor Referee: John Santa Isabel | ||||
| Keilor (SL2) Jacob, Portelli, Sam Raniolo, Price, Tim Pocock, Reilly, Harry Percan, Sutherland, Tommy Cumming, Pace, Zlate Bogoevski Goals: Pocock 48pk   | 1 (1) | - | 1 (1) | Port Melbourne (SL1) Akritidis, Drikos, Patsoukas, Tasiominos, Con Rizopoulos, Norn Dougherty, Photios Kourelis, Sava Rusmir, Fotis Serafingos, Jim Paparas, Willie Raynes Goals: Kourelis 49   |
Sunday September 8 1991 George Andrews Reserve, Dandenong | ||||
| South Dandenong (SL4) Line-up included: Suleiman Curovic Goal: Curovic | 1 | - | 2 | Bentleigh Greens (SL2) Line-up included: Harry, Mamas Toumazou Goals: Harry, Toumazou |
Sunday September 8 1991 Partridge Reserve, Lalor | ||||
| Thomastown (VPL) Robert Brian, Nino Ragusa, Steve Farquharson, John Mihailidis, Maurice Luna, Tom Karic, Victor Cristaldo, Con Tsangas, Peter Cocker, Pat Giaccherini, Zoran Romanovski (Gozzo 84) Coach: Ken Murphy Goal: Giaccherini 7 | 1 | - | 0 | Sunbury United (SL2) Grech, Brewerton, Maplesden, Mizzi, Phillis (B Sweeney 46), Campelj (Boyes 69), George Traikovski, Maxwell, Joe Sweeney, Tony Narciso, Craig Crodden |
|   | ||||
| Round Four (NSL clubs enter) | ||||
Sunday September 15 1991 Paisley Park, North Altona Referee: John Santa Isabel | ||||
| Altona Gate (VPL) Alex Micevski, Simon Micevski, Bobby Momirovski, Jim Kebakoski, Andy McMillan, Pere Nicoski, Zlate Markovski, Klime Aslimoski, Charlie Egan, Arthur Davis, Tony Lingurovski Coach: Cele Presilski Goal: Grbac 44og   | 1 | - | 1 | Bulleen (VPL) Mauro Raponi, Frank Valentic, Dominic Ruccia, Robert Krajacic, Tony Marsan, Anthony Grbac, Michael Vesnaver, Michael Branov, Stan Thodis, Kon Pappas, Darren Tuck Coach: Andy Bozikas Goal: Pappas 4   |
Sunday September 15 1991 Dorset Recreation Reserve, Croydon | ||||
| Croydon City (VPL) Kevin Baker, Con Opasinis, Doug Nolan, Kieron Lennon (Stewart Gibson), Greg Brack, Mark Brown, Andy McGeachy, Stuart McArthur, Craig Cubitt, Andy McCabe, Spencer Field Coach: Ian Dobson   | 0 | - | 0 | Green Gully (VPL) Charlie Sant, David Hogben, Peter Spiteri, Eddie Kuzman, Vlatko Belic, Steve Chetcuti, Sveto Rastocic (John Campelj), Sash Becvinovski, David Azzopardi, Derek Hunter, Ken Smart Coach: Willie Vassallo   |
Sunday September 15 1991 Olympic Village, Heidelberg | ||||
| Heidelberg United (NSL) Jeff Olver, Terry Rizopoulos, Peter Bordignon, Nick Ousalkas, Doug Hodgson, Alan Scott, Gary Bratten, George Slifkas, Troy Cranney, Ange Goutzioulis, Nick Van Egmond Coach: Len McKendry Goal: Rizopoulos 80 | 1 | - | 2 | Morwell Falcons (VPL) Dave Reynolds, John Casson, Steve Baldacchino, Paul Harris, Emil Bruns, Adrian Pender, Gary McMullen, Anthony Cassar, Kevin Harrison, Danny Nield, Jorge Nilo Coach: Bobby McLachlan Goals: Nield 9, Mcmullen 41 |
Sunday September 15 1991 Somers Street Stadium, Sunshine North | ||||
| Melbourne Croatia (NSL) David Miller, Paul Donnelly, Mark Talajic, Theo Selemidis, George Hannah, Andrew Marth, Vlado Vanis, Josip Biskic, Damian Mori, Ivan Kelic, Mark Silic (Francis Awaritefe) Coach: Ante Grgic Goals: Mori 31, Donnelly | 2 | - | 0 | Port Melbourne (SL1) Akritidis, Mavropoulos, Patsoukas, Tasiominos, Con Rizopoulos, Stan Kovridis (Eric Orfanos), Norm Dougherty, Photios Kourelis (Drakos), Xynas, Jim Paparas, Not known |
Sunday September 15 1991 BT Connor Reserve, Reservoir | ||||
| Preston Makedonia (NSL) Phil Traianedes, Robert Spasevski, Robert Stojcevski, Steve Jackson, Shaun Parton, Ian Roodhouse, George Petrov, Kris Trajanovski, Robert Markovac, Gerry McAleer, Joe Markovac (Lou Bekiaris) Coach: John Gardiner Goals: Trajanovski 7, 85, Bekiaris | 3 | - | 0 | Clifton Hill (SL2) John Krygios, Papatheodorou, Theodoros, Brkic, Livanopoulos, Theo Tsihrintzis, Papageorgiou, Tauntis, Peter Psarros, Vithoulkas, Mastos |
Sunday September 15 1991 Skinner Reserve, Braybrook | ||||
| Sunshine George Cross (NSL) Sean Keogh, George Alevizos, Luciano Fabrizio, Kevin Muscat, Jason Koliba, Vasko Trpcevski, Franc Bot, John Waddell, George Svigos, Athan Zacharias (Jamie Melrose), Mitch Cattermole Coach: Ernie Merrick Goal: Cattermole 35   | 1 | - | 1 | Thomastown (VPL) Robert Brian, Paul De Propertis, Steve Farquharson, John Mihailidis (Nino Ragusa), Maurice Luna (Gozzo), Tom Karic, Victor Cristaldo, Con Tsangas, Peter Cocker, Par Giaccherini, Nino Di Martino Coach: Ken Murphy Goal: Giaccherini 81   |
Sunday September 15 1991 Middle Park, Middle Park | ||||
| South Melbourne (NSL) Bruce Maclaren, David Healy, Ange Postecoglou, Mehmet Durakovic, Steve Blair, Paul Wade, Kimon Taliadoros (Michael Michalakopoulos), Danny Wright (Steve Tasios), Paul Trimboli, Gary Hasler, Peter Tsolakis Coach: Ferenc Puskas Goals: Trimboli x2, Woodall og, Durakovic | 4 | - | 1 | Springvale City (SL1) Paul Malcolm, Joe Gentile, Mick Maguire, Brendan Thomas, Darren McClenaghan, Martin Woodall, Doug Chisholm, Frank McGrellis, Mark Feehan, Jimmy Nelson, Ronnie Whitton (P Carey) Goal: Feehan |
|   | ||||
| Quarter-Finals | ||||
Sunday September 22 1991 Somers Street Stadium, Sunshine North Referee: Dennis Voutsinas | ||||
| Bulleen (VPL) Mauro Raponi, Frank Valentic, Dominic Ruccia (Ricky Dal Ben), Robert Krajacic, Tony Marsan, Anthony Grbac (Alonzo), Michael Branov, Stan Thodis, Michael Vesnaver, Kon Pappas, Darren Tuck Coach: Andy Bozikas Goals: Grbac 25pk, Pappas 40, Tuck, Branov, Valentic | 5 | - | 1 | Bentleigh Greens (SL2) Jim Vogiaizis, Andricopoulos, Dongalis, George Argiropoulos, Dimitriou (Toffaris), Andrew Theoharous, Gulenc (Petrakos), Alex Argiros, Manos Tomazou, Harry Micheil, Chris Hamakiotis Goal: Micheil 55 |
Sunday September 22 1991 BT Connor Reserve, Reservoir | ||||
| Croydon City (VPL) Kevin Baker, Andy McCabe, Doug Nolan, Kieron Lennon, Greg Brack, Stewart Gibson, Andy McGeachy, Stuart McArthur, Craig Cubitt, Andy Humble, Spencer Field Coach: Ian Dobson Goal: Mcgeachy 65 | 1 | - | 3 | Sunshine George Cross (NSL) Sean Keogh, Tom Markovski, Kevin Muscat, Franc Bot, Jason Koliba, Luciano Fabrizio, Vasko Trpcevski, John Waddell, George Svigos, Carl Gilder, Mitch Cattermole, Agim Sherifovski Coach: Ernie Merrick Goals: Trpcevski 13, Cattermole 33 Sherifovski 90+ |
Sunday September 22 1991 Somers Street Stadium, Sunshine North | ||||
| Melbourne Croatia (NSL) Joe Rados, Paul Donnelly, Mark Talajic, Theo Selemidis, Alan Davidson, Andrew Marth, Damian Mori, Josip Biskic, Mark Silic (Joe Bacak), Ivan Kelic, Francis Awaritefe Coach: Ante Grgic Goal: Marth 85   | 1 | - | 1 | South Melbourne (NSL) Bruce Maclaren, David Healy, Ange Postecoglou, Mehmet Durakovic, Steve Blair, Paul Wade, Kimon Taliadoros, Danny Wright (Con Boutsianis), Paul Trimboli, Gary Hasler, Peter Tsolakis Coach: Ferenc Puskas Goal: Taliadoros 72   |
Sunday September 22 1991 BT Connor Reserve, Reservoir | ||||
| Preston Makedonia (NSL) Phil Traianedes, Robert Spasevski, Robert Stojcevski, Steve Jackson, Shaun Parton, Ian Roodhouse, Joe Markovac (Chris Emsovski), George Petrov, Kris Trajanovski, Gerry McAleer (Vitale Ferrante), Bobby Momirovski (Lou Bekiaris) Coach: John Gardiner Goals: Trajanovski 31, 101 | 1 (2) | - | 1 (1) | Morwell Falcons (VPL) Dave Reynolds, Pedro Ramos, Paul Harris, Billy Wright, Emil Bruns, Adrian Pender, Gary McMullen, Anthony Cassar, Kevin Harrison, Danny Nield, Jorge Nilo Coach: Bobby McLachlan Goals: Nield 44pk |
|   | ||||
| Semi-Finals | ||||
Wednesday September 25 1991 Olympic Park, Melbourne | ||||
| Sunshine George Cross (NSL) Sean Keogh, Tom Markovski, Franc Bot, Jason Koliba, Kevin Muscat, Luciano Fabrizio, Vasko Trpcevski, John Waddell, George Svigos, Carl Gilder, Mitch Cattermole (Agim Sherifovski) Coach: Ernie Merrick Goals: Waddell 21, Markovski 47 | 2 | - | 1 | Bulleen (VPL) Mauro Raponi, Frank Valentic, Ricky Dal Ben, Robert Krajacic, Tony Marsan, Anthony Grbac, Michael Branov (Alonzo), Stan Thodis, Michael Vesnaver, Kon Pappas, Darren Tuck Coach: Andy Bozikas Goal: Thodis 15 |
Wednesday September 25 1991 Olympic Park, Melbourne | ||||
| South Melbourne (NSL) Bruce Maclaren, David Healy, Ange Postecoglou, Mehmet Durakovic, Steve Blair, Paul Wade, Kimon Taliadoros (Danny Wright), Mike Petersen, Paul Trimboli, Gary Hasler (Con Boutsianis), Peter Tsolakis Coach: Ferenc Puskas Goals: Trimboli 68, 84, 101, Wright 94 | 2 (4) | - | 2 (2) | Preston Makedonia (NSL) Phil Traianedes, Ian Roodhouse, Robert Stojcevski, Steve Jackson, Shaun Parton, George Petrov, Robert Markovac, Kris Trajanovski, Lou Bekiaris, Gerry McAleer, Bobby Momirovski Coach: John Gardiner Goals: Trajanovski 62, 74 |
|   | ||||
| Final | ||||
Sunday September 29 1991 Olympic Park, Melbourne Attendance: 3,000 (est) Referee: Nestor Zacharidis | ||||
| South Melbourne (NSL) Bruce Maclaren, David Healy, Ange Postecoglou, Mehmet Durakovic (Danny Wright), Steve Blair, Paul Wade, Kimon Taliadoros (Con Boutsianis), Mike Petersen, Paul Trimboli, Gary Hasler, Peter Tsolakis Coach: Ferenc Puskas Goals: Wade 6, 15pk, Tsolakis 52 | 3 | - | 2 | Sunshine George Cross (NSL) Sean Keogh, Tom Markovski, Franc Bot, Jason Koliba, Kevin Muscat, Luciano Fabrizio, Vasko Trpcevski (Agim Sherifovski), John Waddell, George Svigos (Alan Roodhouse), Carl Gilder, Mitch Cattermole Coach: Ernie Merrick Goals: Fabrizio 31, Waddell 54pk |
Last updated: 23 October 2025.