| 1991 Victorian Men's Provisional League Division 2 Results Researched and written by Tony Persoglia |
|
1990 | Results | Table | Reserves Table | Index | 1992
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: The Age, Australian & British Soccer Weekly, The Sunday Age.
| Round One | ||||
Saturday March 23 1991, 3:00pm Trekardo Park, South Ballarat | ||||
|---|---|---|---|---|
| Ballarat | 1 | - | 0 | North Glenroy St Marks |
Saturday March 23 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 1 | - | 2 | Hoppers Crossing |
Saturday March 23 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 0 | - | 2 | Mentone United |
Saturday March 23 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 1 | - | 1 | East Geelong |
Saturday March 23 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 1 | - | 2 | Wantirna |
Saturday March 23 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 3 | - | 0 | Brandon Park |
Bye: Meadow Park | ||||
|   | ||||
| Round Two | ||||
Saturday March 30 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 0 | - | 3 | East Geelong |
Saturday March 30 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 1 | - | 1 | Keysborough |
Saturday March 30 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 3 | - | 4 | Lalor |
Saturday March 30 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 0 | - | 1 | Brandon Park |
Saturday March 30 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 7 | - | 0 | Eastern Park Brintons |
Saturday March 30 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 0 | - | 1 | Ballarat |
Bye: Hoppers Crossing | ||||
|   | ||||
| Round Three | ||||
Saturday April 6 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 2 | - | 2 | Ballarat |
Saturday April 6 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 3 | - | 0 | Wantirna |
Saturday April 6 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 2 | - | 5 | North Glenroy St Marks |
Saturday April 6 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 1 | - | 1 | Hoppers Crossing |
Saturday April 6 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 2 | - | 0 | Meadow Park |
Saturday April 6 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 1 | - | 3 | Mentone United |
Bye: University of Melbourne | ||||
|   | ||||
| Round Four | ||||
Saturday April 13 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 2 | - | 1 | Eastern Park Brintons |
Saturday April 13 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 0 | - | 0 | Lalor |
Saturday April 13 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 0 | - | 4 | Lyndale United |
Saturday April 13 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 1 | - | 1 | East Geelong |
Saturday April 13 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 1 | Keysborough |
Saturday April 13 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 0 | - | 2 | Brandon Park |
Bye: North Glenroy St Marks | ||||
|   | ||||
| Round Five | ||||
Saturday April 20 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 3 | - | 0 | Meadow Park |
Saturday April 20 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 0 | - | 1 | Brandon Park |
Saturday April 20 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 1 | - | 2 | North Glenroy St Marks |
Saturday April 20 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 1 | - | 2 | University of Melbourne |
Saturday April 20 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 0 | - | 0 | Hoppers Crossing |
Saturday April 20 1991, 4:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 3 | - | 1 | Wantirna |
Bye: Ballarat | ||||
|   | ||||
| Round Six | ||||
Saturday April 27 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 1 | - | 1 | Keysborough |
Saturday April 27 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 2 | - | 2 | East Geelong |
Saturday April 27 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 1 | - | 3 | Mentone United |
Saturday April 27 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 3 | - | 4 | Lalor |
Saturday April 27 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 0 | - | 1 | Lyndale United |
Saturday April 27 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 4 | Eastern Park Brintons |
Bye: Brandon Park | ||||
|   | ||||
| Round Seven | ||||
Saturday May 4 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 5 | - | 1 | University of Melbourne |
Saturday May 4 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 1 | - | 3 | Brandon Park |
Saturday May 4 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 3 | - | 2 | Ballarat |
Saturday May 4 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 2 | - | 1 | North Glenroy St Marks |
Saturday May 4 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 1 | - | 2 | Wantirna |
Saturday May 4 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 1 | - | 1 | Hoppers Crossing |
Bye: Eastern Park Brintons | ||||
|   | ||||
| Round Eight | ||||
Saturday May 11 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 2 | - | 1 | Lyndale United |
Saturday May 11 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 2 | Lalor |
Saturday May 11 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 0 | - | 1 | Keysborough |
Saturday May 11 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 3 | - | 0 | Meadow Park |
Saturday May 11 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 2 | - | 2 | East Geelong |
Saturday May 11 1991, 3:15pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 0 | - | 2 | Mentone United |
Bye: Wantirna | ||||
|   | ||||
| Round Nine | ||||
Saturday May 18 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 1 | - | 0 | Ballarat |
Saturday May 18 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 2 | - | 0 | Wantirna |
Saturday May 18 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 4 | - | 1 | Eastern Park Brintons |
Saturday May 18 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 1 | - | 2 | Brandon Park |
Saturday May 18 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 0 | - | 1 | University of Melbourne |
Saturday May 18 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 1 | - | 2 | North Glenroy St Marks |
Bye: Keysborough | ||||
|   | ||||
| Round Ten | ||||
Saturday May 25 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 3 | - | 0 | Mentone United |
Saturday May 25 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 0 | East Geelong |
Saturday May 25 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 0 | - | 1 | Lyndale United |
Saturday May 25 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 1 | - | 1 | Meadow Park |
Saturday May 25 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 3 | Hoppers Crossing |
Saturday May 25 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 2 | Keysborough |
Bye: Lalor | ||||
|   | ||||
| Round Eleven | ||||
Saturday June 1 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 3 | - | 1 | Eastern Park Brintons |
Saturday June 1 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 1 | - | 0 | North Glenroy St Marks |
Saturday June 1 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 4 | - | 2 | Keysborough |
Saturday June 1 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 0 | - | 3 | Ballarat |
Saturday June 1 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 0 | - | 2 | Brandon Park |
Saturday June 1 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 9 | - | 2 | Wantirna |
Bye: Lyndale United | ||||
|   | ||||
| Round Twelve | ||||
Saturday June 8 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 1 | - | 2 | Hoppers Crossing |
Saturday June 8 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 0 | Meadow Park |
Saturday June 8 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 2 | - | 3 | Mentone United |
Saturday June 8 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 3 | - | 2 | Lyndale United |
Saturday June 8 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 1 | - | 1 | University of Melbourne |
Saturday June 8 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 2 | - | 2 | Lalor |
Bye: East Geelong | ||||
|   | ||||
| Round Thirteen | ||||
Saturday June 15 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 0 | - | 0 | Keysborough |
Saturday June 15 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 3 | - | 0 | Brandon Park |
Saturday June 15 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 1 | - | 2 | Lalor |
Saturday June 15 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 2 | - | 2 | Eastern Park Brintons |
Saturday June 15 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 2 | - | 2 | Ballarat |
Saturday June 15 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 0 | North Glenroy St Marks |
Bye: Mentone United | ||||
|   | ||||
| Round Fourteen | ||||
Saturday June 22 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 5 | - | 1 | University of Melbourne |
Saturday June 22 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 1 | - | 0 | Eastern Park Brintons |
Saturday June 22 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 3 | - | 3 | Keysborough |
Saturday June 22 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 0 | - | 2 | Ballarat |
Saturday June 22 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 2 | Lyndale United |
Saturday September 14 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 0 | - | 1 | Lalor |
Bye: Meadow Park | ||||
|   | ||||
| Round Fifteen | ||||
Saturday June 29 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 2 | - | 1 | Wantirna |
Saturday June 29 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 0 | North Glenroy St Marks |
Saturday June 29 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 3 | - | 0 | Lyndale United |
Saturday June 29 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 3 | - | 1 | University of Melbourne |
Saturday June 29 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 2 | - | 2 | Meadow Park |
Saturday June 29 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 5 | - | 1 | Mentone United |
Bye: Hoppers Crossing | ||||
|   | ||||
| Round Sixteen | ||||
Saturday July 6 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 2 | - | 1 | Brandon Park |
Saturday July 6 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 0 | - | 0 | Keysborough |
Saturday July 6 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 0 | - | 6 | Lalor |
Saturday July 6 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 0 | - | 1 | Lyndale United |
Saturday July 6 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 1 | - | 2 | Eastern Park Brintons |
Saturday July 6 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 3 | - | 5 | East Geelong |
Bye: University of Melbourne | ||||
|   | ||||
| Round Seventeen | ||||
Saturday July 13 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 1 | - | 2 | Mentone United |
Saturday July 13 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 2 | - | 3 | Ballarat |
Saturday July 13 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 2 | - | 1 | University of Melbourne |
Saturday July 13 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 5 | - | 1 | Meadow Park |
Saturday September 14 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 0 | Wantirna |
Date not known RGC Cook Reserve, Thomastown | ||||
| Lalor | 3 | - | 1 | Hoppers Crossing   |
Bye: North Glenroy St Marks | ||||
|   | ||||
| Round Eighteen | ||||
Saturday July 20 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 2 | - | 1 | Eastern Park Brintons |
Saturday July 20 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 2 | - | 1 | Lyndale United |
Saturday July 20 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 2 | - | 2 | East Geelong |
Saturday July 20 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 2 | - | 0 | Keysborough |
Saturday July 20 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 5 | Lalor |
Saturday July 20 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 0 | - | 2 | Mentone United |
Bye: Ballarat | ||||
|   | ||||
| Round Nineteen | ||||
Saturday July 27 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 0 | - | 2 | Hoppers Crossing |
Saturday July 27 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 1 | - | 1 | Wantirna |
Saturday July 27 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 4 | - | 1 | Ballarat |
Saturday July 27 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 1 | - | 2 | North Glenroy St Marks |
Saturday July 27 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 2 | - | 0 | University of Melbourne |
Saturday July 27 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 2 | - | 1 | Meadow Park |
Bye: Brandon Park | ||||
|   | ||||
| Round Twenty | ||||
Saturday August 3 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 1 | - | 1 | Lalor |
Saturday August 3 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 3 | - | 1 | Keysborough |
Saturday August 3 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 0 | - | 0 | Mentone United |
Saturday August 3 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 3 | - | 0 | Lyndale United |
Saturday August 3 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 3 | East Geelong |
Saturday August 3 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 2 | Meadow Park |
Bye: Eastern Park Brintons | ||||
|   | ||||
| Round Twenty-One | ||||
Saturday August 10 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 0 | - | 2 | North Glenroy St Marks |
Saturday August 10 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 4 | - | 2 | Eastern Park Brintons |
Saturday August 10 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 4 | - | 1 | Brandon Park |
Saturday August 10 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 2 | - | 1 | Ballarat |
Saturday August 10 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 1 | - | 1 | Hoppers Crossing |
Saturday August 10 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 0 | - | 0 | University of Melbourne |
Bye: Wantirna | ||||
|   | ||||
| Round Twenty-Two | ||||
Saturday August 17 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 1 | - | 1 | East Geelong |
Saturday August 17 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 1 | Lyndale United |
Saturday August 17 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 2 | - | 4 | Lalor |
Saturday August 17 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 2 | - | 1 | Mentone United |
Saturday August 17 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 2 | Meadow Park |
Saturday August 17 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 0 | - | 0 | Hoppers Crossing |
Bye: Keysborough | ||||
|   | ||||
| Round Twenty-Three | ||||
Saturday August 24 1991, 3:00pm Myers Reserve, Bell Post Hill | ||||
| East Geelong | 0 | - | 2 | Brandon Park |
Saturday August 24 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 7 | - | 0 | University of Melbourne |
Saturday August 24 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 2 | - | 1 | Wantirna |
Saturday August 24 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 2 | - | 2 | Eastern Park Brintons |
Saturday August 24 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 0 | - | 1 | North Glenroy St Marks |
Saturday August 24 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 0 | - | 1 | Ballarat |
Bye: Lalor | ||||
|   | ||||
| Round Twenty-Four | ||||
Saturday August 31 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 1 | - | 0 | Meadow Park |
Saturday August 31 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 1 | - | 0 | Mentone United |
Saturday August 31 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 0 | - | 1 | East Geelong |
Saturday August 31 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 3 | - | 3 | Lalor |
Saturday August 31 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 0 | - | 0 | Hoppers Crossing |
Saturday August 31 1991, 3:00pm Boronia Road, Wantirna | ||||
| Wantirna | 1 | - | 1 | University of Melbourne |
Bye: Lyndale United | ||||
|   | ||||
| Round Twenty-Five | ||||
Saturday September 7 1991, 3:00pm Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing | 2 | - | 0 | Ballarat |
Saturday September 7 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 6 | - | 2 | Wantirna |
Saturday September 7 1991, 3:00pm Lyndale High School, North Dandenong | ||||
| Lyndale United | 0 | - | 0 | Keysborough |
Saturday September 7 1991, 3:00pm Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park | 1 | - | 2 | Brandon Park |
Saturday September 7 1991, 3:00pm Parkdale High School, Parkdale | ||||
| Mentone United | 2 | - | 3 | Eastern Park Brintons |
Saturday September 7 1991, 3:00pm Princes Park #2 Oval, Parkville | ||||
| University of Melbourne | 1 | - | 4 | North Glenroy St Marks |
Bye: East Geelong | ||||
|   | ||||
| Round Twenty-Six | ||||
Saturday September 21 1991, 3:00pm Trekardo Park, South Ballarat | ||||
| Ballarat | 5 | - | 0 | University of Melbourne |
Saturday September 21 1991, 3:00pm Hartwell Sports Ground, Burwood | ||||
| Brandon Park | 2 | - | 1 | Hoppers Crossing |
Saturday September 21 1991, 3:00pm Howard Glover Reserve, Geelong | ||||
| Eastern Park Brintons | 2 | - | 2 | Meadow Park |
Saturday September 21 1991, 3:00pm Coomoora Road Reserve, Keysborough | ||||
| Keysborough | 0 | - | 1 | East Geelong |
Saturday September 21 1991, 3:00pm RGC Cook Reserve, Thomastown | ||||
| Lalor | 3 | - | 1 | Lyndale United |
Saturday September 21 1991, 3:00pm Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks | 2 | - | 0 | Wantirna |
Bye: Mentone United | ||||
Last updated: 31 October 2025.