| 1991 Victorian Men's Provisional League Division 5 Results Researched and written by Tony Persoglia |
|
1990 | Results | Table | Reserves Table | Index | 1992
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: The Age, Australian & British Soccer Weekly, The Sunday Age.
| Round One | ||||
Sunday March 24 1991, 3:00pm Middle Park, Albert Park | ||||
|---|---|---|---|---|
| Albert Park Maccabi | 1 | - | 0 | Northern United |
Sunday March 24 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 0 | - | 1 | Balwyn City |
Sunday March 24 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 3 | - | 0 | RMIT |
Sunday March 24 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 3 | - | 0 | Diamond Valley   |
Original result: Endeavour Hills 2 Diamond Valley 2 |
||||
Sunday March 24 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 1 | - | 4 | Upfield |
Sunday March 24 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 3 | Melbourne University |
Bye: Camberwell Grammar Old Boys | ||||
|   | ||||
| Round Two | ||||
Sunday March 31 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 8 | - | 0 | Epping Concorde |
Sunday March 31 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 1 | Thornbury Furlan United |
Sunday March 31 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 3 | - | 5 | Doncaster Inter |
Sunday March 31 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 1 | - | 3 | Endeavour Hills |
Sunday March 31 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 2 | - | 4 | Broadmeadows United |
Sunday March 31 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 0 | Camberwell Grammar Old Boys |
Bye: Albert Park Maccabi | ||||
|   | ||||
| Round Three | ||||
Sunday April 7 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 0 | - | 4 | Upfield |
Sunday April 7 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 2 | - | 6 | Balwyn City |
Sunday April 7 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 3 | - | 2 | Diamond Valley |
Sunday April 7 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 4 | - | 1 | Broadmeadows United |
Sunday April 7 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 8 | - | 0 | RMIT |
Sunday April 7 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 1 | - | 4 | Northern United |
Bye: Endeavour Hills | ||||
|   | ||||
| Round Four | ||||
Sunday April 14 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 0 | - | 0 | Albert Park Maccabi |
Sunday April 14 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 2 | - | 0 | Camberwell Grammar Old Boys |
Sunday April 14 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 2 | Melbourne University |
Sunday April 14 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 1 | - | 2 | Doncaster Inter |
Sunday April 14 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 2 | - | 1 | Epping Concorde |
Sunday April 14 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 2 | Endeavour Hills |
Bye: Thornbury Furlan United | ||||
|   | ||||
| Round Five | ||||
Sunday April 21 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 1 | - | 2 | Broadmeadows United |
Sunday April 21 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 2 | - | 2 | Epping Concorde |
Sunday April 21 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 1 | - | 2 | RMIT |
Sunday April 21 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 4 | - | 1 | Balwyn City |
Sunday April 21 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 5 | - | 1 | Northern United |
Sunday April 21 1991, 4:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 3 | Upfield |
Bye: Doncaster Inter | ||||
|   | ||||
| Round Six | ||||
Sunday April 28 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 2 | - | 3 | Diamond Valley |
Sunday April 28 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 2 | - | 1 | Doncaster Inter |
Sunday April 28 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 1 | - | 0 | Camberwell Grammar Old Boys |
Sunday April 28 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 4 | - | 2 | Thornbury Furlan United |
Sunday April 28 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 0 | - | 1 | Endeavour Hills |
Sunday April 28 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 0 | - | 3 | Albert Park Maccabi |
Bye: Melbourne University | ||||
|   | ||||
| Round Seven | ||||
Sunday September 15 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 1 | - | 3 | Camberwell Grammar Old Boys |
Sunday September 15 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 7 | - | 0 | Epping Concorde |
Sunday September 15 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 1 | - | 3 | Broadmeadows United |
Sunday September 15 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 2 | - | 2 | Balwyn City |
Sunday September 15 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 2 | - | 5 | Upfield |
Sunday September 15 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 2 | - | 2 | RMIT |
Bye: Diamond Valley | ||||
|   | ||||
| Round Eight | ||||
Sunday May 12 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 1 | Diamond Valley |
Sunday May 12 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 2 | - | 2 | Albert Park Maccabi |
Sunday May 12 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 1 | - | 3 | Melbourne University |
Sunday May 12 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 2 | - | 3 | Doncaster Inter |
Sunday May 12 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 0 | - | 4 | Thornbury Furlan United |
Sunday May 12 1991, 3:15pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 1 | - | 2 | Endeavour Hills |
Bye: Northern United | ||||
|   | ||||
| Round Nine | ||||
Sunday May 19 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 5 | - | 3 | Albert Park Maccabi |
Sunday May 19 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 2 | Camberwell Grammar Old Boys |
Sunday May 19 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 0 | - | 0 | Epping Concorde |
Sunday May 19 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 0 | - | 0 | Broadmeadows United |
Sunday May 19 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 5 | Balwyn City |
Sunday May 19 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 0 | - | 0 | Upfield |
Bye: RMIT | ||||
|   | ||||
| Round Ten | ||||
Sunday May 26 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 3 | - | 3 | Endeavour Hills |
Sunday May 26 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 2 | - | 0 | Northern United |
Sunday May 26 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 6 | - | 1 | Diamond Valley |
Sunday May 26 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 1 | - | 7 | Melbourne University |
Sunday May 26 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 1 | - | 2 | Doncaster Inter |
Sunday May 26 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 3 | - | 1 | Thornbury Furlan United |
Bye: Upfield | ||||
|   | ||||
| Round Eleven | ||||
Sunday June 2 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 2 | Endeavour Hills |
Sunday June 2 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 2 | - | 3 | Albert Park Maccabi |
Sunday June 2 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 4 | - | 0 | Camberwell Grammar Old Boys |
Sunday June 2 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 5 | - | 1 | Epping Concorde |
Sunday June 2 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 4 | - | 2 | Broadmeadows United |
Sunday June 2 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 4 | - | 1 | RMIT |
Bye: Balwyn City | ||||
|   | ||||
| Round Twelve | ||||
Sunday June 9 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 1 | - | 5 | Thornbury Furlan United |
Sunday June 9 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 1 | - | 4 | Upfield |
Sunday June 9 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 1 | - | 1 | Northern United |
Sunday June 9 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 3 | - | 1 | Diamond Valley |
Sunday June 9 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 0 | - | 3 | Melbourne University |
Sunday June 9 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 2 | - | 1 | Doncaster Inter |
Bye: Broadmeadows United | ||||
|   | ||||
| Round Thirteen | ||||
Sunday June 16 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 0 | - | 0 | Thornbury Furlan United |
Sunday June 16 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 2 | - | 1 | Endeavour Hills |
Sunday June 16 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 1 | - | 0 | Albert Park Maccabi |
Sunday June 16 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 3 | - | 2 | Camberwell Grammar Old Boys |
Sunday June 16 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 2 | Broadmeadows United |
Sunday June 16 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 5 | - | 3 | Balwyn City |
Bye: Epping Concorde | ||||
|   | ||||
| Round Fourteen | ||||
Sunday June 23 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 7 | - | 1 | Broadmeadows United |
Sunday June 23 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 5 | - | 1 | Epping Concorde |
Sunday June 23 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 0 | - | 0 | Albert Park Maccabi |
Sunday June 23 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 3 | Endeavour Hills |
Sunday June 23 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 5 | - | 2 | Thornbury Furlan United |
Sunday June 23 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 0 | - | 0 | Doncaster Inter |
Bye: Camberwell Grammar Old Boys | ||||
|   | ||||
| Round Fifteen | ||||
Sunday June 30 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 3 | - | 3 | Diamond Valley |
Sunday June 30 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 4 | - | 1 | Northern United |
Sunday June 30 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 0 | - | 3 | Upfield |
Sunday June 30 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 0 | - | 0 | RMIT |
Sunday June 30 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 1 | - | 4 | Balwyn City |
Sunday June 30 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 2 | - | 2 | Melbourne University |
Bye: Albert Park Maccabi | ||||
|   | ||||
| Round Sixteen | ||||
Sunday July 7 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 7 | - | 3 | Epping Concorde |
Sunday July 7 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 4 | - | 1 | Camberwell Grammar Old Boys |
Sunday July 7 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 0 | Albert Park Maccabi |
Sunday July 7 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 3 | - | 2 | Thornbury Furlan United |
Sunday July 7 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 2 | - | 3 | Doncaster Inter |
Sunday July 7 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 1 | - | 7 | Melbourne University |
Bye: Endeavour Hills | ||||
|   | ||||
| Round Seventeen | ||||
Sunday July 14 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 2 | - | 3 | Diamond Valley |
Sunday July 14 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 0 | - | 0 | Northern United |
Sunday July 14 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 3 | - | 2 | Upfield |
Sunday July 14 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 2 | - | 3 | RMIT |
Sunday July 14 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 3 | - | 4 | Balwyn City |
Sunday July 14 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 2 | - | 4 | Broadmeadows United |
Bye: Thornbury Furlan United | ||||
|   | ||||
| Round Eighteen | ||||
Sunday July 21 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 1 | - | 1 | Camberwell Grammar Old Boys |
Sunday July 21 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 2 | - | 1 | Albert Park Maccabi |
Sunday July 21 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 3 | - | 2 | Endeavour Hills |
Sunday July 21 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 6 | - | 1 | Thornbury Furlan United |
Sunday July 21 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 1 | - | 2 | Melbourne University |
Sunday July 21 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 1 | - | 2 | Diamond Valley |
Bye: Doncaster Inter | ||||
|   | ||||
| Round Nineteen | ||||
Sunday July 28 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 1 | - | 2 | Northern United |
Sunday July 28 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 0 | - | 1 | Upfield |
Sunday July 28 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 0 | - | 0 | RMIT |
Sunday July 28 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 4 | Balwyn City |
Sunday July 28 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 2 | - | 2 | Broadmeadows United |
Sunday July 28 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 2 | - | 1 | Epping Concorde |
Bye: Melbourne University | ||||
|   | ||||
| Round Twenty | ||||
Sunday August 4 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 1 | - | 2 | Albert Park Maccabi |
Sunday August 4 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 2 | - | 3 | Endeavour Hills |
Sunday August 4 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 5 | - | 1 | Thornbury Furlan United |
Sunday August 4 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 0 | - | 2 | Doncaster Inter |
Sunday August 4 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 2 | - | 3 | Melbourne University |
Sunday August 4 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 4 | - | 2 | Northern United |
Bye: Diamond Valley | ||||
|   | ||||
| Round Twenty-One | ||||
Sunday August 11 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 1 | Upfield |
Sunday August 11 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 3 | - | 0 | RMIT |
Sunday August 11 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 1 | - | 1 | Balwyn City |
Sunday August 11 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 1 | - | 0 | Broadmeadows United |
Sunday August 11 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 3 | - | 0 | Epping Concorde   |
Original result: Thornbury Furlan United 1 Epping Concorde 2 |
||||
Sunday August 11 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 1 | - | 1 | Camberwell Grammar Old Boys |
Bye: Northern United | ||||
|   | ||||
| Round Twenty-Two | ||||
Sunday August 18 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 1 | - | 4 | Endeavour Hills |
Sunday August 18 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 1 | - | 1 | Thornbury Furlan United |
Sunday August 18 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 0 | - | 4 | Doncaster Inter |
Sunday August 18 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 2 | - | 2 | Melbourne University |
Sunday August 18 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 4 | - | 0 | Diamond Valley |
Sunday August 18 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 2 | - | 1 | Northern United |
Bye: RMIT | ||||
|   | ||||
| Round Twenty-Three | ||||
Sunday August 25 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 3 | - | 0 | RMIT |
Sunday August 25 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 0 | - | 1 | Balwyn City |
Sunday August 25 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 0 | - | 4 | Broadmeadows United |
Sunday August 25 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 5 | - | 1 | Epping Concorde |
Sunday August 25 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 2 | - | 2 | Camberwell Grammar Old Boys |
Sunday August 25 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 1 | Albert Park Maccabi |
Bye: Upfield | ||||
|   | ||||
| Round Twenty-Four | ||||
Sunday September 1 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 1 | - | 2 | Thornbury Furlan United |
Sunday September 1 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 2 | - | 3 | Doncaster Inter |
Sunday September 1 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 2 | - | 1 | Melbourne University |
Sunday September 1 1991, 3:00pm Parade College, Bundoora | ||||
| Epping Concorde | 2 | - | 2 | Diamond Valley |
Sunday September 1 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 2 | - | 0 | Northern United |
Sunday September 1 1991, 3:00pm Poplar Oval, Parkville | ||||
| RMIT | 0 | - | 2 | Upfield |
Bye: Balwyn City | ||||
|   | ||||
| Round Twenty-Five | ||||
Sunday September 8 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 2 | - | 0 | RMIT |
Sunday September 8 1991, 3:00pm Greek Community Centre, Broadmeadows | ||||
| Upfield | 3 | - | 2 | Balwyn City |
Sunday September 8 1991, 3:00pm HLT Oulton Reserve, Preston | ||||
| Northern United | 2 | - | 3 | Epping Concorde |
Sunday September 8 1991, 3:00pm Plenty Park, Plenty | ||||
| Diamond Valley | 4 | - | 3 | Camberwell Grammar Old Boys |
Sunday September 8 1991, 3:00pm Princes Park #1 Oval, Parkville | ||||
| Melbourne University | 1 | - | 1 | Albert Park Maccabi |
Sunday September 8 1991, 3:00pm Park Avenue Reserve, Doncaster | ||||
| Doncaster Inter | 5 | - | 1 | Endeavour Hills |
Bye: Broadmeadows United | ||||
|   | ||||
| Round Twenty-Six | ||||
Sunday September 22 1991, 3:00pm Fogolar Furlan Club, Thornbury | ||||
| Thornbury Furlan United | 0 | - | 3 | Doncaster Inter |
Sunday September 22 1991, 3:00pm Power Reserve, Doveton | ||||
| Endeavour Hills | 2 | - | 3 | Melbourne University |
Sunday September 22 1991, 3:00pm Middle Park, Albert Park | ||||
| Albert Park Maccabi | 0 | - | 2 | Diamond Valley |
Sunday September 22 1991, 3:00pm Deepdene Park, Deepdene | ||||
| Camberwell Grammar Old Boys | 3 | - | 1 | Northern United |
Sunday September 22 1991, 3:00pm Gibb Reserve, Broadmeadows | ||||
| Broadmeadows United | 0 | - | 2 | Upfield |
Sunday September 22 1991, 3:00pm Macleay Park, Balwyn | ||||
| Balwyn City | 1 | - | 0 | RMIT |
Bye: Epping Concorde | ||||
Last updated: 19 November 2025.