| 1992 Victorian State League Division Three Reserves Table |
|---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VSF Official Yearbook 1993
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Regent | 28 | 20 | 3 | 5 | 68 | 24 | 43 |
| Moorabbin City | 28 | 17 | 7 | 4 | 65 | 25 | 41 |
| Springvale United | 28 | 15 | 7 | 6 | 68 | 30 | 37 |
| Seaford United | 28 | 16 | 5 | 7 | 64 | 31 | 37 |
| Lalor United | 28 | 15 | 3 | 10 | 51 | 28 | 33 |
| Dandenong | 28 | 13 | 7 | 8 | 58 | 37 | 33 |
| Clarinda | 28 | 13 | 7 | 8 | 56 | 35 | 33 |
| Eltham-Diamond Valley | 28 | 14 | 5 | 9 | 52 | 46 | 33 |
| South Dandenong | 28 | 11 | 6 | 11 | 58 | 44 | 28 |
| Geelong | 28 | 11 | 5 | 12 | 56 | 51 | 27 |
| Fitzroy City | 28 | 8 | 7 | 13 | 50 | 58 | 23 |
| Brighton | 28 | 6 | 5 | 17 | 31 | 68 | 17 |
| Coburg Moreland United | 28 | 5 | 5 | 18 | 38 | 80 | 15 |
| Sunshine Heights Polonia | 28 | 5 | 1 | 22 | 29 | 98 | 11 |
| Corio-Geelong United | 28 | 3 | 3 | 22 | 30 | 119 | 9 |
Regent were crowned 1992 Victorian State League Division Three Reserves Champions.
Last updated: 11 May 2019.