| 1994 Victorian Provisional League Division Three South-East Table |
|---|
written by John Punshon
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Hampton Park | 20 | 14 | 4 | 2 | 57 | 16 | 32 |
| Endeavour United | 20 | 15 | 2 | 3 | 54 | 15 | 32 |
| Riversdale | 20 | 10 | 4 | 6 | 49 | 24 | 24 |
| Parkmore | 20 | 10 | 4 | 6 | 31 | 33 | 24 |
| Melbourne University | 20 | 10 | 3 | 7 | 60 | 31 | 23 |
| Camberwell Grammar Old Boys | 20 | 9 | 2 | 9 | 27 | 37 | 20 |
| Endeavour Hills | 20 | 8 | 2 | 10 | 43 | 38 | 18 |
| Carrum United | 20 | 6 | 4 | 10 | 25 | 38 | 16 |
| Ringwood Rovers | 20 | 5 | 3 | 12 | 28 | 55 | 13 |
| Waverley Wanderers | 20 | 3 | 3 | 14 | 19 | 58 | 9 |
| Oakleigh United | 20 | 3 | 3 | 14 | 22 | 70 | 9 |
Hampton Park were crowned 1994 Victorian Provisional League Division Three South-East Champions.
Hampton Park were promoted to the 1995 Victorian Provisional League Division Two.
Last updated: 17 May 2019.