1996 Victorian Premier League Reserves Table |
---|
1995 | Results | Table | Reserves Table | Index | 1997
written by Tony Persoglia
Source: VSF Official Yearbook 1997
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Heidelberg United | 26 | 20 | 0 | 6 | 78 | 42 | 60 |
Thomastown Zebras | 26 | 15 | 6 | 5 | 58 | 24 | 51 |
Port Melbourne Sharks | 26 | 15 | 6 | 5 | 58 | 30 | 51 |
Bulleen Lions | 26 | 15 | 3 | 8 | 59 | 31 | 48 |
Sunshine Georgies | 26 | 12 | 9 | 5 | 48 | 38 | 45 |
Bentleigh Greens | 26 | 13 | 4 | 9 | 56 | 52 | 43 |
Green Gully Cavaliers | 26 | 10 | 5 | 11 | 48 | 41 | 35 |
Altona Magic | 26 | 9 | 4 | 13 | 45 | 56 | 31 |
Fawkner Blues | 26 | 8 | 7 | 11 | 36 | 52 | 31 |
Box Hill Inter | 26 | 7 | 8 | 11 | 38 | 47 | 29 |
Springvale City Vales | 26 | 7 | 7 | 12 | 53 | 54 | 28 |
St Albans Saints | 26 | 6 | 8 | 12 | 30 | 44 | 26 |
Albion Redsox | 26 | 7 | 2 | 17 | 43 | 83 | 23 |
North Geelong Warriors | 26 | 2 | 3 | 21 | 24 | 80 | 9 |
Heidelberg United were crowned 1996 Victorian Premier League Reserves Champions.
Last updated: 20 May 2019.