2015 National Premier Leagues Victoria Under 20s Table |
---|
2014 | Results | Table | Under 20s Table | Index | 2016
written by Tony Persoglia
Source: SportingPulse
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Bentleigh Greens | 26 | 18 | 2 | 6 | 57 | 34 | 56 |
Northcote City | 26 | 16 | 3 | 7 | 68 | 33 | 50 |
Hume City | 26 | 14 | 5 | 7 | 54 | 34 | 47 |
South Melbourne | 26 | 11 | 11 | 4 | 42 | 27 | 43 |
Dandenong Thunder | 26 | 12 | 6 | 8 | 60 | 49 | 42 |
Avondale | 26 | 12 | 5 | 9 | 46 | 44 | 41 |
Heidelberg United | 26 | 12 | 4 | 10 | 57 | 55 | 40 |
Port Melbourne Sharks | 26 | 12 | 4 | 10 | 61 | 62 | 40 |
Melbourne Knights | 26 | 10 | 3 | 13 | 51 | 55 | 33 |
Oakleigh Cannons | 26 | 7 | 6 | 13 | 38 | 48 | 27 |
Green Gully | 26 | 7 | 6 | 13 | 45 | 64 | 27 |
Pascoe Vale | 26 | 5 | 7 | 14 | 37 | 54 | 22 |
North Geelong Warriors | 26 | 6 | 4 | 16 | 38 | 65 | 22 |
Werribee City | 26 | 3 | 8 | 15 | 38 | 68 | 17 |
Bentleigh Greens were crowned 2015 National Premier Leagues Victoria Under 20 Champions.
Last updated: 19 July 2019.