2017 Victorian State League Division 1 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Altona Magic | 22 | 16 | 6 | 0 | 60 | 13 | 47 | 54 |
2 | Preston Lions | 22 | 13 | 5 | 4 | 66 | 35 | 31 | 44 |
3 | Sydenham Park | 22 | 12 | 3 | 7 | 41 | 30 | 11 | 39 |
4 | Keilor Park | 22 | 12 | 3 | 7 | 44 | 38 | 6 | 39 |
5 | Yarraville | 22 | 11 | 4 | 7 | 46 | 40 | 6 | 37 |
6 | North Sunshine Eagles | 22 | 11 | 0 | 11 | 50 | 47 | 3 | 33 |
7 | Geelong | 22 | 9 | 3 | 10 | 48 | 44 | 4 | 30 |
8 | Banyule City * | 22 | 8 | 3 | 11 | 46 | 46 | 0 | 26 |
9 | Essendon Royals * | 22 | 5 | 7 | 10 | 33 | 33 | 0 | 21 |
10 | Altona East Phoenix | 22 | 6 | 3 | 13 | 36 | 54 | -18 | 21 |
11 | Westgate | 22 | 4 | 3 | 15 | 31 | 69 | -38 | 15 |
12 | Western Suburbs | 22 | 3 | 4 | 15 | 24 | 76 | -52 | 13 |
Altona Magic were crowned 2017 Victorian State League Division 1 North-West Reserves Champions.
NOTE: Banyule City were deducted 1 competition point.
NOTE: Essendon Royals were deducted 1 competition point.
Last updated: 12 April 2020.