2017 Victorian State League Division 3 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Brimbank Stallions | 22 | 14 | 5 | 3 | 58 | 29 | 29 | 47 |
2 | Melbourne University | 22 | 14 | 3 | 5 | 66 | 33 | 33 | 45 |
3 | Strathmore | 22 | 15 | 0 | 7 | 60 | 32 | 28 | 45 |
4 | Sunbury United | 22 | 12 | 6 | 4 | 57 | 25 | 32 | 42 |
5 | Williamstown | 22 | 11 | 3 | 8 | 55 | 43 | 12 | 36 |
6 | Epping City | 22 | 11 | 3 | 8 | 47 | 37 | 10 | 36 |
7 | Upfield | 22 | 10 | 2 | 10 | 49 | 51 | -2 | 32 |
8 | Heidelberg Stars | 22 | 9 | 4 | 9 | 39 | 37 | 2 | 31 |
9 | Whittlesea United | 22 | 7 | 4 | 11 | 38 | 47 | -9 | 25 |
10 | La Trobe University | 22 | 5 | 5 | 12 | 25 | 61 | -36 | 20 |
11 | Fawkner | 22 | 3 | 1 | 18 | 30 | 58 | -28 | 10 |
12 | Melbourne City * | 22 | 2 | 2 | 18 | 15 | 86 | -71 | 6 |
Brimbank Stallions were crowned 2017 Victorian State League Division 3 North-West Reserves Champions.
NOTE: Melbourne City were deducted 2 competition points.
Last updated: 13 April 2020.