2018 Victorian State League Division 2 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Whittlesea United | 22 | 17 | 1 | 4 | 65 | 38 | 27 | 52 |
2 | Brimbank Stallions | 22 | 15 | 2 | 5 | 69 | 38 | 31 | 47 |
3 | Hume United | 22 | 14 | 4 | 4 | 60 | 29 | 31 | 46 |
4 | Altona East Phoenix | 22 | 12 | 3 | 7 | 61 | 46 | 15 | 39 |
5 | Fitzroy City | 22 | 9 | 4 | 9 | 79 | 70 | 9 | 31 |
6 | Albion Rovers | 22 | 9 | 1 | 12 | 50 | 44 | 6 | 28 |
7 | Geelong Rangers | 22 | 7 | 7 | 8 | 53 | 60 | -7 | 28 |
8 | Diamond Valley United | 22 | 7 | 6 | 9 | 38 | 51 | -13 | 27 |
9 | Westvale | 22 | 6 | 6 | 10 | 51 | 52 | -1 | 24 |
10 | Mill Park | 22 | 7 | 3 | 12 | 47 | 70 | -23 | 24 |
11 | Westgate | 22 | 4 | 3 | 15 | 39 | 76 | -37 | 15 |
12 | Corio | 22 | 5 | 0 | 17 | 47 | 85 | -38 | 15 |
Whittlesea United were crowned 2018 Victorian State League Division 2 North-West Reserves Champions.
Last updated: 5 April 2020.