| 2018 Victorian Women's State League Division 3 South Table |
|---|
written by John Punshon and Tony Persoglia
Source: SportsTG
| Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Noble Hurricanes | 18 | 15 | 3 | 0 | 74 | 14 | 60 | 48 |
| 2 | Glen Waverley | 18 | 13 | 2 | 3 | 57 | 24 | 33 | 41 |
| 3 | Beaumaris | 18 | 11 | 4 | 3 | 43 | 16 | 27 | 37 |
| 4 | Morwell Pegasus | 18 | 10 | 5 | 3 | 53 | 28 | 25 | 35 |
| 5 | Boronia | 18 | 8 | 2 | 8 | 30 | 39 | -9 | 26 |
| 6 | Casey Panthers | 18 | 5 | 5 | 8 | 22 | 36 | -14 | 20 |
| 7 | Monash University | 18 | 4 | 4 | 10 | 21 | 38 | -17 | 16 |
| 8 | Caulfield United Cobras | 18 | 3 | 4 | 11 | 29 | 55 | -26 | 13 |
| 9 | Casey Comets | 18 | 2 | 4 | 12 | 9 | 49 | -40 | 10 |
| 10 | Peninsula Strikers | 18 | 1 | 3 | 14 | 8 | 47 | -39 | 6 |
Noble Hurricanes were crowned 2018 Victorian Women's State League Division 3 South Champions.
Noble Hurricanes were promoted to the 2019 Victorian Women's State League Division 3 South-East.
Peninsula Strikers withdrew from senior competition.
Last updated: 7 April 2020.