2019 National Premier Leagues Victoria Table |
---|
2018 | Results | Table | Under 20s Table | Index | 2020
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Heidelberg United | 26 | 17 | 4 | 5 | 53 | 28 | 25 | 55 |
2 | Oakleigh Cannons | 26 | 13 | 6 | 7 | 45 | 32 | 13 | 45 |
3 | Green Gully | 26 | 12 | 8 | 6 | 55 | 40 | 15 | 44 |
4 | Bentleigh Greens | 26 | 13 | 4 | 9 | 47 | 45 | 2 | 43 |
5 | Hume City | 26 | 12 | 5 | 9 | 41 | 37 | 4 | 41 |
6 | Avondale * | 26 | 16 | 5 | 5 | 63 | 29 | 34 | 35 |
7 | Dandenong City | 26 | 10 | 5 | 11 | 42 | 47 | -5 | 35 |
8 | South Melbourne | 26 | 10 | 4 | 12 | 27 | 42 | -15 | 34 |
9 | Port Melbourne Sharks | 26 | 8 | 7 | 11 | 41 | 37 | 4 | 31 |
10 | Melbourne Knights * | 26 | 10 | 4 | 12 | 35 | 42 | -7 | 31 |
11 | Altona Magic | 26 | 9 | 2 | 15 | 43 | 51 | -8 | 29 |
12 | Dandenong Thunder | 26 | 6 | 6 | 14 | 44 | 70 | -26 | 24 |
13 | Kingston City | 26 | 6 | 5 | 15 | 35 | 51 | -16 | 23 |
14 | Pascoe Vale | 26 | 6 | 3 | 17 | 33 | 53 | -20 | 21 |
Champions, promotions and relegations
Heidelberg United were crowned 2019 National Premier Leagues Victoria Minor Premiers.
Heidelberg United, Avondale, Oakleigh Cannons, Green Gully, Bentleigh Greens and Hume City contested the 2019 Finals Series.
Bentleigh Greens were crowned 2019 National Premier Leagues Victoria Champions.
Pascoe Vale and Kingston City were automatically relegated to the 2020 National Premier Leagues Victoria 2.
NOTE: Melbourne Knights were deducted 3 competition points.
NOTE: Avondale were found guilty of breaching their NPL licence in February 2020 and along with some significant financial penalties, were retrospectively deducted 18 competition points for the 2018 and 2019 seasons.
Last updated: 28 March 2020.