2019 Victorian State League Division 2 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Albion Rovers | 22 | 18 | 2 | 2 | 88 | 24 | 64 | 56 |
2 | Western Suburbs | 22 | 18 | 1 | 3 | 78 | 17 | 61 | 55 |
3 | Hoppers Crossing | 22 | 13 | 3 | 6 | 64 | 40 | 24 | 42 |
4 | Mill Park | 22 | 13 | 0 | 9 | 70 | 51 | 19 | 39 |
5 | Fitzroy City | 22 | 10 | 7 | 5 | 52 | 35 | 17 | 37 |
6 | Corio | 22 | 8 | 5 | 9 | 56 | 55 | 1 | 29 |
7 | Hume United | 22 | 8 | 5 | 9 | 29 | 38 | -9 | 29 |
8 | Epping City | 22 | 7 | 6 | 9 | 43 | 42 | 1 | 27 |
9 | Westgate | 22 | 8 | 1 | 13 | 40 | 49 | -9 | 25 |
10 | Geelong Rangers | 22 | 7 | 1 | 14 | 48 | 67 | -19 | 22 |
11 | Moreland United | 22 | 4 | 1 | 17 | 19 | 68 | -49 | 13 |
12 | Altona East Phoenix | 22 | 1 | 2 | 19 | 19 | 120 | -101 | 5 |
Albion Rovers were crowned 2019 Victorian State League Division 2 North-West Reserves Champions.
Last updated: 28 March 2020.