2019 Victorian State League Division 3 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Upfield | 22 | 19 | 1 | 2 | 97 | 33 | 64 | 58 |
2 | Williamstown | 22 | 12 | 7 | 3 | 70 | 36 | 34 | 43 |
3 | Essendon United | 22 | 13 | 3 | 6 | 54 | 36 | 18 | 42 |
4 | Craigieburn City | 22 | 11 | 3 | 8 | 58 | 54 | 4 | 36 |
5 | Point Cook | 22 | 9 | 6 | 7 | 54 | 50 | 4 | 33 |
6 | Strathmore | 22 | 8 | 6 | 8 | 54 | 50 | 4 | 30 |
7 | Fawkner | 22 | 9 | 3 | 10 | 52 | 56 | -4 | 30 |
8 | Sebastopol Vikings | 22 | 8 | 4 | 10 | 62 | 62 | 0 | 28 |
9 | Sunbury United | 22 | 8 | 2 | 12 | 37 | 53 | -16 | 26 |
10 | Westvale | 22 | 6 | 1 | 15 | 42 | 69 | -27 | 19 |
11 | Western Eagles | 22 | 5 | 4 | 13 | 30 | 62 | -32 | 19 |
12 | Lalor United | 22 | 3 | 2 | 17 | 24 | 73 | -49 | 11 |
Upfield were crowned 2019 Victorian State League Division 3 North-West Reserves Champions.
Last updated: 28 March 2020.