2021 National Premier Leagues Victoria Table |
---|
2020 | Results | Table | Under 21s Table | Index | 2022
written by Tony Persoglia
Source: SportsTG
Current Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts | 1 | Avondale | 12 | 7 | 4 | 1 | 24 | 12 | 12 | 25 |
2 | Bentleigh Greens | 12 | 7 | 2 | 3 | 21 | 14 | 7 | 23 |
3 | South Melbourne | 12 | 6 | 4 | 2 | 14 | 8 | 6 | 22 |
4 | Heidelberg United | 12 | 6 | 4 | 2 | 16 | 11 | 5 | 22 |
5 | Oakleigh Cannons | 12 | 6 | 3 | 3 | 22 | 14 | 8 | 21 |
6 | Melbourne Knights | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 |
7 | Hume City | 12 | 5 | 3 | 4 | 22 | 17 | 5 | 18 |
8 | Port Melbourne Sharks | 12 | 4 | 4 | 4 | 19 | 15 | 4 | 16 |
9 | Green Gully | 12 | 4 | 3 | 5 | 15 | 16 | -1 | 15 |
10 | Dandenong Thunder | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 |
11 | Eastern Lions | 12 | 2 | 3 | 7 | 12 | 20 | -8 | 9 |
12 | St Albans Saints | 12 | 2 | 3 | 7 | 6 | 26 | -20 | 9 |
13 | Dandenong City | 12 | 1 | 4 | 7 | 12 | 21 | -9 | 7 |
14 | Altona Magic | 12 | 0 | 6 | 6 | 11 | 21 | -10 | 6 |
Notes
This is the season table at the conclusion of Round 12.
Last updated: 21 May 2021.