2024 Victorian Women's Nike FC Cup Results Researched and written by Tony Persoglia |
| 2023 | Results | Index | 2025
Round | 1 | 2 | 3 | 4 | 5 | Quarter-Finals | Semi-Finals | Final
Sources: FA GameDay, FV GameDay, Club Social Media.
Round One (WSL3, WSL4, WSL5, Metropolitan and Regional clubs enter) | ||||
Thursday March 14 2024, 8:00pm La Trobe University, Bundoora Referee: Bhavish Kowlessur | ||||
---|---|---|---|---|
La Trobe University (WSL4E) Goal: Hannah Elmes 14 | 1 | - | 4 | Darebin Falcons (WSL3N) Goals: Angela Chopping 19, 33, 47, Indigo Rodger 22 |
Friday March 15 2024, 8:30pm Esther Park Reserve, Mooroolbark Referee: Solomon Gardiner | ||||
Lilydale Montrose United (WSL3E) Goal: Rhiannon Meyer 2pk | 1 | - | 6 | Chelsea (WSL4S) Goals: Matilda Blyth 45+2, 90+2, Abbie Mason 50, Makayla Bader 79, Evie Allman 85, 90+3 |
Saturday March 16 2024, 1:00pm Warner Reserve, Springvale Referee: Tina Zafiropoulos | ||||
South Springvale (WSL4S) | 0 | - | 1 | Seaford United (WSL3S) Goal: Laura Carroll 84 |
Saturday March 16 2024, 2:30pm More Park, Ardeer Referee: Not appointed | ||||
North Sunshine Eagles (WSL4W)   | 3 | - | 0 | ETA Buffalo (WSL4W) |
Saturday March 16 2024, 3:00pm Deakin University, Waurn Ponds Referee: John Herron | ||||
Deakin University (Geelong1) Goals: Alexandria Wulff 8, Ashley Biki 92 | 1 (2) | - | 1 (1) | Malvern City (WSL3E) Goals: Elenna Niteros 29 |
Saturday March 16 2024, 4:00pm Godfrey Baldwin Reserve, Sale Referee: Not appointed | ||||
Sale United (LVSL1)   | 3 | - | 0 | Sandringham (WSL3S) |
Sunday March 17 2024, 1:00pm Monterey Reserve, Frankston Referee: Not appointed | ||||
Frankston Pines (WSL3S)   | 3 | - | 0 | West Point (WSL5W) |
Sunday March 17 2024, 1:00pm Strathfieldsaye Recreation Reserve, Strathfieldsaye Referee: Lorenzo Veracini | ||||
Strathfieldsaye Colts United (BASL1) Goals: Bridget Chamberlain 5, Michelle Duffy 9, Zoe Cail 40, 46, Maddie Ridsdale 51, 68 | 6 | - | 1 | Mitchell Rangers (WSL4N) Goal: Gracie Maidment 68 |
Sunday March 17 2024, 1:00pm Trekardo Park, Redan Referee: James Petheriotis | ||||
Ballarat (BDSA1) Goals: Rose Lewis 46, Renee Demeo 63 | 2 | - | 4 | Surf Coast (Geelong1) Goals: Taitum Marsh 13, 31, Sienna Hagigeorgiou 72, Coco Markus 77 |
Sunday March 17 2024, 3:00pm Esther Park Reserve, Mooroolbark Referee: James Petheriotis | ||||
Mooroolbark (WSL3E) Goals: Anita Caro Salve 5, Kelly Owen 62, Emily Stokes 90+4 | 3 | - | 1 | Williamstown (WSL3W) Goal: Nassou Baro 32 |
Sunday March 17 2024, 3:00pm Tyabb Central Recreation Reserve, Tyabb Referee: Not appointed | ||||
Somerville Eagles (WSL4S) | 0 | - | 3 | Roxburgh Park United (WSL3N)   |
Sunday March 17 2024, 3:00pm Wallace Reserve, Glenroy Referee: Not appointed | ||||
Moreland Eagles (WSL3W)   | 3 | - | 0 | Dandenong Thunder (WSL5S) |
Sunday March 17 2024, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: James Papageorgiou | ||||
Berwick City (WSL3S) | 0 | - | 2 | Mornington (WSL3S) Goals: Jennifer Quinlan 55, Katrina Carmody 67og |
Sunday March 17 2024, 3:00pm Kevin Bartlett Reserve, Richmond Referee: Benjamin Zhang | ||||
Melbourne Srbija (WSL3E) | 0 | - | 1 | Collingwood City (WSL3E) Goal: Victoria Barkas 87 |
Sunday March 17 2024, 3:00pm Reema Reserve, Endeavour Hills Referee: Benji Batten | ||||
Endeavour United (WSL2SE) Goals: Evelyn Alpuerto 2, 29, 78, Kayla Florindo 9, 20, 86, Teresa Cataldo 45, 51, 67, Alicia Lai 57pk, Sofija Jerinic 75, 82 | 12 | - | 0 | Bentleigh United Cobras (WSL5E) |
Sunday March 17 2024, 4:00pm John McEwan Reserve, Shepparton Referee: Martyn Gospel | ||||
Shepparton United (BASL1) Goals: Rezwana Baqiri   | 1 (1) | - | 1 (1) | Monash City Villarreal (WSL3E) Goals: Genesis Arraiz   |
Sunday March 17 2024, 5:00pm Esther Park Reserve, Mooroolbark Referee: Hiroki Sato | ||||
Boronia (WSL4S) | 0 | - | 1 | Diamond Valley United (WSL3N) Goal: Katie Salter 39 |
Sunday March 17 2024, 5:00pm Jack Edwards Reserve, Oakleigh Referee: Not appointed | ||||
Chisholm United (WSL3E)   | 3 | - | 0 | Albert Park (WSL3E) |
  | ||||
Round Two (WSL1 and WSL2 clubs enter) | ||||
Friday March 22 2024, 7:30pm Langama Park, Sunbury Referee: Salvador De Grandi | ||||
Sunbury United (WSL5W) | 0 | - | 14 | Altona City (WSL2NW) Goals: Natasha Inia 4, 10, 18, 49, Sienna Tanti 5, Jacquelyn Spiteri 13, 50, 53, 59, 86, 90, Monique Da Silva 32, Amelia Scolaro 77, Ivana Kasun 79 |
Saturday March 23 2024, 1:00pm Morshead Park Stadium, Redan Referee: Andrew Simpson | ||||
Ballarat City (WSL1NW) | 0 | - | 3 | Croydon City (WSL1SE) Goals: Samantha Lange 31, Nicole Jones 77, Lisa Walsh 81 |
Saturday March 23 2024, 3:00pm Brandon Park Reserve, Glen Waverley Referee: Not appointed | ||||
Mazenod (WSL1SE) | 0 | - | 3 | Surf Coast (Geelong1)   |
Saturday March 23 2024, 5:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Solomon Gardiner | ||||
Monbulk Rangers (WSL1SE) Goals: Zarli Vandenberg 29, 88, Nikki McRae 53, Dominique Racz 75 | 4 | - | 0 | Mooroolbark (WSL3E) |
Saturday March 23 2024, 7:00pm Aspendale Gardens Sports Ground, Aspendale Gardens Referee: Dragan Blazevic | ||||
Aspendale (WSL3S) Goals: Erin Riordan 2, 7, 36, Rhianna Cousens 10, Lily Smith 28, 55, Jessica Hrzic 51, Allanah Blume 58 | 8 | - | 0 | Yarraville (WSL4W) |
Sunday March 24 2024, 12:30pm Darebin International Sports Centre, Thornbury Referee: Jamie Azzopardi | ||||
Darebin Falcons (WSL3N) Goal: Talia Paris 2 | 1 | - | 3 | Deakin University (Geelong1) Goals: Hannah Gordon 45, 67, Alexandria Wulff 87 |
Sunday March 24 2024, 1:00pm Avenger Park, Parkville, Parkville Referee: Andy Hearn | ||||
Avondale (WSL1NW) Goals: Mary Hubeek 15, 28, 74pk, Linda Sawa 19, Zoe Houghton 32, Chantelle Candia 47, Niamh Kearney 62, 87, Catherine Sikic 76 | 9 | - | 0 | Gippsland United (WSL1SE) |
Sunday March 24 2024, 1:00pm Ashburton Park, Ashburton Referee: Not appointed | ||||
Ashburton United (WSL1SE)   | 3 | - | 0 | Knox City (WSL1SE) |
Sunday March 24 2024, 1:00pm Waratah Reserve, Doveton Referee: Not appointed | ||||
Doveton (WSL1SE)   | 3 | - | 0 | Greenvale United (WSL2NW) |
Sunday March 24 2024, 1:00pm Partridge Reserve, Lalor Referee: Joseph Carnuccio | ||||
Mill Park (WSL1NW) Goals: Victoria Kyriazis 10, Olivia Barale 49, Emily Coppock 87 | 3 | - | 1 | Kings Domain (WSL1NW) Goal: Amy Tutty 86 |
Sunday March 24 2024, 3:00pm Arena Recreation Reserve, Roxburgh Park Referee: Steven Lee | ||||
Roxburgh Park United (WSL3N) Goals: Natalia Goga 2, 10, 60pk, Leandra Sawa 68 | 4 | - | 2 | Chelsea (WSL4S) Goals: Chloe Ong 40, Karen Mayorga-Cerna 72 |
Sunday March 24 2024, 3:00pm Aston Fields, Craigieburn Referee: Ghasem Taherkhani | ||||
Craigieburn City (WSL1NW) Goals: Amelia Sureda 8, 13, Scorer details unavailable 57 | 3 | - | 1 | Endeavour United (WSL2SE) Goal: Teresa Cataldo 49 |
Sunday March 24 2024, 3:00pm Darebin International Sports Centre, Thornbury Referee: Gianluca Bernardini | ||||
Maccabi Caulfield (WSL2SE) Goals: Gabrielle Tauber 31, 33, Amy Gordon 55, Andrea Arena 68, Brune-Samo Anderson 83, Alison Ware 84 | 6 | - | 0 | Frankston Pines (WSL4S) |
Sunday March 24 2024, 3:00pm Frank Holohan Soccer Complex, Endeavour Hills Referee: Nathan Farrugia | ||||
Dandenong City (WSL3S) | 0 | - | 2 | Caroline Springs George Cross (WSL1NW) Goals: Georgia Padula 5, Kaelyn Sutton 39 |
Sunday March 24 2024, 3:00pm Kevin Bartlett Reserve, Richmond Referee: Leo Crnogorcevic | ||||
Collingwood City (WSL3E) Goal: Alexandra Moses 62 | 1 | - | 4 | St Albans Saints (WSL2NW) Goals: Sienna Delija 11, 13, Jana Colina 44, Abbi Pavlinusic 62 |
Sunday March 24 2024, 3:00pm KM Reedy Reserve, Hampton Park Referee: George Lianos | ||||
Hampton Park United Sparrows (WSL5S) Goals: Alex Chahla 38, 49 | 2 | - | 5 | Diamond Valley United (WSL3N) Goals: Madeleine Stirrat 45+1, Michelle MacDonald 48, 58, Alex Hartig 63, Charlise O'Shea 79 |
Sunday March 24 2024, 3:00pm Monash University Playing Fields, Clayton Referee: Benji Batten | ||||
Monash University (WSL1SE) Goals: Rachel Mason 28, Olivia Farrell 31, 46, 48, 66 | 5 | - | 1 | Moreland Eagles (WSL3W) Goal: Ismehan Saglam 35pk |
Sunday March 24 2024, 3:00pm North Seaford Reserve, Seaford Referee: Charlie Dass | ||||
Seaford United (WSL3S) | 0 | - | 3 | Westgate (WSL2NW) Goals: Victoria Harboglou 20, Claudia Comito, Kirsten Ciantar 75 |
Sunday March 24 2024, 3:00pm Quarries Park, Clifton Hill Referee: Ali Barakat | ||||
Clifton Hill (WSL1NW) Goals: Stephanie Pantazopoulos 6, 30, 60, 80 | 4 | - | 3 | Lara United (WSL2NW) Goals: Penelope Sebastian 18, 55, Hannah Gauci 83 |
Sunday March 24 2024, 3:30pm Argyle Reserve, Hughesdale Referee: Sam Gerges | ||||
Monash City Villarreal (WSL3E) Goals: Cassandra Avendano 50, Maria Liji 72 | 2 | - | 1 | North Sunshine Eagles (WSL4W) Goal: Emma Metali 83pk |
Sunday March 24 2024, 4:00pm Beaumaris Secondary College, Beaumaris Referee: Faiz Mohammadi | ||||
Beaumaris (WSL1SE) Goals: Connie Papafotiou 89   | 1 (1) | - | 1 (1) | Chisholm United (WSL3E) Goals: Zara Sansil 2   |
Sunday March 24 2024, 4:00pm Godfrey Baldwin Reserve, Sale Referee: Lucas Bonnitcha | ||||
Sale United (LVSL1) Goals: Sally Hoffman 10, Anouk Meereboer 72 | 2 | - | 1 | Melbourne Victory AWT (WSL2SE) Goal: Emily Rutkowski 56 |
Sunday March 24 2024, 5:00pm Clifton Park, Brunswick Referee: Dino Christodoulou | ||||
Pascoe Vale (WSL2SE) Goals: Isabella Coniglio 8, Talia Silivestros 72, Emily Jurgec 87 | 3 | - | 1 | Noble Park United (WSL2SE) Goal: Andree D'Angelo 54pk |
Sunday March 24 2024, 5:00pm Dallas Brooks Park, Mornington Referee: Craig Lyall | ||||
Mornington (WSL3S) Goal: Jennifer Quinlan 62 | 1 | - | 2 | Sydenham Park (WSL2NW) Goals: Thereza Sokolaj 32, Aguak Chok 90+6 |
Sunday March 24 2024, 5:00pm Pettys Reserve, Templestowe Referee: Matthew Amoddio | ||||
Manningham United Blues (WSL2SE) Goals: Abbey Collins 21, Chloe Randazzo 33, 77, Susan Sohar 38, Alana Fenton 64 | 5 | - | 2 | North Geelong Warriors (WSL1NW) Goals: Tea Karlovic 10, Anastazia Simic 85 |
Sunday March 24 2024, 6:00pm Strathfieldsaye Recreation Reserve, Strathfieldsaye Referee: Elia Andrews | ||||
Strathfieldsaye Colts United (BASL1) Goal: Zoe Cail 69 | 1 | - | 4 | Brunswick Zebras (WSL1NW) Goals: Boudicea McGlone 35, Claudia Johns 88, Claudia Cassar 90, 90+2 |
Sunday March 24 2024, 6:30pm Shipston Reserve, Cheltenham Referee: Not appointed | ||||
Bayside Argonauts (WSL1SE)   | 3 | - | 0 | Maribyrnong Swifts (WSL2NW) |
Sunday March 24 2024, 8:30pm CB Smith Reserve, Fawkner Referee: Marshall Benson | ||||
East Kew (WSL5N) Goal: Mia Nikolov 16 | 1 | - | 13 | Fawkner (WSL1NW) Goals: Balqis Waljairin 6, 30, 45, 85, 86, Dharma Georgi 34, Yaren Sargin 49, 53, Laila Abdullatif 64, 68, Olivia Sotirovski 78, Amanda Eoraha 82 |
  | ||||
Round Three (VPL clubs enter) | ||||
Wednesday April 3 2024, 7:30pm Aspendale Gardens Sports Ground, Aspendale Gardens Referee: Amrit Parmar | ||||
Aspendale (WSL3S) | 0 | - | 4 | Eltham Redbacks (VPL) Goals: Layla Kokinoski 52, Simone Kenny 58, Rena Nakano 65, Liliana Cianci 68 |
Wednesday April 3 2024, 7:30pm Hume Reserve, North Geelong Referee: Daniel Krasic | ||||
Geelong Galaxy United (VPL) Goal: Rachel Kearns 56 | 1 | - | 2 | Bundoora United (VPL) Goals: Taylor Halabi 46, Caitlin Richards 51 |
Wednesday April 3 2024, 7:30pm Inez Hunter Recreation Reserve, Clyde North Referee: Steven Zafiropoulos | ||||
Southern United (VPL) Goals: Isobel Coppel 22, Timukudzeishe Mudziviri 47, 70, Nia Fountain 52, 54, Rachel Binning 62, Chloe Murphy 81pk | 7 | - | 1 | Monash University (WSL1SE ) Goal: Olivia Farrell 44 |
Wednesday April 3 2024, 7:30pm Keilor Park Recreation Reserve, Keilor Park Referee: Dragan Nedanovski | ||||
Keilor Park (VPL) Goals: Sawa Matsuda 3pk, 40, 49, Claudia Dimasi 4, 57, Suzu Murakami 10, 53, Catherine Ioannidis 51 | 8 | - | 1 | Doveton (WSL1SE ) Goal: Kate Wilson 44pk |
Wednesday April 3 2024, 7:30pm Princes Park, Parkville Referee: Cam Moreno | ||||
Melbourne University (VPL) Goals: Sarah Klink 15, Chloe Romero 18, Holly Newman 27, Sofia Ramirez Martinez 36, 70, Havin Sunnetci 41og | 6 | - | 1 | Fawkner (WSL1NW) Goal: Balqis Waljairin 88 |
Wednesday April 3 2024, 7:45pm Comets Stadium, Cranbourne Referee: Not appointed | ||||
Casey Comets (VPL)   | 3 | - | 0 | Surf Coast (Geelong1) |
Thursday April 4 2024, 7:30pm Caulfield Park, North Caulfield Referee: Nathan Farrugia | ||||
Maccabi Caulfield (WSL2SE) | 0 | - | 10 | Banyule City (VPL) Goals: Panayiota Demetriou 22, Alicia Rowan 25, 52, 53, Olivia Triantafillidis 44, Kiara Zacharias 57, Katie Beck 70, 74, 89, Panayiota Demetriou 77 |
Thursday April 4 2024, 7:30pm City Vista Pavilion & Sports Field, Fraser Rise Referee: Bhavish Kowlessur | ||||
Caroline Springs George Cross (WSL1NW) Goal: Own goal | 1 | - | 2 | Noble Hurricanes (VPL) Goals: Eranei Lino, Own goal |
Thursday April 4 2024, 8:00pm Springside Recreational Reserve, Caroline Springs Referee: Bill Kostadakopoulos | ||||
Spring Hills (VPL) Goals: Dayna Stevens 34, 43, 65, 89, Saki Nagai 37, 62, 75, 87, Aleksandra Sinclair 41, 47, Kelly Hei Lam 44, Kate Spiteri 73 | 12 | - | 0 | Manningham United Blues (WSL2SE) |
Friday April 5 2024, 7:30pm Dorset Recreation Reserve, Croydon Referee: Matthew Amoddio | ||||
Croydon City (WSL1SE) Goals: Lisa Walsh 15, Nicole Jones 90+3, 120   | 2 (3) | - | 2 (3) | St Albans Saints (WSL2NW) Goals: Abbi Pavlinusic 37, Jana Colina 51, Sienna Delija 105+1pk   |
Sunday April 7 2024, 1:00pm Argyle Reserve, Hughesdale Referee: Hiroki Sato | ||||
Monash City Villarreal (WSL3E) Goal: Maria Gonzalo Caballero 62 | 1 | - | 3 | Sydenham Park (WSL2NW) Goals: Aguak Chok 49, 68, 86 |
Sunday April 7 2024, 1:00pm Partridge Reserve, Lalor Referee: Seyed Ali Mousawi | ||||
Mill Park (WSL1NW) Goals: Monica Caminiti 11, 29, 53, Elle Onisiforou 14, 17, 45, Tayla Mure 23, Christy Dimovski 31, 36, 73, Liana Iaconis 73, 81 | 12 | - | 0 | Deakin University (Geelong1) |
Sunday April 7 2024, 2:00pm Beaumaris Reserve, Beaumaris Referee: Cory Watters | ||||
Beaumaris (WSL1SE) Goals: Matilda Grant 3, Emily Mitchell 96 | 1 (2) | - | 1 (1) | Westgate (WSL2NW) Goal: Kirsten Ciantar 26 |
Sunday April 7 2024, 2:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Nektar Vavoulas | ||||
Monbulk Rangers (WSL1SE) Goal: Gigi Collins 81 | 1 | - | 4 | Craigieburn City (WSL1NW) Goals: Amelia Sureda 8, Scorer details unavailable 47, Valentina Diaz 52, 90+3 |
Sunday April 7 2024, 3:00pm AB Shaw Reserve, Altona Meadows Referee: Joe Bontorno | ||||
Altona City (WSL2NW) Goals: Jacquelyn Spiteri 16, Natasha Inia 82 | 2 | - | 1 | Sale United (LVSL1) Goal: Madelaine Breakspear 52 |
Sunday April 7 2024, 3:00pm Arena Recreation Reserve, Roxburgh Park Referee: Pino Campana | ||||
Roxburgh Park United (WSL3N) | 0 | - | 7 | Ashburton United (WSL1SE) Goals: Patrycja Salwa 7, 24, 39, Deana Ramsey 12, Georgia Mutimer 26, 64, Pim Rubens 87 |
Sunday April 7 2024, 4:00pm Shipston Reserve, Cheltenham Referee: Dragan Blazevic | ||||
Bayside Argonauts (WSL1SE ) Goals: Bethany Kromer 34, Niamh Kearney 55pk, Mollie Emond 67, 88 | 4 | - | 0 | Brunswick Zebras (WSL1NW) |
Sunday April 7 2024, 5:00pm Clifton Park, Brunswick Referee: Youseffe Barakat | ||||
Pascoe Vale (WSL2SE) | 0 | - | 3 | Clifton Hill (WSL1NW) Goals: Stephanie Pantazopoulos 32, Hayley Waller 50, Mikayla Lazic 82 |
Monday April 8 2024, 8:00pm Jubilee Park, Ringwood Referee: Benjamin Hosken | ||||
Ringwood City (VPL) Goals: Amanda Stevenson 23, Melanie Martinez 45+1pk | 2 | - | 0 | Avondale (WSL1NW) |
Monday April 8 2024, 8:30pm Darebin International Sports Centre, Thornbury Referee: Joseph Carnuccio | ||||
South Yarra (VPL) Goals: Olivia Gardiner 4, 5, Katie Foster 6, 85, Veronica Goldring 16, Katherine Gallagher 53, 57, Philine Marie Ter Haseborg 69, Emily Rubin 79, Evgenia Avram 90 | 10 | - | 0 | Diamond Valley United (WSL3N) |
  | ||||
Round Four (NPL clubs enter) | ||||
Wednesday April 10 2024, 8:00pm Alex Nelson Reserve, Springvale South Referee: Hiroki Sato Assistant Referees: Kosta Limberis and Nadav Lowinger | ||||
Noble Hurricanes (VPL) Amina Ametovska, Monika Stankovic, Selina Barrueto, Jorja Horo (Feriba Qurbani 71), Emilia Rainsforth, Masoumeh Ghorbani, Siana Dhanapala (Chhinna Hun 22), Cherise Keyt (Zoe Vasilaras 46, Lamour Gunn 88), Tahlia Rielly, Zarin Ahmad, Eunice Cabarubia Coach: Daniel Veljovic Cautions: Nil | 0 | - | 14 | Brunswick Juventus (NPL) Zamzam Kassab, Isabella Tsangas, Karina Tolios (Katherine Masters 64), Emilie Keppens (Lena Blaszkowska 64), Holly Boldiston, Rosie Wild, Tsyon Geressu, Emma Perrone, Nathalie Chea (Elisabeth Rutherford 70), Sienna Cappola (Alyssa Smith 75), Mia Sekirski Coach: Josip Loncaric Cautions: Nil Goals: Rainsforth 7og, Tsangas 11, Boldiston 14, 71, 89, Tolios 15, 18, 56, Chea 27, Keppens 34, Perrone 40, 74, Geressu 77pk, Blaszkowska 81 |
Thursday April 11 2024, 7:30pm Inez Hunter Recreation Reserve, Clyde North Referee: Francis Osei-Ntim Assistant Referees: Mehdi Juma Khan and Hafizullah Kamali | ||||
Southern United (VPL) Hazel Lim, Antoonia Niteros, Isobel Coppel, Nia Fountain, Miette Georgio (Evie Emmett 76), Timukudzeishe Mudziviri, Rachel Binning, Natalie Doolan, Denkenesh Hayes (Annie Dempsey 82), Ruby Grujic (Taylah Hennekam 62), Hollie Massey Coach: Brian Roberts Cautions: Massey 53 Goals: Mudziviri 12, Coppel 14 | 2 | - | 3 | Bentleigh Greens (NPL) Alisa Chechelnitskiy, Sarah Johnston, Sienna Fogarty, Kirstie Shearing, Anna Hurley (Siena Layton-Welch 82), Olivia Bomford, Maeve Brown, Jasmine Cain-Edwards, Gabrielle Simpson (Coco Parker 71), Madeline Cook, Jueun Han Coach: Nathan Maiorana Cautions: Johnston 53 Goals: Bomford 35, 51, Johnston 36 |
Thursday April 11 2024, 7:30pm Keilor Park Recreation Reserve, Keilor Park Referee: Colin Mangion Assistant Referees: Monique Mangion and Angelique Mangion | ||||
Keilor Park (VPL) Christine Fonua, Monica Fonua, Lisa Fonua, Katrina Tsalikidis, Suzu Murakami, Khiana Shervey, Claudia Dimasi, Danielle Gallina, Madison Campbell, Sawa Matsuda, Isabella Edwards Coach: Liam Drury Substitutions not noted, but at least included: Caitlyn Tomal Cautions: Gallina 56 Goals: Murakami 5, 15, 36, 40, Matsuda 9, Shervey 39, Tomal 56, 68, 82 | 9 | - | 1 | Mill Park (WSL1NW) Sarah Barale, Liana Iaconis, Madeleine Mamatis, Samantha oghanna, Victoria Kyriazis, Christy Dimovski, Olivia Barale, Monica Caminiti, Tayla Mure, Sienna Cavaliere, Celina Daglaras Coach: Jim Daglaras Substitutions not noted Cautions: Nil Goal: Caminiti 1 |
Thursday April 11 2024, 7:30pm Princes Park, Parkville Referee: Dino Christodoulou Assistant Referees: Allen Vincent Seeborun and Matthew McAlpine | ||||
Boroondara Eagles (NPL) Mia Mossman, Anna Liacopoulos, Anais Josefski (Eley Gaganis 46), Gabrielle Hollar (Maria Patrikis 83), Cicily Paraskevas (Christyana Dimitrijevic 57), Roisin Murphy (Cassie Carman 57), Zoe Bennett, Madison Schaddee Van Dooren, Stephanie Kelly, Sofia Galletti (Imani Morlock 46), Angeliki Houndalas Coach: John Kyrgios Cautions: Nil Goals: Murphy 2, Josefski 22, Holly Newman 26og, Dimitrijevic 32, Hollar 77 | 5 | - | 0 | Melbourne University (VPL) Anastasia Kouranos, Talia Westley, Holly Newman, Vanessa Hynes (Sarah Klink 46), Maddie Russo (Chloe Stevens 57), Chloe Romero, Elena Reid (Danaya McKenzie 46), Priya Savarirayan (Ilona Jakab 57), Sofia Ramirez Martinez, Jacqueline Brotchie, Nina Bron (Nicolette Ciccarelli 21) Coach: Laura Brady Cautions: Newman 26 |
Friday April 12 2024, 7:30pm Home of the Matildas, Bundoora Referee: Belal Elrabat Assistant Referees: Shayan Soroush and Bruno Fioravanti | ||||
Alamein (NPL) Tayla Murphy, Molly Burke, Sidney Allen, Savanna Anastasopoulos, Ruby Walsh, Kristen Molloy, Ashleigh Lefevre, Rebecca Saber, Mia Lantieri-Bartley (Emily Harbis 79), Eden McKeown, Daniella Di Petta (Theodora Wilson 86) Coach: Liam Kafka-Sweeney Cautions: Nil Goal: Anastasopoulos ?? | 1 | - | 2 | Bulleen Lions (NPL) Erin Hudson, Lia Muldeary, Isabel Dehakiz, Mila Bulic, Yuka Sato, Lourdes Gonzalez (Faith Stephenson 73), Maja Markovski, Nia Salleh (Betti Michael 73), Caitlin Storay, Rosie Rodger (Aroha Little 46), Alana Cortellino (Katrina Nikpour 61) Coach: Caitlin Friend Cautions: Nil. Sent off: Bulic ?? Goals: Muldeary ??, Markovski 56pk |
Saturday April 13 2024, 3:00pm Cross Keys Reserve, Essendon Referee: Lamhkim Samte Assistant Referees: Shady Sallam and Tawanfa Quirk | ||||
Essendon Royals (NPL) Eloise De Ruiter, Marie Rampal (Phoebe Vivian 73), Ayano Koizumi, Ava Groba (Carla Presutti 46), Reona Omiya (Mikaela Jurcic 46), Jessica Smith, Jacinta Da Cruz, Ruby Deague (Filomena Delic 59), Audrey Oastler, Danielle Marshall, Olivia Ristevski (Alice Corrigan 73) Coach: Vince Battiato Cautions: Nil Goals: Oastler 1, 17, 67, 73, Marshall 40, Delic 55 | 6 | - | 0 | Altona City (WSL2NW) Evie Bowen, Jessica Russo (Maria Catalina Amezquita-Castillo 77), Grace Sim, Kiara Ciancio Knauer, Amelia Scolaro, Sienna Tanti (Emily Nastevski 63), Jacquelyn Spiteri, Natasha Inia, Ivana De Maria, Ivana Kasun, Monique Da Silva (Natasha Van Berkel 46) Coach: Mark Knauer Cautions: Nil |
Saturday April 13 2024, 7:00pm Olympic Village, Heidelberg West Referee: Cam Moreno Assistant Referees: Roozbeh Amini Navaei and Ross Burnett | ||||
Heidelberg United (NPL) Mia Bailey, Lillie French, Cameron Barreiro (Emily Heijden 66), Elly Torre (Simone Vass 74), Stephanie Galea, Kathryn Vlahopoulos, Sophie Papalia, Daniella Galluccio, Asuka Miyata, Olivia Edwards, Nikolina Musto Coach: Loui Spiridis Cautions: Edwards 10, Galea 78 Goals: Musto 38, Miyata 87pk | 2 | - | 0 | South Melbourne (NPL) Cristina Esposito, Azhia Claridge (Grace Rapp 64), Danielle Wise, Sophie Papatsanis, Francesca Iermano, Isabella Sewards (Georgia Kandilas 87), Tayla Christensen, Kiara Hronopoulos, Meisha Westland, Dragana Kljajic, Grace Taranto Coach: George Georgiadis Cautions: Nil |
Sunday April 14 2024, 3:00pm BT Connor Reserve, Reservoir Referee: Ghasem Taherkhani Assistant Referees: Eric Desmond and Ridha Salman | ||||
Preston Lions (NPL) Sascha Lypiridis, Elle Talevski (Summer Caponecchia 59), Miri Nishimura (Niamh Ryan 46), Molly-May Ramsay, Ellie Lamonte (Talisa Soto 59), Ellie Vlaeminck, Larni Giudice, Haley Johnson, Georgia Henderson (Viktoria Momirovski 59), Annica Gallagher (Chanel Nikolovski 46), Dakota Thyssen Coach: Coach: Daniel Foden Cautions: Nil Goals: Lamonte 3, 19, 49, Johnson 5, 12, 16, 23, 38, Vlaeminck 42, 87, Nikolovski 74, 85 | 12 | - | 1 | Sydenham Park (WSL2NW) Bethannie Lazic, Cara Crisostomo (Margarita Prassinos 63), Thereza Sokolaj (Elizabeth Farrugia 72), Steff Danna, Stephanie Surbevski, Mallory Vandeloo, Aguak Chok, Angelina Baran-Rotiroti (Jasmin Day 72), Ellen Johnston, Imogen Seward (Madeleine Cini 46), Susan Samuel Coach: Roger Borg Cautions: Nil Goal: Chok 79 |
Sunday April 14 2024, 3:00pm Quarries Park, Clifton Hill Referee: Gianluca Bernardini Assistant Referees: Matthew Rottura and Adrian Malignaggi | ||||
Clifton Hill (WSL1NW) Paige Daly, Jayna Bennett, Rikki Aravanis, Valantina Shamoon, Isabelle Reinal-Silva, Kim Truong, Sophie Razmara, Alana Musolino, Mikayla Lazic, Zoe Schaffner, Madison Miller Coach: Stephan Achilleos Substitutions not noted, but at least included: Xoe Minas Cautions: Lazic 35, Daly 78 Goals: Lazic 20, Minas 120pk   | 1 (2) | - | 1 (2) | Craigieburn City (WSL1NW) Amelia Commisso, Dahlia Badra, Olivia Temos, Khadijah Allouche, Valeria Chisco Salamanca, Andrea Hrysoulakis, Amelia Sureda, Brianna Baschin, Tinette Van Niekerk, Starter details unavailable, Lily Swift Coach: Paul Temos Substitutions not noted Cautions: Temos 52 Goals: Sureda 80, Scorer details unavailable 97   |
Monday April 15 2024, 7:30pm Epping Stadium, Epping Referee: Nathan Urbaniak Assistant Referees: Tawanfa Quirk and David Minas | ||||
