2024 Victorian Men's State League Division 3 North-West Results Researched and written by Tony Persoglia |
| 2023 | Results | Table | Reserves Table | Index | 2025
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: FV GameDay, Club Social Media.
Round One | ||||
Friday March 22 2024, 8:30pm Polish Sports & Recreation Complex, Albion Referee: Dragan Nedanovski | ||||
---|---|---|---|---|
Western Eagles Goal: Kacper Hubiak 84 | 1 | - | 1 | Williamstown Goal: Branden Petrevski 13 |
Saturday March 23 2024, 3:00pm Duane Reserve, Brooklyn Referee: David Azzopardi | ||||
Altona North Goal: Daiki Endo 41pk | 1 | - | 1 | Sunbury United Goal: Jake Zomaya 36 |
Saturday March 23 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Joe Molinaro | ||||
Bundoora United | 0 | - | 5 | Heidelberg Eagles Goals: Joel Charles 45, 65pk, 80, Leonard Stergkou 70, Lorenzo Princigalli 82 |
Saturday March 23 2024, 3:00pm St Georges Reserve, Sebastopol Referee: James Dean | ||||
Sebastopol Vikings Goal: Charles King 27 | 1 | - | 1 | Epping City Goal: Ryuga Watanabe 10 |
Saturday March 23 2024, 4:00pm HD Graham Reserve Referee: Muharrem Popaj | ||||
Laverton Goals: Liam Alvarado 2, Zoran Sljivic 65, Goran Sljivic 86, Carlo Velasquez 75 | 4 | - | 2 | Brunswick Zebras Goals: Maximilian Gust 9pk, Arlo Brown-Shaw 45 |
Saturday March 23 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Ranjith Rufus | ||||
Point Cook Goal: Reng Tung 8pk | 1 | - | 1 | Diamond Valley United Goal: Alex Lawrenson 42 |
  | ||||
Round Two | ||||
Friday April 5 2024, 8:30pm Langama Park, Sunbury Referee: Salvador De grandi | ||||
Sunbury United | 0 | - | 5 | Western Eagles Goals: Goran Jozeljic 27, 66, Timothy Williams 75, 89, 90+1 |
Saturday April 6 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Paul Malcolm | ||||
Epping City Goals: Kosuke Sato 63, Michael Santopietro 86 | 2 | - | 1 | Brunswick Zebras Goal: Martin Raines 5 |
Saturday April 6 2024, 3:00pm HD Graham Reserve Referee: Jamie Azzopardi | ||||
Laverton Goals: Goran Sljivic 23, Carlo Velasquez 31, Zoran Sljivic 41, 59 | 4 | - | 2 | Altona North Goals: Daiki Endo 78, Christopher Sutera 57 |
Saturday April 6 2024, 3:00pm Partingtons Flat, Greensborough Referee: Gianluca Bernardini | ||||
Diamond Valley United Goal: Esad Saglam 40pk | 1 | - | 2 | Bundoora United Goals: Ross Phlorides 30, Daniel Baricevic 75 |
Saturday April 6 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Steven Lee | ||||
Sebastopol Vikings Goals: Patrick Karras 2, Stewart Maylett 17, Laurence Tombe 74 | 3 | - | 0 | Point Cook |
Saturday April 6 2024, 6:00pm JT Gray Reserve, Williamstown Referee: Oscar Ncube | ||||
Williamstown Goals: Oliver Hazel 25, Kasamu Kuradate 56 | 2 | - | 2 | Heidelberg Eagles Goals: Gabriele Di Fiore 13, Lorenzo Princigalli 27 |
  | ||||
Round Three | ||||
Friday April 12 2024, 8:30pm Langama Park, Sunbury Referee: Joseph Carnuccio | ||||
Sunbury United Goal: Jason Hayne 5 | 1 | - | 4 | Laverton Goals: Carlo Velasquez 11, Marcelo De La Plaza 41, Jack Camilleri 90+1, Jack Cotsanis 90+5 |
Saturday April 13 2024, 3:00pm Duane Reserve, Brooklyn Referee: Joe Bontorno | ||||
Altona North Goals: Ivan Silic 12, Abdigafar Omar 90+5 | 2 | - | 2 | Williamstown Goals: Alejandro Quiero 15, Kasamu Kuradate 47 |
Saturday April 13 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Ghasem Taherkhani | ||||
Bundoora United Goals: James Ignatidis 3, 84, Ross Phlorides 54, Anthony Palazzolo 67, Jordan Talevski 74 | 5 | - | 1 | Point Cook Goal: Reng Tung 86pk |
Saturday April 13 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Belal Elrabat | ||||
Sebastopol Vikings Goals: Patrick Karras 22pk, Lachlan Wright 70 | 2 | - | 1 | Diamond Valley United Goal: Ahmet Turer 43 |
Saturday April 13 2024, 3:15pm Sumner Park, Brunswick Referee: Paul Marra | ||||
Brunswick Zebras Goals: Nicholas Pappas 30, Martin Raines 79 | 2 | - | 1 | Heidelberg Eagles Goal: Abdoul Aziz Gueye 43 |
Saturday April 13 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Bhavish Kowlessur | ||||
Western Eagles Goal: Timothy Williams 59 | 1 | - | 1 | Epping City Goal: Dante Surace 85 |
  | ||||
Round Four | ||||
Saturday April 20 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Joe Molinaro | ||||
Epping City Goal: Matthew Groppo 66 | 1 | - | 2 | Bundoora United Goals: Stelios Tzanoudakis 5og, James Ignatidis 78 |
Saturday April 20 2024, 3:00pm Duane Reserve, Brooklyn Referee: Faiz Mohammadi | ||||
Altona North Goals: Mimi Kanoun 5, Alex Vlassis 12, 16, 45, Federico Bono 63 | 5 | - | 1 | Sebastopol Vikings Goal: William Georgiou 2 |
Saturday April 20 2024, 3:15pm Yallambie Park Reserve, Yallambie Referee: Hugo Camargo Ellis | ||||
Heidelberg Eagles Goals: Lorenzo Princigalli 17, Joel Charles 86 | 2 | - | 1 | Western Eagles Goal: Timothy Williams 2 |
Saturday April 20 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Dragan Nedanovski | ||||
Point Cook Goals: Tetsuro Watanabe 34, David Lenvai 51 | 2 | - | 3 | Brunswick Zebras Goals: Maximilian Gust 72, Nicholas Pappas 74, Mark Lepre 76 |
Saturday April 20 2024, 6:00pm HD Graham Reserve Referee: Muharrem Popaj | ||||
Laverton Goal: Mitai Lopez 78 | 1 | - | 1 | Diamond Valley United Goal: Esad Saglam 71 |
Saturday April 20 2024, 6:00pm JT Gray Reserve, Williamstown Referee: Ranjith Rufus | ||||
Williamstown Goal: Alejandro Quiero 19 | 1 | - | 1 | Sunbury United Goal: Tyrese Smith-Grant 74 |
  | ||||
Round Five | ||||
Saturday April 27 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Prakashnath Shrestha | ||||
Epping City | 0 | - | 2 | Heidelberg Eagles Goals: Semir Suleman 4, Shelton Frimpong 58 |
Saturday April 27 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Mile Jovanovski | ||||
Bundoora United Goal: Anthony Palazzolo 69pk | 1 | - | 1 | Sunbury United Goal: Nathan Long 35 |
Saturday April 27 2024, 3:00pm Partingtons Flat, Greensborough Referee: Salvador De Grandi | ||||
Diamond Valley United | 0 | - | 1 | Williamstown Goal: Jacob Butler 47 |
Saturday April 27 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Lamhkim Samte | ||||
Sebastopol Vikings Goals: William Georgiou 2, Kade Peldys 3, Patrick Karras 44 | 3 | - | 4 | Laverton Goals: Jack Camilleri 38, Marcelo De La Plaza 55pk, Carlo Velasquez 70, Hao Tran 90 |
Saturday April 27 2024, 3:15pm Sumner Park, Brunswick Referee: Steven Razlog | ||||
Brunswick Zebras Goals: Maximilian Gust 29, 90pk, Martin Raines 30, Gianluca Colangeli 38 | 4 | - | 3 | Altona North Goals: Christopher Sutera 3, Alex Vlassis 26, Ivan Silic 37 |
Saturday April 27 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Oscar Ncube | ||||
Point Cook Goal: Reng Tung 27pk | 1 | - | 5 | Western Eagles Goals: Timothy Williams 5, 52, Kacper Hubiak 53, 86, Justin Romeo 70og |
  | ||||
Round Six | ||||
Saturday May 4 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Dragan Nedanovski | ||||
Bundoora United Goal: Thomas Andrews 78 | 1 | - | 0 | Sebastopol Vikings |
Saturday May 4 2024, 3:00pm JT Gray Reserve, Williamstown Referee: Nathan Farrugia | ||||
Williamstown Goals: Jacob Butler 4pk, Kasamu Kuradate 8, Benjamin Mangar 90+4 | 3 | - | 0 | Point Cook |
Saturday May 4 2024, 3:00pm Langama Park, Sunbury Referee: Nicholas Pantelidis | ||||
Sunbury United Goals: Jason Hayne 37, 49pk, Jake McIntyre 55, Adam Gazic 66, Nathan Long 82 | 5 | - | 3 | Heidelberg Eagles Goals: Dennis Wanjiku 27, Riel Mamur 29, 34 |
Saturday May 4 2024, 3:00pm Partingtons Flat, Greensborough Referee: Philip Taverna | ||||
Diamond Valley United Goal: Daniel Mando 88 | 1 | - | 3 | Altona North Goals: Alex Vlassis 21, Christopher Sutera 69, 85 |
Saturday May 4 2024, 6:00pm HD Graham Reserve Referee: Paul Marra | ||||
Laverton | 0 | - | 0 | Epping City |
Saturday May 4 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Jamie Azzopardi | ||||
Western Eagles Goals: Damon Todorov 74, Timothy Williams 90+3 | 2 | - | 0 | Brunswick Zebras |
  | ||||
Round Seven | ||||
Saturday May 11 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Paul Malcolm | ||||
Epping City | 0 | - | 2 | Altona North Goals: Alex Vlassis 6, Ivan Silic 37 |
Saturday May 11 2024, 3:00pm JT Gray Reserve, Williamstown Referee: David Azzopardi | ||||
Williamstown Goals: Jacob Butler 18, 31pk, Keith Burch 73 | 3 | - | 0 | Laverton |
Saturday May 11 2024, 3:00pm Langama Park, Sunbury Referee: Oscar Ncube | ||||
Sunbury United | 0 | - | 1 | Diamond Valley United Goal: Esad Saglam 20pk |
Saturday May 11 2024, 3:15pm Sumner Park, Brunswick Referee: Gianluca Bernardini | ||||
Brunswick Zebras Goals: Maximilian Gust 57, Nicholas Pappas 90+3 | 2 | - | 6 | Sebastopol Vikings Goals: Stewart Maylett 5, Kade Peldys 34, Patrick Karras 64, Lachlan Wright 75, 77, Darby Gaffney 90+4 |
Saturday May 11 2024, 3:15pm Yallambie Park Reserve, Yallambie Referee: Dimitrios Charaktis | ||||
Heidelberg Eagles Goals: Semir Suleman 28, Tyson Scarcella 50 | 2 | - | 2 | Point Cook Goals: Hikaru Ebisawa 49, Eliot Moquet 69og |
Saturday May 11 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Belal Elrabat | ||||
Western Eagles Goals: Kacper Hubiak 23, Timothy Williams 90+5 | 2 | - | 0 | Bundoora United |
  | ||||
Round Eight | ||||
Saturday May 18 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Ghasem Taherkhani | ||||
Epping City Goal: Kosuke Sato 33 | 1 | - | 1 | Williamstown Goal: Benjamin Mangar 13 |
Saturday May 18 2024, 3:00pm Duane Reserve, Brooklyn Referee: Steven Lee | ||||
Altona North Goal: Mimi Kanoun 85pk | 1 | - | 0 | Bundoora United |
Saturday May 18 2024, 3:00pm Partingtons Flat, Greensborough Referee: Nathan Urbaniak | ||||
Diamond Valley United Goals: Ridvan Saglam 36, Esad Saglam 44, 49, Daniel Mando 54, Lebon Bulamba 59, Samet Kolay 84 | 6 | - | 0 | Brunswick Zebras |
Saturday May 18 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Joe Bontorno | ||||
Sebastopol Vikings | 0 | - | 2 | Heidelberg Eagles Goals: Hayden Morris 3, Abdoul Aziz Gueye 10pk |
Saturday May 18 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Steven Razlog | ||||
Point Cook Goal: Reng Tung 90+1 | 1 | - | 4 | Sunbury United Goals: Rakan Flifel 14, Jake Zomaya 39, Jason Hayne 40, Jake McIntyre 65pk |
Saturday June 15 2024, 3:00pm HD Graham Reserve Referee: Salvador De Grandi | ||||
Laverton Goals: Marcelo De La Plaza, Scott Rogan | 2 | - | 2 | Western Eagles Goals: Damon De Rozario og, Matthew Napoli |
  | ||||
Round Nine | ||||
Saturday May 25 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Solomon Gardiner | ||||
Epping City Goals: Yusuke Sato 41, Stelios Tzanoudakis 51 | 2 | - | 0 | Point Cook |
Saturday May 25 2024, 3:00pm Duane Reserve, Brooklyn Referee: Matteo Callegaro | ||||
Altona North Goal: Alex Vlassis 66 | 1 | - | 2 | Western Eagles Goals: Damon Todorov 84, Kacper Hubiak 90 |
Saturday May 25 2024, 3:00pm JT Gray Reserve, Williamstown Referee: Nathan Farrugia | ||||
Williamstown Goal: Keith Burch 90+4 | 1 | - | 0 | Brunswick Zebras |
Saturday May 25 2024, 3:00pm Langama Park, Sunbury Referee: Mile Jovanovski | ||||
Sunbury United Goals: Jake Zomaya 25, Nathan Long 63, Jason Hayne 75 | 3 | - | 3 | Sebastopol Vikings Goals: Lachlan Wright 55, Stewart Maylett 57, Charles King 83 |
Saturday May 25 2024, 3:00pm Partingtons Flat, Greensborough Referee: Weston Sabawo | ||||
Diamond Valley United Goal: Lebon Bulamba 40 | 1 | - | 0 | Heidelberg Eagles |
Saturday May 25 2024, 6:00pm HD Graham Reserve Referee: Hugo Camargo Ellis | ||||
Laverton Goal: Orlando Soto 88 | 1 | - | 3 | Bundoora United Goals: James Ignatidis 44, Jordan Talevski 50, 71 |
  | ||||
Round Ten | ||||
Friday May 31 2024, 8:30pm Polish Sports & Recreation Complex, Albion Referee: Joseph Carnuccio | ||||
Western Eagles Goal: Teddy Negrit 90+3 | 1 | - | 1 | Diamond Valley United Goal: Esad Saglam 20 |
Saturday June 1 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Dragan Nedanovski | ||||
Bundoora United | 0 | - | 2 | Brunswick Zebras Goals: Arlo Brown-Shaw 74, Kristian Rizza 83 |
Saturday June 1 2024, 3:00pm Langama Park, Sunbury Referee: Salvador De grandi | ||||
Sunbury United Goal: Jake Zomaya 90+2 | 1 | - | 1 | Epping City Goal: Yusuke Sato 9 |
Saturday June 1 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Steven Lee | ||||
Sebastopol Vikings Goals: Laurence Tombe 2, Nenad Mitrovic 40, Stewart Maylett 55 | 3 | - | 3 | Williamstown Goals: Oliver Hazel 27, Keith Burch 45, Kasamu Kuradate 77 |
Saturday June 1 2024, 3:15pm Yallambie Park Reserve, Yallambie Referee: Dimitrios Charaktis | ||||
Heidelberg Eagles Goals: Isaac Read 56, Abraham Mathet 65 | 2 | - | 2 | Altona North Goals: Mimi Kanoun 23, Daiki Endo 38 |
Saturday June 1 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Muharrem Popaj | ||||
Point Cook Goal: Justin Romeo 90pk | 1 | - | 3 | Laverton Goals: Marcelo De La Plaza 17pk, 60, Orlando Soto 40 |
  | ||||
Round Eleven | ||||
Saturday June 8 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Weston Sabawo | ||||
Bundoora United Goal: Johnathan Harboglou 31og | 1 | - | 1 | Williamstown Goal: Kasamu Kuradate 1 |
Saturday June 8 2024, 3:00pm Partingtons Flat, Greensborough Referee: Joe Molinaro | ||||
Diamond Valley United Goal: Jakob Krajacic 52 | 1 | - | 1 | Epping City Goal: Yusuke Sato 3 |
Saturday June 8 2024, 3:15pm Sumner Park, Brunswick Referee: Gianluca Bernardini | ||||
Brunswick Zebras Goal: Sebastien Kapela 57 | 1 | - | 7 | Sunbury United Goals: Jason Hayne 21pk, Damian Rastocic 42, 50, 58, 71, Rakan Flifel 47, Jake McIntyre 68 |
Saturday June 8 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Mile Jovanovski | ||||
Point Cook Goals: Justin Romeo 85pk, Phi Nguyen 90 | 2 | - | 4 | Altona North Goals: Festim Elmazi 22, Mimi Kanoun 39, Alex Vlassis 53, Ivan Silic 80 |
Saturday June 8 2024, 6:00pm HD Graham Reserve Referee: Paul Marra | ||||
Laverton Goals: Marcelo De La Plaza 21, Zoran Sljivic 45, Julian Szabo 81 | 3 | - | 2 | Heidelberg Eagles Goals: Shelton Frimpong 9, Lorenzo Princigalli 12 |
Saturday June 8 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Oscar Ncube | ||||
Western Eagles Goals: Damon Todorov 23, Goran Jozeljic 50, Kacper Hubiak 83 | 3 | - | 0 | Sebastopol Vikings |
  | ||||
Round Twelve | ||||
Saturday June 22 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Joe Bontorno | ||||
Epping City Goals: Kosuke Sato 54, 58, Yusuke Sato 75 | 3 | - | 5 | Sebastopol Vikings Goals: Laurence Tombe 14, Lachlan Wright 39, 42, 55, Daniel Tinker 52 |
Saturday June 22 2024, 3:00pm James Reserve, Heidelberg Heights Referee: Solomon Gardiner | ||||
Heidelberg Eagles Goal: Alaa Khaled 4 | 1 | - | 2 | Bundoora United Goals: Matthew Lo Valvo 40, Jamil Chaban 45+3 |
Saturday June 22 2024, 3:00pm Langama Park, Sunbury Referee: Ranjith Rufus | ||||
Sunbury United | 0 | - | 0 | Altona North |
Saturday June 22 2024, 3:00pm Partingtons Flat, Greensborough Referee: Mile Jovanovski | ||||
Diamond Valley United Goals: Alex Lawrenson 5, 12 | 2 | - | 1 | Point Cook Goal: Phi Nguyen 75 |
Saturday June 22 2024, 3:15pm Sumner Park, Brunswick Referee: David Azzopardi | ||||
Brunswick Zebras Goal: Gianluca Colangeli 62 | 1 | - | 4 | Laverton Goals: Damon De Rozario 39, Zoran Sljivic 44, 46, Carlo Velasquez 81 |
Saturday June 22 2024, 6:00pm JT Gray Reserve, Williamstown Referee: Sergio Terceiro | ||||
Williamstown Goal: Keith Burch 14 | 1 | - | 0 | Western Eagles |
  | ||||
Round Thirteen | ||||
Saturday June 29 2024, 3:00pm Duane Reserve, Brooklyn Referee: Bill Kostadakopoulos | ||||
Altona North Goals: Alex Vlassis 61, 89, Christopher Sutera 79 | 3 | - | 2 | Laverton Goals: Scott Rogan 39, Carlo Velasquez 68 |
Saturday June 29 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Philip Taverna | ||||
Bundoora United Goals: James Ignatidis 55, 86 | 2 | - | 1 | Diamond Valley United Goal: Lebon Bulamba 17 |
Saturday June 29 2024, 3:00pm James Reserve, Heidelberg Heights Referee: Nathan Urbaniak | ||||
Heidelberg Eagles | 0 | - | 1 | Williamstown Goal: Alejandro Quiero 47 |
Saturday June 29 2024, 3:15pm Sumner Park, Brunswick Referee: Nathan Farrugia | ||||
Brunswick Zebras Goals: Mark Lepre 70, Matthias Heringuez 83 | 2 | - | 5 | Epping City Goals: Michael Santopietro 12, 37, 45+2pk, Yusuke Sato 65, Mason Taylor 86 |
Saturday June 29 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Muktar Sheikh | ||||
Point Cook Goal: Hassan Yehia 18 | 1 | - | 1 | Sebastopol Vikings Goal: Patrick Karras 74pk |
Saturday June 29 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Muharrem Popaj | ||||
Western Eagles Goals: Teddy Negrit 36, Ryan Davies 75og, Malik Furlong 77 | 3 | - | 1 | Sunbury United Goal: Nicholas Blicharz 47og |
  | ||||
Round Fourteen | ||||
Saturday July 6 2024, 3:00pm Casa D'Abruzzo Club, Epping Referee: Muktar Sheikh | ||||
Epping City Goal: Jeremy Vun 36 | 1 | - | 2 | Western Eagles Goals: Malik Furlong 50, Connor Bencich 86 |
Saturday July 6 2024, 3:00pm James Reserve, Heidelberg Heights Referee: Joseph Carnuccio | ||||
Heidelberg Eagles | 0 | - | 0 | Brunswick Zebras |
Saturday July 6 2024, 3:00pm Partingtons Flat, Greensborough Referee: Hugo Camargo Ellis | ||||
Diamond Valley United Goals: Esad Saglam 53, Baran Asir 83 | 2 | - | 2 | Sebastopol Vikings Goals: Lachlan Wright 43, Stewart Maylett 47 |
Saturday July 6 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Dragan Nedanovski | ||||
Point Cook Goals: Robson Deme 16, Ubeyde Cicek 45+1pk, 64 | 3 | - | 1 | Bundoora United Goal: Theofanis Tzelepis 56 |
Saturday July 6 2024, 6:00pm HD Graham Reserve Referee: Sergio Terceiro | ||||
Laverton Goal: Andrew Awad 72 | 1 | - | 1 | Sunbury United Goal: Damian Rastocic 32 |
Saturday July 6 2024, 6:00pm JT Gray Reserve, Williamstown Referee: Louie Markovski | ||||
Williamstown | 0 | - | 0 | Altona North |
  | ||||
Round Fifteen | ||||
Saturday July 13 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Francis Osei-Ntim | ||||
Bundoora United Goals: James Ignatidis 19, 52, Troy Pennycooke-Morgan 25, 48 | 4 | - | 4 | Epping City Goals: Yusuke Sato 2, 23, 48, 64 |
Saturday July 13 2024, 3:00pm Langama Park, Sunbury Referee: Oscar Ncube | ||||
Sunbury United Goal: Nathan Long 75 | 1 | - | 1 | Williamstown Goal: Harry Thompson 25og |
Saturday July 13 2024, 3:00pm Partingtons Flat, Greensborough Referee: Gianluca Bernardini | ||||
Diamond Valley United Goal: Oscar Najdovski 83 | 1 | - | 2 | Laverton Goals: Zoran Sljivic 73, 78 |
Saturday July 13 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Jason Hekkema | ||||
Sebastopol Vikings Goal: Stewart Maylett 49 | 1 | - | 1 | Altona North Goal: Ivan Silic 4 |
Saturday July 13 2024, 3:15pm Sumner Park, Brunswick Referee: Joe Molinaro | ||||
Brunswick Zebras | 0 | - | 1 | Point Cook Goal: Hakan Bayrakli 85 |
Saturday July 13 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Paul Marra | ||||
Western Eagles Goals: Kacper Hubiak 29, Shayan Missaghi 79 | 2 | - | 0 | Heidelberg Eagles |
  | ||||
Round Sixteen | ||||
Saturday July 20 2024, 3:00pm Duane Reserve, Brooklyn Referee: Mile Jovanovski | ||||
Altona North Goal: Alex Vlassis 69 | 1 | - | 0 | Brunswick Zebras |
Saturday July 20 2024, 3:00pm JT Gray Reserve, Williamstown Referee: Salvador De grandi | ||||
Williamstown Goals: Alejandro Quiero 19pk, Joel Charles 86 | 2 | - | 1 | Diamond Valley United Goal: Esad Saglam 37 |
Saturday July 20 2024, 3:00pm Langama Park, Sunbury Referee: Muharrem Popaj | ||||
Sunbury United Goals: Jason Hayne 15pk, Damian Rastocic 84 | 2 | - | 2 | Bundoora United Goals: James Ignatidis 4, Troy Pennycooke-Morgan 37 |
Saturday July 20 2024, 6:00pm HD Graham Reserve Referee: Joseph Carnuccio | ||||
Laverton Goal: Andres De La Plaza-Sanchez 76 | 1 | - | 1 | Sebastopol Vikings Goal: Lachlan Wright 14 |
Saturday July 20 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Bhavish Kowlessur | ||||
Western Eagles Goals: Mikhael Reid 27, Teddy Negrit 82 | 2 | - | 1 | Point Cook Goal: Mok Mok 71 |
Saturday August 3 2024, 3:00pm Darebin International Sports Centre, Thornbury Referee: Ghasem Taherkhani | ||||
Heidelberg Eagles Goals: Lorenzo Princigalli 34, Ayumu Tokutani 83, Lionel Masudi 88 | 3 | - | 1 | Epping City Goal: Dante Surace 90+1 |
  | ||||
Round Seventeen | ||||
Saturday July 27 2024, 3:00pm Darebin International Sports Centre, Thornbury Referee: Joe Bontorno | ||||
Heidelberg Eagles Goal: Matthew Farrugia 52 | 1 | - | 1 | Sunbury United Goal: Yunus Abaraya 90+6 |
Saturday July 27 2024, 3:00pm Grange Reserve, Hoppers Crossing Referee: David Azzopardi | ||||
Altona North Goals: Alex Vlassis 16, Jose Carlos Prieto Rojas 82, Daiki Endo 90+3 | 3 | - | 2 | Diamond Valley United Goals: Lebon Bulamba 29, Esad Saglam 66 |
Saturday July 27 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Steven Lee | ||||
Sebastopol Vikings Goals: Laurence Tombe 37, Daniel Tinker 60, Kade Peldys 77, 90 | 4 | - | 2 | Bundoora United Goals: Jamil Chaban 66, James Ignatidis 89 |
Saturday July 27 2024, 3:15pm Sumner Park, Brunswick Referee: Dragan Nedanovski | ||||
Brunswick Zebras Goal: Aruna Takasaki 82 | 1 | - | 5 | Western Eagles Goals: Teddy Negrit 35, 65, Shayan Missaghi 88pk, 90+1, George Dioudis 90+2 |
Saturday July 27 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Muktar Sheikh | ||||
Point Cook | 0 | - | 1 | Williamstown Goal: James Micevski 63 |
Tuesday August 13 2024, 8:00pm Veneto Social Club, Bulleen Referee: Joseph Carnuccio | ||||
Epping City Goals: Yusuke Sato 27, 58pk, Dante Surace 63, Regan Andrews 83 | 4 | - | 1 | Laverton Goal: Julian Sandoval 90+5pk |
  | ||||
Round Eighteen | ||||
Saturday August 10 2024, 3:00pm Duane Reserve, Brooklyn Referee: Bill Kostadakopoulos | ||||
Altona North Goals: Festim Elmazi 23, Patrick Strasser 44, Alex Vlassis 81 | 3 | - | 1 | Epping City Goal: Dante Surace 39 |
Saturday August 10 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Paul Malcolm | ||||
Bundoora United | 0 | - | 2 | Western Eagles Goals: Kacper Hubiak 80, Teddy Negrit 88 |
Saturday August 10 2024, 3:00pm Partingtons Flat, Greensborough Referee: Joe Molinaro | ||||
Diamond Valley United Goals: Esad Saglam 33pk, Ahmet Turer 86 | 2 | - | 2 | Sunbury United Goals: Damian Rastocic 27, Jason Hayne 56 |
Saturday August 10 2024, 3:00pm St Georges Reserve, Sebastopol Referee: Ranjith Rufus | ||||
Sebastopol Vikings Goals: Stewart Maylett 44, 74 | 2 | - | 1 | Brunswick Zebras Goal: Thomas Demelis 14pk |
Saturday August 10 2024, 5:00pm Saltwater Reserve, Point Cook Referee: Oscar Ncube | ||||
Point Cook Goal: Ubeyde Cicek 11 | 1 | - | 0 | Heidelberg Eagles |
Saturday August 10 2024, 6:00pm HD Graham Reserve Referee: Nicholas Pantelidis | ||||
Laverton | 0 | - | 1 | Williamstown Goal: Keith Burch 75 |
  | ||||
Round Nineteen | ||||
Saturday August 17 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Blagoja Dojcinoski | ||||
Bundoora United | 0 | - | 1 | Altona North Goal: Daiki Endo 67 |
Saturday August 17 2024, 3:00pm James Reserve, Heidelberg Heights Referee: Hugo Camargo Ellis | ||||
Heidelberg Eagles Goals: Tyler Charles 28, Lachlan Wright 40og, Sadaq Ahmed 70, Hayden Morris 81 | 4 | - | 3 | Sebastopol Vikings Goals: Patrick Karras 12, Lachlan Wright 20, Lunorphare Folly 54 |
Saturday August 17 2024, 3:00pm JT Gray Reserve, Williamstown Referee: Mile Jovanovski | ||||
Williamstown | 0 | - | 1 | Epping City Goal: Yusuke Sato 86 |
Saturday August 17 2024, 3:00pm Langama Park, Sunbury Referee: Dragan Nedanovski | ||||
Sunbury United Goals: Damian Rastocic 20, Jason Hayne 41pk, 82 | 3 | - | 4 | Point Cook Goals: Reng Tung 12, 24, Ubeyde Cicek 15, Robson Deme 75 |
Saturday August 17 2024, 3:15pm Sumner Park, Brunswick Referee: Ghasem Taherkhani | ||||
Brunswick Zebras Goals: Thomas Demelis 43pk, Aaron Burke 59 | 2 | - | 1 | Diamond Valley United Goal: Oscar Najdovski 72 |
Saturday August 17 2024, 6:30pm Polish Sports & Recreation Complex, Albion Referee: Harry Koutsiaras | ||||
Western Eagles Goals: Connor Bencich 19, 29, Kacper Hubiak 81 | 3 | - | 0 | Laverton |
  | ||||
Round Twenty | ||||
Saturday August 24 2024, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Ghasem Taherkhani | ||||
Bundoora United | 0 | - | 2 | Laverton Goals: Alejandro Martinez 42, Cristian Segura 53 |
Saturday August 24 2024, 3:00pm James Reserve, Heidelberg Heights Referee: Dimitrios Charaktis | ||||
